Basketball Korisliiga 2005 - 2006 12 Aura Basket
Team Statistical analysis 10.2.2006 Honka
Season Team G  RO %  RD % Ball poss PPP Lost % Kataja
Summary fall Aura Basket 22 34,7 61,7 97,0 0,82 17,6 Namika Lahti
Summary fall Opponent 22 38,3 65,3 98,1 0,98 14,0 PuHu
Summary spring Aura Basket 11 31,4 63,8 97,1 0,81 20,3
Summary spring Opponent 11 36,2 68,6 99,7 0,98 14,9
Summary Aura Basket 33 33,7 62,4 97,1 0,82 18,5
Summary Opponent 33 37,6 66,3 98,7 0,98 14,3
Summary fall Honka 23 34,3 64,5 98,1 0,99 15,7
Summary fall Opponent 23 35,5 65,7 97,3 0,91 17,9
Summary spring Honka 10 35,4 65,5 99,0 0,97 14,6
Summary spring Opponent 10 34,5 64,6 97,7 0,92 20,3
Summary Honka 33 34,6 64,8 98,3 0,99 15,3
Summary Opponent 33 35,2 65,4 97,4 0,91 18,6
Summary fall Kataja 22 37,7 68,2 96,3 0,95 16,5
Summary fall Opponent 22 31,8 62,3 96,3 0,85 15,0
Summary spring Kataja 11 41,2 72,2 97,7 0,96 19,3
Summary spring Opponent 11 27,8 58,8 95,0 0,87 15,9
Summary Kataja 33 38,8 69,5 96,8 0,95 17,4
Summary Opponent 33 30,5 61,2 95,8 0,86 15,3
Season Team G  RO %  RD % Ball poss PPP Lost %
Summary fall Korihait 22 31,2 69,6 91,4 0,90 18,3
Summary fall Opponent 22 30,4 68,8 92,0 0,92 16,7
Summary spring Korihait 11 32,2 63,4 94,1 0,94 16,4
Summary spring Opponent 11 36,6 67,8 95,7 0,92 16,9
Summary Korihait 33 31,5 67,5 92,3 0,91 17,7
Summary Opponent 33 32,5 68,5 93,2 0,92 16,8
Summary fall Kouvot 21 33,0 66,4 88,0 0,95 17,5
Summary fall Opponent 21 33,6 67,0 89,0 0,90 15,2
Summary spring Kouvot 11 32,6 63,5 83,4 0,96 18,1
Summary spring Opponent 11 36,5 67,4 87,0 0,91 14,8
Summary Kouvot 32 32,9 65,4 86,4 0,95 17,7
Summary Opponent 32 34,6 67,1 88,3 0,90 15,1
Season Team G  RO %  RD % Ball poss PPP Lost %
Summary fall KTP 22 30,1 67,1 91,4 0,91 18,4
Summary fall Opponent 21 32,9 69,9 94,2 0,96 15,3
Summary spring KTP 10 34,4 65,1 93,5 0,94 18,3
Summary spring Opponent 11 34,9 65,6 94,9 0,91 14,5
Summary KTP 32 31,5 66,3 92,0 0,92 18,4
Summary Opponent 32 33,7 68,5 94,5 0,95 15,0
Summary fall LrNMKY 22 33,2 69,5 93,8 0,90 14,9
Summary fall Opponent 22 30,5 66,8 91,5 0,85 15,9
Summary spring LrNMKY 10 32,8 68,3 95,4 0,92 18,3
Summary spring Opponent 10 31,7 67,2 95,9 0,89 17,1
Summary LrNMKY 32 33,1 69,1 94,3 0,91 16,0
Summary Opponent 32 30,9 66,9 92,9 0,87 16,3
Summary fall Namika Lahti 22 36,2 69,1 102,3 0,91 13,3
Summary fall Opponent 22 30,9 63,8 98,8 0,86 17,3
Summary spring Namika Lahti 11 35,9 68,2 105,1 0,91 14,8
Summary spring Opponent 11 31,8 64,1 101,4 0,96 17,0
Summary Namika Lahti 33 36,1 68,8 103,2 0,91 13,8
Summary Opponent 33 31,2 63,9 99,6 0,89 17,2
Season Team G  RO %  RD % Ball poss PPP Lost %
Summary fall PuHu 22 32,3 65,8 95,7 0,91 14,4
Summary fall Opponent 23 34,2 67,7 97,1 0,90 16,7
Summary spring PuHu 11 35,1 68,1 95,5 0,95 15,9
Summary spring Opponent 10 31,9 64,9 93,7 0,87 17,6
Summary PuHu 33 33,1 66,5 95,7 0,92 14,9
Summary Opponent 33 33,5 66,9 96,0 0,89 16,9
Summary fall Pyrintö 22 33,1 68,3 94,8 0,89 15,1
Summary fall Opponent 22 31,7 66,9 91,7 0,95 18,0
Summary spring Pyrintö 11 32,2 67,1 93,7 0,91 16,0
Summary spring Opponent 11 32,9 67,8 92,4 1,00 14,5
Summary Pyrintö 33 32,8 67,9 94,4 0,90 15,4
Summary Opponent 33 32,1 67,2 91,9 0,97 16,8
Season Team G  RO %  RD % Ball poss PPP Lost %
Summary fall Tarmo 22 26,1 67,9 84,9 0,92 19,2
Summary fall Opponent 22 32,1 73,9 88,6 0,95 16,1
Summary spring Tarmo 11 27,2 63,8 86,0 0,92 17,6
Summary spring Opponent 11 36,2 72,8 90,0 0,97 17,7
Summary Tarmo 33 26,5 66,5 85,3 0,92 18,7
Summary Opponent 33 33,5 73,5 89,1 0,96 16,6
Summary fall ToPo 23 31,6 67,1 92,4 0,88 15,9
Summary fall Opponent 23 32,9 68,4 91,5 0,89 17,7
Summary spring ToPo 9 34,5 65,6 93,6 0,93 12,5
Summary spring Opponent 9 34,4 65,5 90,1 0,86 22,8
Summary ToPo 32 32,4 66,7 92,8 0,89 15,0
Summary Opponent 32 33,3 67,6 91,1 0,88 19,1
  ALL THE TEAMS 32,7 33,1 66,8 #REF! #REF! #REF!