04-Mar-06
Nro Teams G W L Made O ave diff a diff Given D ave P
1 Kataja 40 30 10 3763 94,1 478,0 12,0 3285 82,1 60
2 Honka 40 27 13 3898 99,9 369,0 9,2 3529 88,2 54
3 LrNMKY 39 24 15 3354 83,9 199,0 5,1 3155 80,9 48
4 Namika Lahti 40 24 16 3717 92,9 148,0 3,7 3569 89,2 48
5 Kouvot 40 24 16 3324 83,1 138,0 3,5 3186 79,7 48
6 Korihait 40 22 18 3404 87,3 -17,0 -0,4 3421 85,5 44
7 ToPo 39 21 18 3236 80,9 85,0 2,2 3151 80,8 42
8 PuHu 40 18 22 3545 88,6 149,0 3,7 3396 84,9 36
9 Pyrintö 40 18 22 3390 84,8 #### -3,1 3515 87,9 36
10 KTP 40 15 25 3376 84,4 #### -5,5 3596 89,9 30
11 Tarmo 40 13 27 3174 79,4 #### -9,2 3541 88,5 26
12 Aura Basket 40 3 37 3131 78,3 #### -20,9 3968 99,2 6
Offense
Nro Teams G W L Made O ave diff a diff Given D ave P
1 Honka 40 27 13 3898 97,5 369,0 9,2 3529 88,2 54
2 Kataja 40 30 10 3763 94,1 478,0 12,0 3285 82,1 60
3 Namika Lahti 40 24 16 3717 92,9 148,0 3,7 3569 89,2 48
4 PuHu 40 18 22 3545 88,6 149,0 3,7 3396 84,9 36
5 KTP 40 15 25 3376 84,4 #### -5,5 3596 89,9 30
6 Kouvot 40 24 16 3324 83,1 138,0 3,5 3186 79,7 48
7 Korihait 40 22 18 3404 85,1 -17,0 -0,4 3421 85,5 44
8 Pyrintö 40 18 22 3390 86,9 #### -3,1 3515 87,9 36
9 LrNMKY 39 24 15 3354 86,0 199,0 5,1 3155 80,9 48
10 ToPo 39 21 18 3236 80,9 85,0 2,2 3151 80,8 42
11 Tarmo 40 13 27 3174 79,4 #### -9,2 3541 88,5 26
12 Aura Basket 40 3 37 3131 78,3 #### -20,9 3968 99,2 6
Defense
Nro Teams G W L Made O ave diff a diff Given D ave P
1 Kouvot 40 24 16 3324 85,2 138,0 3,5 3186 79,7 48
2 ToPo 39 21 18 3236 83,0 85,0 2,2 3151 80,8 42
3 LrNMKY 39 24 15 3354 83,9 199,0 5,1 3155 80,9 48
4 Kataja 40 30 10 3763 94,1 478,0 12,0 3285 82,1 60
5 PuHu 40 18 22 3545 88,6 149,0 3,7 3396 84,9 36
6 Korihait 40 22 18 3404 85,1 -17,0 -0,4 3421 85,5 44
7 Pyrintö 40 18 22 3390 84,8 #### -3,1 3515 87,9 36
8 Honka 40 27 13 3898 97,5 369,0 9,2 3529 88,2 54
9 Tarmo 40 13 27 3174 79,4 #### -9,2 3541 88,5 26
10 Namika Lahti 40 24 16 3717 92,9 148,0 3,7 3569 89,2 48
11 KTP 40 15 25 3376 84,4 #### -5,5 3596 89,9 30
12 Aura Basket 40 3 37 3131 78,3 #### -20,9 3968 99,2 6