Basketball men´s Korisliiga 2005-2006
Namika Lahti Players 10.2.2006
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
1 Ownteam Namika Lahti 200 16 24 66,7 13 32 40,6 4 14 28,6 17 46 37,0 11 31 35,5 15 36 51 34,1 83,7 9 11 5 13 19 22 0,445 83 83,0 102 0,81 12,7 0,7
  Opponent Pyrintö 200 14 19 73,7 16 36 44,4 1 9 11,1 17 45 37,8 5 19 26,3 7 29 36 16,3 65,9 3 9 6 17 22 19 0,265 63 96,6 91 0,70 18,8 0,2
3.10.2005 Differense Namika Lahti - Pyrintö 0 2 5 -7,0 -3 -4 -3,8 3 5 17,5 0 1 -0,8 6 12 9,2 8 7 15 17,8 17,8 6 2 -1 -4 -3 3 0,180 20 -13,6 12 0,12 -6,0 0,5
2 Ownteam Namika Lahti 200 18 29 62,1 18 25 72,0 5 16 31,3 23 41 56,1 7 21 33,3 7 31 38 19,4 77,5 9 9 4 16 19 24 0,430 85 96,0 93 0,92 17,3 0,6
  Opponent PuHu 200 14 24 58,3 15 26 57,7 8 25 32,0 23 51 45,1 2 16 12,5 9 29 38 22,5 80,6 5 7 1 12 25 20 0,265 66 85,1 91 0,73 13,2 0,4
5.10.2005 Differense Namika Lahti - PuHu 0 4 5 3,7 3 -1 14,3 -3 -9 -0,8 0 -10 11,0 5 5 20,8 -2 2 0 -3,1 -3,1 4 2 3 4 -6 4 0,165 19 10,9 2 0,19 4,1 0,1
3 Ownteam Namika Lahti 200 6 12 50,0 24 50 48,0 5 10 50,0 29 60 48,3 3 22 13,6 16 33 49 29,1 75,0 16 9 5 10 15 14 0,430 73 103,8 98 0,74 10,2 1,6
  Opponent Kataja 200 13 17 76,5 21 44 47,7 3 9 33,3 24 53 45,3 5 18 27,8 11 39 50 25,0 70,9 11 6 9 18 14 15 0,440 76 100,0 98 0,78 18,5 0,6
7.10.2005 Differense Kataja - Namika Lahti 0 -7 -5 -26,5 3 6 0,3 2 1 16,7 5 7 3,1 -2 4 -14,1 5 -6 -1 4,1 4,1 5 3 -4 -8 1 -1 -0,010 -3 3,8 1 -0,03 -8,3 1,0
4 Ownteam Namika Lahti 200 18 25 72,0 18 33 54,5 4 15 26,7 22 48 45,8 10 22 45,5 12 29 41 31,6 69,0 14 7 3 11 27 23 0,505 92 91,6 94 0,98 11,8 1,3
  Opponent LrNMKY 200 27 42 64,3 21 35 60,0 3 13 23,1 24 48 50,0 2 18 11,1 13 26 39 31,0 68,4 6 8 3 11 23 27 0,355 81 88,4 98 0,83 11,2 0,5
12.10.2005 Differense Namika Lahti - LrNMKY 0 -9 -17 7,7 -3 -2 -5,5 1 2 3,6 -2 0 -4,2 8 4 34,3 -1 3 2 0,6 0,6 8 -1 0 0 4 -4 0,150 11 3,1 -5 0,16 0,5 0,7
5 Ownteam Namika Lahti 200 10 16 62,5 28 44 63,6 5 13 38,5 33 57 57,9 7 29 24,1 15 32 47 34,9 78,0 13 10 3 8 26 19 0,550 97 87,8 102 0,95 7,8 1,6
  Opponent Tarmo 200 22 30 73,3 16 26 61,5 4 16 25,0 20 42 47,6 4 18 22,2 9 28 37 22,0 65,1 1 4 3 16 19 26 0,295 74 102,5 91 0,81 17,6 0,1
15.10.2005 Differense Namika Lahti - Tarmo 0 -12 -14 -10,8 12 18 2,1 1 -3 13,5 13 15 10,3 3 11 1,9 6 4 10 12,9 12,9 12 6 0 -8 7 -7 0,255 23 -14,7 11 0,14 -9,7 1,6
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
6 Ownteam Namika Lahti 200 24 31 77,4 23 31 74,2 10 19 52,6 33 50 66,0 6 16 37,5 10 27 37 35,7 61,4 12 8 8 16 14 27 0,615 108 91,8 98 1,11 16,4 0,8
  Opponent Honka 200 9 14 64,3 24 45 53,3 5 14 35,7 29 59 49,2 9 23 39,1 17 18 35 38,6 64,3 5 10 1 14 27 14 0,410 94 94,6 103 0,91 13,6 0,4
19.10.2005 Differense Honka - Namika Lahti 0 15 17 13,1 -1 -14 20,9 5 5 16,9 4 -9 16,8 -3 -7 -1,6 -7 9 2 -2,9 -2,9 7 -2 7 2 -13 13 0,205 14 -2,8 -6 0,20 2,8 0,4
7 Ownteam Namika Lahti 200 20 28 71,4 24 46 52,2 4 7 57,1 28 53 52,8 5 20 25,0 15 29 44 37,5 65,9 10 6 4 10 18 24 0,485 91 90,9 97 0,94 10,3 1,0
  Opponent Kouvot 200 17 22 77,3 22 36 61,1 4 14 28,6 26 50 52,0 4 19 21,1 15 25 40 34,1 62,5 2 4 4 14 24 18 0,365 81 106,0 94 0,86 14,9 0,1
24.10.2005 Differense Namika Lahti - Kouvot 0 3 6 -5,8 2 10 -8,9 0 -7 28,6 2 3 0,8 1 1 3,9 0 4 4 3,4 3,4 8 2 0 -4 -6 6 0,120 10 -15,1 3 0,08 -4,6 0,9
8 Ownteam Namika Lahti 200 20 27 74,1 19 42 45,2 3 8 37,5 22 50 44,0 5 24 20,8 18 24 42 36,0 72,7 10 8 3 18 25 21 0,350 79 99,0 106 0,75 17,1 0,6
  Opponent Korihait 200 15 23 65,2 30 44 68,2 0 8 0,0 30 52 57,7 5 13 38,5 9 32 41 27,3 64,0 15 11 4 22 21 25 0,505 90 97,1 99 0,91 22,3 0,7
29.10.2005 Differense Korihait - Namika Lahti 0 5 4 8,9 -11 -2 -22,9 3 0 37,5 -8 -2 -13,7 0 11 -17,6 9 -8 1 8,7 8,7 -5 -3 -1 -4 4 -4 -0,155 -11 2,0 7 -0,16 -5,3 -0,1
9 Ownteam Namika Lahti 200 16 26 61,5 21 36 58,3 5 18 27,8 26 54 48,1 8 19 42,1 19 26 45 45,2 68,4 11 13 3 11 15 22 0,520 92 95,5 97 0,95 11,3 1,0
  Opponent ToPo 200 13 16 81,3 18 34 52,9 2 12 16,7 20 46 43,5 6 19 31,6 12 23 35 31,6 54,8 5 7 3 16 22 15 0,315 71 93,8 89 0,80 18,0 0,3
2.11.2005 Differense Namika Lahti - ToPo 0 3 10 -19,7 3 2 5,4 3 6 11,1 6 8 4,7 2 0 10,5 7 3 10 13,7 13,7 6 6 0 -5 -7 7 0,205 21 1,6 8 0,15 -6,6 0,7
10 Ownteam Namika Lahti 200 13 23 56,5 24 46 52,2 5 11 45,5 29 57 50,9 8 20 40,0 20 29 49 47,6 67,4 12 12 0 21 22 19 0,485 95 93,3 110 0,87 19,2 0,6
  Opponent Aura Basket 200 17 26 65,4 16 22 72,7 6 19 31,6 22 41 53,7 8 27 29,6 14 22 36 32,6 52,4 8 12 4 21 19 22 0,385 85 101,2 102 0,83 20,6 0,4
7.11.2005 Differense Aura Basket - Namika Lahti 0 -4 -3 -8,9 8 24 -20,6 -1 -8 13,9 7 16 -2,8 0 -7 10,4 6 7 13 15,1 15,1 4 0 -4 0 3 -3 0,100 10 -7,8 8 0,03 -1,4 0,2
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
11 Ownteam Namika Lahti 200 16 24 66,7 17 47 36,2 2 11 18,2 19 58 32,8 15 19 78,9 19 26 45 44,2 72,2 6 6 3 15 16 20 0,465 99 91,5 104 0,95 14,4 0,4
  Opponent KTP 200 13 16 81,3 24 39 61,5 3 13 23,1 27 52 51,9 10 20 50,0 10 24 34 27,8 55,8 9 8 4 12 20 16 0,510 97 98,6 92 1,05 13,0 0,8
9.11.2005 Differense KTP - Namika Lahti 0 3 8 -14,6 -7 8 -25,4 -1 -2 -4,9 -8 6 -19,2 5 -1 28,9 9 2 11 16,4 16,4 -3 -2 -1 3 -4 4 -0,045 2 -7,1 12 -0,10 1,4 -0,4
12 Ownteam Namika Lahti 200 18 30 60,0 23 39 59,0 3 15 20,0 26 54 48,1 6 17 35,3 12 26 38 29,3 65,0 5 3 5 12 37 25 0,380 88 91,1 98 0,90 12,2 0,4
  Opponent Pyrintö 200 43 58 74,1 22 43 51,2 0 6 0,0 22 49 44,9 3 13 23,1 14 29 43 35,0 70,7 6 6 3 9 25 37 0,465 96 89,9 100 0,96 9,0 0,7
13.11.2005 Differense Pyrintö - Namika Lahti 0 -25 -28 -14,1 1 -4 7,8 3 9 20,0 4 5 3,3 3 4 12,2 -2 -3 -5 -5,7 -5,7 -1 -3 2 3 12 -12 -0,085 -8 1,2 -2 -0,06 3,2 -0,3
13 Ownteam Namika Lahti 200 26 33 78,8 23 34 67,6 7 17 41,2 30 51 58,8 9 25 36,0 14 26 40 35,9 66,7 10 10 1 15 26 25 0,575 113 96,3 108 1,05 14,0 0,7
  Opponent PuHu 200 23 30 76,7 23 25 92,0 7 25 28,0 30 50 60,0 7 21 33,3 13 25 38 33,3 64,1 11 9 3 20 25 26 0,520 104 104,0 106 0,98 18,9 0,6
16.11.2005 Differense PuHu - Namika Lahti 0 3 3 2,1 0 9 -24,4 0 -8 13,2 0 1 -1,2 2 4 2,7 1 1 2 2,6 2,6 -1 1 -2 -5 1 -1 0,055 9 -7,7 2 0,07 -4,9 0,1
14 Ownteam Namika Lahti 200 10 22 45,5 24 47 51,1 3 10 30,0 27 57 47,4 8 20 40,0 18 30 48 34,6 56,6 7 13 9 16 26 21 0,475 88 108,3 104 0,85 15,4 0,4
  Opponent Kataja 200 30 39 76,9 12 40 30,0 4 13 30,8 16 53 30,2 3 18 16,7 23 34 57 43,4 65,4 1 8 11 23 21 27 0,320 71 93,8 114 0,63 20,3 0,0
22.11.2005 Differense Namika Lahti - Kataja 0 -20 -17 -31,5 12 7 21,1 -1 -3 -0,8 11 4 17,2 5 2 23,3 -5 -4 -9 -8,8 -8,8 6 5 -2 -7 5 -6 0,155 17 14,5 -10 0,22 -4,9 0,4
15 Ownteam Namika Lahti 200 16 24 66,7 23 51 45,1 4 9 44,4 27 60 45,0 5 19 26,3 20 26 46 38,5 57,8 4 10 2 11 27 20 0,405 85 102,0 102 0,83 10,8 0,4
  Opponent LrNMKY 200 24 34 70,6 21 41 51,2 4 11 36,4 25 52 48,1 7 23 30,4 19 32 51 42,2 61,5 9 9 5 14 20 28 0,510 95 93,8 106 0,90 13,2 0,6
23.11.2005 Differense LrNMKY - Namika Lahti 0 -8 -10 -3,9 2 10 -6,1 0 -2 8,1 2 8 -3,1 -2 -4 -4,1 1 -6 -5 -3,8 -3,8 -5 1 -3 -3 7 -8 -0,105 -10 8,2 -4 -0,06 -2,4 -0,3
16 Ownteam Namika Lahti 200 20 22 90,9 26 44 59,1 3 14 21,4 29 58 50,0 12 27 44,4 12 28 40 29,3 80,0 19 15 2 7 25 19 0,685 114 91,1 103 1,11 6,8 2,7
  Opponent Tarmo 200 20 29 69,0 16 25 64,0 0 6 0,0 16 31 51,6 8 23 34,8 7 29 36 20,0 70,7 3 4 2 28 19 25 0,270 76 101,4 97 0,79 29,0 0,1
26.11.2005 Differense Namika Lahti - Tarmo 0 0 -7 21,9 10 19 -4,9 3 8 21,4 13 27 -1,6 4 4 9,7 5 -1 4 9,3 9,3 16 11 0 -21 6 -6 0,415 38 -10,3 7 0,32 -22,2 2,6
17 Ownteam Namika Lahti 200 11 19 57,9 28 48 58,3 5 11 45,5 33 59 55,9 4 28 14,3 21 25 46 52,5 78,1 12 10 4 19 27 25 0,420 89 74,1 116 0,77 16,5 0,6
  Opponent Honka 200 27 35 77,1 21 40 52,5 3 7 42,9 24 47 51,1 5 15 33,3 7 19 26 21,9 47,5 8 8 2 16 24 27 0,385 90 86,5 96 0,94 16,8 0,5
30.11.2005 Differense Namika Lahti - Honka 0 -16 -16 -19,2 7 8 5,8 2 4 2,6 9 12 4,9 -1 13 -19,0 14 6 20 30,6 30,6 4 2 2 3 3 -2 0,035 -1 -12,4 20 -0,17 -0,3 0,1
18 Ownteam Namika Lahti 200 9 11 81,8 19 34 55,9 5 12 41,7 24 46 52,2 9 28 32,1 17 17 34 40,5 48,6 5 7 2 14 31 16 0,375 84 100,0 94 0,90 15,0 0,4
  Opponent Kouvot 200 39 44 88,6 13 24 54,2 3 12 25,0 16 36 44,4 11 23 47,8 18 25 43 51,4 59,5 7 5 1 15 16 30 0,540 104 101,4 96 1,08 15,6 0,5
3.12.2005 Differense Kouvot - Namika Lahti 0 -30 -33 -6,8 6 10 1,7 2 0 16,7 8 10 7,7 -2 5 -15,7 -1 -8 -9 -11,0 -11,0 -2 2 1 -1 15 -14 -0,165 -20 -1,4 -3 -0,18 -0,7 -0,1
19 Ownteam Namika Lahti 200 12 14 85,7 26 45 57,8 5 13 38,5 31 58 53,4 10 20 50,0 9 20 29 25,0 69,0 23 11 4 11 17 14 0,605 104 94,7 96 1,08 11,5 2,1
  Opponent Korihait 200 10 26 38,5 25 36 69,4 2 8 25,0 27 44 61,4 9 15 60,0 9 27 36 31,0 75,0 10 7 4 26 15 18 0,415 91 93,5 98 0,93 26,5 0,4
7.12.2005 Differense Namika Lahti - Korihait 0 2 -12 47,3 1 9 -11,7 3 5 13,5 4 14 -7,9 1 5 -10,0 0 -7 -7 -6,0 -6,0 13 4 0 -15 2 -4 0,190 13 1,2 -2 0,15 -15,1 1,7
20 Ownteam Namika Lahti 200 16 25 64,0 16 34 47,1 4 8 50,0 20 42 47,6 10 22 45,5 15 27 42 44,1 69,2 9 10 4 22 28 18 0,430 86 88,3 99 0,87 22,3 0,4
  Opponent ToPo 200 27 38 71,1 13 29 44,8 6 10 60,0 19 39 48,7 9 23 39,1 12 19 31 30,8 55,9 6 13 2 15 18 28 0,420 92 98,7 96 0,96 15,6 0,4
14.12.2005 Differense ToPo - Namika Lahti 0 -11 -13 -7,1 3 5 2,2 -2 -2 -10,0 1 3 -1,1 1 -1 6,3 3 8 11 13,3 13,3 3 -3 2 7 10 -10 0,010 -6 -10,4 3 -0,09 6,7 0,0
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
21 Ownteam Namika Lahti 200 16 20 80,0 27 54 50,0 1 10 10,0 28 64 43,8 9 30 30,0 22 39 61 39,3 72,2 15 10 3 9 19 17 0,590 99 94,9 113 0,88 8,0 1,7
  Opponent Aura Basket 200 14 21 66,7 21 42 50,0 3 13 23,1 24 55 43,6 4 23 17,4 15 34 49 27,8 60,7 5 4 4 14 18 19 0,325 74 100,9 103 0,72 13,7 0,4
17.12.2005 Differense Namika Lahti - Aura Basket 0 2 -1 13,3 6 12 0,0 -2 -3 -13,1 4 9 0,1 5 7 12,6 7 5 12 11,5 11,5 10 6 -1 -5 1 -2 0,265 25 -6,0 11 0,15 -5,7 1,3
22 Ownteam Namika Lahti 225 27 38 71,1 21 40 52,5 3 14 21,4 24 54 44,4 9 32 28,1 18 31 49 31,6 70,5 12 10 2 15 28 25 0,427 102 97,4 120 0,85 12,5 0,8
  Opponent KTP 225 32 42 76,2 21 40 52,5 8 15 53,3 29 55 52,7 2 18 11,1 13 39 52 29,5 68,4 7 10 1 22 25 28 0,409 96 93,6 116 0,83 19,0 0,3
21.12.2005 Differense Namika Lahti - KTP 0 -5 -4 -5,1 0 0 0,0 -5 -1 -31,9 -5 -1 -8,3 7 14 17,0 5 -8 -3 2,0 2,0 5 0 1 -7 3 -3 0,018 6 3,8 4 0,02 -6,5 0,5
23 Ownteam Namika Lahti 200 16 23 69,6 27 54 50,0 3 6 50,0 30 60 50,0 12 30 40,0 23 28 51 50,0 66,7 20 9 6 14 19 20 0,645 112 89,3 116 0,97 12,1 1,4
  Opponent Pyrintö 200 16 21 76,2 22 34 64,7 5 14 35,7 27 48 56,3 10 32 31,3 14 23 37 33,3 50,0 6 7 4 15 18 19 0,455 100 92,3 106 0,95 14,2 0,4
4.1.2006 Differense Namika Lahti - Pyrintö 0 0 2 -6,6 5 20 -14,7 -2 -8 14,3 3 12 -6,3 2 -2 8,8 9 5 14 16,7 16,7 14 2 2 -1 1 1 0,190 12 -3,0 10 0,02 -2,1 1,0
24 Ownteam Namika Lahti 200 13 22 59,1 23 50 46,0 2 10 20,0 25 60 41,7 6 29 20,7 23 34 57 39,7 72,3 11 8 5 17 31 22 0,390 81 92,8 117 0,69 14,5 0,6
  Opponent PuHu 200 32 42 76,2 22 45 48,9 5 13 38,5 27 58 46,6 6 20 30,0 13 35 48 27,7 60,3 7 7 1 9 22 30 0,515 104 94,0 108 0,96 8,3 0,8
8.1.2006 Differense Namika Lahti - PuHu 0 -19 -20 -17,1 1 5 -2,9 -3 -3 -18,5 -2 2 -4,9 0 9 -9,3 10 -1 9 12,0 12,0 4 1 4 8 9 -8 -0,125 -23 -1,2 9 -0,27 6,2 -0,1
25 Ownteam Namika Lahti 200 14 21 66,7 20 43 46,5 3 15 20,0 23 58 39,7 11 26 42,3 17 22 39 34,0 59,5 9 7 5 19 25 23 0,385 93 93,5 114 0,82 16,7 0,5
  Opponent Kataja 200 28 34 82,4 33 54 61,1 3 5 60,0 36 59 61,0 6 17 35,3 15 33 48 40,5 66,0 20 9 9 17 23 25 0,735 118 100,0 110 1,07 15,5 1,2
11.1.2006 Differense Kataja - Namika Lahti 0 -14 -13 -15,7 -13 -11 -14,6 0 10 -40,0 -13 -1 -21,4 5 9 7,0 2 -11 -9 -6,5 -6,5 -11 -2 -4 2 2 -2 -0,350 -25 -6,5 4 -0,25 1,3 -0,7
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
26 Ownteam Namika Lahti 225 19 31 61,3 19 45 42,2 4 11 36,4 23 56 41,1 9 29 31,0 18 27 45 33,3 71,1 8 10 6 13 19 23 0,369 92 91,5 114 0,81 11,5 0,6
  Opponent LrNMKY 225 9 14 64,3 18 34 52,9 11 19 57,9 29 53 54,7 8 20 40,0 11 36 47 28,9 66,7 14 9 10 25 23 19 0,467 91 98,7 105 0,87 23,8 0,6
14.1.2006 Differense Namika Lahti - LrNMKY 0 10 17 -3,0 1 11 -10,7 -7 -8 -21,5 -6 3 -13,6 1 9 -9,0 7 -9 -2 4,4 4,4 -6 1 -4 -12 -4 4 -0,098 1 -7,2 9 -0,06 -12,4 0,1
27 Ownteam Namika Lahti 200 16 18 88,9 37 48 77,1 0 0 #### 37 48 77,1 9 21 42,9 8 18 26 38,1 56,3 17 9 4 17 22 17 0,655 117 87,5 95 1,23 17,9 1,0
  Opponent Tarmo 200 17 22 77,3 25 49 51,0 0 0 #### 25 49 51,0 6 15 40,0 14 13 27 43,8 61,9 9 10 1 23 17 22 0,355 85 90,1 98 0,87 23,5 0,4
18.1.2006 Differense Tarmo - Namika Lahti 0 -1 -4 11,6 12 -1 26,1 0 0 #### 12 -1 26,1 3 6 2,9 -6 5 -1 -5,7 -5,7 8 -1 3 -6 5 -5 0,300 32 -2,6 -3 0,36 -5,6 0,6
28 Ownteam Namika Lahti 200 20 28 71,4 25 38 65,8 3 11 27,3 28 49 57,1 10 21 47,6 15 31 46 40,5 77,5 16 8 5 17 18 21 0,620 106 102,8 101 1,05 16,8 0,9
  Opponent Honka 200 14 18 77,8 25 41 61,0 6 18 33,3 31 59 52,5 5 16 31,3 9 22 31 22,5 59,5 10 9 1 13 21 18 0,430 91 97,6 97 0,94 13,4 0,8
23.1.2006 Differense Honka - Namika Lahti 0 6 10 -6,3 0 -3 4,8 -3 -7 -6,1 -3 -10 4,6 5 5 16,4 6 9 15 18,0 18,0 6 -1 4 4 -3 3 0,190 15 5,2 4 0,11 3,4 0,2
29 Ownteam Namika Lahti 200 15 26 57,7 25 49 51,0 5 11 45,5 30 60 50,0 9 25 36,0 19 22 41 40,4 78,6 10 11 3 7 23 22 0,515 102 91,3 105 0,97 6,7 1,4
  Opponent Kouvot 200 16 18 88,9 24 35 68,6 3 7 42,9 27 42 64,3 9 22 40,9 6 28 34 21,4 59,6 14 2 2 19 22 22 0,500 97 96,6 92 1,05 20,7 0,7
25.1.2006 Differense Namika Lahti - Kouvot 0 -1 8 -31,2 1 14 -17,6 2 4 2,6 3 18 -14,3 0 3 -4,9 13 -6 7 19,0 19,0 -4 9 1 -12 1 0 0,015 5 -5,3 13 -0,08 -14,0 0,7
30 Ownteam Namika Lahti 200 12 20 60,0 22 42 52,4 2 9 22,2 24 51 47,1 9 32 28,1 14 25 39 27,5 67,6 13 9 3 16 27 17 0,385 87 94,4 109 0,80 14,7 0,8
  Opponent Korihait 200 20 26 76,9 32 51 62,7 0 8 0,0 32 59 54,2 7 13 53,8 12 37 49 32,4 72,5 15 7 4 22 17 27 0,595 105 102,8 107 0,98 20,6 0,7
28.1.2006 Differense Korihait - Namika Lahti 0 -8 -6 -16,9 -10 -9 -10,4 2 1 22,2 -8 -8 -7,2 2 19 -25,7 2 -12 -10 -5,0 -5,0 -2 2 -1 -6 10 -10 -0,210 -18 -8,3 2 -0,18 -5,9 0,1
31 Ownteam Namika Lahti 200 12 18 66,7 14 30 46,7 3 12 25,0 17 42 40,5 3 18 16,7 11 25 36 25,6 80,6 6 12 4 24 22 20 0,215 55 100,0 93 0,59 25,8 0,3
  Opponent ToPo 200 16 31 51,6 18 31 58,1 6 10 60,0 24 41 58,5 10 20 50,0 6 32 38 19,4 74,4 8 14 4 15 20 22 0,505 94 89,9 92 1,03 16,4 0,5
1.2.2006 Differense Namika Lahti - ToPo 0 -4 -13 15,1 -4 -1 -11,4 -3 2 -35,0 -7 1 -18,1 -7 -2 -33,3 5 -7 -2 6,2 6,2 -2 -2 0 9 2 -2 -0,290 -39 10,1 2 -0,44 9,4 -0,3
32 Ownteam Namika Lahti 200 7 17 41,2 28 48 58,3 3 9 33,3 31 57 54,4 15 22 68,2 11 26 37 30,6 65,0 13 16 5 16 17 16 0,630 114 94,7 104 1,10 15,5 0,8
  Opponent Aura Basket 200 9 17 52,9 24 39 61,5 6 17 35,3 30 56 53,6 9 20 45,0 14 25 39 35,0 69,4 11 8 3 21 16 17 0,455 96 97,6 106 0,91 19,9 0,5
4.2.2006 Differense Aura Basket - Namika Lahti 0 -2 0 -11,8 4 9 -3,2 -3 -8 -2,0 1 1 0,8 6 2 23,2 -3 1 -2 -4,4 -4,4 2 8 2 -5 1 -1 0,175 18 -2,8 -2 0,19 -4,4 0,3
33 Ownteam Namika Lahti 200 11 14 78,6 20 37 54,1 3 8 37,5 23 45 51,1 11 27 40,7 13 27 40 36,1 58,7 9 5 8 11 12 15 0,500 90 91,1 90 1,00 12,2 0,8
  Opponent KTP 200 12 14 85,7 22 46 47,8 1 6 16,7 23 52 44,2 11 26 42,3 19 23 42 41,3 63,9 10 7 2 11 15 12 0,475 91 102,2 96 0,95 11,5 0,9
8.2.2006 Differense KTP - Namika Lahti 0 -1 0 -7,1 -2 -9 6,2 2 2 20,8 0 -7 6,9 0 1 -1,6 -6 4 -2 -5,2 -5,2 -1 -2 6 0 -3 3 0,025 -1 -11,1 -6 0,05 0,8 -0,1
34 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
35 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
36 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
37 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
38 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
39 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
40 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
41 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
42 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
43 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
44 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
33 Ownteam TOTAL 6 650 513 761 67,4 745 1 386 53,8 126 377 33,4 871 1 763 49,4 280 791 35,4 516 902 1 418 1 192 2 279 375 312 133 471 742 676 0,483 3 095 86,6 3 406 0,91 13,8 0,80
  Opponent TOTAL 6 650 652 902 72,3 696 1 231 56,5 125 395 31,6 821 1 626 50,5 215 646 33,3 409 914 1 323 1 021 2 108 267 258 121 565 676 743 0,430 2 939 88,2 3 288 0,89 17,2 0,47
  Differense  TOTAL 0 -139 -141 -4,9 49 155 -2,8 1 -18 1,8 50 137 -1,1 65 145 2,1 107 -12 95 170,3 170,3 108 54 12 -94 66 -67 0,053 156 -1,6 118 0,01 -3,4 0,32
33 Ownteam TOTAL/ GAMES 201,5 15,5 23,1 67,4 22,6 42,0 53,8 3,8 11,4 33,4 26,4 53,4 49,4 8,5 24,0 35,4 15,6 27,3 43,0 36,1 69,1 11,4 9,5 4,0 14,3 22,5 20,5 0,483 93,8 86,6 103,2 0,91 13,8 0,80
33 Opponent TOTAL/ GAMES 201,5 19,8 27,3 72,3 21,1 37,3 56,5 3,8 12,0 31,6 24,9 49,3 50,5 6,5 19,6 33,3 12,4 27,7 40,1 30,9 63,9 8,1 7,8 3,7 17,1 20,5 22,5 0,430 89,1 88,2 99,6 0,89 17,2 0,47
0 Differense  /GAMES 0 -4,2 -4,3 -4,9 1,5 4,7 -2,8 0,0 -0,5 1,8 1,5 4,2 -1,1 2,0 4,4 2,1 3,2 -0,4 2,9 5,2 5,2 3,3 1,6 0,4 -2,8 2,0 -2,0 0,053 4,7 -1,6 3,6 0,01 -3,4 0,32