Basketball men´s Korisliiga 2005-2006
KTP Players 10.2.2006
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
1 Ownteam KTP 200 9 10 90,0 14 27 51,9 8 20 40,0 22 47 46,8 10 25 40,0 10 24 34 100,0 100,0 5 6 3 14 12 12 0,380 83 24,7 91 0,91 15,4 0,4
  Opponent PuHu 0 0 0 #### 0 0 #### 0 0 #### 0 0 #### 0 0 #### 0 0 0 0,0 0,0 0 0 0 0 0 0 ##### 0 ##### 0 ##### ##### #####
25.1.2005 Differense PuHu - KTP 200 9 10 #### 14 27 #### 8 20 #### 22 47 #### 10 25 #### 10 24 34 100,0 100,0 5 6 3 14 12 12 ##### 83 ##### 91 ##### ##### #####
2 Ownteam KTP 200 14 15 93,3 11 25 44,0 5 11 45,5 16 36 44,4 8 27 29,6 11 27 38 31,4 75,0 6 5 4 14 19 19 0,345 70 88,6 85 0,83 16,6 0,4
  Opponent Kouvot 200 14 19 73,7 17 35 48,6 4 10 40,0 21 45 46,7 9 21 42,9 9 24 33 25,0 68,6 8 8 1 9 19 19 0,415 83 93,5 85 0,98 10,7 0,9
30.9.2005 Differense KTP - Kouvot 0 0 -4 19,6 -6 -10 -4,6 1 1 5,5 -5 -9 -2,2 -1 6 -13,2 2 3 5 6,4 6,4 -2 -3 3 5 0 0 -0,070 -13 -4,9 0 -0,15 5,9 -0,5
3 Ownteam KTP 200 6 7 85,7 19 35 54,3 3 11 27,3 22 46 47,8 4 17 23,5 12 24 36 32,4 70,6 9 8 1 20 19 17 0,290 62 98,7 87 0,72 23,1 0,5
  Opponent Korihait 200 16 25 64,0 14 27 51,9 5 8 62,5 19 35 54,3 6 20 30,0 10 25 35 29,4 67,6 12 12 2 17 17 19 0,385 72 98,6 85 0,85 20,1 0,7
5.10.2005 Differense Korihait - KTP 0 -10 -18 21,7 5 8 2,4 -2 3 -35,2 3 11 -6,5 -2 -3 -6,5 2 -1 1 3,0 3,0 -3 -4 -1 3 2 -2 -0,095 -10 0,1 2 -0,14 3,0 -0,3
4 Ownteam KTP 200 13 18 72,2 22 38 57,9 5 9 55,6 27 47 57,4 6 13 46,2 9 23 32 30,0 71,9 5 8 4 25 25 19 0,385 85 101,7 94 0,90 26,6 0,2
  Opponent ToPo 200 21 28 75,0 24 34 70,6 1 5 20,0 25 39 64,1 8 24 33,3 9 21 30 28,1 70,0 12 12 2 18 19 25 0,480 95 95,5 95 1,00 18,9 0,7
7.10.2005 Differense KTP - ToPo 0 -8 -10 -2,8 -2 4 -12,7 4 4 35,6 2 8 -6,7 -2 -11 12,8 0 2 2 1,9 1,9 -7 -4 2 7 6 -6 -0,095 -10 6,2 -1 -0,10 7,6 -0,5
5 Ownteam KTP 200 9 14 64,3 25 40 62,5 4 12 33,3 29 52 55,8 10 19 52,6 10 24 34 27,8 64,9 15 9 7 10 19 17 0,575 97 104,3 88 1,10 11,4 1,5
  Opponent Aura Basket 200 12 17 70,6 19 37 51,4 6 15 40,0 25 52 48,1 5 15 33,3 13 26 39 35,1 72,2 13 7 3 16 17 19 0,405 77 93,7 92 0,84 17,5 0,8
11.10.2005 Differense Aura Basket - KTP 0 -3 -3 -6,3 6 3 11,1 -2 -3 -6,7 4 0 7,7 5 4 19,3 -3 -2 -5 -7,4 -7,4 2 2 4 -6 2 -2 0,170 20 10,7 -4 0,26 -6,1 0,7
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
6 Ownteam KTP 200 9 16 56,3 18 28 64,3 5 11 45,5 23 39 59,0 6 25 24,0 12 19 31 33,3 54,3 4 12 7 20 23 18 0,325 73 93,5 92 0,79 21,7 0,2
  Opponent Honka 200 23 27 85,2 23 37 62,2 2 11 18,2 25 48 52,1 6 18 33,3 16 24 40 45,7 66,7 9 11 0 22 18 23 0,450 91 94,6 102 0,90 21,7 0,4
14.10.2005 Differense KTP - Honka 0 -14 -11 -28,9 -5 -9 2,1 3 0 27,3 -2 -9 6,9 0 7 -9,3 -4 -5 -9 -12,4 -12,4 -5 1 7 -2 5 -5 -0,125 -18 -1,1 -10 -0,10 0,1 -0,2
7 Ownteam KTP 200 6 12 50,0 24 37 64,9 2 2 100,0 26 39 66,7 6 23 26,1 11 19 30 34,4 48,7 8 8 3 19 20 14 0,350 76 97,0 87 0,87 21,8 0,4
  Opponent Pyrintö 200 15 19 78,9 21 38 55,3 5 11 45,5 26 49 53,1 8 25 32,0 20 21 41 51,3 65,6 12 15 1 14 14 20 0,510 91 92,9 98 0,93 14,4 0,9
19.10.2005 Differense KTP - Pyrintö 0 -9 -7 -28,9 3 -1 9,6 -3 -9 54,5 0 -10 13,6 -2 -2 -5,9 -9 -2 -11 -16,9 -16,9 -4 -7 2 5 6 -6 -0,160 -15 4,1 -11 -0,06 7,5 -0,4
8 Ownteam KTP 200 3 11 27,3 19 30 63,3 6 16 37,5 25 46 54,3 6 23 26,1 19 27 46 40,4 79,4 8 3 3 22 17 13 0,315 71 111,9 97 0,74 22,8 0,4
  Opponent PuHu 200 9 11 81,8 16 26 61,5 11 21 52,4 27 47 57,4 11 25 44,0 7 28 35 20,6 59,6 11 9 2 7 13 17 0,550 96 97,1 85 1,14 8,3 1,6
22.10.2005 Differense PuHu - KTP 0 -6 0 -54,5 3 4 1,8 -5 -5 -14,9 -2 -1 -3,1 -5 -2 -17,9 12 -1 11 19,8 19,8 -3 -6 1 15 4 -4 -0,235 -25 14,8 12 -0,40 14,5 -1,2
9 Ownteam KTP 200 13 21 61,9 20 36 55,6 3 10 30,0 23 46 50,0 11 24 45,8 10 18 28 27,0 69,2 12 9 1 12 27 23 0,430 92 92,5 93 0,99 13,0 1,0
  Opponent Kataja 200 25 33 75,8 26 34 76,5 2 9 22,2 28 43 65,1 7 17 41,2 8 27 35 30,8 73,0 12 5 3 17 24 27 0,535 102 89,7 94 1,09 18,2 0,7
28.10.2005 Differense KTP - Kataja 0 -12 -12 -13,9 -6 2 -20,9 1 1 7,8 -5 3 -15,1 4 7 4,7 2 -9 -7 -3,7 -3,7 0 4 -2 -5 3 -4 -0,105 -10 2,8 -1 -0,10 -5,2 0,3
10 Ownteam KTP 200 3 7 42,9 20 39 51,3 7 17 41,2 27 56 48,2 5 17 29,4 10 28 38 24,4 77,8 5 6 1 14 23 13 0,315 72 95,3 91 0,80 15,5 0,4
  Opponent LrNMKY 200 19 24 79,2 18 25 72,0 4 8 50,0 22 33 66,7 8 31 25,8 8 31 39 22,2 75,6 11 8 2 12 13 23 0,480 87 98,6 88 0,99 13,6 0,9
31.10.2005 Differense LrNMKY - KTP 0 -16 -17 -36,3 2 14 -20,7 3 9 -8,8 5 23 -18,5 -3 -14 3,6 2 -3 -1 2,2 2,2 -6 -2 -1 2 10 -10 -0,165 -15 -3,3 3 -0,19 1,8 -0,6
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
11 Ownteam KTP 200 9 14 64,3 17 23 73,9 4 8 50,0 21 31 67,7 5 19 26,3 9 23 32 33,3 63,9 11 5 2 19 17 14 0,340 66 101,9 76 0,87 25,0 0,6
  Opponent Tarmo 200 13 17 76,5 17 27 63,0 2 4 50,0 19 31 61,3 13 29 44,8 13 18 31 36,1 66,7 14 5 3 15 13 16 0,480 90 120,0 84 1,08 18,0 0,9
5.11.2005 Differense Tarmo - KTP 0 -4 -3 -12,2 0 -4 11,0 2 4 0,0 2 0 6,5 -8 -10 -18,5 -4 5 1 -2,8 -2,8 -3 0 -1 4 4 -2 -0,140 -24 -18,1 -8 -0,21 7,0 -0,4
12 Ownteam KTP 200 13 16 81,3 24 39 61,5 3 13 23,1 27 52 51,9 10 20 50,0 10 24 34 27,8 55,8 9 8 4 12 20 16 0,510 97 98,6 92 1,05 13,0 0,8
  Opponent Namika Lahti 200 16 24 66,7 17 47 36,2 2 11 18,2 19 58 32,8 15 19 78,9 19 26 45 44,2 72,2 6 6 3 15 16 20 0,465 99 91,5 104 0,95 14,4 0,4
9.11.2005 Differense KTP - Namika Lahti 0 -3 -8 14,6 7 -8 25,4 1 2 4,9 8 -6 19,2 -5 1 -28,9 -9 -2 -11 -16,4 -16,4 3 2 1 -3 4 -4 0,045 -2 7,1 -12 0,10 -1,4 0,4
13 Ownteam KTP 200 10 17 58,8 16 34 47,1 0 5 0,0 16 39 41,0 14 24 58,3 9 28 37 26,5 87,5 10 8 1 21 15 14 0,395 84 93,2 93 0,91 22,7 0,5
  Opponent Korihait 200 8 13 61,5 24 34 70,6 2 13 15,4 26 47 55,3 9 19 47,4 4 25 29 12,5 73,5 12 14 2 14 14 15 0,470 87 95,5 87 1,01 16,2 0,9
16.11.2005 Differense KTP - Korihait 0 2 4 -2,7 -8 0 -23,5 -2 -8 -15,4 -10 -8 -14,3 5 5 11,0 5 3 8 14,0 14,0 -2 -6 -1 7 1 -1 -0,075 -3 -2,4 6 -0,10 6,5 -0,4
14 Ownteam KTP 200 11 14 78,6 14 22 63,6 3 13 23,1 17 35 48,6 9 25 36,0 11 27 38 32,4 64,3 8 3 3 17 21 16 0,350 72 95,8 84 0,86 20,2 0,5
  Opponent ToPo 200 12 19 63,2 20 29 69,0 7 21 33,3 27 50 54,0 8 24 33,3 15 23 38 35,7 67,6 9 10 1 9 16 21 0,465 90 98,8 93 0,97 9,7 1,0
19.11.2005 Differense ToPo - KTP 0 -1 -5 15,4 -6 -7 -5,3 -4 -8 -10,3 -10 -15 -5,4 1 1 2,7 -4 4 0 -3,4 -3,4 -1 -7 2 8 5 -5 -0,115 -18 -3,0 -9 -0,12 10,5 -0,5
15 Ownteam KTP 200 16 19 84,2 26 41 63,4 2 4 50,0 28 45 62,2 9 20 45,0 8 28 36 26,7 65,1 12 10 4 17 14 17 0,565 99 101,7 92 1,08 18,6 0,7
  Opponent Aura Basket 200 8 10 80,0 19 34 55,9 6 15 40,0 25 49 51,0 8 27 29,6 15 22 37 34,9 73,3 8 8 0 18 17 14 0,360 82 97,7 99 0,83 18,2 0,4
23.11.2005 Differense KTP - Aura Basket 0 8 9 4,2 7 7 7,5 -4 -11 10,0 3 -4 11,2 1 -7 15,4 -7 6 -1 -8,2 -8,2 4 2 4 -1 -3 3 0,205 17 4,0 -8 0,25 0,4 0,3
16 Ownteam KTP 200 24 29 82,8 14 23 60,9 8 15 53,3 22 38 57,9 7 16 43,8 6 25 31 22,2 61,0 10 11 4 13 21 26 0,510 89 98,2 82 1,09 16,0 0,8
  Opponent Honka 200 19 22 86,4 16 30 53,3 5 14 35,7 21 44 47,7 8 24 33,3 16 21 37 39,0 77,8 9 5 4 14 26 21 0,420 85 101,2 93 0,91 15,1 0,6
26.11.2005 Differense Honka - KTP 0 5 7 -3,6 -2 -7 7,5 3 1 17,6 1 -6 10,2 -1 -8 10,4 -10 4 -6 -16,8 -16,8 1 6 0 -1 -5 5 0,090 4 -3,1 -12 0,18 0,9 0,1
17 Ownteam KTP 200 9 16 56,3 20 37 54,1 4 13 30,8 24 50 48,0 7 25 28,0 15 29 44 31,9 65,9 11 7 1 21 20 17 0,345 78 98,9 104 0,75 20,2 0,5
  Opponent Pyrintö 200 12 17 70,6 32 46 69,6 5 18 27,8 37 64 57,8 7 21 33,3 15 32 47 34,1 68,1 12 10 9 10 17 20 0,645 107 101,1 104 1,03 9,7 1,2
30.11.2005 Differense Pyrintö - KTP 0 -3 -1 -14,3 -12 -9 -15,5 -1 -5 3,0 -13 -14 -9,8 0 4 -5,3 0 -3 -3 -2,2 -2,2 -1 -3 -8 11 3 -3 -0,300 -29 -2,2 1 -0,28 10,5 -0,7
18 Ownteam KTP 200 17 22 77,3 24 37 64,9 4 10 40,0 28 47 59,6 8 19 42,1 11 28 39 36,7 65,1 13 9 2 20 12 17 0,525 97 92,3 97 1,00 20,6 0,7
  Opponent PuHu 200 7 12 58,3 24 42 57,1 6 12 50,0 30 54 55,6 8 24 33,3 15 19 34 34,9 63,3 5 15 0 14 17 12 0,430 91 101,2 98 0,93 14,3 0,4
2.12.2005 Differense KTP - PuHu 0 10 10 18,9 0 -5 7,7 -2 -2 -10,0 -2 -7 4,0 0 -5 8,8 -4 9 5 1,8 1,8 8 -6 2 6 -5 5 0,095 6 -8,9 -1 0,07 6,3 0,3
19 Ownteam KTP 200 18 24 75,0 12 30 40,0 8 16 50,0 20 46 43,5 14 22 63,6 11 19 30 28,9 54,3 7 7 2 14 20 19 0,460 100 102,7 94 1,06 14,9 0,5
  Opponent Kataja 200 14 22 63,6 39 51 76,5 2 9 22,2 41 60 68,3 6 19 31,6 16 27 43 45,7 71,1 19 7 8 14 19 20 0,685 114 97,2 104 1,10 13,5 1,4
7.12.2005 Differense Kataja - KTP 0 4 2 11,4 -27 -21 -36,5 6 7 27,8 -21 -14 -24,9 8 3 32,1 -5 -8 -13 -16,8 -16,8 -12 0 -6 0 1 -1 -0,225 -14 5,5 -10 -0,03 1,4 -0,9
20 Ownteam KTP 200 20 24 83,3 16 33 48,5 4 12 33,3 20 45 44,4 5 22 22,7 11 28 39 25,6 75,7 4 15 2 12 18 17 0,385 75 97,7 91 0,82 13,2 0,3
  Opponent LrNMKY 200 12 15 80,0 16 28 57,1 4 12 33,3 20 40 50,0 9 27 33,3 9 32 41 24,3 74,4 7 7 6 16 17 18 0,415 79 93,7 91 0,87 17,7 0,4
13.12.2005 Differense KTP - LrNMKY 0 8 9 3,3 0 5 -8,7 0 0 0,0 0 5 -5,6 -4 -5 -10,6 2 -4 -2 1,3 1,3 -3 8 -4 -4 1 -1 -0,030 -4 4,1 1 -0,05 -4,5 -0,1
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
21 Ownteam KTP 200 19 27 70,4 26 33 78,8 2 7 28,6 28 40 70,0 7 23 30,4 9 24 33 29,0 82,8 10 10 4 12 20 24 0,525 96 96,9 89 1,08 13,6 0,8
  Opponent Tarmo 200 14 25 56,0 21 28 75,0 3 5 60,0 24 33 72,7 9 21 42,9 5 22 27 17,2 71,0 5 8 1 17 24 20 0,405 89 109,4 84 1,07 20,4 0,3
16.12.2005 Differense KTP - Tarmo 0 5 2 14,4 5 5 3,8 -1 2 -31,4 4 7 -2,7 -2 2 -12,4 4 2 6 11,8 11,8 5 2 3 -5 -4 4 0,120 7 -12,6 5 0,02 -6,8 0,5
22 Ownteam KTP 225 32 42 76,2 21 40 52,5 8 15 53,3 29 55 52,7 2 18 11,1 13 39 52 29,5 68,4 7 10 1 22 25 28 0,409 96 93,6 116 0,83 19,0 0,3
  Opponent Namika Lahti 225 27 38 71,1 21 40 52,5 3 14 21,4 24 54 44,4 9 32 28,1 18 31 49 31,6 70,5 12 10 2 15 28 25 0,427 102 97,4 120 0,85 12,5 0,8
21.12.2005 Differense Namika Lahti - KTP 0 5 4 5,1 0 0 0,0 5 1 31,9 5 1 8,3 -7 -14 -17,0 -5 8 3 -2,0 -2,0 -5 0 -1 7 -3 3 -0,018 -6 -3,8 -4 -0,02 6,5 -0,5
23 Ownteam KTP 200 17 23 73,9 17 28 60,7 2 5 40,0 19 33 57,6 4 22 18,2 13 30 43 37,1 76,9 2 8 4 23 21 17 0,315 67 100,0 90 0,75 25,7 0,1
  Opponent Kouvot 200 9 12 75,0 17 34 50,0 5 11 45,5 22 45 48,9 10 26 38,5 9 22 31 23,1 62,9 12 15 0 12 17 21 0,435 83 96,3 89 0,93 13,5 1,0
4.1.2006 Differense KTP - Kouvot 0 8 11 -1,1 0 -6 10,7 -3 -6 -5,5 -3 -12 8,7 -6 -4 -20,3 4 8 12 14,1 14,1 -10 -7 4 11 4 -4 -0,120 -16 3,7 1 -0,18 12,2 -0,9
24 Ownteam KTP 200 10 14 71,4 23 39 59,0 1 8 12,5 24 47 51,1 10 20 50,0 14 27 41 42,4 75,0 11 7 1 19 20 19 0,460 88 94,3 93 0,95 20,4 0,6
  Opponent Korihait 200 11 14 78,6 26 36 72,2 2 8 25,0 28 44 63,6 4 23 17,4 9 19 28 25,0 57,6 11 9 0 13 19 20 0,380 79 98,6 87 0,91 14,9 0,8
7.1.2006 Differense Korihait - KTP 0 -1 0 -7,1 -3 3 -13,2 -1 0 -12,5 -4 3 -12,6 6 -3 32,6 5 8 13 17,4 17,4 0 -2 1 6 1 -1 0,080 9 -4,3 6 0,04 5,5 -0,3
25 Ownteam KTP 200 23 28 82,1 13 25 52,0 6 10 60,0 19 35 54,3 9 19 47,4 10 28 38 34,5 65,1 9 6 4 22 18 23 0,460 88 101,8 90 0,98 24,4 0,4
  Opponent ToPo 200 18 19 94,7 17 31 54,8 6 14 42,9 23 45 51,1 6 28 21,4 15 19 34 34,9 65,5 6 10 1 12 23 17 0,380 82 96,6 95 0,87 12,7 0,5
9.1.2006 Differense KTP - ToPo 0 5 9 -12,6 -4 -6 -2,8 0 -4 17,1 -4 -10 3,2 3 -9 25,9 -5 9 4 -0,4 -0,4 3 -4 3 10 -5 6 0,080 6 5,1 -5 0,11 11,7 -0,1
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
26 Ownteam KTP 200 13 22 59,1 20 34 58,8 3 10 30,0 23 44 52,3 11 28 39,3 15 28 43 39,5 59,6 6 12 0 20 20 18 0,430 92 89,4 103 0,89 19,4 0,3
  Opponent Aura Basket 200 12 22 54,5 22 37 59,5 6 16 37,5 28 53 52,8 3 22 13,6 19 23 42 40,4 60,5 10 8 1 18 18 20 0,330 77 95,9 104 0,74 17,3 0,6
14.1.2006 Differense Aura Basket - KTP 0 1 0 4,5 -2 -3 -0,6 -3 -6 -7,5 -5 -9 -0,6 8 6 25,6 -4 5 1 -1,0 -1,0 -4 4 -1 2 2 -2 0,100 15 -6,5 -1 0,15 2,1 -0,3
27 Ownteam KTP 200 21 22 95,5 24 38 63,2 5 8 62,5 29 46 63,0 3 13 23,1 8 24 32 30,8 55,8 8 4 3 15 18 23 0,460 88 94,5 85 1,04 17,6 0,5
  Opponent Honka 200 7 15 46,7 28 47 59,6 3 7 42,9 31 54 57,4 6 24 25,0 19 18 37 44,2 69,2 10 9 1 11 23 18 0,420 87 95,6 97 0,90 11,4 0,9
18.1.2006 Differense KTP - Honka 0 14 7 48,8 -4 -9 3,6 2 1 19,6 -2 -8 5,6 -3 -11 -1,9 -11 6 -5 -13,4 -13,4 -2 -5 2 4 -5 5 0,040 1 -1,0 -12 0,13 6,2 -0,4
28 Ownteam KTP 200 26 36 72,2 17 38 44,7 3 9 33,3 20 47 42,6 8 20 40,0 17 29 46 41,5 61,7 13 10 2 18 18 25 0,470 90 93,2 103 0,87 17,5 0,7
  Opponent Pyrintö 200 13 19 68,4 20 39 51,3 6 13 46,2 26 52 50,0 5 25 20,0 18 24 42 38,3 58,5 6 12 6 18 26 18 0,380 80 95,9 105 0,77 17,2 0,3
20.1.2006 Differense KTP - Pyrintö 0 13 17 3,8 -3 -1 -6,5 -3 -4 -12,8 -6 -5 -7,4 3 -5 20,0 -1 5 4 3,2 3,2 7 -2 -4 0 -8 7 0,090 10 -2,7 -2 0,11 0,3 0,4
29 Ownteam KTP 200 28 32 87,5 17 37 45,9 5 12 41,7 22 49 44,9 12 25 48,0 10 23 33 26,3 56,1 7 10 2 12 22 23 0,520 108 90,5 102 1,06 11,8 0,6
  Opponent Kataja 200 21 29 72,4 27 46 58,7 1 5 20,0 28 51 54,9 6 24 25,0 18 28 46 43,9 73,7 16 6 6 20 23 22 0,500 95 91,1 110 0,87 18,3 0,8
27.1.2006 Differense KTP - Kataja 0 7 3 15,1 -10 -9 -12,7 4 7 21,7 -6 -2 -10,0 6 1 23,0 -8 -5 -13 -17,6 -17,6 -9 4 -4 -8 -1 1 0,020 13 -0,6 -8 0,19 -6,5 -0,2
30 Ownteam KTP 200 7 10 70,0 14 35 40,0 9 14 64,3 23 49 46,9 12 24 50,0 15 27 42 37,5 62,8 9 5 3 12 12 13 0,475 89 101,3 90 0,99 13,3 0,8
  Opponent LrNMKY 200 8 11 72,7 18 31 58,1 3 10 30,0 21 41 51,2 10 32 31,3 16 25 41 37,2 62,5 17 7 9 12 13 12 0,485 80 98,9 91 0,88 13,3 1,4
1.2.2006 Differense LrNMKY - KTP 0 -1 -1 -2,7 -4 4 -18,1 6 4 34,3 2 8 -4,3 2 -8 18,8 -1 2 1 0,3 0,3 -8 -2 -6 0 -1 1 -0,010 9 2,4 -1 0,10 0,1 -0,7
31 Ownteam KTP 200 9 13 69,2 14 20 70,0 6 13 46,2 20 33 60,6 9 25 36,0 4 25 29 13,3 80,6 8 9 1 19 19 17 0,355 76 96,8 84 0,91 22,8 0,4
  Opponent Tarmo 200 14 17 82,4 17 21 81,0 1 7 14,3 18 28 64,3 11 32 34,4 6 26 32 19,4 86,7 10 4 7 12 13 15 0,450 83 95,4 81 1,03 14,9 0,8
4.2.2006 Differense Tarmo - KTP 0 -5 -4 -13,1 -3 -1 -11,0 5 6 31,9 2 5 -3,7 -2 -7 1,6 -2 -1 -3 -6,0 -6,0 -2 5 -6 7 6 2 -0,095 -7 1,4 3 -0,12 7,8 -0,4
32 Ownteam KTP 200 12 14 85,7 22 46 47,8 1 6 16,7 23 52 44,2 11 26 42,3 19 23 42 41,3 63,9 10 7 2 11 15 12 0,475 91 102,2 96 0,95 11,5 0,9
  Opponent Namika Lahti 200 11 14 78,6 20 37 54,1 3 8 37,5 23 45 51,1 11 27 40,7 13 27 40 36,1 58,7 9 5 8 11 12 15 0,500 90 91,1 90 1,00 12,2 0,8
8.2.2006 Differense KTP - Namika Lahti 0 1 0 7,1 2 9 -6,2 -2 -2 -20,8 0 7 -6,9 0 -1 1,6 6 -4 2 5,2 5,2 1 2 -6 0 3 -3 -0,025 1 11,1 6 -0,05 -0,8 0,1
33 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
34 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
35 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
36 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
37 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
38 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
39 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
40 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
41 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
42 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
43 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
44 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
32 Ownteam TOTAL 6 425 449 609 73,7 603 1 067 56,5 139 345 40,3 742 1 412 52,5 258 688 37,5 362 819 1 181 1 076 2 179 272 255 86 541 610 580 0,420 2 707 88,7 2 946 0,92 18,4 0,50
  Opponent TOTAL 6 225 440 609 72,2 656 1 088 60,3 123 345 35,7 779 1 433 54,4 249 745 33,4 402 756 1 158 1 021 2 124 325 277 94 442 565 592 0,456 2 745 92,6 2 925 0,94 15,1 0,74
  Differense  TOTAL 200 9 0 1,5 -53 -21 -3,8 16 0 4,6 -37 -21 -1,8 9 -57 4,1 -40 63 23 55,0 55,0 -53 -22 -8 99 45 -12 -0,036 -38 -3,8 21 -0,02 3,3 -0,23
32 Ownteam TOTAL/ GAMES 200,8 14,0 19,0 73,7 18,8 33,3 56,5 4,3 10,8 40,3 23,2 44,1 52,5 8,1 21,5 37,5 11,3 25,6 36,9 33,6 68,1 8,5 8,0 2,7 16,9 19,1 18,1 0,420 84,6 88,7 92,0 0,92 18,4 0,50
32 Opponent TOTAL/ GAMES 194,5 13,8 19,0 72,2 20,5 34,0 60,3 3,8 10,8 35,7 24,3 44,8 54,4 7,8 23,3 33,4 12,6 23,6 36,2 31,9 66,4 10,2 8,7 2,9 13,8 17,7 18,5 0,456 85,8 92,6 91,4 0,94 15,1 0,74
0 Differense  /GAMES 6 0,3 0,0 1,5 -1,7 -0,7 -3,8 0,5 0,0 4,6 -1,2 -0,7 -1,8 0,3 -1,8 4,1 -1,3 2,0 0,7 1,7 1,7 -1,7 -0,7 -0,3 3,1 1,4 -0,4 -0,036 -1,2 -3,8 0,7 -0,02 3,3 -0,23