Basketball men´s Korisliiga 2005-2006
Kouvot Players 10.2.2006
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
1 Ownteam Kouvot 200 14 19 73,7 17 35 48,6 4 10 40,0 21 45 46,7 9 21 42,9 9 24 33 25,0 68,6 8 8 1 9 19 19 0,415 83 93,5 85 0,98 10,7 0,9
  Opponent KTP 200 14 15 93,3 11 25 44,0 5 11 45,5 16 36 44,4 8 27 29,6 11 27 38 31,4 75,0 6 5 4 14 19 19 0,345 70 88,6 85 0,83 16,6 0,4
30.9.2005 Differense KTP - Kouvot 0 0 4 -19,6 6 10 4,6 -1 -1 -5,5 5 9 2,2 1 -6 13,2 -2 -3 -5 -6,4 -6,4 2 3 -3 -5 0 0 0,070 13 4,9 0 0,15 -5,9 0,5
2 Ownteam Kouvot 200 17 23 73,9 24 38 63,2 0 6 0,0 24 44 54,5 8 20 40,0 8 19 27 23,5 55,9 5 4 0 9 19 20 0,390 89 97,1 85 1,05 10,7 0,6
  Opponent Pyrintö 200 17 20 85,0 23 37 62,2 8 17 47,1 31 54 57,4 7 17 41,2 15 26 41 44,1 76,5 15 7 3 9 20 18 0,605 100 98,6 90 1,11 10,0 1,7
5.10.2005 Differense Pyrintö - Kouvot 0 0 3 -11,1 1 1 1,0 -8 -11 -47,1 -7 -10 -2,9 1 3 -1,2 -7 -7 -14 -20,6 -20,6 -10 -3 -3 0 -1 2 -0,215 -11 -1,4 -6 -0,06 0,7 -1,1
3 Ownteam Kouvot 200 18 29 62,1 19 31 61,3 2 12 16,7 21 43 48,8 7 18 38,9 9 32 41 23,1 66,7 9 8 2 17 14 22 0,400 81 101,3 93 0,88 18,4 0,5
  Opponent PuHu 200 9 12 75,0 9 20 45,0 5 25 20,0 14 45 31,1 11 27 40,7 16 30 46 33,3 76,9 2 7 0 20 22 13 0,275 70 99,0 98 0,71 20,4 0,1
8.10.2005 Differense Kouvot - PuHu 0 9 17 -12,9 10 11 16,3 -3 -13 -3,3 7 -2 17,7 -4 -9 -1,9 -7 2 -5 -10,3 -10,3 7 1 2 -3 -8 9 0,125 11 2,3 -6 0,16 -2,0 0,4
4 Ownteam Kouvot 200 18 21 85,7 24 39 61,5 5 14 35,7 29 53 54,7 8 19 42,1 11 25 36 32,4 67,6 9 11 4 12 14 24 0,550 100 93,2 95 1,06 12,7 0,8
  Opponent Kataja 200 9 12 75,0 16 29 55,2 4 11 36,4 20 40 50,0 10 26 38,5 12 23 35 32,4 67,6 9 7 2 19 24 14 0,370 79 98,7 91 0,87 20,9 0,5
12.10.2005 Differense Kouvot - Kataja 0 9 9 10,7 8 10 6,4 1 3 -0,6 9 13 4,7 -2 -7 3,6 -1 2 1 -0,1 -0,1 0 4 2 -7 -10 10 0,180 21 -5,5 4 0,19 -8,2 0,3
5 Ownteam Kouvot 200 21 31 67,7 17 33 51,5 2 4 50,0 19 37 51,4 3 22 13,6 13 24 37 30,2 66,7 6 9 1 24 19 21 0,250 68 102,4 99 0,69 24,4 0,3
  Opponent LrNMKY 200 14 18 77,8 28 37 75,7 3 8 37,5 31 45 68,9 7 28 25,0 12 30 42 33,3 69,8 16 17 0 18 21 19 0,575 97 97,3 100 0,97 18,0 0,9
15.10.2005 Differense LrNMKY - Kouvot 0 7 13 -10,0 -11 -4 -24,2 -1 -4 12,5 -12 -8 -17,5 -4 -6 -11,4 1 -6 -5 -3,1 -3,1 -10 -8 1 6 -2 2 -0,325 -29 5,1 -2 -0,28 6,4 -0,6
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
6 Ownteam Kouvot 200 12 15 80,0 25 44 56,8 0 4 0,0 25 48 52,1 10 18 55,6 9 28 37 28,1 93,3 9 2 2 15 20 17 0,465 92 98,5 89 1,04 16,9 0,6
  Opponent Tarmo 200 19 23 82,6 15 26 57,7 5 8 62,5 20 34 58,8 9 24 37,5 2 23 25 6,7 71,9 5 9 1 8 18 20 0,425 86 96,8 78 1,11 10,3 0,6
19.10.2005 Differense Kouvot - Tarmo 0 -7 -8 -2,6 10 18 -0,9 -5 -4 -62,5 5 14 -6,7 1 -6 18,1 7 5 12 21,5 21,5 4 -7 1 7 2 -3 0,040 6 1,7 11 -0,07 6,6 0,0
7 Ownteam Kouvot 200 17 22 77,3 22 36 61,1 4 14 28,6 26 50 52,0 4 19 21,1 15 25 40 34,1 62,5 2 4 4 14 24 18 0,365 81 106,0 94 0,86 14,9 0,1
  Opponent Namika Lahti 200 20 28 71,4 24 46 52,2 4 7 57,1 28 53 52,8 5 20 25,0 15 29 44 37,5 65,9 10 6 4 10 18 24 0,485 91 90,9 97 0,94 10,3 1,0
24.10.2005 Differense Namika Lahti - Kouvot 0 -3 -6 5,8 -2 -10 8,9 0 7 -28,6 -2 -3 -0,8 -1 -1 -3,9 0 -4 -4 -3,4 -3,4 -8 -2 0 4 6 -6 -0,120 -10 15,1 -3 -0,08 4,6 -0,9
8 Ownteam Kouvot 200 15 20 75,0 8 22 36,4 9 17 52,9 17 39 43,6 10 22 45,5 17 25 42 50,0 71,4 6 7 2 23 25 18 0,370 79 93,2 94 0,84 24,5 0,3
  Opponent Honka 200 19 26 73,1 18 26 69,2 5 15 33,3 23 41 56,1 8 21 38,1 10 17 27 28,6 50,0 9 14 2 14 18 25 0,445 89 101,4 89 1,00 15,7 0,6
29.10.2005 Differense Honka - Kouvot 0 -4 -6 1,9 -10 -4 -32,9 4 2 19,6 -6 -2 -12,5 2 1 7,4 7 8 15 21,4 21,4 -3 -7 0 9 7 -7 -0,075 -10 -8,3 5 -0,16 8,7 -0,4
9 Ownteam Kouvot 200 17 19 89,5 16 26 61,5 6 16 37,5 22 42 52,4 6 23 26,1 13 23 36 36,1 79,3 8 10 3 14 14 22 0,415 79 94,7 89 0,89 15,8 0,6
  Opponent Korihait 200 7 13 53,8 13 21 61,9 4 10 40,0 17 31 54,8 12 25 48,0 6 23 29 20,7 63,9 9 8 2 15 22 14 0,385 77 96,7 78 0,99 19,4 0,6
2.11.2005 Differense Kouvot - Korihait 0 10 6 35,6 3 5 -0,4 2 6 -2,5 5 11 -2,5 -6 -2 -21,9 7 0 7 15,4 15,4 -1 2 1 -1 -8 8 0,030 2 -1,9 11 -0,10 -3,5 0,0
10 Ownteam Kouvot 200 10 11 90,9 25 41 61,0 3 13 23,1 28 54 51,9 11 23 47,8 16 24 40 43,2 58,5 14 15 3 13 13 16 0,595 99 96,1 96 1,04 13,6 1,1
  Opponent Aura Basket 200 9 10 90,0 14 26 53,8 8 24 33,3 22 50 44,0 7 20 35,0 17 21 38 41,5 56,8 3 10 4 20 16 13 0,335 74 98,8 95 0,78 21,1 0,2
9.11.2005 Differense Kouvot - Aura Basket 0 1 1 0,9 11 15 7,1 -5 -11 -10,3 6 4 7,9 4 3 12,8 -1 3 2 1,8 1,8 11 5 -1 -7 -3 3 0,260 25 -2,7 1 0,26 -7,4 0,9
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
11 Ownteam Kouvot 200 16 23 69,6 13 19 68,4 6 14 42,9 19 33 57,6 7 17 41,2 5 28 33 20,8 63,6 6 11 0 13 12 20 0,405 75 87,3 75 1,01 17,4 0,5
  Opponent ToPo 200 7 14 50,0 16 33 48,5 2 13 15,4 18 46 39,1 5 21 23,8 16 19 35 36,4 79,2 3 7 4 14 20 12 0,210 58 92,6 88 0,66 15,9 0,2
11.11.2005 Differense ToPo - Kouvot 0 9 9 19,6 -3 -14 19,9 4 1 27,5 1 -13 18,4 2 -4 17,4 -11 9 -2 -15,5 -15,5 3 4 -4 -1 -8 8 0,195 17 -5,4 -14 0,35 1,5 0,2
12 Ownteam Kouvot 200 12 12 100,0 15 24 62,5 8 14 57,1 23 38 60,5 6 16 37,5 8 30 38 33,3 71,4 12 3 2 17 18 19 0,445 76 96,0 77 0,99 22,1 0,7
  Opponent Pyrintö 200 15 21 71,4 11 22 50,0 4 18 22,2 15 40 37,5 4 22 18,2 12 16 28 28,6 66,7 4 8 1 11 19 18 0,190 57 91,3 84 0,68 13,2 0,4
16.11.2005 Differense Kouvot - Pyrintö 0 -3 -9 28,6 4 2 12,5 4 -4 34,9 8 -2 23,0 2 -6 19,3 -4 14 10 4,8 4,8 8 -5 1 6 -1 1 0,255 19 4,7 -7 0,30 8,9 0,3
13 Ownteam Kouvot 200 9 13 69,2 16 23 69,6 8 24 33,3 24 47 51,1 7 20 35,0 11 36 47 28,9 66,7 10 7 2 12 17 16 0,460 78 100,0 86 0,91 14,0 0,8
  Opponent PuHu 200 7 12 58,3 16 33 48,5 7 25 28,0 23 58 39,7 1 18 5,6 18 27 45 33,3 71,1 8 3 5 11 16 17 0,245 56 99,1 93 0,60 11,8 0,7
18.11.2005 Differense PuHu - Kouvot 0 2 1 10,9 0 -10 21,1 1 -1 5,3 1 -11 11,4 6 2 29,4 -7 9 2 -4,4 -4,4 2 4 -3 1 1 -1 0,215 22 0,9 -8 0,31 2,2 0,1
14 Ownteam Kouvot 200 6 9 66,7 11 25 44,0 9 21 42,9 20 46 43,5 4 19 21,1 9 22 31 22,0 56,4 5 11 2 20 20 19 0,215 58 96,5 90 0,65 22,3 0,3
  Opponent Kataja 200 10 13 76,9 22 39 56,4 1 5 20,0 23 44 52,3 11 26 42,3 17 32 49 43,6 78,0 10 13 8 19 19 20 0,555 89 104,0 96 0,93 19,9 0,5
23.11.2005 Differense Kataja - Kouvot 0 -4 -4 -10,3 -11 -14 -12,4 8 16 22,9 -3 2 -8,8 -7 -7 -21,3 -8 -10 -18 -21,6 -21,6 -5 -2 -6 1 1 -1 -0,340 -31 -7,5 -6 -0,28 2,5 -0,3
15 Ownteam Kouvot 200 19 25 76,0 20 31 64,5 6 14 42,9 26 45 57,8 6 13 46,2 9 28 37 32,1 71,8 9 2 4 11 25 22 0,490 89 96,6 82 1,09 13,5 0,8
  Opponent LrNMKY 200 19 24 79,2 11 23 47,8 8 18 44,4 19 41 46,3 13 30 43,3 11 19 30 28,2 67,9 7 8 3 7 23 23 0,465 96 94,0 90 1,07 7,8 1,0
26.11.2005 Differense Kouvot - LrNMKY 0 0 1 -3,2 9 8 16,7 -2 -4 -1,6 7 4 11,4 -7 -17 2,8 -2 9 7 3,9 3,9 2 -6 1 4 2 -1 0,025 -7 2,6 -9 0,03 5,7 -0,2
16 Ownteam Kouvot 200 4 10 40,0 14 19 73,7 7 16 43,8 21 35 60,0 8 17 47,1 8 20 28 38,1 69,0 10 3 1 18 19 13 0,325 70 80,8 75 0,93 24,0 0,6
  Opponent Tarmo 200 17 21 81,0 15 23 65,2 2 7 28,6 17 30 56,7 9 20 45,0 9 13 22 31,0 61,9 6 5 3 9 14 19 0,385 78 111,5 70 1,12 12,9 0,7
28.11.2005 Differense Tarmo - Kouvot 0 -13 -11 -41,0 -1 -4 8,5 5 9 15,2 4 5 3,3 -1 -3 2,1 -1 7 6 7,1 7,1 4 -2 -2 9 5 -6 -0,060 -8 -30,8 6 -0,19 11,1 -0,1
17 Ownteam Kouvot 200 39 44 88,6 13 24 54,2 3 12 25,0 16 36 44,4 11 23 47,8 18 25 43 51,4 59,5 7 5 1 15 16 30 0,540 104 101,4 96 1,08 15,6 0,5
  Opponent Namika Lahti 200 9 11 81,8 19 34 55,9 5 12 41,7 24 46 52,2 9 28 32,1 17 17 34 40,5 48,6 5 7 2 14 31 16 0,375 84 100,0 94 0,90 15,0 0,4
3.12.2005 Differense Kouvot - Namika Lahti 0 30 33 6,8 -6 -10 -1,7 -2 0 -16,7 -8 -10 -7,7 2 -5 15,7 1 8 9 11,0 11,0 2 -2 -1 1 -15 14 0,165 20 1,4 3 0,18 0,7 0,1
18 Ownteam Kouvot 200 23 29 79,3 12 20 60,0 7 16 43,8 19 36 52,8 8 18 44,4 10 27 37 33,3 67,5 9 6 4 20 14 24 0,440 85 100,0 89 0,96 22,6 0,5
  Opponent Honka 200 6 10 60,0 19 36 52,8 4 13 30,8 23 49 46,9 9 26 34,6 13 20 33 32,5 66,7 4 11 2 13 24 14 0,345 79 88,9 93 0,85 14,0 0,3
7.12.2005 Differense Kouvot - Honka 0 17 19 19,3 -7 -16 7,2 3 3 13,0 -4 -13 5,8 -1 -8 9,8 -3 7 4 0,8 0,8 5 -5 2 7 -10 10 0,095 6 11,1 -5 0,11 8,6 0,1
19 Ownteam Kouvot 200 17 29 58,6 20 36 55,6 3 8 37,5 23 44 52,3 6 18 33,3 11 22 33 31,4 59,5 7 4 0 14 19 28 0,330 81 89,7 91 0,90 15,5 0,5
  Opponent Korihait 200 14 17 82,4 23 40 57,5 3 6 50,0 26 46 56,5 10 23 43,5 15 24 39 40,5 68,6 18 9 3 13 28 18 0,580 96 107,2 91 1,06 14,4 1,4
14.12.2005 Differense Korihait - Kouvot 0 3 12 -23,7 -3 -4 -1,9 0 2 -12,5 -3 -2 -4,2 -4 -5 -10,1 -4 -2 -6 -9,1 -9,1 -11 -5 -3 1 -9 10 -0,250 -15 -17,5 0 -0,17 1,1 -0,9
20 Ownteam Kouvot 200 18 24 75,0 14 18 77,8 8 9 88,9 22 27 81,5 10 19 52,6 3 29 32 18,8 65,9 11 3 2 22 17 23 0,490 92 94,1 80 1,15 27,5 0,5
  Opponent ToPo 200 13 20 65,0 15 25 60,0 5 14 35,7 20 39 51,3 9 31 29,0 15 13 28 34,1 81,3 5 13 2 10 24 17 0,350 80 98,9 90 0,89 11,1 0,5
17.12.2005 Differense Kouvot - ToPo 0 5 4 10,0 -1 -7 17,8 3 -5 53,2 2 -12 30,2 1 -12 23,6 -12 16 4 -15,3 -15,3 6 -10 0 12 -7 6 0,140 12 -4,8 -10 0,26 16,4 0,0
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
21 Ownteam Kouvot 200 10 16 62,5 25 41 61,0 10 17 58,8 35 58 60,3 5 17 29,4 19 21 40 48,7 61,8 8 7 2 11 15 22 0,500 95 102,6 94 1,01 11,7 0,7
  Opponent Aura Basket 200 5 10 50,0 16 22 72,7 4 16 25,0 20 38 52,6 9 23 39,1 13 20 33 38,2 51,3 9 7 1 16 22 15 0,345 72 98,6 82 0,88 19,5 0,6
21.12.2005 Differense Aura Basket - Kouvot 0 5 6 12,5 9 19 -11,8 6 1 33,8 15 20 7,7 -4 -6 -9,7 6 1 7 10,5 10,5 -1 0 1 -5 -7 7 0,155 23 4,1 12 0,13 -7,8 0,2
22 Ownteam Kouvot 200 9 12 75,0 17 34 50,0 5 11 45,5 22 45 48,9 10 26 38,5 9 22 31 23,1 62,9 12 15 0 12 17 21 0,435 83 96,3 89 0,93 13,5 1,0
  Opponent KTP 200 17 23 73,9 17 28 60,7 2 5 40,0 19 33 57,6 4 22 18,2 13 30 43 37,1 76,9 2 8 4 23 21 17 0,315 67 100,0 90 0,75 25,7 0,1
4.1.2006 Differense KTP - Kouvot 0 -8 -11 1,1 0 6 -10,7 3 6 5,5 3 12 -8,7 6 4 20,3 -4 -8 -12 -14,1 -14,1 10 7 -4 -11 -4 4 0,120 16 -3,7 -1 0,18 -12,2 0,9
23 Ownteam Kouvot 200 9 16 56,3 15 22 68,2 5 8 62,5 20 30 66,7 12 23 52,2 6 28 34 25,0 73,7 17 2 1 15 16 16 0,480 85 98,0 76 1,12 19,7 1,1
  Opponent Pyrintö 200 11 12 91,7 16 27 59,3 6 15 40,0 22 42 52,4 5 22 22,7 10 18 28 26,3 75,0 10 6 2 9 17 16 0,345 70 101,3 79 0,89 11,4 1,1
7.1.2006 Differense Pyrintö - Kouvot 0 -2 4 -35,4 -1 -5 8,9 -1 -7 22,5 -2 -12 14,3 7 1 29,4 -4 10 6 -1,3 -1,3 7 -4 -1 6 -1 0 0,135 15 -3,4 -3 0,23 8,3 0,0
24 Ownteam Kouvot 200 13 16 81,3 14 28 50,0 8 11 72,7 22 39 56,4 12 24 50,0 14 16 30 45,2 59,3 11 6 2 9 15 17 0,505 93 101,6 80 1,16 11,3 1,2
  Opponent PuHu 200 13 19 68,4 13 18 72,2 6 13 46,2 19 31 61,3 13 24 54,2 11 17 28 40,7 54,8 9 4 3 12 17 15 0,465 90 103,8 77 1,18 15,7 0,8
11.1.2006 Differense Kouvot - PuHu 0 0 -3 12,8 1 10 -22,2 2 -2 26,6 3 8 -4,9 -1 0 -4,2 3 -1 2 4,4 4,4 2 2 -1 -3 -2 2 0,040 3 -2,2 4 -0,01 -4,4 0,5
25 Ownteam Kouvot 200 14 22 63,6 16 25 64,0 7 15 46,7 23 40 57,5 5 18 27,8 9 20 29 27,3 62,5 7 9 0 15 21 23 0,335 75 97,1 84 0,89 17,9 0,5
  Opponent Kataja 200 14 21 66,7 24 34 70,6 4 8 50,0 28 42 66,7 9 23 39,1 12 24 36 37,5 72,7 13 6 3 12 23 21 0,540 97 101,6 88 1,11 13,7 1,1
16.1.2006 Differense Kataja - Kouvot 0 0 1 -3,0 -8 -9 -6,6 3 7 -3,3 -5 -2 -9,2 -4 -5 -11,4 -3 -4 -7 -10,2 -10,2 -6 3 -3 3 -2 2 -0,205 -22 -4,5 -4 -0,22 4,1 -0,6
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
26 Ownteam Kouvot 200 0 0 #### 16 24 66,7 5 13 38,5 21 37 56,8 12 30 40,0 12 23 35 35,3 71,9 15 4 2 14 18 14 0,430 78 100,0 81 0,96 17,3 1,1
  Opponent Tarmo 200 18 22 81,8 11 20 55,0 3 14 21,4 14 34 41,2 12 23 52,2 9 22 31 28,1 64,7 6 6 5 12 14 18 0,415 82 97,0 80 1,03 15,0 0,5
21.1.2006 Differense Kouvot - Tarmo 0 -18 -22 #### 5 4 11,7 2 -1 17,0 7 3 15,6 0 7 -12,2 3 1 4 7,2 7,2 9 -2 -3 2 4 -4 0,015 -4 3,0 1 -0,06 2,3 0,6
27 Ownteam Kouvot 200 13 19 68,4 13 32 40,6 0 8 0,0 13 40 32,5 4 14 28,6 13 22 35 32,5 64,7 4 8 0 20 16 20 0,175 51 100,0 84 0,61 24,0 0,2
  Opponent LrNMKY 200 8 13 61,5 18 26 69,2 1 6 16,7 19 32 59,4 9 29 31,0 12 27 39 35,3 67,5 5 12 3 16 20 15 0,390 73 95,8 84 0,87 19,2 0,3
23.1.2006 Differense LrNMKY - Kouvot 0 5 6 6,9 -5 6 -28,6 -1 2 -16,7 -6 8 -26,9 -5 -15 -2,5 1 -5 -4 -2,8 -2,8 -1 -4 -3 4 -4 5 -0,215 -22 4,2 0 -0,26 4,8 -0,1
28 Ownteam Kouvot 200 16 18 88,9 24 35 68,6 3 7 42,9 27 42 64,3 9 22 40,9 6 28 34 21,4 59,6 14 2 2 19 22 22 0,500 97 96,6 92 1,05 20,7 0,7
  Opponent Namika Lahti 200 15 26 57,7 25 49 51,0 5 11 45,5 30 60 50,0 9 25 36,0 19 22 41 40,4 78,6 10 11 3 7 23 22 0,515 102 91,3 105 0,97 6,7 1,4
25.1.2006 Differense Namika Lahti - Kouvot 0 1 -8 31,2 -1 -14 17,6 -2 -4 -2,6 -3 -18 14,3 0 -3 4,9 -13 6 -7 -19,0 -19,0 4 -9 -1 12 -1 0 -0,015 -5 5,3 -13 0,08 14,0 -0,7
29 Ownteam Kouvot 200 15 18 83,3 12 22 54,5 4 13 30,8 16 35 45,7 11 22 50,0 12 17 29 38,7 45,9 11 5 1 17 29 22 0,380 80 98,4 83 0,96 20,5 0,6
  Opponent Honka 200 22 35 62,9 18 30 60,0 7 13 53,8 25 43 58,1 5 20 25,0 20 19 39 54,1 61,3 10 7 1 10 22 29 0,440 87 93,7 91 0,96 11,0 1,0
28.1.2006 Differense Honka - Kouvot 0 -7 -17 20,5 -6 -8 -5,5 -3 0 -23,1 -9 -8 -12,4 6 2 25,0 -8 -2 -10 -15,3 -15,3 1 -2 0 7 7 -7 -0,060 -7 4,7 -8 0,00 9,4 -0,4
30 Ownteam Kouvot 200 16 19 84,2 14 21 66,7 7 15 46,7 21 36 58,3 10 25 40,0 8 28 36 29,6 66,7 10 9 4 12 19 21 0,510 88 85,7 83 1,07 14,5 0,8
  Opponent Korihait 200 8 15 53,3 15 26 57,7 5 14 35,7 20 40 50,0 9 27 33,3 14 19 33 33,3 70,4 3 6 0 15 21 19 0,285 75 101,2 90 0,84 16,8 0,2
1.2.2006 Differense Kouvot - Korihait 0 8 4 30,9 -1 -5 9,0 2 1 11,0 1 -4 8,3 1 -2 6,7 -6 9 3 -3,7 -3,7 7 3 4 -3 -2 2 0,225 13 -15,5 -7 0,23 -2,2 0,6
31 Ownteam Kouvot 200 16 19 84,2 11 23 47,8 5 14 35,7 16 37 43,2 3 9 33,3 11 34 45 44,0 66,7 7 5 3 24 25 22 0,315 57 87,7 80 0,72 30,2 0,3
  Opponent ToPo 200 14 19 73,7 11 30 36,7 4 14 28,6 15 44 34,1 6 26 23,1 17 14 31 33,3 56,0 6 12 6 9 22 25 0,270 62 99,0 89 0,70 10,2 0,7
3.2.2006 Differense ToPo - Kouvot 0 2 0 10,5 0 -7 11,2 1 0 7,1 1 -7 9,2 -3 -17 10,3 -6 20 14 10,7 10,7 1 -7 -3 15 3 -3 0,045 -5 -11,3 -9 0,02 20,0 -0,4
32 Ownteam Kouvot 200 10 18 55,6 24 37 64,9 5 12 41,7 29 49 59,2 9 20 45,0 13 25 38 37,1 64,1 9 6 0 9 20 20 0,500 95 100,0 87 1,09 10,3 1,0
  Opponent Aura Basket 200 9 19 47,4 18 25 72,0 1 18 5,6 19 43 44,2 6 18 33,3 14 22 36 35,9 62,9 8 5 1 17 20 20 0,260 65 95,1 88 0,74 19,4 0,5
8.2.2006 Differense Aura Basket - Kouvot 0 1 -1 8,2 6 12 -7,1 4 -6 36,1 10 6 15,0 3 2 11,7 -1 3 2 1,2 1,2 1 1 -1 -8 0 0 0,240 30 4,9 -1 0,35 -9,1 0,5
33 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
34 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
35 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
36 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
37 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
38 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
39 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
40 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
41 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
42 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
43 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
44 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
32 Ownteam TOTAL 6 400 463 621 74,6 546 928 58,8 164 402 40,8 710 1 330 53,4 251 635 39,5 344 800 1 144 1 044 2 101 287 211 57 489 591 651 0,419 2 636 90,1 2 765 0,95 17,7 0,59
  Opponent TOTAL 6 400 408 574 71,1 540 936 57,7 140 414 33,8 680 1 350 50,4 260 762 34,1 423 703 1 126 1 099 2 156 245 264 87 426 658 585 0,392 2 548 91,4 2 825 0,90 15,1 0,58
  Differense  TOTAL 0 55 47 3,5 6 -8 1,1 24 -12 7,0 30 -20 3,0 -9 -127 5,4 -79 97 18 -54,7 -54,7 42 -53 -30 63 -67 66 0,028 88 -1,3 -61 0,05 2,6 0,01
32 Ownteam TOTAL/ GAMES 200,0 14,5 19,4 74,6 17,1 29,0 58,8 5,1 12,6 40,8 22,2 41,6 53,4 7,8 19,8 39,5 10,8 25,0 35,8 32,6 65,7 9,0 6,6 1,8 15,3 18,5 20,3 0,419 82,4 90,1 86,4 0,95 17,7 0,59
32 Opponent TOTAL/ GAMES 200,0 12,8 17,9 71,1 16,9 29,3 57,7 4,4 12,9 33,8 21,3 42,2 50,4 8,1 23,8 34,1 13,2 22,0 35,2 34,3 67,4 7,7 8,3 2,7 13,3 20,6 18,3 0,392 79,6 91,4 88,3 0,90 15,1 0,58
0 Differense  /GAMES 0 1,7 1,5 3,5 0,2 -0,3 1,1 0,8 -0,4 7,0 0,9 -0,6 3,0 -0,3 -4,0 5,4 -2,5 3,0 0,6 -1,7 -1,7 1,3 -1,7 -0,9 2,0 -2,1 2,1 0,028 2,8 -1,3 -1,9 0,05 2,6 0,01