Basketball men´s Korisliiga 2005-2006
Kataja Players 10.2.2006
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
1 Ownteam Kataja 200 17 39 43,6 17 36 47,2 2 5 40,0 19 41 46,3 7 24 29,2 19 34 53 40,4 66,7 2 3 2 9 24 27 0,330 76 94,0 94 0,81 9,6 0,2
  Opponent LrNMKY 200 12 21 57,1 16 27 59,3 6 11 54,5 22 38 57,9 7 39 17,9 17 28 45 33,3 59,6 8 6 4 9 27 24 0,370 77 97,1 97 0,80 9,3 0,9
1.10.2005 Differense LrNMKY - Kataja 0 5 18 -13,6 1 9 -12,0 -4 -6 -14,5 -3 3 -11,6 0 -15 11,2 2 6 8 7,1 7,1 -6 -3 -2 0 -3 3 -0,040 -1 -3,1 -3 0,01 0,3 -0,7
2 Ownteam Kataja 200 8 12 66,7 22 32 68,8 1 4 25,0 23 36 63,9 7 24 29,2 9 14 23 30,0 70,0 12 10 6 16 23 14 0,380 75 93,8 82 0,91 19,5 0,8
  Opponent Tarmo 200 16 22 72,7 12 20 60,0 1 5 20,0 13 25 52,0 8 18 44,4 6 21 27 30,0 70,0 7 6 4 24 15 22 0,290 66 80,0 78 0,85 30,8 0,3
5.10.2005 Differense Tarmo - Kataja 0 -8 -10 -6,1 10 12 8,8 0 -1 5,0 10 11 11,9 -1 6 -15,3 3 -7 -4 0,0 0,0 5 4 2 -8 8 -8 0,090 9 13,8 4 0,07 -11,3 0,5
3 Ownteam Kataja 200 13 17 76,5 21 44 47,7 3 9 33,3 24 53 45,3 5 18 27,8 11 39 50 25,0 70,9 11 6 9 18 14 15 0,440 76 100,0 98 0,78 18,5 0,6
  Opponent Namika Lahti 200 6 12 50,0 24 50 48,0 5 10 50,0 29 60 48,3 3 22 13,6 16 33 49 29,1 75,0 16 9 5 10 15 14 0,430 73 103,8 98 0,74 10,2 1,6
7.10.2005 Differense Kataja - Namika Lahti 0 7 5 26,5 -3 -6 -0,3 -2 -1 -16,7 -5 -7 -3,1 2 -4 14,1 -5 6 1 -4,1 -4,1 -5 -3 4 8 -1 1 0,010 3 -3,8 -1 0,03 8,3 -1,0
4 Ownteam Kataja 200 9 12 75,0 16 29 55,2 4 11 36,4 20 40 50,0 10 26 38,5 12 23 35 32,4 67,6 9 7 2 19 24 14 0,370 79 98,7 91 0,87 20,9 0,5
  Opponent Kouvot 200 18 21 85,7 24 39 61,5 5 14 35,7 29 53 54,7 8 19 42,1 11 25 36 32,4 67,6 9 11 4 12 14 24 0,550 100 93,2 95 1,06 12,7 0,8
12.10.2005 Differense Kouvot - Kataja 0 -9 -9 -10,7 -8 -10 -6,4 -1 -3 0,6 -9 -13 -4,7 2 7 -3,6 1 -2 -1 0,1 0,1 0 -4 -2 7 10 -10 -0,180 -21 5,5 -4 -0,19 8,2 -0,3
5 Ownteam Kataja 200 17 24 70,8 29 39 74,4 2 6 33,3 31 45 68,9 10 19 52,6 5 17 22 20,8 68,0 6 9 4 6 19 15 0,570 109 90,6 82 1,33 7,3 1,0
  Opponent Korihait 200 10 12 83,3 17 39 43,6 5 12 41,7 22 51 43,1 0 14 0,0 8 19 27 32,0 79,2 5 6 4 17 17 16 0,170 54 56,8 88 0,61 19,3 0,3
14.10.2005 Differense Korihait - Kataja 0 7 12 -12,5 12 0 30,8 -3 -6 -8,3 9 -6 25,8 10 5 52,6 -3 -2 -5 -11,2 -11,2 1 3 0 -11 2 -1 0,400 55 33,7 -6 0,72 -12,0 0,7
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
6 Ownteam Kataja 200 17 25 68,0 26 32 81,3 0 14 0,0 26 46 56,5 7 20 35,0 8 31 39 22,9 62,0 15 5 8 10 21 19 0,530 90 94,6 89 1,02 11,3 1,5
  Opponent ToPo 200 17 24 70,8 15 37 40,5 1 12 8,3 16 49 32,7 8 23 34,8 19 27 46 38,0 77,1 5 2 1 15 19 21 0,285 73 97,1 99 0,74 15,2 0,3
18.10.2005 Differense Kataja - ToPo 0 0 1 -2,8 11 -5 40,7 -1 2 -8,3 10 -3 23,9 -1 -3 0,2 -11 4 -7 -15,1 -15,1 10 3 7 -5 2 -2 0,245 17 -2,5 -11 0,28 -3,9 1,2
7 Ownteam Kataja 200 21 25 84,0 27 38 71,1 3 8 37,5 30 46 65,2 9 25 36,0 18 33 51 54,5 58,9 18 7 1 18 21 19 0,655 108 97,1 102 1,06 17,7 1,0
  Opponent Aura Basket 200 14 19 73,7 14 31 45,2 3 15 20,0 17 46 37,0 7 31 22,6 23 15 38 41,1 45,5 6 13 1 22 20 22 0,235 69 100,9 109 0,64 20,3 0,3
21.10.2005 Differense Aura Basket - Kataja 0 7 6 10,3 13 7 25,9 0 -7 17,5 13 0 28,3 2 -6 13,4 -5 18 13 13,5 13,5 12 -6 0 -4 1 -3 0,420 39 -3,8 -7 0,43 -2,5 0,7
8 Ownteam Kataja 200 25 33 75,8 26 34 76,5 2 9 22,2 28 43 65,1 7 17 41,2 8 27 35 30,8 73,0 12 5 3 17 24 27 0,535 102 89,7 94 1,09 18,2 0,7
  Opponent KTP 200 13 21 61,9 20 36 55,6 3 10 30,0 23 46 50,0 11 24 45,8 10 18 28 27,0 69,2 12 9 1 12 27 23 0,430 92 92,5 93 0,99 13,0 1,0
28.10.2005 Differense KTP - Kataja 0 12 12 13,9 6 -2 20,9 -1 -1 -7,8 5 -3 15,1 -4 -7 -4,7 -2 9 7 3,7 3,7 0 -4 2 5 -3 4 0,105 10 -2,8 1 0,10 5,2 -0,3
9 Ownteam Kataja 200 19 25 76,0 18 29 62,1 3 9 33,3 21 38 55,3 8 23 34,8 14 31 45 41,2 64,6 10 7 5 21 16 23 0,465 85 97,1 95 0,90 22,2 0,5
  Opponent Pyrintö 200 9 17 52,9 16 34 47,1 7 10 70,0 23 44 52,3 7 30 23,3 17 20 37 35,4 58,8 9 11 5 14 23 16 0,360 76 100,0 97 0,79 14,5 0,6
2.11.2005 Differense Kataja - Pyrintö 0 10 8 23,1 2 -5 15,0 -4 -1 -36,7 -2 -6 3,0 1 -7 11,4 -3 11 8 5,8 5,8 1 -4 0 7 -7 7 0,105 9 -2,9 -2 0,11 7,7 -0,2
10 Ownteam Kataja 200 12 16 75,0 21 38 55,3 2 8 25,0 23 46 50,0 10 24 41,7 18 34 52 46,2 70,8 10 5 3 15 12 18 0,510 88 100,0 93 0,95 16,1 0,7
  Opponent PuHu 200 9 13 69,2 15 29 51,7 4 10 40,0 19 39 48,7 12 36 33,3 14 21 35 29,2 53,8 6 8 2 9 18 12 0,385 83 104,3 91 0,92 9,9 0,7
6.11.2005 Differense Kataja - PuHu 0 3 3 5,8 6 9 3,5 -2 -2 -15,0 4 7 1,3 -2 -12 8,3 4 13 17 17,0 17,0 4 -3 1 6 -6 6 0,125 5 -4,3 3 0,03 6,2 0,0
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
11 Ownteam Kataja 225 20 28 71,4 21 41 51,2 3 9 33,3 24 50 48,0 11 23 47,8 20 35 55 52,6 71,4 14 8 6 25 17 28 0,502 101 90,5 112 0,90 22,3 0,6
  Opponent Honka 225 9 16 56,3 18 35 51,4 2 13 15,4 20 48 41,7 15 35 42,9 14 18 32 28,6 47,4 12 15 3 17 28 17 0,373 94 95,1 108 0,87 15,7 0,7
9.11.2005 Differense Kataja - Honka 0 11 12 15,2 3 6 -0,2 1 -4 17,9 4 2 6,3 -4 -12 5,0 6 17 23 24,1 24,1 2 -7 3 8 -11 11 0,129 7 -4,7 4 0,03 6,6 -0,1
12 Ownteam Kataja 200 12 22 54,5 19 34 55,9 3 8 37,5 22 42 52,4 11 23 47,8 10 33 43 26,3 68,8 9 11 6 13 16 16 0,515 89 102,7 89 1,00 14,6 0,7
  Opponent LrNMKY 200 12 15 80,0 16 29 55,2 3 11 27,3 19 40 47,5 11 41 26,8 15 28 43 31,3 73,7 10 15 6 11 18 13 0,460 83 91,4 100 0,83 11,1 0,9
12.11.2005 Differense LrNMKY - Kataja 0 0 7 -25,5 3 5 0,7 0 -3 10,2 3 2 4,9 0 -18 21,0 -5 5 0 -4,9 -4,9 -1 -4 0 2 -2 3 0,055 6 11,3 -11 0,17 3,6 -0,2
13 Ownteam Kataja 200 21 29 72,4 19 38 50,0 1 8 12,5 20 46 43,5 8 26 30,8 19 32 51 39,6 76,2 9 10 7 15 19 19 0,475 85 100,0 102 0,84 14,8 0,6
  Opponent Tarmo 200 11 16 68,8 12 31 38,7 1 4 25,0 13 35 37,1 10 30 33,3 10 29 39 23,8 60,4 8 5 3 19 19 19 0,280 67 94,4 92 0,73 20,7 0,4
16.11.2005 Differense Kataja - Tarmo 0 10 13 3,7 7 7 11,3 0 4 -12,5 7 11 6,3 -2 -4 -2,6 9 3 12 15,8 15,8 1 5 4 -4 0 0 0,195 18 5,6 10 0,11 -5,9 0,2
14 Ownteam Kataja 200 30 39 76,9 12 40 30,0 4 13 30,8 16 53 30,2 3 18 16,7 23 34 57 43,4 65,4 1 8 11 23 21 27 0,320 71 93,8 114 0,63 20,3 0,0
  Opponent Namika Lahti 200 10 22 45,5 24 47 51,1 3 10 30,0 27 57 47,4 8 20 40,0 18 30 48 34,6 56,6 7 13 9 16 26 21 0,475 88 108,3 104 0,85 15,4 0,4
22.11.2005 Differense Namika Lahti - Kataja 0 20 17 31,5 -12 -7 -21,1 1 3 0,8 -11 -4 -17,2 -5 -2 -23,3 5 4 9 8,8 8,8 -6 -5 2 7 -5 6 -0,155 -17 -14,5 10 -0,22 4,9 -0,4
15 Ownteam Kataja 200 10 13 76,9 22 39 56,4 1 5 20,0 23 44 52,3 11 26 42,3 17 32 49 43,6 78,0 10 13 8 19 19 20 0,555 89 104,0 96 0,93 19,9 0,5
  Opponent Kouvot 200 6 9 66,7 11 25 44,0 9 21 42,9 20 46 43,5 4 19 21,1 9 22 31 22,0 56,4 5 11 2 20 20 19 0,215 58 96,5 90 0,65 22,3 0,3
23.11.2005 Differense Kataja - Kouvot 0 4 4 10,3 11 14 12,4 -8 -16 -22,9 3 -2 8,8 7 7 21,3 8 10 18 21,6 21,6 5 2 6 -1 -1 1 0,340 31 7,5 6 0,28 -2,5 0,3
16 Ownteam Kataja 200 12 18 66,7 20 34 58,8 2 5 40,0 22 39 56,4 7 20 35,0 7 35 42 21,9 67,3 9 6 3 20 15 17 0,405 77 97,0 88 0,88 22,7 0,5
  Opponent Korihait 200 9 18 50,0 20 34 58,8 5 21 23,8 25 55 45,5 2 19 10,5 17 25 42 32,7 78,1 9 12 2 13 17 15 0,305 65 101,0 96 0,68 13,5 0,7
26.11.2005 Differense Kataja - Korihait 0 3 0 16,7 0 0 0,0 -3 -16 16,2 -3 -16 11,0 5 1 24,5 -10 10 0 -10,8 -10,8 0 -6 1 7 -2 2 0,100 12 -4,0 -8 0,20 9,2 -0,2
17 Ownteam Kataja 200 18 26 69,2 15 31 48,4 7 16 43,8 22 47 46,8 6 16 37,5 15 21 36 41,7 70,0 9 3 4 19 22 21 0,350 80 92,3 95 0,84 20,0 0,5
  Opponent ToPo 200 19 23 82,6 17 28 60,7 7 14 50,0 24 42 57,1 12 27 44,4 9 21 30 30,0 58,3 11 10 3 8 22 22 0,560 103 85,7 89 1,16 9,0 1,4
30.11.2005 Differense ToPo - Kataja 0 -1 3 -13,4 -2 3 -12,3 0 2 -6,3 -2 5 -10,3 -6 -11 -6,9 6 0 6 11,7 11,7 -2 -7 1 11 0 -1 -0,210 -23 6,6 7 -0,32 11,0 -0,9
18 Ownteam Kataja 200 17 20 85,0 40 54 74,1 1 7 14,3 41 61 67,2 9 29 31,0 19 26 45 45,2 60,5 20 12 5 12 15 16 0,765 126 101,2 112 1,13 10,7 1,7
  Opponent Aura Basket 200 10 15 66,7 14 26 53,8 9 20 45,0 23 46 50,0 14 34 41,2 17 23 40 39,5 54,8 9 3 1 18 16 15 0,425 98 94,5 106 0,93 17,1 0,5
3.12.2005 Differense Kataja - Aura Basket 0 7 5 18,3 26 28 20,2 -8 -13 -30,7 18 15 17,2 -5 -5 -10,1 2 3 5 5,7 5,7 11 9 4 -6 -1 1 0,340 28 6,7 7 0,20 -6,3 1,2
19 Ownteam Kataja 200 14 22 63,6 39 51 76,5 2 9 22,2 41 60 68,3 6 19 31,6 16 27 43 45,7 71,1 19 7 8 14 19 20 0,685 114 97,2 104 1,10 13,5 1,4
  Opponent KTP 200 18 24 75,0 12 30 40,0 8 16 50,0 20 46 43,5 14 22 63,6 11 19 30 28,9 54,3 7 7 2 14 20 19 0,460 100 102,7 94 1,06 14,9 0,5
7.12.2005 Differense Kataja - KTP 0 -4 -2 -11,4 27 21 36,5 -6 -7 -27,8 21 14 24,9 -8 -3 -32,1 5 8 13 16,8 16,8 12 0 6 0 -1 1 0,225 14 -5,5 10 0,03 -1,4 0,9
20 Ownteam Kataja 200 21 29 72,4 27 44 61,4 1 9 11,1 28 53 52,8 6 19 31,6 14 29 43 36,8 63,0 16 8 4 7 24 23 0,565 95 90,5 94 1,02 7,5 2,3
  Opponent Pyrintö 200 14 24 58,3 26 50 52,0 3 9 33,3 29 59 49,2 4 14 28,6 17 24 41 37,0 63,2 10 2 5 16 24 24 0,380 84 102,2 101 0,83 15,8 0,6
14.12.2005 Differense Pyrintö - Kataja 0 7 5 14,1 1 -6 9,4 -2 0 -22,2 -1 -6 3,7 2 5 3,0 -3 5 2 -0,1 -0,1 6 6 -1 -9 0 -1 0,185 11 -11,7 -8 0,18 -8,4 1,7
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
21 Ownteam Kataja 200 17 22 77,3 10 18 55,6 14 27 51,9 24 45 53,3 13 26 50,0 12 33 45 33,3 73,3 11 6 4 17 26 21 0,570 104 98,6 99 1,05 17,2 0,6
  Opponent PuHu 200 25 29 86,2 14 30 46,7 8 15 53,3 22 45 48,9 7 28 25,0 12 24 36 26,7 66,7 10 11 5 13 21 26 0,455 90 97,8 101 0,90 12,9 0,8
17.12.2005 Differense PuHu - Kataja 0 -8 -7 -8,9 -4 -12 8,9 6 12 -1,5 2 0 4,4 6 -2 25,0 0 9 9 6,7 6,7 1 -5 -1 4 5 -5 0,115 14 0,8 -2 0,15 4,2 -0,1
22 Ownteam Kataja 200 16 23 69,6 21 36 58,3 8 15 53,3 29 51 56,9 6 20 30,0 16 28 44 41,0 70,0 14 4 3 16 17 20 0,490 92 98,7 99 0,93 16,2 0,9
  Opponent Honka 200 11 18 61,1 18 35 51,4 5 9 55,6 23 44 52,3 17 35 48,6 12 23 35 30,0 59,0 9 8 5 9 20 17 0,550 108 94,1 97 1,11 9,3 1,0
21.12.2005 Differense Honka - Kataja 0 5 5 8,5 3 1 6,9 3 6 -2,2 6 7 4,6 -11 -15 -18,6 4 5 9 11,0 11,0 5 -4 -2 7 -3 3 -0,060 -16 4,6 2 -0,18 7,0 -0,1
23 Ownteam Kataja 200 9 11 81,8 22 36 61,1 6 17 35,3 28 53 52,8 10 19 52,6 16 37 53 47,1 72,5 14 4 6 21 21 16 0,575 95 97,1 99 0,96 21,3 0,7
  Opponent LrNMKY 200 9 18 50,0 11 25 44,0 10 19 52,6 21 44 47,7 7 29 24,1 14 18 32 27,5 52,9 6 12 4 12 16 21 0,300 72 103,0 94 0,77 12,8 0,5
4.1.2006 Differense Kataja - LrNMKY 0 0 -7 31,8 11 11 17,1 -4 -2 -17,3 7 9 5,1 3 -10 28,5 2 19 21 19,6 19,6 8 -8 2 9 5 -5 0,275 23 -5,9 5 0,20 8,6 0,2
24 Ownteam Kataja 200 8 10 80,0 32 42 76,2 4 5 80,0 36 47 76,6 6 24 25,0 17 28 45 54,8 73,7 16 9 2 18 15 13 0,605 98 103,3 94 1,04 19,1 0,9
  Opponent Tarmo 200 8 13 61,5 16 34 47,1 3 8 37,5 19 42 45,2 5 23 21,7 10 14 24 26,3 45,2 10 9 5 18 13 14 0,225 61 87,4 90 0,68 20,1 0,6
7.1.2006 Differense Tarmo - Kataja 0 0 -3 18,5 16 8 29,1 1 -3 42,5 17 5 31,4 1 1 3,3 7 14 21 28,5 28,5 6 0 -3 0 2 -1 0,380 37 16,0 5 0,36 -1,0 0,3
25 Ownteam Kataja 200 28 34 82,4 33 54 61,1 3 5 60,0 36 59 61,0 6 17 35,3 15 33 48 40,5 66,0 20 9 9 17 23 25 0,735 118 100,0 110 1,07 15,5 1,2
  Opponent Namika Lahti 200 14 21 66,7 20 43 46,5 3 15 20,0 23 58 39,7 11 26 42,3 17 22 39 34,0 59,5 9 7 5 19 25 23 0,385 93 93,5 114 0,82 16,7 0,5
11.1.2006 Differense Kataja - Namika Lahti 0 14 13 15,7 13 11 14,6 0 -10 40,0 13 1 21,4 -5 -9 -7,0 -2 11 9 6,5 6,5 11 2 4 -2 -2 2 0,350 25 6,5 -4 0,25 -1,3 0,7
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
26 Ownteam Kataja 200 14 21 66,7 24 34 70,6 4 8 50,0 28 42 66,7 9 23 39,1 12 24 36 37,5 72,7 13 6 3 12 23 21 0,540 97 101,6 88 1,11 13,7 1,1
  Opponent Kouvot 200 14 22 63,6 16 25 64,0 7 15 46,7 23 40 57,5 5 18 27,8 9 20 29 27,3 62,5 7 9 0 15 21 23 0,335 75 97,1 84 0,89 17,9 0,5
16.1.2006 Differense Kataja - Kouvot 0 0 -1 3,0 8 9 6,6 -3 -7 3,3 5 2 9,2 4 5 11,4 3 4 7 10,2 10,2 6 -3 3 -3 2 -2 0,205 22 4,5 4 0,22 -4,1 0,6
27 Ownteam Kataja 200 6 8 75,0 20 45 44,4 1 6 16,7 21 51 41,2 7 22 31,8 16 31 47 36,4 70,5 8 5 2 16 16 11 0,340 69 95,7 93 0,74 17,2 0,5
  Opponent Korihait 200 10 14 71,4 19 41 46,3 2 8 25,0 21 49 42,9 9 26 34,6 13 28 41 29,5 63,6 15 11 7 9 11 15 0,475 79 93,6 91 0,87 9,9 1,7
18.1.2006 Differense Korihait - Kataja 0 -4 -6 3,6 1 4 -1,9 -1 -2 -8,3 0 2 -1,7 -2 -4 -2,8 3 3 6 6,8 6,8 -7 -6 -5 7 5 -4 -0,135 -10 2,0 2 -0,13 7,3 -1,2
28 Ownteam Kataja 200 15 23 65,2 27 34 79,4 4 13 30,8 31 47 66,0 4 14 28,6 10 25 35 33,3 73,5 16 6 3 16 24 23 0,495 89 100,0 89 1,01 18,1 1,0
  Opponent ToPo 200 23 30 76,7 18 27 66,7 2 11 18,2 20 38 52,6 13 28 46,4 9 20 29 26,5 66,7 15 8 0 11 23 24 0,515 102 93,2 92 1,11 12,0 1,4
21.1.2006 Differense Kataja - ToPo 0 -8 -7 -11,4 9 7 12,7 2 2 12,6 11 9 13,3 -9 -14 -17,9 1 5 6 6,9 6,9 1 -2 3 5 1 -1 -0,020 -13 6,8 -4 -0,10 6,1 -0,4
29 Ownteam Kataja 200 9 16 56,3 32 45 71,1 4 11 36,4 36 56 64,3 6 22 27,3 18 31 49 50,0 68,9 16 11 2 25 17 16 0,545 99 91,1 111 0,89 22,5 0,6
  Opponent Aura Basket 200 13 17 76,5 17 35 48,6 10 16 62,5 27 51 52,9 4 23 17,4 14 18 32 31,1 50,0 10 13 3 24 16 17 0,330 79 100,0 107 0,74 22,5 0,4
25.1.2006 Differense Kataja - Aura Basket 0 -4 -1 -20,2 15 10 22,5 -6 -5 -26,1 9 5 11,3 2 -1 9,9 4 13 17 18,9 18,9 6 -2 -1 1 1 -1 0,215 20 -8,9 5 0,15 0,0 0,2
30 Ownteam Kataja 200 21 29 72,4 27 46 58,7 1 5 20,0 28 51 54,9 6 24 25,0 18 28 46 43,9 73,7 16 6 6 20 23 22 0,500 95 91,1 110 0,87 18,3 0,8
  Opponent KTP 200 28 32 87,5 17 37 45,9 5 12 41,7 22 49 44,9 12 25 48,0 10 23 33 26,3 56,1 7 10 2 12 22 23 0,520 108 90,5 102 1,06 11,8 0,6
27.1.2006 Differense KTP - Kataja 0 -7 -3 -15,1 10 9 12,7 -4 -7 -21,7 6 2 10,0 -6 -1 -23,0 8 5 13 17,6 17,6 9 -4 4 8 1 -1 -0,020 -13 0,6 8 -0,19 6,5 0,2
31 Ownteam Kataja 200 20 25 80,0 21 28 75,0 3 9 33,3 24 37 64,9 9 23 39,1 9 25 34 30,0 73,5 13 5 2 14 24 22 0,515 95 101,7 87 1,10 16,2 0,9
  Opponent Pyrintö 200 19 28 67,9 10 20 50,0 14 21 66,7 24 41 58,5 10 22 45,5 9 21 30 26,5 70,0 10 5 2 9 22 24 0,485 97 101,5 86 1,13 10,5 1,1
1.2.2006 Differense Kataja - Pyrintö 0 1 -3 12,1 11 8 25,0 -11 -12 -33,3 0 -4 6,3 -1 1 -6,3 0 4 4 3,5 3,5 3 0 0 5 2 -2 0,030 -2 0,2 1 -0,03 5,7 -0,2
32 Ownteam Kataja 200 10 16 62,5 25 32 78,1 8 21 38,1 33 53 62,3 4 18 22,2 14 34 48 38,9 82,9 15 13 4 18 14 14 0,550 88 97,3 97 0,91 18,6 0,8
  Opponent PuHu 200 4 6 66,7 12 26 46,2 9 22 40,9 21 48 43,8 4 17 23,5 7 22 29 17,1 61,1 9 9 4 20 14 14 0,235 58 100,0 88 0,66 22,7 0,5
4.2.2006 Differense PuHu - Kataja 0 6 10 -4,2 13 6 32,0 -1 -1 -2,8 12 5 18,5 0 1 -1,3 7 12 19 21,8 21,8 6 4 0 -2 0 0 0,315 30 -2,7 9 0,25 -4,2 0,4
33 Ownteam Kataja 200 19 34 55,9 21 31 67,7 2 3 66,7 23 34 67,6 8 18 44,4 12 28 40 40,0 68,3 13 7 3 30 22 25 0,430 89 105,3 99 0,90 30,3 0,4
  Opponent Honka 200 18 26 69,2 17 32 53,1 4 13 30,8 21 45 46,7 9 23 39,1 13 18 31 31,7 60,0 13 16 4 17 25 22 0,440 87 97,6 98 0,89 17,3 0,8
8.2.2006 Differense Kataja - Honka 0 1 8 -13,3 4 -1 14,6 -2 -10 35,9 2 -11 21,0 -1 -5 5,3 -1 10 9 8,3 8,3 0 -9 -1 13 -3 3 -0,010 2 7,6 1 0,01 13,0 -0,3
34 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
35 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
36 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
37 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
38 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
39 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
40 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
41 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
42 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
43 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
44 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
33 Ownteam TOTAL 6 625 525 746 70,4 772 1 238 62,4 109 317 34,4 881 1 555 56,7 252 709 35,5 467 972 1 439 1 268 2 304 406 241 154 556 650 647 0,509 3 043 89,1 3 193 0,95 17,4 0,73
  Opponent TOTAL 6 625 438 638 68,7 548 1 087 50,4 172 432 39,8 720 1 519 47,4 278 840 33,1 427 737 1 164 996 2 032 301 302 113 484 654 641 0,384 2 712 89,6 3 162 0,86 15,3 0,62
  Differense  TOTAL 0 87 108 1,7 224 151 11,9 -63 -115 -5,4 161 36 9,3 -26 -131 2,4 40 235 275 271,6 271,6 105 -61 41 72 -4 6 0,125 331 -0,6 31 0,10 2,1 0,11
33 Ownteam TOTAL/ GAMES 200,8 15,9 22,6 70,4 23,4 37,5 62,4 3,3 9,6 34,4 26,7 47,1 56,7 7,6 21,5 35,5 14,2 29,5 43,6 38,4 69,8 12,3 7,3 4,7 16,8 19,7 19,6 0,509 92,2 89,1 96,8 0,95 17,4 0,73
33 Opponent TOTAL/ GAMES 200,8 13,3 19,3 68,7 16,6 32,9 50,4 5,2 13,1 39,8 21,8 46,0 47,4 8,4 25,5 33,1 12,9 22,3 35,3 30,2 61,6 9,1 9,2 3,4 14,7 19,8 19,4 0,384 82,2 89,6 95,8 0,86 15,3 0,62
0 Differense  /GAMES 0 2,6 3,3 1,7 6,8 4,6 11,9 -1,9 -3,5 -5,4 4,9 1,1 9,3 -0,8 -4,0 2,4 1,2 7,1 8,3 8,2 8,2 3,2 -1,8 1,2 2,2 -0,1 0,2 0,125 10,0 -0,6 0,9 0,10 2,1 0,11