Basketball men´s Korisliiga 2005-2006
Honka Players 10.2.2006
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
1 Ownteam Honka 200 13 17 76,5 17 28 60,7 4 13 30,8 21 41 51,2 10 21 47,6 7 23 30 20,6 63,9 11 8 0 12 18 15 0,435 85 103,0 83 1,03 14,5 0,9
  Opponent LrNMKY 200 17 20 85,0 19 23 82,6 4 17 23,5 23 40 57,5 6 25 24,0 13 27 40 36,1 79,4 14 6 2 13 15 18 0,455 81 96,0 88 0,92 14,8 1,1
5.10.2005 Differense Honka - LrNMKY 0 -4 -3 -8,5 -2 5 -21,9 0 -4 7,2 -2 1 -6,3 4 -4 23,6 -6 -4 -10 -15,5 -15,5 -3 2 -2 -1 3 -3 -0,020 4 7,0 -6 0,11 -0,2 -0,2
2 Ownteam Honka 200 24 30 80,0 32 44 72,7 2 15 13,3 34 59 57,6 7 18 38,9 13 20 33 35,1 62,5 14 11 2 12 14 22 0,595 113 94,9 104 1,09 11,5 1,2
  Opponent Aura Basket 200 9 15 60,0 14 22 63,6 11 19 57,9 25 41 61,0 12 28 42,9 12 24 36 37,5 64,9 12 6 4 23 22 14 0,460 95 91,4 100 0,95 23,1 0,5
7.10.2005 Differense Honka - Aura Basket 0 15 15 20,0 18 22 9,1 -9 -4 -44,6 9 18 -3,3 -5 -10 -4,0 1 -4 -3 -2,4 -2,4 2 5 -2 -11 -8 8 0,135 18 3,4 5 0,13 -11,6 0,6
3 Ownteam Honka 200 18 24 75,0 17 30 56,7 2 13 15,4 19 43 44,2 10 25 40,0 17 23 40 39,5 88,5 9 8 0 24 25 24 0,370 86 102,4 104 0,83 23,1 0,4
  Opponent ToPo 200 24 27 88,9 23 33 69,7 3 8 37,5 26 41 63,4 7 20 35,0 3 26 29 11,5 60,5 12 8 7 16 24 25 0,530 97 88,1 91 1,07 17,7 0,8
8.10.2005 Differense ToPo - Honka 0 -6 -3 -13,9 -6 -3 -13,0 -1 5 -22,1 -7 2 -19,2 3 5 5,0 14 -3 11 28,0 28,0 -3 0 -7 8 1 -1 -0,160 -11 14,2 14 -0,24 5,4 -0,4
4 Ownteam Honka 200 9 13 69,2 23 30 76,7 2 11 18,2 25 41 61,0 15 21 71,4 5 23 28 19,2 63,9 14 8 1 22 25 17 0,505 98 108,3 91 1,08 24,3 0,6
  Opponent Tarmo 200 23 25 92,0 15 27 55,6 6 15 40,0 21 42 50,0 5 21 23,8 13 21 34 36,1 80,8 5 11 4 19 16 24 0,380 80 94,7 95 0,85 20,1 0,3
12.10.2005 Differense Tarmo - Honka 0 -14 -12 -22,8 8 3 21,1 -4 -4 -21,8 4 -1 11,0 10 0 47,6 -8 2 -6 -16,9 -16,9 9 -3 -3 3 9 -7 0,125 18 13,6 -4 0,24 4,2 0,4
5 Ownteam Honka 200 23 27 85,2 23 37 62,2 2 11 18,2 25 48 52,1 6 18 33,3 16 24 40 45,7 66,7 9 11 0 22 18 23 0,450 91 94,6 102 0,90 21,7 0,4
  Opponent KTP 200 9 16 56,3 18 28 64,3 5 11 45,5 23 39 59,0 6 25 24,0 12 19 31 33,3 54,3 4 12 7 20 23 18 0,325 73 93,5 92 0,79 21,7 0,2
14.10.2005 Differense KTP - Honka 0 14 11 28,9 5 9 -2,1 -3 0 -27,3 2 9 -6,9 0 -7 9,3 4 5 9 12,4 12,4 5 -1 -7 2 -5 5 0,125 18 1,1 10 0,10 -0,1 0,2
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
6 Ownteam Honka 200 9 14 64,3 24 45 53,3 5 14 35,7 29 59 49,2 9 23 39,1 17 18 35 38,6 64,3 5 10 1 14 27 14 0,410 94 94,6 103 0,91 13,6 0,4
  Opponent Namika Lahti 200 24 31 77,4 23 31 74,2 10 19 52,6 33 50 66,0 6 16 37,5 10 27 37 35,7 61,4 12 8 8 16 14 27 0,615 108 91,8 98 1,11 16,4 0,8
19.10.2005 Differense Honka - Namika Lahti 0 -15 -17 -13,1 1 14 -20,9 -5 -5 -16,9 -4 9 -16,8 3 7 1,6 7 -9 -2 2,9 2,9 -7 2 -7 -2 13 -13 -0,205 -14 2,8 6 -0,20 -2,8 -0,4
7 Ownteam Honka 200 16 23 69,6 16 33 48,5 5 8 62,5 21 41 51,2 5 19 26,3 7 27 34 22,6 65,9 8 7 3 17 25 22 0,335 73 82,7 89 0,82 19,2 0,5
  Opponent Pyrintö 200 16 22 72,7 17 26 65,4 3 13 23,1 20 39 51,3 7 29 24,1 14 24 38 34,1 77,4 12 10 6 13 22 25 0,415 77 93,2 92 0,84 14,1 0,9
24.10.2005 Differense Pyrintö - Honka 0 0 1 -3,2 -1 7 -16,9 2 -5 39,4 1 2 -0,1 -2 -10 2,2 -7 3 -4 -11,6 -11,6 -4 -3 -3 4 3 -3 -0,080 -4 -10,5 -4 -0,01 5,1 -0,5
8 Ownteam Honka 200 19 26 73,1 18 26 69,2 5 15 33,3 23 41 56,1 8 21 38,1 10 17 27 28,6 50,0 9 14 2 14 18 25 0,445 89 101,4 89 1,00 15,7 0,6
  Opponent Kouvot 200 15 20 75,0 8 22 36,4 9 17 52,9 17 39 43,6 10 22 45,5 17 25 42 50,0 71,4 6 7 2 23 25 18 0,370 79 93,2 94 0,84 24,5 0,3
29.10.2005 Differense Honka - Kouvot 0 4 6 -1,9 10 4 32,9 -4 -2 -19,6 6 2 12,5 -2 -1 -7,4 -7 -8 -15 -21,4 -21,4 3 7 0 -9 -7 7 0,075 10 8,3 -5 0,16 -8,7 0,4
9 Ownteam Honka 200 25 31 80,6 20 37 54,1 5 13 38,5 25 50 50,0 10 27 37,0 21 25 46 46,7 59,5 7 9 3 12 28 25 0,550 105 100,0 105 1,00 11,5 0,6
  Opponent PuHu 200 31 38 81,6 20 32 62,5 9 22 40,9 29 54 53,7 8 21 38,1 17 24 41 40,5 53,3 13 7 5 11 25 28 0,615 113 101,2 105 1,08 10,5 1,2
2.11.2005 Differense PuHu - Honka 0 -6 -7 -0,9 0 5 -8,4 -4 -9 -2,4 -4 -4 -3,7 2 6 -1,1 4 1 5 6,2 6,2 -6 2 -2 1 3 -3 -0,065 -8 -1,2 -1 -0,07 1,0 -0,6
10 Ownteam Honka 200 13 18 72,2 29 36 80,6 2 9 22,2 31 45 68,9 12 22 54,5 7 23 30 25,0 57,5 15 13 4 22 27 21 0,610 111 105,7 98 1,13 22,4 0,7
  Opponent Korihait 200 24 33 72,7 16 31 51,6 3 11 27,3 19 42 45,2 8 27 29,6 17 21 38 42,5 75,0 9 12 1 23 21 27 0,360 86 86,0 109 0,79 21,2 0,4
5.11.2005 Differense Honka - Korihait 0 -11 -15 -0,5 13 5 28,9 -1 -2 -5,1 12 3 23,7 4 -5 24,9 -10 2 -8 -17,5 -17,5 6 1 3 -1 6 -6 0,250 25 19,6 -11 0,34 1,3 0,3
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
11 Ownteam Honka 200 12 19 63,2 21 33 63,6 4 16 25,0 25 49 51,0 6 20 30,0 13 29 42 32,5 70,7 7 11 4 12 16 20 0,435 80 96,4 91 0,88 13,3 0,6
  Opponent ToPo 200 8 11 72,7 9 16 56,3 9 24 37,5 18 40 45,0 10 33 30,3 12 27 39 29,3 67,5 7 7 6 14 20 16 0,355 74 88,2 93 0,80 15,1 0,5
6.11.2005 Differense ToPo - Honka 0 4 8 -9,6 12 17 7,4 -5 -8 -12,5 7 9 6,0 -4 -13 -0,3 1 2 3 3,2 3,2 0 4 -2 -2 -4 4 0,080 6 8,2 -2 0,08 -1,9 0,1
12 Ownteam Honka 225 9 16 56,3 18 35 51,4 2 13 15,4 20 48 41,7 15 35 42,9 14 18 32 28,6 47,4 12 15 3 17 28 17 0,373 94 95,1 108 0,87 15,7 0,7
  Opponent Kataja 225 20 28 71,4 21 41 51,2 3 9 33,3 24 50 48,0 11 23 47,8 20 35 55 52,6 71,4 14 8 6 25 17 28 0,502 101 90,5 112 0,90 22,3 0,6
9.11.2005 Differense Kataja - Honka 0 -11 -12 -15,2 -3 -6 0,2 -1 4 -17,9 -4 -2 -6,3 4 12 -5,0 -6 -17 -23 -24,1 -24,1 -2 7 -3 -8 11 -11 -0,129 -7 4,7 -4 -0,03 -6,6 0,1
13 Ownteam Honka 200 30 38 78,9 26 32 81,3 3 15 20,0 29 47 61,7 8 21 38,1 11 28 39 31,4 68,3 10 12 3 17 25 33 0,600 112 100,0 104 1,08 16,3 0,6
  Opponent ToPo 200 19 23 82,6 20 36 55,6 4 11 36,4 24 47 51,1 4 23 17,4 13 24 37 31,7 68,6 8 6 2 20 33 25 0,330 79 93,2 102 0,78 19,7 0,4
12.11.2005 Differense Honka - ToPo 0 11 15 -3,7 6 -4 25,7 -1 4 -16,4 5 0 10,6 4 -2 20,7 -2 4 2 -0,3 -0,3 2 6 1 -3 -8 8 0,270 33 6,8 3 0,30 -3,4 0,2
14 Ownteam Honka 200 27 43 62,8 23 36 63,9 1 8 12,5 24 44 54,5 9 21 42,9 17 34 51 41,5 68,0 6 9 4 14 24 28 0,550 102 102,5 101 1,01 13,9 0,4
  Opponent LrNMKY 200 20 23 87,0 9 16 56,3 3 13 23,1 12 29 41,4 11 41 26,8 16 24 40 32,0 58,5 5 8 2 13 28 24 0,345 77 103,1 95 0,81 13,8 0,4
16.11.2005 Differense LrNMKY - Honka 0 7 20 -24,2 14 20 7,6 -2 -5 -10,6 12 15 13,2 -2 -20 16,0 1 10 11 9,5 9,5 1 1 2 1 -4 4 0,205 25 -0,6 6 0,20 0,2 0,0
15 Ownteam Honka 200 18 31 58,1 29 43 67,4 3 10 30,0 32 53 60,4 7 23 30,4 14 30 44 35,0 71,4 12 12 2 15 20 29 0,545 104 92,0 107 0,98 14,1 0,8
  Opponent Aura Basket 200 19 23 82,6 18 28 64,3 5 22 22,7 23 50 46,0 6 24 25,0 12 26 38 28,6 65,0 6 4 1 15 29 20 0,340 83 89,4 101 0,83 14,9 0,4
19.11.2005 Differense Honka - Aura Basket 0 -1 8 -24,5 11 15 3,2 -2 -12 7,3 9 3 14,4 1 -1 5,4 2 4 6 6,4 6,4 6 8 1 0 -9 9 0,205 21 2,6 6 0,15 -0,8 0,4
16 Ownteam Honka 225 15 25 60,0 25 32 78,1 3 10 30,0 28 42 66,7 10 24 41,7 12 24 36 34,3 82,8 11 6 2 12 20 21 0,471 101 106,1 91 1,12 13,3 0,9
  Opponent Tarmo 225 12 13 92,3 11 19 57,9 5 11 45,5 16 30 53,3 20 39 51,3 5 23 28 17,2 65,7 5 8 3 19 20 19 0,422 104 86,6 95 1,10 20,1 0,3
23.11.2005 Differense Tarmo - Honka 0 3 12 -32,3 14 13 20,2 -2 -1 -15,5 12 12 13,3 -10 -15 -9,6 7 1 8 17,0 17,0 6 -2 -1 -7 0 2 0,049 -3 19,5 -4 0,02 -6,8 0,7
17 Ownteam Honka 200 19 22 86,4 16 30 53,3 5 14 35,7 21 44 47,7 8 24 33,3 16 21 37 39,0 77,8 9 5 4 14 26 21 0,420 85 101,2 93 0,91 15,1 0,6
  Opponent KTP 200 24 29 82,8 14 23 60,9 8 15 53,3 22 38 57,9 7 16 43,8 6 25 31 22,2 61,0 10 11 4 13 21 26 0,510 89 98,2 82 1,09 16,0 0,8
26.11.2005 Differense Honka - KTP 0 -5 -7 3,6 2 7 -7,5 -3 -1 -17,6 -1 6 -10,2 1 8 -10,4 10 -4 6 16,8 16,8 -1 -6 0 1 5 -5 -0,090 -4 3,1 12 -0,18 -0,9 -0,1
18 Ownteam Honka 200 27 35 77,1 21 40 52,5 3 7 42,9 24 47 51,1 5 15 33,3 7 19 26 21,9 47,5 8 8 2 16 24 27 0,385 90 86,5 96 0,94 16,8 0,5
  Opponent Namika Lahti 200 11 19 57,9 28 48 58,3 5 11 45,5 33 59 55,9 4 28 14,3 21 25 46 52,5 78,1 12 10 4 19 27 25 0,420 89 74,1 116 0,77 16,5 0,6
30.11.2005 Differense Namika Lahti - Honka 0 16 16 19,2 -7 -8 -5,8 -2 -4 -2,6 -9 -12 -4,9 1 -13 19,0 -14 -6 -20 -30,6 -30,6 -4 -2 -2 -3 -3 2 -0,035 1 12,4 -20 0,17 0,3 -0,1
19 Ownteam Honka 200 17 23 73,9 27 44 61,4 2 5 40,0 29 49 59,2 13 28 46,4 18 24 42 48,6 72,7 17 9 3 18 24 22 0,630 114 97,4 107 1,07 16,9 0,9
  Opponent Pyrintö 200 25 27 92,6 24 33 72,7 5 18 27,8 29 51 56,9 6 17 35,3 9 19 28 27,3 51,4 14 7 6 17 22 24 0,520 101 97,1 99 1,03 17,3 0,8
3.12.2005 Differense Honka - Pyrintö 0 -8 -4 -18,7 3 11 -11,4 -3 -13 12,2 0 -2 2,3 7 11 11,1 9 5 14 21,4 21,4 3 2 -3 1 2 -2 0,110 13 0,3 8 0,05 -0,4 0,1
20 Ownteam Honka 200 6 10 60,0 19 36 52,8 4 13 30,8 23 49 46,9 9 26 34,6 13 20 33 32,5 66,7 4 11 2 13 24 14 0,345 79 88,9 93 0,85 14,0 0,3
  Opponent Kouvot 200 23 29 79,3 12 20 60,0 7 16 43,8 19 36 52,8 8 18 44,4 10 27 37 33,3 67,5 9 6 4 20 14 24 0,440 85 100,0 89 0,96 22,6 0,5
7.12.2005 Differense Kouvot - Honka 0 -17 -19 -19,3 7 16 -7,2 -3 -3 -13,0 4 13 -5,8 1 8 -9,8 3 -7 -4 -0,8 -0,8 -5 5 -2 -7 10 -10 -0,095 -6 -11,1 5 -0,11 -8,6 -0,1
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
21 Ownteam Honka 200 15 21 71,4 27 45 60,0 5 13 38,5 32 58 55,2 11 28 39,3 17 30 47 39,5 69,8 14 7 5 9 21 22 0,635 112 93,5 106 1,06 8,5 1,6
  Opponent PuHu 200 15 17 88,2 14 27 51,9 3 17 17,6 17 44 38,6 12 31 38,7 13 26 39 30,2 60,5 13 5 3 14 23 21 0,415 85 91,5 98 0,87 14,4 0,9
14.12.2005 Differense Honka - PuHu 0 0 4 -16,8 13 18 8,1 2 -4 20,8 15 14 16,5 -1 -3 0,6 4 4 8 9,3 9,3 1 2 2 -5 -2 1 0,220 27 2,0 8 0,19 -5,8 0,6
22 Ownteam Honka 200 22 34 64,7 24 33 72,7 0 3 0,0 24 36 66,7 16 30 53,3 12 23 35 37,5 54,8 16 11 4 17 20 21 0,645 118 100,0 100 1,18 17,0 0,9
  Opponent Korihait 200 13 21 61,9 21 35 60,0 4 13 30,8 25 48 52,1 9 25 36,0 19 20 39 45,2 62,5 8 10 2 18 23 20 0,420 90 97,7 102 0,89 17,7 0,4
17.12.2005 Differense Korihait - Honka 0 9 13 2,8 3 -2 12,7 -4 -10 -30,8 -1 -12 14,6 7 5 17,3 -7 3 -4 -7,7 -7,7 8 1 2 -1 -3 1 0,225 28 2,3 -2 0,29 -0,7 0,5
23 Ownteam Honka 200 11 18 61,1 18 35 51,4 5 9 55,6 23 44 52,3 17 35 48,6 12 23 35 30,0 59,0 9 8 5 9 20 17 0,550 108 94,1 97 1,11 9,3 1,0
  Opponent Kataja 200 16 23 69,6 21 36 58,3 8 15 53,3 29 51 56,9 6 20 30,0 16 28 44 41,0 70,0 14 4 3 16 17 20 0,490 92 98,7 99 0,93 16,2 0,9
21.12.2005 Differense Honka - Kataja 0 -5 -5 -8,5 -3 -1 -6,9 -3 -6 2,2 -6 -7 -4,6 11 15 18,6 -4 -5 -9 -11,0 -11,0 -5 4 2 -7 3 -3 0,060 16 -4,6 -2 0,18 -7,0 0,1
24 Ownteam Honka 250 19 26 73,1 22 37 59,5 5 15 33,3 27 52 51,9 14 30 46,7 10 24 34 23,3 70,6 9 18 2 18 35 23 0,448 115 96,6 113 1,02 15,9 0,5
  Opponent LrNMKY 250 32 43 74,4 20 31 64,5 6 12 50,0 26 43 60,5 11 26 42,3 10 33 43 29,4 76,7 13 10 3 25 23 35 0,472 117 90,7 116 1,01 21,6 0,5
7.1.2006 Differense Honka - LrNMKY 0 -13 -17 -1,3 2 6 -5,1 -1 3 -16,7 1 9 -8,5 3 4 4,4 0 -9 -9 -6,2 -6,2 -4 8 -1 -7 12 -12 -0,024 -2 6,0 -3 0,00 -5,7 0,0
25 Ownteam Honka 200 11 24 45,8 21 35 60,0 7 15 46,7 28 50 56,0 10 24 41,7 12 26 38 29,3 55,3 9 15 1 17 21 19 0,470 97 96,5 103 0,94 16,5 0,5
  Opponent Aura Basket 200 17 23 73,9 23 31 74,2 4 15 26,7 27 46 58,7 5 31 16,1 21 29 50 44,7 70,7 11 3 5 25 19 21 0,395 86 97,9 114 0,76 22,0 0,4
11.1.2006 Differense Aura Basket - Honka 0 -6 1 -28,1 -2 4 -14,2 3 0 20,0 1 4 -2,7 5 -7 25,5 -9 -3 -12 -15,4 -15,4 -2 12 -4 -8 2 -2 0,075 11 -1,4 -11 0,18 -5,5 0,1
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
26 Ownteam Honka 200 21 28 75,0 18 36 50,0 8 14 57,1 26 50 52,0 9 18 50,0 12 25 37 31,6 89,3 7 12 2 12 16 25 0,530 100 104,1 94 1,06 12,8 0,6
  Opponent Tarmo 200 11 15 73,3 16 19 84,2 3 12 25,0 19 31 61,3 13 29 44,8 3 26 29 10,7 68,4 9 8 4 16 25 16 0,450 88 93,3 84 1,05 19,2 0,6
14.1.2006 Differense Honka - Tarmo 0 10 13 1,7 2 17 -34,2 5 2 32,1 7 19 -9,3 -4 -11 5,2 9 -1 8 20,9 20,9 -2 4 -2 -4 -9 9 0,080 12 10,8 11 0,01 -6,4 0,0
27 Ownteam Honka 200 7 15 46,7 28 47 59,6 3 7 42,9 31 54 57,4 6 24 25,0 19 18 37 44,2 69,2 10 9 1 11 23 18 0,420 87 95,6 97 0,90 11,4 0,9
  Opponent KTP 200 21 22 95,5 24 38 63,2 5 8 62,5 29 46 63,0 3 13 23,1 8 24 32 30,8 55,8 8 4 3 15 18 23 0,460 88 94,5 85 1,04 17,6 0,5
18.1.2006 Differense KTP - Honka 0 -14 -7 -48,8 4 9 -3,6 -2 -1 -19,6 2 8 -5,6 3 11 1,9 11 -6 5 13,4 13,4 2 5 -2 -4 5 -5 -0,040 -1 1,0 12 -0,13 -6,2 0,4
28 Ownteam Honka 200 14 18 77,8 25 41 61,0 6 18 33,3 31 59 52,5 5 16 31,3 9 22 31 22,5 59,5 10 9 1 13 21 18 0,430 91 97,6 97 0,94 13,4 0,8
  Opponent Namika Lahti 200 20 28 71,4 25 38 65,8 3 11 27,3 28 49 57,1 10 21 47,6 15 31 46 40,5 77,5 16 8 5 17 18 21 0,620 106 102,8 101 1,05 16,8 0,9
23.1.2006 Differense Honka - Namika Lahti 0 -6 -10 6,3 0 3 -4,8 3 7 6,1 3 10 -4,6 -5 -5 -16,4 -6 -9 -15 -18,0 -18,0 -6 1 -4 -4 3 -3 -0,190 -15 -5,2 -4 -0,11 -3,4 -0,2
29 Ownteam Honka 200 14 22 63,6 34 48 70,8 2 8 25,0 36 56 64,3 6 16 37,5 11 27 38 34,4 65,9 23 11 1 14 23 21 0,625 104 94,1 97 1,07 14,4 1,6
  Opponent Pyrintö 200 15 25 60,0 18 30 60,0 6 17 35,3 24 47 51,1 7 23 30,4 14 21 35 34,1 65,6 16 6 2 19 21 23 0,375 84 93,2 102 0,83 18,7 0,8
25.1.2006 Differense Pyrintö - Honka 0 -1 -3 3,6 16 18 10,8 -4 -9 -10,3 12 9 13,2 -1 -7 7,1 -3 6 3 0,2 0,2 7 5 -1 -5 2 -2 0,250 20 0,9 -5 0,24 -4,3 0,8
30 Ownteam Honka 200 22 35 62,9 18 30 60,0 7 13 53,8 25 43 58,1 5 20 25,0 20 19 39 54,1 61,3 10 7 1 10 22 29 0,440 87 93,7 91 0,96 11,0 1,0
  Opponent Kouvot 200 15 18 83,3 12 22 54,5 4 13 30,8 16 35 45,7 11 22 50,0 12 17 29 38,7 45,9 11 5 1 17 29 22 0,380 80 98,4 83 0,96 20,5 0,6
28.1.2006 Differense Honka - Kouvot 0 7 17 -20,5 6 8 5,5 3 0 23,1 9 8 12,4 -6 -2 -25,0 8 2 10 15,3 15,3 -1 2 0 -7 -7 7 0,060 7 -4,7 8 0,00 -9,4 0,4
31 Ownteam Honka 200 11 13 84,6 15 25 60,0 8 19 42,1 23 44 52,3 7 25 28,0 15 30 45 39,5 61,2 7 10 2 20 27 17 0,405 78 95,0 96 0,82 20,9 0,4
  Opponent PuHu 200 30 39 76,9 12 21 57,1 3 18 16,7 15 39 38,5 4 25 16,0 19 23 42 38,8 60,5 9 13 3 16 17 27 0,345 72 99,0 100 0,72 16,1 0,6
30.1.2006 Differense PuHu - Honka 0 -19 -26 7,7 3 4 2,9 5 1 25,4 8 5 13,8 3 0 12,0 -4 7 3 0,7 0,7 -2 -3 -1 4 10 -10 0,060 6 -4,0 -4 0,09 4,9 -0,2
32 Ownteam Honka 200 21 26 80,8 25 39 64,1 10 15 66,7 35 54 64,8 6 26 23,1 18 23 41 45,0 74,2 13 9 3 12 20 26 0,595 109 96,4 105 1,04 11,4 1,1
  Opponent Korihait 200 13 22 59,1 23 29 79,3 4 14 28,6 27 43 62,8 7 23 30,4 8 22 30 25,8 55,0 14 8 6 18 26 20 0,435 88 84,9 95 0,93 18,9 0,8
3.2.2006 Differense Honka - Korihait 0 8 4 21,7 2 10 -15,2 6 1 38,1 8 11 2,0 -1 3 -7,4 10 1 11 19,2 19,2 -1 1 -3 -6 -6 6 0,160 21 11,5 10 0,11 -7,5 0,3
33 Ownteam Honka 200 18 26 69,2 17 32 53,1 4 13 30,8 21 45 46,7 9 23 39,1 13 18 31 31,7 60,0 13 16 4 17 25 22 0,440 87 97,6 98 0,89 17,3 0,8
  Opponent Kataja 200 19 34 55,9 21 31 67,7 2 3 66,7 23 34 67,6 8 18 44,4 12 28 40 40,0 68,3 13 7 3 30 22 25 0,430 89 105,3 99 0,90 30,3 0,4
8.2.2006 Differense Kataja - Honka 0 -1 -8 13,3 -4 1 -14,6 2 10 -35,9 -2 11 -21,0 1 5 -5,3 1 -10 -9 -8,3 -8,3 0 9 1 -13 3 -3 0,010 -2 -7,6 -1 -0,01 -13,0 0,3
34 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
35 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
36 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
37 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
38 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
39 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
40 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
41 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
42 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
43 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
44 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
33 Ownteam TOTAL 6 700 555 791 70,2 736 1 190 61,8 134 395 33,9 870 1 585 54,9 303 767 39,5 435 778 1 213 1 129 2 166 347 339 77 498 750 718 0,487 3 199 88,8 3 246 0,99 15,3 0,70
  Opponent TOTAL 6 700 610 802 76,1 589 943 62,5 172 470 36,6 761 1 413 53,9 268 803 33,4 422 821 1 243 1 134 2 171 344 253 127 598 719 749 0,437 2 936 87,0 3 215 0,91 18,6 0,58
  Differense  TOTAL 0 -55 -11 -5,9 147 247 -0,6 -38 -75 -2,7 109 172 1,0 35 -36 6,1 13 -43 -30 -4,8 -4,8 3 86 -50 -100 31 -31 0,050 263 1,7 31 0,07 -3,3 0,12
33 Ownteam TOTAL/ GAMES 203,0 16,8 24,0 70,2 22,3 36,1 61,8 4,1 12,0 33,9 26,4 48,0 54,9 9,2 23,2 39,5 13,2 23,6 36,8 34,2 65,6 10,5 10,3 2,3 15,1 22,7 21,8 0,487 96,9 88,8 98,3 0,99 15,3 0,70
33 Opponent TOTAL/ GAMES 203,0 18,5 24,3 76,1 17,8 28,6 62,5 5,2 14,2 36,6 23,1 42,8 53,9 8,1 24,3 33,4 12,8 24,9 37,7 34,4 65,8 10,4 7,7 3,8 18,1 21,8 22,7 0,437 89,0 87,0 97,4 0,91 18,6 0,58
0 Differense  /GAMES 0 -1,7 -0,3 -5,9 4,5 7,5 -0,6 -1,2 -2,3 -2,7 3,3 5,2 1,0 1,1 -1,1 6,1 0,4 -1,3 -0,9 -0,1 -0,1 0,1 2,6 -1,5 -3,0 0,9 -0,9 0,050 8,0 1,7 0,9 0,07 -3,3 0,12