Basketball men´s Korisliiga 2005-2006
Aura Basket Players 10.2.2006
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
1 Ownteam Aura Basket 200 7 13 53,8 23 45 51,1 5 11 45,5 28 56 50,0 6 28 21,4 22 22 44 42,3 73,3 7 10 2 17 12 13 0,355 81 98,1 108 0,75 15,8 0,4
  Opponent Korihait 200 13 15 86,7 21 29 72,4 8 15 53,3 29 44 65,9 7 21 33,3 8 30 38 26,7 57,7 9 12 5 20 13 12 0,525 92 100,0 93 0,99 21,6 0,5
3.10.2005 Differense Aura Basket - Korihait 0 -6 -2 -32,8 2 16 -21,3 -3 -4 -7,9 -1 12 -15,9 -1 7 -11,9 14 -8 6 15,6 15,6 -2 -2 -3 -3 -1 1 -0,170 -11 -1,9 15 -0,24 -5,8 0,0
2 Ownteam Aura Basket 200 12 23 52,2 17 36 47,2 6 22 27,3 23 58 39,7 5 20 25,0 21 25 46 42,0 64,1 3 5 1 13 10 19 0,270 73 90,1 103 0,71 12,7 0,2
  Opponent ToPo 200 8 12 66,7 23 40 57,5 3 11 27,3 26 51 51,0 10 23 43,5 14 29 43 35,9 58,0 6 4 5 15 19 10 0,455 90 97,5 95 0,95 15,8 0,4
5.10.2005 Differense Aura Basket - ToPo 0 4 11 -14,5 -6 -4 -10,3 3 11 0,0 -3 7 -11,3 -5 -3 -18,5 7 -4 3 6,1 6,1 -3 1 -4 -2 -9 9 -0,185 -17 -7,4 8 -0,24 -3,1 -0,2
3 Ownteam Aura Basket 200 9 15 60,0 14 22 63,6 11 19 57,9 25 41 61,0 12 28 42,9 12 24 36 37,5 64,9 12 6 4 23 22 14 0,460 95 91,4 100 0,95 23,1 0,5
  Opponent Honka 200 24 30 80,0 32 44 72,7 2 15 13,3 34 59 57,6 7 18 38,9 13 20 33 35,1 62,5 14 11 2 12 14 22 0,595 113 94,9 104 1,09 11,5 1,2
7.10.2005 Differense Honka - Aura Basket 0 -15 -15 -20,0 -18 -22 -9,1 9 4 44,6 -9 -18 3,3 5 10 4,0 -1 4 3 2,4 2,4 -2 -5 2 11 8 -8 -0,135 -18 -3,4 -5 -0,13 11,6 -0,6
4 Ownteam Aura Basket 200 12 17 70,6 19 37 51,4 6 15 40,0 25 52 48,1 5 15 33,3 13 26 39 35,1 72,2 13 7 3 16 17 19 0,405 77 93,7 92 0,84 17,5 0,8
  Opponent KTP 200 9 14 64,3 25 40 62,5 4 12 33,3 29 52 55,8 10 19 52,6 10 24 34 27,8 64,9 15 9 7 10 19 17 0,575 97 104,3 88 1,10 11,4 1,5
11.10.2005 Differense Aura Basket - KTP 0 3 3 6,3 -6 -3 -11,1 2 3 6,7 -4 0 -7,7 -5 -4 -19,3 3 2 5 7,4 7,4 -2 -2 -4 6 -2 2 -0,170 -20 -10,7 4 -0,26 6,1 -0,7
5 Ownteam Aura Basket 200 11 21 52,4 16 21 76,2 3 6 50,0 19 27 70,4 13 27 48,1 4 18 22 18,2 52,9 15 6 0 22 22 22 0,385 88 81,5 87 1,02 25,4 0,7
  Opponent Pyrintö 200 18 22 81,8 23 41 56,1 4 9 44,4 27 50 54,0 8 20 40,0 16 18 34 47,1 81,8 16 14 0 14 22 22 0,535 96 91,9 95 1,01 14,7 1,1
15.10.2005 Differense Pyrintö - Aura Basket 0 -7 -1 -29,4 -7 -20 20,1 -1 -3 5,6 -8 -23 16,4 5 7 8,1 -12 0 -12 -28,9 -28,9 -1 -8 0 8 0 0 -0,150 -8 -10,4 -9 0,01 10,7 -0,5
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
6 Ownteam Aura Basket 225 10 17 58,8 20 40 50,0 10 26 38,5 30 66 45,5 11 30 36,7 24 31 55 40,7 68,9 7 9 0 13 18 15 0,440 103 100,9 118 0,88 11,1 0,5
  Opponent PuHu 225 15 26 57,7 25 44 56,8 6 15 40,0 31 59 52,5 8 23 34,8 14 35 49 31,1 59,3 10 6 4 14 15 18 0,453 101 92,8 109 0,93 12,8 0,7
19.10.2005 Differense Aura Basket - PuHu 0 -5 -9 1,1 -5 -4 -6,8 4 11 -1,5 -1 7 -7,1 3 7 1,9 10 -4 6 9,6 9,6 -3 3 -4 -1 3 -3 -0,013 2 8,1 9 -0,05 -1,8 -0,2
7 Ownteam Aura Basket 200 14 19 73,7 14 31 45,2 3 15 20,0 17 46 37,0 7 31 22,6 23 15 38 41,1 45,5 6 13 1 22 20 22 0,235 69 100,9 109 0,64 20,3 0,3
  Opponent Kataja 200 21 25 84,0 27 38 71,1 3 8 37,5 30 46 65,2 9 25 36,0 18 33 51 54,5 58,9 18 7 1 18 21 19 0,655 108 97,1 102 1,06 17,7 1,0
21.10.2005 Differense Aura Basket - Kataja 0 -7 -6 -10,3 -13 -7 -25,9 0 7 -17,5 -13 0 -28,3 -2 6 -13,4 5 -18 -13 -13,5 -13,5 -12 6 0 4 -1 3 -0,420 -39 3,8 7 -0,43 2,5 -0,7
8 Ownteam Aura Basket 200 14 15 93,3 11 30 36,7 9 18 50,0 20 48 41,7 6 17 35,3 12 19 31 29,3 55,9 2 7 1 18 20 14 0,275 72 103,8 91 0,80 19,9 0,1
  Opponent LrNMKY 200 21 27 77,8 20 28 71,4 5 9 55,6 25 37 67,6 13 34 38,2 15 29 44 44,1 70,7 12 13 3 11 14 20 0,660 110 94,4 96 1,15 11,5 1,1
29.10.2005 Differense LrNMKY - Aura Basket 0 -7 -12 15,6 -9 2 -34,8 4 9 -5,6 -5 11 -25,9 -7 -17 -2,9 -3 -10 -13 -14,8 -14,8 -10 -6 -2 7 6 -6 -0,385 -38 9,4 -5 -0,36 8,4 -1,0
9 Ownteam Aura Basket 200 7 11 63,6 15 28 53,6 7 23 30,4 22 51 43,1 6 24 25,0 20 28 48 42,6 77,8 9 5 2 16 17 12 0,330 69 95,9 97 0,72 16,6 0,6
  Opponent Tarmo 200 8 16 50,0 15 22 68,2 5 14 35,7 20 36 55,6 15 32 46,9 8 27 35 22,2 57,4 9 9 3 12 12 17 0,480 93 97,3 88 1,06 13,6 0,8
31.10.2005 Differense Aura Basket - Tarmo 0 -1 -5 13,6 0 6 -14,6 2 9 -5,3 2 15 -12,4 -9 -8 -21,9 12 1 13 20,3 20,3 0 -4 -1 4 5 -5 -0,150 -24 -1,4 9 -0,34 2,9 -0,2
10 Ownteam Aura Basket 200 17 26 65,4 16 22 72,7 6 19 31,6 22 41 53,7 8 27 29,6 14 22 36 32,6 52,4 8 12 4 21 19 22 0,385 85 101,2 102 0,83 20,6 0,4
  Opponent Namika Lahti 200 13 23 56,5 24 46 52,2 5 11 45,5 29 57 50,9 8 20 40,0 20 29 49 47,6 67,4 12 12 0 21 22 19 0,485 95 93,3 110 0,87 19,2 0,6
7.11.2005 Differense Aura Basket - Namika Lahti 0 4 3 8,9 -8 -24 20,6 1 8 -13,9 -7 -16 2,8 0 7 -10,4 -6 -7 -13 -15,1 -15,1 -4 0 4 0 -3 3 -0,100 -10 7,8 -8 -0,03 1,4 -0,2
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
11 Ownteam Aura Basket 200 9 10 90,0 14 26 53,8 8 24 33,3 22 50 44,0 7 20 35,0 17 21 38 41,5 56,8 3 10 4 20 16 13 0,335 74 98,8 95 0,78 21,1 0,2
  Opponent Kouvot 200 10 11 90,9 25 41 61,0 3 13 23,1 28 54 51,9 11 23 47,8 16 24 40 43,2 58,5 14 15 3 13 13 16 0,595 99 96,1 96 1,04 13,6 1,1
9.11.2005 Differense Kouvot - Aura Basket 0 -1 -1 -0,9 -11 -15 -7,1 5 11 10,3 -6 -4 -7,9 -4 -3 -12,8 1 -3 -2 -1,8 -1,8 -11 -5 1 7 3 -3 -0,260 -25 2,7 -1 -0,26 7,4 -0,9
12 Ownteam Aura Basket 200 8 13 61,5 21 35 60,0 7 17 41,2 28 52 53,8 8 20 40,0 6 27 33 16,7 67,5 14 7 2 9 16 17 0,470 88 93,5 88 1,01 10,3 1,6
  Opponent Korihait 200 10 18 55,6 20 31 64,5 6 15 40,0 26 46 56,5 7 25 28,0 13 30 43 32,5 83,3 14 6 3 13 17 16 0,450 83 95,2 93 0,89 14,0 1,1
12.11.2005 Differense Korihait - Aura Basket 0 -2 -5 6,0 1 4 -4,5 1 2 1,2 2 6 -2,7 1 -5 12,0 -7 -3 -10 -15,8 -15,8 0 1 -1 -4 -1 1 0,020 5 -1,7 -6 0,11 -3,7 0,5
13 Ownteam Aura Basket 200 16 19 84,2 15 24 62,5 8 21 38,1 23 45 51,1 7 17 41,2 11 21 32 31,4 53,8 8 6 8 12 23 18 0,450 83 104,5 84 0,99 14,4 0,7
  Opponent ToPo 200 17 22 77,3 16 32 50,0 3 15 20,0 19 47 40,4 11 23 47,8 18 24 42 46,2 68,6 6 7 0 12 18 23 0,430 88 91,8 93 0,95 12,9 0,5
16.11.2005 Differense Aura Basket - ToPo 0 -1 -3 6,9 -1 -8 12,5 5 6 18,1 4 -2 10,7 -4 -6 -6,6 -7 -3 -10 -14,7 -14,7 2 -1 8 0 5 -5 0,020 -5 12,7 -10 0,05 1,5 0,2
14 Ownteam Aura Basket 200 19 23 82,6 18 28 64,3 5 22 22,7 23 50 46,0 6 24 25,0 12 26 38 28,6 65,0 6 4 1 15 29 20 0,340 83 89,4 101 0,83 14,9 0,4
  Opponent Honka 200 18 31 58,1 29 43 67,4 3 10 30,0 32 53 60,4 7 23 30,4 14 30 44 35,0 71,4 12 12 2 15 20 29 0,545 104 92,0 107 0,98 14,1 0,8
19.11.2005 Differense Honka - Aura Basket 0 1 -8 24,5 -11 -15 -3,2 2 12 -7,3 -9 -3 -14,4 -1 1 -5,4 -2 -4 -6 -6,4 -6,4 -6 -8 -1 0 9 -9 -0,205 -21 -2,6 -6 -0,15 0,8 -0,4
15 Ownteam Aura Basket 200 8 10 80,0 19 34 55,9 6 15 40,0 25 49 51,0 8 27 29,6 15 22 37 34,9 73,3 8 8 0 18 17 14 0,360 82 97,7 99 0,83 18,2 0,4
  Opponent KTP 200 16 19 84,2 26 41 63,4 2 4 50,0 28 45 62,2 9 20 45,0 8 28 36 26,7 65,1 12 10 4 17 14 17 0,565 99 101,7 92 1,08 18,6 0,7
23.11.2005 Differense KTP - Aura Basket 0 -8 -9 -4,2 -7 -7 -7,5 4 11 -10,0 -3 4 -11,2 -1 7 -15,4 7 -6 1 8,2 8,2 -4 -2 -4 1 3 -3 -0,205 -17 -4,0 8 -0,25 -0,4 -0,3
16 Ownteam Aura Basket 200 13 17 76,5 11 23 47,8 8 15 53,3 19 38 50,0 8 25 32,0 12 25 37 31,6 56,8 4 6 4 18 19 16 0,340 75 100,0 90 0,84 20,1 0,2
  Opponent Pyrintö 200 13 19 68,4 26 50 52,0 6 13 46,2 32 63 50,8 4 14 28,6 19 26 45 43,2 68,4 8 10 3 15 16 19 0,465 89 100,0 102 0,88 14,8 0,5
28.11.2005 Differense Aura Basket - Pyrintö 0 0 -2 8,0 -15 -27 -4,2 2 2 7,2 -13 -25 -0,8 4 11 3,4 -7 -1 -8 -11,6 -11,6 -4 -4 1 3 3 -3 -0,125 -14 0,0 -12 -0,04 5,3 -0,3
17 Ownteam Aura Basket 200 16 19 84,2 18 28 64,3 8 26 30,8 26 54 48,1 4 25 16,0 16 38 54 32,7 67,9 9 6 5 17 17 19 0,425 80 97,0 106 0,76 16,1 0,5
  Opponent PuHu 200 12 16 75,0 9 27 33,3 7 25 28,0 16 52 30,8 10 29 34,5 18 33 51 32,1 67,3 8 8 2 14 19 17 0,350 74 98,2 103 0,72 13,6 0,6
30.11.2005 Differense PuHu - Aura Basket 0 4 3 9,2 9 1 31,0 1 1 2,8 10 2 17,4 -6 -4 -18,5 -2 5 3 0,5 0,5 1 -2 3 3 -2 2 0,075 6 -1,2 3 0,04 2,5 0,0
18 Ownteam Aura Basket 200 10 15 66,7 14 26 53,8 9 20 45,0 23 46 50,0 14 34 41,2 17 23 40 39,5 54,8 9 3 1 18 16 15 0,425 98 94,5 106 0,93 17,1 0,5
  Opponent Kataja 200 17 20 85,0 40 54 74,1 1 7 14,3 41 61 67,2 9 29 31,0 19 26 45 45,2 60,5 20 12 5 12 15 16 0,765 126 101,2 112 1,13 10,7 1,7
3.12.2005 Differense Kataja - Aura Basket 0 -7 -5 -18,3 -26 -28 -20,2 8 13 30,7 -18 -15 -17,2 5 5 10,1 -2 -3 -5 -5,7 -5,7 -11 -9 -4 6 1 -1 -0,340 -28 -6,7 -7 -0,20 6,3 -1,2
19 Ownteam Aura Basket 200 6 10 60,0 14 27 51,9 8 19 42,1 22 46 47,8 7 32 21,9 20 26 46 39,2 57,8 4 8 1 14 20 13 0,315 71 100,0 97 0,73 14,4 0,3
  Opponent LrNMKY 200 17 23 73,9 14 29 48,3 3 9 33,3 17 38 44,7 10 28 35,7 19 31 50 42,2 60,8 8 10 5 16 13 20 0,465 81 107,1 94 0,87 17,1 0,5
6.12.2005 Differense Aura Basket - LrNMKY 0 -11 -13 -13,9 0 -2 3,6 5 10 8,8 5 8 3,1 -3 4 -13,8 1 -5 -4 -3,0 -3,0 -4 -2 -4 -2 7 -7 -0,150 -10 -7,1 4 -0,13 -2,7 -0,2
20 Ownteam Aura Basket 200 9 12 75,0 8 16 50,0 7 18 38,9 15 34 44,1 7 22 31,8 7 24 31 20,6 64,9 5 7 3 23 18 12 0,230 60 95,8 85 0,71 27,1 0,2
  Opponent Tarmo 200 11 16 68,8 29 36 80,6 4 11 36,4 33 47 70,2 5 21 23,8 13 27 40 35,1 79,4 10 7 1 8 15 21 0,535 92 113,8 84 1,10 9,5 1,3
14.12.2005 Differense Tarmo - Aura Basket 0 -2 -4 6,3 -21 -20 -30,6 3 7 2,5 -18 -13 -26,1 2 1 8,0 -6 -3 -9 -14,5 -14,5 -5 0 2 15 3 -9 -0,305 -32 -18,1 1 -0,39 17,5 -1,0
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
21 Ownteam Aura Basket 200 14 21 66,7 21 42 50,0 3 13 23,1 24 55 43,6 4 23 17,4 15 34 49 27,8 60,7 5 4 4 14 18 19 0,325 74 100,9 103 0,72 13,7 0,4
  Opponent Namika Lahti 200 16 20 80,0 27 54 50,0 1 10 10,0 28 64 43,8 9 30 30,0 22 39 61 39,3 72,2 15 10 3 9 19 17 0,590 99 94,9 113 0,88 8,0 1,7
17.12.2005 Differense Namika Lahti - Aura Basket 0 -2 1 -13,3 -6 -12 0,0 2 3 13,1 -4 -9 -0,1 -5 -7 -12,6 -7 -5 -12 -11,5 -11,5 -10 -6 1 5 -1 2 -0,265 -25 6,0 -11 -0,15 5,7 -1,3
22 Ownteam Aura Basket 200 5 10 50,0 16 22 72,7 4 16 25,0 20 38 52,6 9 23 39,1 13 20 33 38,2 51,3 9 7 1 16 22 15 0,345 72 98,6 82 0,88 19,5 0,6
  Opponent Kouvot 200 10 16 62,5 25 41 61,0 10 17 58,8 35 58 60,3 5 17 29,4 19 21 40 48,7 61,8 8 7 2 11 15 22 0,500 95 102,6 94 1,01 11,7 0,7
21.12.2005 Differense Aura Basket - Kouvot 0 -5 -6 -12,5 -9 -19 11,8 -6 -1 -33,8 -15 -20 -7,7 4 6 9,7 -6 -1 -7 -10,5 -10,5 1 0 -1 5 7 -7 -0,155 -23 -4,1 -12 -0,13 7,8 -0,2
23 Ownteam Aura Basket 200 17 25 68,0 23 30 76,7 3 17 17,6 26 47 55,3 6 22 27,3 14 25 39 34,1 61,0 5 12 0 19 18 23 0,395 87 100,0 101 0,87 18,9 0,3
  Opponent Korihait 200 10 20 50,0 25 35 71,4 3 15 20,0 28 50 56,0 10 26 38,5 16 27 43 39,0 65,9 13 9 2 16 23 18 0,495 96 95,3 102 0,94 15,7 0,8
4.1.2006 Differense Aura Basket - Korihait 0 7 5 18,0 -2 -5 5,2 0 2 -2,4 -2 -3 -0,7 -4 -4 -11,2 -2 -2 -4 -4,9 -4,9 -8 3 -2 3 -5 5 -0,100 -9 4,7 -2 -0,08 3,2 -0,5
24 Ownteam Aura Basket 200 13 19 68,4 11 14 78,6 3 18 16,7 14 32 43,8 10 25 40,0 11 27 38 33,3 58,7 7 1 5 24 15 17 0,295 71 91,7 91 0,78 26,5 0,3
  Opponent ToPo 200 11 17 64,7 21 38 55,3 6 14 42,9 27 52 51,9 14 32 43,8 19 22 41 41,3 66,7 11 14 0 6 17 15 0,590 107 100,0 99 1,09 6,1 1,8
7.1.2006 Differense ToPo - Aura Basket 0 2 2 3,7 -10 -24 23,3 -3 4 -26,2 -13 -20 -8,2 -4 -7 -3,8 -8 5 -3 -8,0 -8,0 -4 -13 5 18 -2 2 -0,295 -36 -8,3 -8 -0,30 20,4 -1,5
25 Ownteam Aura Basket 200 17 23 73,9 23 31 74,2 4 15 26,7 27 46 58,7 5 31 16,1 21 29 50 44,7 70,7 11 3 5 25 19 21 0,395 86 97,9 114 0,76 22,0 0,4
  Opponent Honka 200 11 24 45,8 21 35 60,0 7 15 46,7 28 50 56,0 10 24 41,7 12 26 38 29,3 55,3 9 15 1 17 21 19 0,470 97 96,5 103 0,94 16,5 0,5
11.1.2006 Differense Aura Basket - Honka 0 6 -1 28,1 2 -4 14,2 -3 0 -20,0 -1 -4 2,7 -5 7 -25,5 9 3 12 15,4 15,4 2 -12 4 8 -2 2 -0,075 -11 1,4 11 -0,18 5,5 -0,1
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
26 Ownteam Aura Basket 200 12 22 54,5 22 37 59,5 6 16 37,5 28 53 52,8 3 22 13,6 19 23 42 40,4 60,5 10 8 1 18 18 20 0,330 77 95,9 104 0,74 17,3 0,6
  Opponent KTP 200 13 22 59,1 20 34 58,8 3 10 30,0 23 44 52,3 11 28 39,3 15 28 43 39,5 59,6 6 12 0 20 20 18 0,430 92 89,4 103 0,89 19,4 0,3
14.1.2006 Differense Aura Basket - KTP 0 -1 0 -4,5 2 3 0,6 3 6 7,5 5 9 0,6 -8 -6 -25,6 4 -5 -1 1,0 1,0 4 -4 1 -2 -2 2 -0,100 -15 6,5 1 -0,15 -2,1 0,3
27 Ownteam Aura Basket 200 11 17 64,7 25 33 75,8 5 15 33,3 30 48 62,5 5 19 26,3 4 29 33 12,5 64,4 14 10 1 16 21 17 0,450 86 91,4 92 0,94 17,5 0,9
  Opponent Pyrintö 200 10 17 58,8 26 41 63,4 7 15 46,7 33 56 58,9 6 24 25,0 16 28 44 35,6 87,5 16 7 3 16 17 21 0,500 94 101,1 105 0,90 15,3 1,0
18.1.2006 Differense Pyrintö - Aura Basket 0 1 0 5,9 -1 -8 12,3 -2 0 -13,3 -3 -8 3,6 -1 -5 1,3 -12 1 -11 -23,1 -23,1 -2 3 -2 0 4 -4 -0,050 -8 -9,7 -13 0,04 2,2 -0,1
28 Ownteam Aura Basket 200 7 14 50,0 13 23 56,5 6 17 35,3 19 40 47,5 7 23 30,4 6 25 31 15,4 62,5 3 7 0 21 19 17 0,210 66 96,3 91 0,73 23,1 0,1
  Opponent PuHu 200 20 27 74,1 22 39 56,4 3 10 30,0 25 49 51,0 11 24 45,8 15 33 48 37,5 84,6 6 10 0 15 17 19 0,540 103 98,8 102 1,01 14,8 0,4
21.1.2006 Differense Aura Basket - PuHu 0 -13 -13 -24,1 -9 -16 0,1 3 7 5,3 -6 -9 -3,5 -4 -1 -15,4 -9 -8 -17 -22,1 -22,1 -3 -3 0 6 2 -2 -0,330 -37 -2,5 -11 -0,29 8,3 -0,3
29 Ownteam Aura Basket 200 13 17 76,5 17 35 48,6 10 16 62,5 27 51 52,9 4 23 17,4 14 18 32 31,1 50,0 10 13 3 24 16 17 0,330 79 100,0 107 0,74 22,5 0,4
  Opponent Kataja 200 9 16 56,3 32 45 71,1 4 11 36,4 36 56 64,3 6 22 27,3 18 31 49 50,0 68,9 16 11 2 25 17 16 0,545 99 91,1 111 0,89 22,5 0,6
25.1.2006 Differense Kataja - Aura Basket 0 4 1 20,2 -15 -10 -22,5 6 5 26,1 -9 -5 -11,3 -2 1 -9,9 -4 -13 -17 -18,9 -18,9 -6 2 1 -1 -1 1 -0,215 -20 8,9 -5 -0,15 0,0 -0,2
30 Ownteam Aura Basket 200 22 38 57,9 16 32 50,0 5 12 41,7 21 44 47,7 3 14 21,4 11 25 36 26,2 65,8 6 11 1 11 18 27 0,330 73 100,0 88 0,83 12,5 0,5
  Opponent LrNMKY 200 11 19 57,9 19 29 65,5 3 6 50,0 22 35 62,9 11 33 33,3 13 31 44 34,2 73,8 7 8 3 17 27 18 0,450 88 97,4 95 0,93 18,0 0,4
28.1.2006 Differense LrNMKY - Aura Basket 0 11 19 0,0 -3 3 -15,5 2 6 -8,3 -1 9 -15,1 -8 -19 -11,9 -2 -6 -8 -8,0 -8,0 -1 3 -2 -6 -9 9 -0,120 -15 2,6 -7 -0,10 -5,5 0,1
31 Ownteam Aura Basket 200 2 3 66,7 24 41 58,5 0 0 #### 24 41 58,5 8 26 30,8 10 30 40 29,4 75,0 9 3 6 21 17 9 0,375 74 95,8 90 0,83 23,5 0,4
  Opponent Tarmo 200 15 19 78,9 21 46 45,7 0 0 #### 21 46 45,7 11 26 42,3 10 24 34 25,0 70,6 14 7 7 7 9 16 0,505 90 95,2 89 1,02 7,9 2,0
1.2.2006 Differense Tarmo - Aura Basket 0 -13 -16 -12,3 3 -5 12,9 0 0 #### 3 -5 12,9 -3 0 -11,5 0 6 6 4,4 4,4 -5 -4 -1 14 8 -7 -0,130 -16 0,5 1 -0,19 15,6 -1,6
32 Ownteam Aura Basket 200 9 17 52,9 24 39 61,5 6 17 35,3 30 56 53,6 9 20 45,0 14 25 39 35,0 69,4 11 8 3 21 16 17 0,455 96 97,6 106 0,91 19,9 0,5
  Opponent Namika Lahti 200 7 17 41,2 28 48 58,3 3 9 33,3 31 57 54,4 15 22 68,2 11 26 37 30,6 65,0 13 16 5 16 17 16 0,630 114 94,7 104 1,10 15,5 0,8
4.2.2006 Differense Aura Basket - Namika Lahti 0 2 0 11,8 -4 -9 3,2 3 8 2,0 -1 -1 -0,8 -6 -2 -23,2 3 -1 2 4,4 4,4 -2 -8 -2 5 -1 1 -0,175 -18 2,8 2 -0,19 4,4 -0,3
33 Ownteam Aura Basket 200 9 19 47,4 18 25 72,0 1 18 5,6 19 43 44,2 6 18 33,3 14 22 36 35,9 62,9 8 5 1 17 20 20 0,260 65 95,1 88 0,74 19,4 0,5
  Opponent Kouvot 200 10 18 55,6 24 37 64,9 5 12 41,7 29 49 59,2 9 20 45,0 13 25 38 37,1 64,1 9 6 0 9 20 20 0,500 95 100,0 87 1,09 10,3 1,0
8.2.2006 Differense Aura Basket - Kouvot 0 -1 1 -8,2 -6 -12 7,1 -4 6 -36,1 -10 -6 -15,0 -3 -2 -11,7 1 -3 -2 -1,2 -1,2 -1 -1 1 8 0 0 -0,240 -30 -4,9 1 -0,35 9,1 -0,5
34 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
35 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
36 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
37 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
38 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
39 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
40 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
Round Team Team/Games Min 1M 1A % 2NM 2NA % 2FM 2FA % 2TM 2TA % 3M 3A % RO RD RT RO % RD % Ass Ste Blo TO PF FLD Index TP Mis. sit% Ball poss PPP Lost % Ass/ TO
41 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
42 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
43 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
44 Ownteam                                                                      
  Opponent                                                                      
  Differense                                                                      
33 Ownteam TOTAL 6 625 378 570 66,3 570 983 58,0 196 561 34,9 766 1 544 49,6 234 782 29,9 464 815 1 279 1 082 2 059 260 237 78 592 605 568 0,356 2 612 90,8 3 203 0,82 18,5 0,44
  Opponent TOTAL 6 625 444 657 67,6 780 1 278 61,0 138 385 35,8 918 1 663 55,2 306 798 38,3 492 914 1 406 1 241 2 218 376 326 86 466 570 605 0,525 3 199 90,1 3 256 0,98 14,3 0,81
  Differense  TOTAL 0 -66 -87 -1,3 -210 -295 -3,0 58 176 -0,9 -152 -119 -5,6 -72 -16 -8,4 -28 -99 -127 #### ##### -116 -89 -8 126 35 -37 -0,169 -587 0,6 -53 -0,17 4,2 -0,37
33 Ownteam TOTAL/ GAMES 200,8 11,5 17,3 66,3 17,3 29,8 58,0 5,9 17,0 34,9 23,2 46,8 49,6 7,1 23,7 29,9 14,1 24,7 38,8 32,8 62,4 7,9 7,2 2,4 17,9 18,3 17,2 0,356 79,2 90,8 97,1 0,82 18,5 0,44
33 Opponent TOTAL/ GAMES 200,8 13,5 19,9 67,6 23,6 38,7 61,0 4,2 11,7 35,8 27,8 50,4 55,2 9,3 24,2 38,3 14,9 27,7 42,6 37,6 67,2 11,4 9,9 2,6 14,1 17,3 18,3 0,525 96,9 90,1 98,7 0,98 14,3 0,81
0 Differense  /GAMES 0 -2,0 -2,6 -1,3 -6,4 -8,9 -3,0 1,8 5,3 -0,9 -4,6 -3,6 -5,6 -2,2 -0,5 -8,4 -0,8 -3,0 -3,8 -4,8 -4,8 -3,5 -2,7 -0,2 3,8 1,1 -1,1 -0,169 -17,8 0,6 -1,6 -0,17 4,2 -0,37