Team Statistical analysis 10.2.2006
Basketball men´s Championship 2005 - 2006
ToPo Players 10.2.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Kraav 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away L Kraav 5 5 6,6 -11,2 17,8 30:45 0,5788
Summary fall L Kraav 5 5 6,6 -11,2 17,8 30:45 0,5788
Spring home L Kraav 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away L Kraav 2 2 16,0 10,0 6,0 32:56 0,1822
Summary spring L Kraav 2 2 16,0 10,0 6,0 32:56 0,1822
Summary L Kraav 7 7 9,3 -5,1 14,4 31:23 0,4599
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Harris 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Harris 1 1 -5,0 -12,0 7,0 24:50 0,2819
Summary fall J Harris 1 1 -5,0 -12,0 7,0 24:50 0,2819
Spring home J Harris 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Harris 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Harris 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Harris 1 1 -5,0 -12,0 7,0 24:50 0,2819
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Kataja 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Kataja 3 1 1,7 -5,0 6,7 14:19 0,4657
Summary fall J Kataja 3 1 1,7 -5,0 6,7 14:19 0,4657
Spring home J Kataja 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Kataja 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Kataja 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Kataja 3 1 1,7 -5,0 6,7 14:19 0,4657
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Airas 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Airas 4 0 2,3 -2,8 5,0 14:50 0,3369
Summary fall J Airas 4 0 2,3 -2,8 5,0 14:50 0,3369
Spring home J Airas 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Airas 1 0 11,0 2,0 9,0 10:05 0,8926
Summary spring J Airas 1 0 11,0 2,0 9,0 10:05 0,8926
Summary J Airas 5 0 4,0 -1,8 5,8 13:53 0,4176
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Tuominen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away V Tuominen 6 6 -3,2 -3,5 0,3 34:20 0,0097
Summary fall V Tuominen 6 6 -3,2 -3,5 0,3 34:20 0,0097
Spring home V Tuominen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away V Tuominen 3 3 16,0 2,7 13,3 34:55 0,3819
Summary spring V Tuominen 3 3 16,0 2,7 13,3 34:55 0,3819
Summary V Tuominen 9 9 3,2 -1,4 4,7 34:31 0,1352
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Yates 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away R Yates 3 2 -6,0 3,7 -9,7 34:48 -0,2778
Summary fall R Yates 3 2 -6,0 3,7 -9,7 34:48 -0,2778
Spring home R Yates 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away R Yates 3 3 16,7 2,0 14,7 31:20 0,4680
Summary spring R Yates 3 3 16,7 2,0 14,7 31:20 0,4680
Summary R Yates 6 5 5,3 2,8 2,5 33:04 0,0756
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Logan 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away D Logan 1 1 -10,0 -11,0 1,0 24:20 0,0411
Summary fall D Logan 1 1 -10,0 -11,0 1,0 24:20 0,0411
Spring home D Logan 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away D Logan 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring D Logan 0 0 0,0 0,0 0,0 00:00 0,0000
Summary D Logan 1 1 -10,0 -11,0 1,0 24:20 0,0411
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Linturi 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away V Linturi 6 0 -0,2 -7,3 7,2 10:08 0,7076
Summary fall V Linturi 6 0 -0,2 -7,3 7,2 10:08 0,7076
Spring home V Linturi 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away V Linturi 3 0 3,7 15,0 -11,3 06:13 -1,8214
Summary spring V Linturi 3 0 3,7 15,0 -11,3 06:13 -1,8214
Summary V Linturi 9 0 1,1 0,1 1,0 08:50 0,1133
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Thomas 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Thomas 4 4 -5,0 4,5 -9,5 32:20 -0,2938
Summary fall J Thomas 4 4 -5,0 4,5 -9,5 32:20 -0,2938
Spring home J Thomas 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Thomas 3 3 16,3 2,3 14,0 38:26 0,3642
Summary spring J Thomas 3 3 16,3 2,3 14,0 38:26 0,3642
Summary J Thomas 7 7 4,1 3,6 0,6 34:57 0,0163
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Lehtonen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Lehtonen 4 0 -4,8 -4,8 0,0 05:20 0,0000
Summary fall T Lehtonen 4 0 -4,8 -4,8 0,0 05:20 0,0000
Spring home T Lehtonen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Lehtonen 1 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Lehtonen 1 0 0,0 0,0 0,0 00:00 0,0000
Summary T Lehtonen 5 0 -3,8 -3,8 0,0 04:16 0,0000
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Vertio 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away P Vertio 5 0 -1,2 -5,2 4,0 01:40 2,3904
Summary fall P Vertio 5 0 -1,2 -5,2 4,0 01:40 2,3904
Spring home P Vertio 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Vertio 3 0 1,3 11,7 -10,3 00:41 -15,2459
Summary spring P Vertio 3 0 1,3 11,7 -10,3 00:41 -15,2459
Summary P Vertio 8 0 -0,3 1,1 -1,4 01:18 -1,0577
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home H Hohteri 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away H Hohteri 6 2 -7,5 0,8 -8,3 17:49 -0,4678
Summary fall H Hohteri 6 2 -7,5 0,8 -8,3 17:49 -0,4678
Spring home H Hohteri 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away H Hohteri 3 3 15,0 3,7 11,3 20:39 0,5490
Summary spring H Hohteri 3 3 15,0 3,7 11,3 20:39 0,5490
Summary H Hohteri 9 5 0,0 1,8 -1,8 18:45 -0,0948
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Pratesi 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away M Pratesi 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall M Pratesi 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home M Pratesi 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away M Pratesi 3 1 8,3 10,3 -2,0 25:34 -0,0782
Summary spring M Pratesi 3 1 8,3 10,3 -2,0 25:34 -0,0782
Summary M Pratesi 3 1 8,3 10,3 -2,0 25:34 -0,0782
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Parviainen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Parviainen 3 2 -6,7 -4,3 -2,3 17:08 -0,1361
Summary fall T Parviainen 3 2 -6,7 -4,3 -2,3 17:08 -0,1361
Spring home T Parviainen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Parviainen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Parviainen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary T Parviainen 3 2 -6,7 -4,3 -2,3 17:08 -0,1361
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Laitinen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Laitinen 5 1 -3,6 -5,2 1,6 04:48 0,3331
Summary fall T Laitinen 5 1 -3,6 -5,2 1,6 04:48 0,3331
Spring home T Laitinen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Laitinen 2 0 3,5 18,0 -14,5 15:41 -0,9245
Summary spring T Laitinen 2 0 3,5 18,0 -14,5 15:41 -0,9245
Summary T Laitinen 7 1 -1,6 1,4 -3,0 07:55 -0,3792
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Eskola 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Eskola 3 0 0,7 -6,3 7,0 00:53 7,9245
Summary fall J Eskola 3 0 0,7 -6,3 7,0 00:53 7,9245
Spring home J Eskola 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Eskola 2 0 1,0 20,5 -19,5 02:38 -7,4286
Summary spring J Eskola 2 0 1,0 20,5 -19,5 02:38 -7,4286
Summary J Eskola 5 0 0,8 4,4 -3,6 01:35 -2,2785
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Pursiainen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away P Pursiainen 5 1 1,2 -6,0 7,2 05:18 1,3593
Summary fall P Pursiainen 5 1 1,2 -6,0 7,2 05:18 1,3593
Spring home P Pursiainen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Pursiainen 3 0 -1,7 20,3 -22,0 04:17 -5,1429
Summary spring P Pursiainen 3 0 -1,7 20,3 -22,0 04:17 -5,1429
Summary P Pursiainen 8 1 0,1 3,9 -3,8 04:55 -0,7630
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Brereton 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away K Brereton 2 0 -7,0 4,0 -11,0 10:52 -1,0123
Summary fall K Brereton 2 0 -7,0 4,0 -11,0 10:52 -1,0123
Spring home K Brereton 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away K Brereton 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring K Brereton 0 0 0,0 0,0 0,0 00:00 0,0000
Summary K Brereton 2 0 -7,0 4,0 -11,0 10:52 -1,0123
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Hickey 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away P Hickey 3 3 -14,0 3,0 -17,0 32:38 -0,5209
Summary fall P Hickey 3 3 -14,0 3,0 -17,0 32:38 -0,5209
Spring home P Hickey 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Hickey 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring P Hickey 0 0 0,0 0,0 0,0 00:00 0,0000
Summary P Hickey 3 3 -14,0 3,0 -17,0 32:38 -0,5209
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home F Abdelsamad 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away F Abdelsamad 1 1 -18,0 1,0 -19,0 33:28 -0,5677
Summary fall F Abdelsamad 1 1 -18,0 1,0 -19,0 33:28 -0,5677
Spring home F Abdelsamad 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away F Abdelsamad 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring F Abdelsamad 0 0 0,0 0,0 0,0 00:00 0,0000
Summary F Abdelsamad 1 1 -18,0 1,0 -19,0 33:28 -0,5677
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Kyllönen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Kyllönen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall J Kyllönen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home J Kyllönen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Kyllönen 1 0 1,0 38,0 -37,0 01:12 -30,8333
Summary spring J Kyllönen 1 0 1,0 38,0 -37,0 01:12 -30,8333
Summary J Kyllönen 1 0 1,0 38,0 -37,0 01:12 -30,8333