Basketball men´s Championship 2005 - 2006
Tarmo Players 10.2.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home S Niskanen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away S Niskanen 1 0 0,0 -23,0 23,0 07:01 3,2779
Summary fall S Niskanen 1 0 0,0 -23,0 23,0 07:01 3,2779
Spring home S Niskanen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away S Niskanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring S Niskanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary S Niskanen 1 0 0,0 -23,0 23,0 07:01 3,2779
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Maddox 1 0 20,0 12,0 8,0 20:09 0,3970
Fall away D Maddox 2 0 9,5 -5,5 15,0 18:50 0,7965
Summary fall D Maddox 3 0 13,0 0,3 12,7 19:16 0,6572
Spring home D Maddox 5 5 -6,2 -4,0 -2,2 31:12 -0,0705
Spring away D Maddox 1 1 17,0 -13,0 30,0 28:55 1,0375
Summary spring D Maddox 6 6 -2,3 -5,5 3,2 30:49 0,1027
Summary D Maddox 9 6 2,8 -3,6 6,3 26:58 0,2348
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Jansson 5 0 1,0 -1,6 2,6 04:13 0,6171
Fall away D Jansson 3 0 -10,0 -16,3 6,3 13:49 0,4586
Summary fall D Jansson 8 0 -3,1 -7,1 4,0 07:49 0,5120
Spring home D Jansson 4 0 2,3 -5,8 8,0 11:53 0,6734
Spring away D Jansson 1 0 -10,0 14,0 -24,0 06:18 -3,8095
Summary spring D Jansson 5 0 -0,2 -1,8 1,6 10:46 0,1487
Summary D Jansson 13 0 -2,0 -5,1 3,1 08:57 0,3439
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Loyd 5 2 3,8 -0,8 4,6 26:21 0,1745
Fall away T Loyd 2 1 -7,5 -5,0 -2,5 25:26 -0,0983
Summary fall T Loyd 7 3 0,6 -2,0 2,6 26:05 0,0986
Spring home T Loyd 5 0 -1,4 -8,8 7,4 15:24 0,4807
Spring away T Loyd 1 0 -8,0 12,0 -20,0 13:15 -1,5094
Summary spring T Loyd 6 0 -2,5 -5,3 2,8 15:02 0,1884
Summary T Loyd 13 3 -0,8 -3,5 2,7 20:59 0,1283
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Ollila 6 0 -2,3 0,2 -2,5 05:01 -0,4989
Fall away T Ollila 4 0 -5,3 -5,0 -0,3 05:54 -0,0424
Summary fall T Ollila 10 0 -3,5 -1,9 -1,6 05:22 -0,2981
Spring home T Ollila 5 0 -3,8 -7,8 4,0 05:42 0,7009
Spring away T Ollila 1 0 1,0 3,0 -2,0 04:36 -0,4348
Summary spring T Ollila 6 0 -3,0 -6,0 3,0 05:31 0,5433
Summary T Ollila 16 0 -3,3 -3,4 0,1 05:25 0,0230
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Wickholm 6 0 1,5 7,8 -6,3 01:02 -6,0800
Fall away J Wickholm 4 0 -0,5 -14,8 14,3 03:55 3,6383
Summary fall J Wickholm 10 0 0,7 -1,2 1,9 02:12 0,8669
Spring home J Wickholm 4 0 -6,3 1,0 -7,3 05:05 -1,4274
Spring away J Wickholm 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Wickholm 4 0 -6,3 1,0 -7,3 05:05 -1,4274
Summary J Wickholm 14 0 -1,3 -0,6 -0,7 03:01 -0,2368
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Nissinen 6 4 -0,7 -2,2 1,5 22:17 0,0673
Fall away J Nissinen 5 4 -9,6 -4,6 -5,0 26:26 -0,1891
Summary fall J Nissinen 11 8 -4,7 -3,3 -1,5 24:10 -0,0602
Spring home J Nissinen 5 4 -7,6 -2,6 -5,0 23:08 -0,2162
Spring away J Nissinen 1 1 14,0 -10,0 24,0 29:41 0,8085
Summary spring J Nissinen 6 5 -4,0 -3,8 -0,2 24:13 -0,0069
Summary J Nissinen 17 13 -4,5 -3,5 -1,0 24:11 -0,0413
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home B Bobb 5 1 -5,2 -4,6 -0,6 21:58 -0,0273
Fall away B Bobb 2 2 -14,0 -6,5 -7,5 27:58 -0,2683
Summary fall B Bobb 7 3 -7,7 -5,1 -2,6 23:41 -0,1086
Spring home B Bobb 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away B Bobb 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring B Bobb 0 0 0,0 0,0 0,0 00:00 0,0000
Summary B Bobb 7 3 -7,7 -5,1 -2,6 23:41 -0,1086
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Lind 6 5 -2,3 -0,5 -1,8 23:40 -0,0775
Fall away V Lind 5 3 -13,6 -0,6 -13,0 23:31 -0,5527
Summary fall V Lind 11 8 -7,5 -0,5 -6,9 23:36 -0,2927
Spring home V Lind 5 4 -2,6 -7,6 5,0 27:29 0,1819
Spring away V Lind 1 0 -11,0 15,0 -26,0 14:16 -1,8224
Summary spring V Lind 6 4 -4,0 -3,8 -0,2 25:17 -0,0066
Summary V Lind 17 12 -6,2 -1,7 -4,5 24:12 -0,1872
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Leimu 6 6 -0,2 -2,7 2,5 31:22 0,0797
Fall away R Leimu 4 4 -17,8 -3,8 -14,0 32:33 -0,4301
Summary fall R Leimu 10 10 -7,2 -3,1 -4,1 31:51 -0,1288
Spring home R Leimu 5 5 -9,8 -0,4 -9,4 31:42 -0,2965
Spring away R Leimu 1 1 7,0 -3,0 10,0 31:42 0,3155
Summary spring R Leimu 6 6 -7,0 -0,8 -6,2 31:42 -0,1945
Summary R Leimu 16 16 -7,1 -2,3 -4,9 31:47 -0,1533
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Bell 6 6 -3,8 1,0 -4,8 33:35 -0,1439
Fall away R Bell 5 5 -12,6 -1,6 -11,0 34:38 -0,3176
Summary fall R Bell 11 11 -7,8 -0,2 -7,6 34:04 -0,2242
Spring home R Bell 4 2 -6,3 -1,3 -5,0 22:37 -0,2210
Spring away R Bell 1 1 2,0 2,0 0,0 36:49 0,0000
Summary spring R Bell 5 3 -4,6 -0,6 -4,0 25:28 -0,1571
Summary R Bell 16 14 -6,8 -0,3 -6,5 31:22 -0,2072
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Holme 6 6 -5,0 2,2 -7,2 33:09 -0,2162
Fall away M Holme 4 4 -6,0 -2,3 -3,8 34:01 -0,1102
Summary fall M Holme 10 10 -5,4 0,4 -5,8 33:30 -0,1732
Spring home M Holme 5 5 -11,4 1,2 -12,6 33:43 -0,3737
Spring away M Holme 1 1 8,0 -4,0 12,0 34:28 0,3482
Summary spring M Holme 6 6 -8,2 0,3 -8,5 33:51 -0,2512
Summary M Holme 16 16 -6,4 0,4 -6,8 33:37 -0,2026
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Wiggan 1 0 -26,0 -6,0 -20,0 16:32 -1,2097
Fall away J Wiggan 1 1 -34,0 -4,0 -30,0 22:30 -1,3333
Summary fall J Wiggan 2 1 -30,0 -5,0 -25,0 19:31 -1,2810
Spring home J Wiggan 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Wiggan 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Wiggan 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Wiggan 2 1 -30,0 -5,0 -25,0 19:31 -1,2810