Basketball men´s Championship 2005 - 2006
Pyrintö Players 10.2.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Lowe 8 8 8,8 -0,6 9,4 37:41 0,2488
Fall away K Lowe 4 3 6,8 1,5 5,3 26:48 0,1959
Summary fall K Lowe 12 11 8,1 0,1 8,0 34:04 0,2349
Spring home K Lowe 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away K Lowe 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring K Lowe 0 0 0,0 0,0 0,0 00:00 0,0000
Summary K Lowe 12 11 8,1 0,1 8,0 34:04 0,2349
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home U Agbai 8 8 4,9 3,3 1,6 31:20 0,0519
Fall away U Agbai 4 4 11,3 -5,3 16,5 31:50 0,5183
Summary fall U Agbai 12 12 7,0 0,4 6,6 31:30 0,2090
Spring home U Agbai 2 1 -11,5 -6,5 -5,0 27:22 -0,1827
Spring away U Agbai 1 1 6,0 -4,0 10,0 35:45 0,2797
Summary spring U Agbai 3 2 -5,7 -5,7 0,0 30:10 0,0000
Summary U Agbai 15 14 4,5 -0,8 5,3 31:14 0,1686
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home O Bynum 8 7 6,3 1,9 4,4 28:56 0,1512
Fall away O Bynum 4 3 5,8 0,3 5,5 31:18 0,1757
Summary fall O Bynum 12 10 6,1 1,3 4,8 29:43 0,1598
Spring home O Bynum 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away O Bynum 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring O Bynum 0 0 0,0 0,0 0,0 00:00 0,0000
Summary O Bynum 12 10 6,1 1,3 4,8 29:43 0,1598
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Lehto 7 7 6,9 1,3 5,6 22:19 0,2496
Fall away A Lehto 4 4 0,3 5,8 -5,5 23:21 -0,2355
Summary fall A Lehto 11 11 4,5 2,9 1,5 22:42 0,0681
Spring home A Lehto 4 4 -6,3 -4,5 -1,8 33:37 -0,0521
Spring away A Lehto 3 3 -0,7 -6,0 5,3 30:07 0,1771
Summary spring A Lehto 7 7 -3,9 -5,1 1,3 32:07 0,0400
Summary A Lehto 18 18 1,2 -0,2 1,4 26:22 0,0548
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Mouring 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away A Mouring 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall A Mouring 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home A Mouring 4 4 -7,3 -3,5 -3,8 35:17 -0,1063
Spring away A Mouring 3 3 -0,7 -6,0 5,3 35:02 0,1522
Summary spring A Mouring 7 7 -4,4 -4,6 0,1 35:11 0,0041
Summary A Mouring 7 7 -4,4 -4,6 0,1 35:11 0,0041
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home E Pitkänen 1 0 0,0 0,0 0,0 00:00 0,0000
Fall away E Pitkänen 2 0 0,0 0,0 0,0 00:00 0,0000
Summary fall E Pitkänen 3 0 0,0 0,0 0,0 00:00 0,0000
Spring home E Pitkänen 1 0 0,0 0,0 0,0 00:00 0,0000
Spring away E Pitkänen 2 0 0,0 0,0 0,0 00:00 0,0000
Summary spring E Pitkänen 3 0 0,0 0,0 0,0 00:00 0,0000
Summary E Pitkänen 6 0 0,0 0,0 0,0 00:00 0,0000
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Laanniemi 5 0 0,0 0,0 0,0 00:00 0,0000
Fall away M Laanniemi 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall M Laanniemi 5 0 0,0 0,0 0,0 00:00 0,0000
Spring home M Laanniemi 3 0 0,0 0,0 0,0 00:00 0,0000
Spring away M Laanniemi 2 0 0,0 0,0 0,0 00:00 0,0000
Summary spring M Laanniemi 5 0 0,0 0,0 0,0 00:00 0,0000
Summary M Laanniemi 10 0 0,0 0,0 0,0 00:00 0,0000
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Harjula 7 1 4,1 5,4 -1,3 19:54 -0,0646
Fall away J Harjula 4 0 5,3 0,8 4,5 16:07 0,2794
Summary fall J Harjula 11 1 4,5 3,7 0,8 18:31 0,0442
Spring home J Harjula 4 0 -7,3 -3,5 -3,8 10:10 -0,3690
Spring away J Harjula 3 0 -4,7 -2,0 -2,7 11:14 -0,2374
Summary spring J Harjula 7 0 -6,1 -2,9 -3,3 10:37 -0,3093
Summary J Harjula 18 1 0,4 1,2 -0,8 15:27 -0,0503
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Pulkkinen 8 0 -1,3 7,9 -9,1 11:25 -0,7990
Fall away J Pulkkinen 4 0 -1,5 7,5 -9,0 09:11 -0,9809
Summary fall J Pulkkinen 12 0 -1,3 7,8 -9,1 10:40 -0,8511
Spring home J Pulkkinen 4 0 3,8 -14,5 18,3 08:41 2,1007
Spring away J Pulkkinen 2 0 -0,5 -10,5 10,0 20:20 0,4920
Summary spring J Pulkkinen 6 0 2,3 -13,2 15,5 12:34 1,2334
Summary J Pulkkinen 18 0 -0,1 0,8 -0,9 11:18 -0,0786
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Little 4 0 0,0 2,0 -2,0 00:49 -2,4615
Fall away L Little 3 0 -2,0 -1,0 -1,0 02:18 -0,4348
Summary fall L Little 7 0 -0,9 0,7 -1,6 01:27 -1,0837
Spring home L Little 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away L Little 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring L Little 0 0 0,0 0,0 0,0 00:00 0,0000
Summary L Little 7 0 -0,9 0,7 -1,6 01:27 -1,0837
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Minetti 8 0 -0,6 7,8 -8,4 07:44 -1,0839
Fall away T Minetti 4 1 5,3 0,8 4,5 15:47 0,2850
Summary fall T Minetti 12 1 1,3 5,4 -4,1 10:25 -0,3921
Spring home T Minetti 4 0 0,3 -4,0 4,3 01:03 4,0316
Spring away T Minetti 2 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Minetti 6 0 0,2 -2,7 2,8 00:42 4,0316
Summary T Minetti 18 1 0,9 2,7 -1,8 07:11 -0,2477
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Korhonen 7 2 8,4 2,4 6,0 14:01 0,4280
Fall away J Korhonen 4 1 3,8 2,3 1,5 16:00 0,0938
Summary fall J Korhonen 11 3 6,7 2,4 4,4 14:44 0,2961
Spring home J Korhonen 4 3 -13,0 2,3 -15,3 25:45 -0,5921
Spring away J Korhonen 3 2 -8,7 2,0 -10,7 25:33 -0,4176
Summary spring J Korhonen 7 5 -11,1 2,1 -13,3 25:40 -0,5177
Summary J Korhonen 18 8 -0,2 2,3 -2,5 18:59 -0,1317
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Liljeberg 4 0 2,3 6,0 -3,8 02:46 -1,3554
Fall away R Liljeberg 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall R Liljeberg 4 0 2,3 6,0 -3,8 02:46 -1,3554
Spring home R Liljeberg 2 0 0,0 0,0 0,0 00:00 0,0000
Spring away R Liljeberg 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring R Liljeberg 2 0 0,0 0,0 0,0 00:00 0,0000
Summary R Liljeberg 6 0 1,5 4,0 -2,5 01:51 -1,3554
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home S Kajander 6 0 1,0 3,7 -2,7 08:10 -0,3266
Fall away S Kajander 3 0 -2,3 4,3 -6,7 06:09 -1,0840
Summary fall S Kajander 9 0 -0,1 3,9 -4,0 07:30 -0,5339
Spring home S Kajander 4 0 -1,5 3,5 -5,0 01:07 -4,4944
Spring away S Kajander 2 0 0,0 0,0 0,0 00:00 0,0000
Summary spring S Kajander 6 0 -1,0 2,3 -3,3 00:45 -4,4944
Summary S Kajander 15 0 -0,5 3,3 -3,7 04:48 -0,7790
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Heinonen 5 0 1,6 5,4 -3,8 06:24 -0,5938
Fall away P Heinonen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall P Heinonen 5 0 1,6 5,4 -3,8 06:24 -0,5938
Spring home P Heinonen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Heinonen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring P Heinonen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary P Heinonen 5 0 1,6 5,4 -3,8 06:24 -0,5938
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Väänänen 8 7 2,8 5,4 -2,6 21:46 -0,1206
Fall away J Väänänen 4 4 -3,5 9,5 -13,0 23:18 -0,5580
Summary fall J Väänänen 12 11 0,7 6,8 -6,1 22:17 -0,2731
Spring home J Väänänen 4 2 -5,3 -5,5 0,3 20:02 0,0125
Spring away J Väänänen 3 1 -3,7 -3,0 -0,7 15:17 -0,0436
Summary spring J Väänänen 7 3 -4,6 -4,4 -0,1 18:00 -0,0079
Summary J Väänänen 19 14 -1,3 2,6 -3,9 20:42 -0,1882
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Duany 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away K Duany 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall K Duany 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home K Duany 3 2 -5,7 -3,7 -2,0 24:11 -0,0827
Spring away K Duany 3 2 -8,3 1,7 -10,0 26:07 -0,3830
Summary spring K Duany 6 4 -7,0 -1,0 -6,0 25:09 -0,2386
Summary K Duany 6 4 -7,0 -1,0 -6,0 25:09 -0,2386
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Harrison 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away D Harrison 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall D Harrison 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home D Harrison 4 4 -7,3 -3,5 -3,8 32:29 -0,1155
Spring away D Harrison 3 3 -8,3 1,7 -10,0 31:12 -0,3205
Summary spring D Harrison 7 7 -7,7 -1,3 -6,4 31:56 -0,2013
Summary D Harrison 7 7 -7,7 -1,3 -6,4 31:56 -0,2013