Basketball men´s Championship 2005 - 2006
Kouvot Players 10.2.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home S Laaksonen 1 1 13,0 -1,0 14,0 38:46 0,3611
Fall away S Laaksonen 6 5 2,8 -2,3 5,2 29:09 0,1773
Summary fall S Laaksonen 7 6 4,3 -2,1 6,4 30:31 0,2106
Spring home S Laaksonen 2 2 -0,5 5,0 -5,5 36:09 -0,1521
Spring away S Laaksonen 5 5 7,6 -0,4 8,0 34:54 0,2292
Summary spring S Laaksonen 7 7 5,3 1,1 4,1 35:16 0,1175
Summary S Laaksonen 14 13 4,8 -0,5 5,3 32:54 0,1607
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Jallow 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away P Jallow 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall P Jallow 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home P Jallow 2 0 12,0 -7,5 19,5 15:03 1,2950
Spring away P Jallow 3 1 -1,3 3,0 -4,3 19:31 -0,2221
Summary spring P Jallow 5 1 4,0 -1,2 5,2 17:44 0,2933
Summary P Jallow 5 1 4,0 -1,2 5,2 17:44 0,2933
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Saarela 1 0 24,0 -12,0 36,0 17:29 2,0591
Fall away J Saarela 2 0 3,0 1,0 2,0 16:06 0,1242
Summary fall J Saarela 3 0 10,0 -3,3 13,3 16:34 0,8051
Spring home J Saarela 2 0 -0,5 5,0 -5,5 12:15 -0,4490
Spring away J Saarela 3 0 -1,3 -2,3 1,0 07:12 0,1390
Summary spring J Saarela 5 0 -1,0 0,6 -1,6 09:13 -0,1736
Summary J Saarela 8 0 3,1 -0,9 4,0 11:58 0,3341
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Jaakkola 1 0 9,0 3,0 6,0 12:02 0,4986
Fall away P Jaakkola 6 2 -0,7 -4,0 3,3 13:44 0,2426
Summary fall P Jaakkola 7 2 0,7 -3,0 3,7 13:30 0,2752
Spring home P Jaakkola 2 0 1,0 3,5 -2,5 18:48 -0,1329
Spring away P Jaakkola 5 0 5,8 1,4 4,4 13:53 0,3168
Summary spring P Jaakkola 7 0 4,4 2,0 2,4 15:18 0,1588
Summary P Jaakkola 14 2 2,6 -0,5 3,1 14:24 0,2133
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Bell 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away D Bell 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall D Bell 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home D Bell 2 2 3,5 1,0 2,5 36:38 0,0682
Spring away D Bell 5 5 5,0 2,2 2,8 30:37 0,0914
Summary spring D Bell 7 7 4,6 1,9 2,7 32:20 0,0839
Summary D Bell 7 7 4,6 1,9 2,7 32:20 0,0839
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home E Levä 1 0 19,0 -7,0 26,0 21:00 1,2381
Fall away E Levä 6 1 -1,7 -3,0 1,3 12:28 0,1070
Summary fall E Levä 7 1 1,3 -3,6 4,9 13:41 0,3551
Spring home E Levä 2 0 -0,5 -1,5 1,0 04:22 0,2294
Spring away E Levä 5 0 2,0 5,2 -3,2 09:48 -0,3265
Summary spring E Levä 7 0 1,3 3,3 -2,0 08:15 -0,2426
Summary E Levä 14 1 1,3 -0,1 1,4 10:58 0,1303
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Kailio 1 0 -8,0 20,0 -28,0 01:39 -16,9697
Fall away J Kailio 6 3 3,7 -7,0 10,7 09:16 1,1500
Summary fall J Kailio 7 3 2,0 -3,1 5,1 08:11 0,6283
Spring home J Kailio 2 0 -1,5 8,0 -9,5 03:06 -3,0728
Spring away J Kailio 4 0 -1,0 -0,5 -0,5 02:27 -0,2048
Summary spring J Kailio 6 0 -1,2 2,3 -3,5 02:40 -1,3166
Summary J Kailio 13 3 0,5 -0,6 1,2 05:38 0,2048
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Sweet 1 1 6,0 6,0 0,0 30:40 0,0000
Fall away M Sweet 6 4 -4,8 0,2 -5,0 29:45 -0,1681
Summary fall M Sweet 7 5 -3,3 1,0 -4,3 29:53 -0,1434
Spring home M Sweet 2 2 -2,0 6,5 -8,5 16:32 -0,5141
Spring away M Sweet 5 4 9,2 -2,0 11,2 29:59 0,3735
Summary spring M Sweet 7 6 6,0 0,4 5,6 26:09 0,2131
Summary M Sweet 14 11 1,4 0,7 0,6 28:01 0,0229
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Allen 1 1 15,0 -3,0 18,0 35:42 0,5042
Fall away J Allen 6 6 -8,0 3,3 -11,3 33:20 -0,3401
Summary fall J Allen 7 7 -4,7 2,4 -7,1 33:40 -0,2122
Spring home J Allen 2 2 11,5 -7,0 18,5 31:59 0,5783
Spring away J Allen 5 5 5,0 2,2 2,8 30:02 0,0932
Summary spring J Allen 7 7 6,9 -0,4 7,3 30:35 0,2382
Summary J Allen 14 14 1,1 1,0 0,1 32:08 0,0022
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Hiltunen 1 0 -11,0 23,0 -34,0 03:46 -9,0265
Fall away J Hiltunen 5 0 3,6 -12,2 15,8 04:49 3,2848
Summary fall J Hiltunen 6 0 1,2 -6,3 7,5 04:38 1,6177
Spring home J Hiltunen 2 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Hiltunen 5 0 -1,0 9,2 -10,2 02:24 -4,2559
Summary spring J Hiltunen 7 0 -0,7 6,6 -7,3 01:43 -4,2559
Summary J Hiltunen 13 0 0,2 0,6 -0,5 03:04 -0,1508
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home O Kanninen 1 0 0,0 0,0 0,0 00:00 0,0000
Fall away O Kanninen 4 0 0,0 0,0 0,0 00:00 0,0000
Summary fall O Kanninen 5 0 0,0 0,0 0,0 00:00 0,0000
Spring home O Kanninen 2 0 0,0 0,0 0,0 00:00 0,0000
Spring away O Kanninen 4 0 1,0 7,0 -6,0 01:26 -4,1739
Summary spring O Kanninen 6 0 0,7 4,7 -4,0 00:58 -4,1739
Summary O Kanninen 11 0 0,4 2,5 -2,2 00:31 -4,1739
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home S Kaaresvirta 1 1 -8,0 20,0 -28,0 21:35 -1,2973
Fall away S Kaaresvirta 6 3 -2,0 -2,7 0,7 24:39 0,0270
Summary fall S Kaaresvirta 7 4 -2,9 0,6 -3,4 24:13 -0,1416
Spring home S Kaaresvirta 2 2 -0,5 5,0 -5,5 25:07 -0,2191
Spring away S Kaaresvirta 5 5 4,0 3,2 0,8 29:14 0,0274
Summary spring S Kaaresvirta 7 7 2,7 3,7 -1,0 28:04 -0,0356
Summary S Kaaresvirta 14 11 -0,1 2,1 -2,2 26:08 -0,0847
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Toijala 1 1 1,0 11,0 -10,0 17:21 -0,5764
Fall away J Toijala 6 2 -7,8 1,0 -8,8 18:15 -0,4840
Summary fall J Toijala 7 3 -6,6 2,4 -9,0 18:07 -0,4966
Spring home J Toijala 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Toijala 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Toijala 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Toijala 7 3 -6,6 2,4 -9,0 18:07 -0,4966
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Miller 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Miller 4 4 -13,3 4,3 -17,5 30:02 -0,5826
Summary fall J Miller 4 4 -13,3 4,3 -17,5 30:02 -0,5826
Spring home J Miller 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Miller 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Miller 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Miller 4 4 -13,3 4,3 -17,5 30:02 -0,5826