Basketball men´s Championship 2005 - 2006
Korihait Players 10.2.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Smalley 1 0 17,0 -6,0 23,0 37:45 0,6093
Fall away L Smalley 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall L Smalley 1 0 17,0 -6,0 23,0 37:45 0,6093
Spring home L Smalley 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away L Smalley 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring L Smalley 0 0 0,0 0,0 0,0 00:00 0,0000
Summary L Smalley 1 0 17,0 -6,0 23,0 37:45 0,6093
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Paalanen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Paalanen 1 0 1,0 -14,0 15,0 00:29 31,0345
Summary fall J Paalanen 1 0 1,0 -14,0 15,0 00:29 31,0345
Spring home J Paalanen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Paalanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Paalanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Paalanen 1 0 1,0 -14,0 15,0 00:29 31,0345
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home B Lalugba 6 6 3,3 -1,8 5,2 35:19 0,1463
Fall away B Lalugba 4 4 4,3 -1,8 6,0 35:52 0,1672
Summary fall B Lalugba 10 10 3,7 -1,8 5,5 35:32 0,1548
Spring home B Lalugba 5 5 5,6 -4,6 10,2 29:58 0,3403
Spring away B Lalugba 3 3 0,3 0,0 0,3 39:16 0,0085
Summary spring B Lalugba 8 8 3,6 -2,9 6,5 33:27 0,1943
Summary B Lalugba 18 18 3,7 -2,3 5,9 34:37 0,1717
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Vehniäinen 6 0 4,0 -2,5 6,5 09:56 0,6538
Fall away M Vehniäinen 4 0 4,0 1,5 2,5 05:57 0,4205
Summary fall M Vehniäinen 10 0 4,0 -0,9 4,9 08:21 0,5873
Spring home M Vehniäinen 5 0 1,0 0,0 1,0 04:29 0,2234
Spring away M Vehniäinen 3 0 -0,3 3,3 -3,7 01:21 -2,7160
Summary spring M Vehniäinen 8 0 0,5 1,3 -0,8 03:18 -0,2270
Summary M Vehniäinen 18 0 2,4 0,1 2,4 06:06 0,3914
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home B Fletcher 5 5 -0,6 0,2 -0,8 39:12 -0,0204
Fall away B Fletcher 4 4 3,5 -1,0 4,5 38:59 0,1155
Summary fall B Fletcher 9 9 1,2 -0,3 1,6 39:06 0,0398
Spring home B Fletcher 5 5 4,0 -3,0 7,0 35:35 0,1967
Spring away B Fletcher 3 3 -2,3 2,7 -5,0 30:33 -0,1637
Summary spring B Fletcher 8 8 1,6 -0,9 2,5 33:42 0,0742
Summary B Fletcher 17 17 1,4 -0,6 2,0 36:33 0,0547
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Lee 5 5 -2,4 2,0 -4,4 31:11 -0,1411
Fall away R Lee 3 3 2,7 -0,3 3,0 33:40 0,0891
Summary fall R Lee 8 8 -0,5 1,1 -1,6 32:07 -0,0506
Spring home R Lee 5 5 0,8 0,2 0,6 32:33 0,0184
Spring away R Lee 3 3 3,3 -3,0 6,3 33:13 0,1906
Summary spring R Lee 8 8 1,8 -1,0 2,8 32:48 0,0838
Summary R Lee 16 16 0,6 0,1 0,6 32:27 0,0173
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Blomqvist 1 0 0,0 0,0 0,0 00:00 0,0000
Fall away M Blomqvist 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall M Blomqvist 1 0 0,0 0,0 0,0 00:00 0,0000
Spring home M Blomqvist 5 0 0,4 1,2 -0,8 01:49 -0,4396
Spring away M Blomqvist 3 0 -0,7 -3,7 3,0 00:27 6,5854
Summary spring M Blomqvist 8 0 0,0 -0,6 0,6 01:18 0,4777
Summary M Blomqvist 9 0 0,0 -0,6 0,6 01:10 0,4777
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Nummi 6 0 -2,5 0,3 -2,8 01:55 -1,4740
Fall away D Nummi 2 0 0,5 -7,0 7,5 00:14 31,0345
Summary fall D Nummi 8 0 -1,8 -1,5 -0,3 01:30 -0,1664
Spring home D Nummi 5 0 0,8 -1,6 2,4 00:41 3,4783
Spring away D Nummi 3 0 -2,0 0,7 -2,7 00:25 -6,3158
Summary spring D Nummi 8 0 -0,3 -0,8 0,5 00:35 0,8481
Summary D Nummi 16 0 -1,0 -1,1 0,1 01:03 0,1195
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Nikula 6 1 0,8 0,7 0,2 21:57 0,0076
Fall away J Nikula 4 0 -1,8 4,3 -6,0 23:33 -0,2548
Summary fall J Nikula 10 1 -0,2 2,1 -2,3 22:35 -0,1018
Spring home J Nikula 5 0 1,0 0,0 1,0 18:23 0,0544
Spring away J Nikula 2 0 -0,5 -3,5 3,0 19:50 0,1513
Summary spring J Nikula 7 0 0,6 -1,0 1,6 18:48 0,0836
Summary J Nikula 17 1 0,1 0,8 -0,7 21:02 -0,0336
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Kuisma 6 6 1,2 0,3 0,8 32:25 0,0257
Fall away M Kuisma 4 4 3,0 -0,5 3,5 31:08 0,1124
Summary fall M Kuisma 10 10 1,9 0,0 1,9 31:54 0,0595
Spring home M Kuisma 5 5 -2,4 3,4 -5,8 29:17 -0,1981
Spring away M Kuisma 4 4 -0,5 1,8 -2,3 29:40 -0,0758
Summary spring M Kuisma 9 9 -1,6 2,7 -4,2 29:27 -0,1433
Summary M Kuisma 19 19 0,3 1,3 -1,0 30:45 -0,0325
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home G Lee Jr 6 6 -3,0 4,5 -7,5 26:25 -0,2839
Fall away G Lee Jr 4 4 -0,3 2,8 -3,0 27:13 -0,1102
Summary fall G Lee Jr 10 10 -1,9 3,8 -5,7 26:44 -0,2132
Spring home G Lee Jr 5 4 3,4 -2,4 5,8 29:10 0,1988
Spring away G Lee Jr 3 2 1,7 -1,3 3,0 17:39 0,1700
Summary spring G Lee Jr 8 6 2,8 -2,0 4,8 24:51 0,1912
Summary G Lee Jr 18 16 0,2 1,2 -1,1 25:54 -0,0408
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Vuorinen 2 1 11,0 -5,0 16,0 21:06 0,7583
Fall away V Vuorinen 1 0 -5,0 8,0 -13,0 02:19 -5,6115
Summary fall V Vuorinen 3 1 5,7 -0,7 6,3 14:50 0,4268
Spring home V Vuorinen 5 0 -2,8 3,8 -6,6 04:44 -1,3924
Spring away V Vuorinen 4 0 0,3 1,0 -0,8 10:20 -0,0725
Summary spring V Vuorinen 9 0 -1,4 2,6 -4,0 07:14 -0,5533
Summary V Vuorinen 12 1 0,3 1,8 -1,4 09:08 -0,1551
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Kauha 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away P Kauha 2 1 -4,5 0,0 -4,5 20:27 -0,2200
Summary fall P Kauha 2 1 -4,5 0,0 -4,5 20:27 -0,2200
Spring home P Kauha 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Kauha 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring P Kauha 0 0 0,0 0,0 0,0 00:00 0,0000
Summary P Kauha 2 1 -4,5 0,0 -4,5 20:27 -0,2200
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Haapasalo 2 0 -1,0 6,5 -7,5 00:13 -36,0000
Fall away V Haapasalo 3 0 1,0 5,3 -4,3 01:21 -3,2231
Summary fall V Haapasalo 5 0 0,2 5,8 -5,6 00:53 -6,2921
Spring home V Haapasalo 5 0 -1,0 2,6 -3,6 00:52 -4,1860
Spring away V Haapasalo 1 0 0,0 9,0 -9,0 00:36 -15,0000
Summary spring V Haapasalo 6 0 -0,8 3,7 -4,5 00:49 -5,5102
Summary V Haapasalo 11 0 -0,4 4,6 -5,0 00:51 -5,8824
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home H van Stein 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away H van Stein 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall H van Stein 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home H van Stein 5 1 -5,8 1,8 -7,6 12:28 -0,6096
Spring away H van Stein 3 1 -4,0 4,3 -8,3 24:02 -0,3468
Summary spring H van Stein 8 2 -5,1 2,8 -7,9 16:48 -0,4687
Summary H van Stein 8 2 -5,1 2,8 -7,9 16:48 -0,4687