Basketball men´s Championship 2005 - 2006
Honka Players 10.2.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Kisner 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Kisner 4 4 9,3 1,5 7,8 33:35 0,2307
Summary fall T Kisner 4 4 9,3 1,5 7,8 33:35 0,2307
Spring home T Kisner 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Kisner 4 4 11,0 -4,0 15,0 37:17 0,4023
Summary spring T Kisner 4 4 11,0 -4,0 15,0 37:17 0,4023
Summary T Kisner 8 8 10,1 -1,3 11,4 35:26 0,3210
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Hemdahl 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Hemdahl 3 2 9,0 -4,3 13,3 13:54 0,9596
Summary fall J Hemdahl 3 2 9,0 -4,3 13,3 13:54 0,9596
Spring home J Hemdahl 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Hemdahl 4 4 7,0 0,0 7,0 20:37 0,3395
Summary spring J Hemdahl 4 4 7,0 0,0 7,0 20:37 0,3395
Summary J Hemdahl 7 6 7,9 -1,9 9,7 17:44 0,5477
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Muurinen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away K Muurinen 4 4 8,5 2,3 6,3 25:42 0,2432
Summary fall K Muurinen 4 4 8,5 2,3 6,3 25:42 0,2432
Spring home K Muurinen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away K Muurinen 4 4 9,3 -2,3 11,5 24:05 0,4777
Summary spring K Muurinen 4 4 9,3 -2,3 11,5 24:05 0,4777
Summary K Muurinen 8 8 8,9 0,0 8,9 24:53 0,3566
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Cummings 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away M Cummings 4 4 11,0 -0,3 11,3 32:49 0,3429
Summary fall M Cummings 4 4 11,0 -0,3 11,3 32:49 0,3429
Spring home M Cummings 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away M Cummings 4 3 3,8 0,5 3,3 27:55 0,1164
Summary spring M Cummings 4 3 3,8 0,5 3,3 27:55 0,1164
Summary M Cummings 8 7 7,4 0,1 7,3 30:22 0,2387
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Hemdahl 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away M Hemdahl 4 4 7,8 3,0 4,8 23:25 0,2028
Summary fall M Hemdahl 4 4 7,8 3,0 4,8 23:25 0,2028
Spring home M Hemdahl 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away M Hemdahl 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring M Hemdahl 0 0 0,0 0,0 0,0 00:00 0,0000
Summary M Hemdahl 4 4 7,8 3,0 4,8 23:25 0,2028
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Iisalo 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Iisalo 4 1 2,5 8,3 -5,8 18:50 -0,3052
Summary fall T Iisalo 4 1 2,5 8,3 -5,8 18:50 -0,3052
Spring home T Iisalo 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Iisalo 4 1 5,8 1,3 4,5 23:13 0,1938
Summary spring T Iisalo 4 1 5,8 1,3 4,5 23:13 0,1938
Summary T Iisalo 8 2 4,1 4,8 -0,6 21:02 -0,0297
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Horace 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away D Horace 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall D Horace 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home D Horace 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away D Horace 4 0 2,0 5,0 -3,0 23:13 -0,1292
Summary spring D Horace 4 0 2,0 5,0 -3,0 23:13 -0,1292
Summary D Horace 4 0 2,0 5,0 -3,0 23:13 -0,1292
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home H Zitting 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away H Zitting 4 0 4,8 6,0 -1,3 16:33 -0,0755
Summary fall H Zitting 4 0 4,8 6,0 -1,3 16:33 -0,0755
Spring home H Zitting 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away H Zitting 4 4 -0,3 7,3 -7,5 23:58 -0,3128
Summary spring H Zitting 4 4 -0,3 7,3 -7,5 23:58 -0,3128
Summary H Zitting 8 4 2,3 6,6 -4,4 20:16 -0,2159
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Rintala 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Rintala 1 0 -2,0 20,0 -22,0 01:36 -13,7500
Summary fall T Rintala 1 0 -2,0 20,0 -22,0 01:36 -13,7500
Spring home T Rintala 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Rintala 3 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Rintala 3 0 0,0 0,0 0,0 00:00 0,0000
Summary T Rintala 4 0 -0,5 5,0 -5,5 00:24 -13,7500
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Koponen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away P Koponen 4 1 2,3 8,5 -6,3 10:50 -0,5769
Summary fall P Koponen 4 1 2,3 8,5 -6,3 10:50 -0,5769
Spring home P Koponen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Koponen 4 0 -1,3 8,3 -9,5 11:27 -0,8291
Summary spring P Koponen 4 0 -1,3 8,3 -9,5 11:27 -0,8291
Summary P Koponen 8 1 0,5 8,4 -7,9 11:09 -0,7065
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Vanjoki 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away V Vanjoki 4 0 1,8 9,0 -7,3 08:01 -0,9048
Summary fall V Vanjoki 4 0 1,8 9,0 -7,3 08:01 -0,9048
Spring home V Vanjoki 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away V Vanjoki 4 0 -1,0 8,5 -9,5 07:37 -1,2479
Summary spring V Vanjoki 4 0 -1,0 8,5 -9,5 07:37 -1,2479
Summary V Vanjoki 8 0 0,4 8,8 -8,4 07:49 -1,0720
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Nenonen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Nenonen 3 0 0,0 15,3 -15,3 02:46 -5,5533
Summary fall J Nenonen 3 0 0,0 15,3 -15,3 02:46 -5,5533
Spring home J Nenonen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Nenonen 4 0 -1,3 4,0 -5,3 00:37 -8,5135
Summary spring J Nenonen 4 0 -1,3 4,0 -5,3 00:37 -8,5135
Summary J Nenonen 7 0 -0,7 8,9 -9,6 01:32 -6,2326
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home O Nikitin 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away O Nikitin 4 0 -0,3 11,0 -11,3 17:22 -0,6479
Summary fall O Nikitin 4 0 -0,3 11,0 -11,3 17:22 -0,6479
Spring home O Nikitin 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away O Nikitin 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring O Nikitin 0 0 0,0 0,0 0,0 00:00 0,0000
Summary O Nikitin 4 0 -0,3 11,0 -11,3 17:22 -0,6479