Basketball Korisliiga 2005 - 2006
Tarmo Players 10.2.2006
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home B Bobb 9 4 23:21 3,9 4,3 89,7 1,9 2,7 70,8 0,4 1,1 40,0 2,3 3,8 61,8 0,0 0,2 0,0 14 1,6 37 4,1 51 5,7 12 1,3 5 0,6 5 0,6 24 2,7 24 2,7 27 3,0 77 8,6 0,509 8,8 0,97 30,2 0,5
Fall away B Bobb 8 7 26:30 3,0 3,9 77,4 2,8 5,0 55,0 0,6 1,8 35,7 3,4 6,8 50,0 0,0 0,4 0,0 12 1,5 35 4,4 47 5,9 2 0,3 2 0,3 2 0,3 26 3,3 20 2,5 31 3,9 78 9,8 0,321 12,3 0,79 26,4 0,1
Summary fall B Bobb 17 11 24:50 3,5 4,1 84,3 2,3 3,8 60,9 0,5 1,4 37,5 2,8 5,2 54,5 0,0 0,3 0,0 26 1,5 72 4,2 98 5,8 14 0,8 7 0,4 7 0,4 50 2,9 44 2,6 58 3,4 155 9,1 0,415 10,5 0,87 28,1 0,3
Spring home B Bobb 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away B Bobb 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring B Bobb 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary B Bobb 17 11 24:50 3,5 4,1 84,3 2,3 3,8 60,9 0,5 1,4 37,5 2,8 5,2 54,5 0,0 0,3 0,0 26 1,5 72 4,2 98 5,8 14 0,8 7 0,4 7 0,4 50 2,9 44 2,6 58 3,4 155 9,1 0,415 10,5 0,87 28,1 0,3
Summary / min B Bobb       0,140 0,166 84,3 0,092 0,152 60,9 0,021 0,057 37,5 0,114 0,208 54,5 0,000 0,012 0,0 0,062 0,062 2,899 0,171 0,232 0,232 0,033 0,033 0,017 0,017 0,017 0,017 0,118 0,118 0,104 0,104 0,137 0,137 0,367 0,367 0,415 0,422 0,871 28,1 0,280
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home T Ollila 10 1 09:39 0,2 0,2 100,0 0,1 0,2 50,0 0,2 0,4 50,0 0,3 0,6 50,0 0,5 1,4 35,7 0 0,0 12 1,2 12 1,2 0 0,0 3 0,3 0 0,0 10 1,0 8 0,8 7 0,7 23 2,3 0,166 3,1 0,74 32,3 0,0
Fall away T Ollila 9 1 06:21 0,2 0,3 66,7 0,4 0,4 100,0 0,0 0,0 0,0 0,4 0,4 100,0 0,1 0,6 20,0 1 0,1 5 0,6 6 0,7 0 0,0 1 0,1 0 0,0 3 0,3 5 0,6 0 0,0 13 1,4 0,210 1,5 0,96 22,2 0,0
Summary fall T Ollila 19 2 08:05 0,2 0,3 80,0 0,3 0,3 83,3 0,1 0,2 50,0 0,4 0,5 70,0 0,3 1,0 31,6 1 0,1 17 0,9 18 0,9 0 0,0 4 0,2 0 0,0 13 0,7 13 0,7 7 0,4 36 1,9 0,182 2,3 0,81 29,2 0,0
Spring home T Ollila 6 0 04:45 0,0 0,2 0,0 0,2 0,5 33,3 0,0 0,0 0,0 0,2 0,5 33,3 0,0 0,5 0,0 0 0,0 1 0,2 1 0,2 2 0,3 3 0,5 0 0,0 3 0,5 1 0,2 0 0,0 2 0,3 ##### 1,6 0,21 31,6 0,7
Spring away T Ollila 5 0 06:15 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,4 0,8 50,0 1 0,2 2 0,4 3 0,6 0 0,0 0 0,0 0 0,0 1 0,2 2 0,4 1 0,2 6 1,2 0,192 1,0 1,20 20,0 0,0
Summary spring T Ollila 11 0 05:26 0,0 0,1 0,0 0,1 0,3 33,3 0,0 0,0 0,0 0,1 0,3 33,3 0,2 0,6 28,6 1 0,1 3 0,3 4 0,4 2 0,2 3 0,3 0 0,0 4 0,4 3 0,3 1 0,1 8 0,7 0,084 1,3 0,55 27,6 0,5
Summary T Ollila 30 2 07:07 0,1 0,2 66,7 0,2 0,3 66,7 0,1 0,1 50,0 0,3 0,4 61,5 0,3 0,9 30,8 2 0,1 20 0,7 22 0,7 2 0,1 7 0,2 0 0,0 17 0,6 16 0,5 8 0,3 44 1,5 0,155 2,0 0,75 28,8 0,1
Summary / min T Ollila       0,019 0,028 66,7 0,028 0,042 66,7 0,009 0,019 50,0 0,037 0,061 61,5 0,037 0,122 30,8 0,009 0,009 2,811 0,094 0,103 0,103 0,009 0,009 0,033 0,033 0,000 0,000 0,080 0,080 0,075 0,075 0,037 0,037 0,206 0,206 0,155 0,276 0,746 28,8 0,118
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Holme 10 10 33:04 0,9 1,0 90,0 1,6 2,7 59,3 0,1 0,5 20,0 1,7 3,2 53,1 1,5 3,8 39,5 5 0,5 24 2,4 29 2,9 16 1,6 12 1,2 0 0,0 20 2,0 25 2,5 20 2,0 88 8,8 0,260 9,5 0,93 21,1 0,8
Fall away M Holme 10 10 33:06 1,7 2,0 85,0 0,5 0,8 62,5 0,5 0,8 62,5 1,0 1,6 62,5 1,9 4,2 45,2 5 0,5 32 3,2 37 3,7 13 1,3 14 1,4 1 0,1 20 2,0 29 2,9 27 2,7 94 9,4 0,323 8,8 1,07 22,7 0,7
Summary fall M Holme 20 20 33:05 1,3 1,5 86,7 1,1 1,8 60,0 0,3 0,7 46,2 1,4 2,4 56,3 1,7 4,0 42,5 10 0,5 56 2,8 66 3,3 29 1,5 26 1,3 1 0,1 40 2,0 54 2,7 47 2,4 182 9,1 0,292 9,2 0,99 21,9 0,7
Spring home M Holme 6 6 34:24 0,7 1,0 66,7 1,0 2,5 40,0 0,5 0,7 75,0 1,5 3,2 47,4 0,5 3,0 16,7 8 1,3 11 1,8 19 3,2 10 1,7 6 1,0 0 0,0 14 2,3 17 2,8 14 2,3 31 5,2 0,121 9,0 0,57 25,9 0,7
Spring away M Holme 5 5 35:31 1,6 2,2 72,7 1,6 3,0 53,3 0,4 1,4 28,6 2,0 4,4 45,5 1,6 5,2 30,8 3 0,6 12 2,4 15 3,0 9 1,8 15 3,0 0 0,0 18 3,6 17 3,4 12 2,4 52 10,4 0,225 14,3 0,73 25,2 0,5
Summary spring M Holme 11 11 34:54 1,1 1,5 70,6 1,3 2,7 46,7 0,5 1,0 45,5 1,7 3,7 46,3 1,0 4,0 25,0 11 1,0 23 2,1 34 3,1 19 1,7 21 1,9 0 0,0 32 2,9 34 3,1 26 2,4 83 7,5 0,169 11,4 0,66 25,5 0,6
Summary M Holme 31 31 33:44 1,2 1,5 80,9 1,1 2,1 53,8 0,4 0,8 45,8 1,5 2,9 51,7 1,5 4,0 36,3 21 0,7 79 2,5 100 3,2 48 1,5 47 1,5 1 0,0 72 2,3 88 2,8 73 2,4 265 8,5 0,247 10,0 0,86 23,3 0,7
Summary / min M Holme       0,036 0,045 80,9 0,033 0,062 53,8 0,011 0,023 45,8 0,044 0,085 51,7 0,043 0,119 36,3 0,020 0,020 2,342 0,076 0,096 0,096 0,046 0,046 0,045 0,045 0,001 0,001 0,069 0,069 0,084 0,084 0,070 0,070 0,253 0,253 0,247 0,295 0,859 23,3 0,667
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home D Jansson 10 0 07:41 0,2 0,4 50,0 0,0 0,1 0,0 0,0 0,3 0,0 0,0 0,4 0,0 0,3 0,8 37,5 2 0,2 3 0,3 5 0,5 1 0,1 1 0,1 0 0,0 9 0,9 7 0,7 10 1,0 11 1,1 ##### 2,3 0,48 39,1 0,1
Fall away D Jansson 9 0 13:15 0,6 0,9 62,5 0,2 0,4 50,0 0,1 0,3 33,3 0,3 0,8 42,9 0,3 1,9 17,6 3 0,3 11 1,2 14 1,6 4 0,4 4 0,4 0 0,0 9 1,0 14 1,6 11 1,2 20 2,2 0,101 4,1 0,54 24,3 0,4
Summary fall D Jansson 19 0 10:19 0,4 0,6 58,3 0,1 0,3 40,0 0,1 0,3 16,7 0,2 0,6 27,3 0,3 1,3 24,0 5 0,3 14 0,7 19 1,0 5 0,3 5 0,3 0 0,0 18 0,9 21 1,1 21 1,1 31 1,6 0,051 3,2 0,52 30,0 0,3
Spring home D Jansson 5 0 10:58 0,0 0,0 0,0 0,2 0,8 25,0 0,0 0,0 0,0 0,2 0,8 25,0 0,4 1,6 25,0 0 0,0 1 0,2 1 0,2 5 1,0 2 0,4 0 0,0 4 0,8 3 0,6 2 0,4 8 1,6 0,055 3,2 0,50 25,0 1,3
Spring away D Jansson 4 0 11:56 0,5 0,5 100,0 0,0 0,3 0,0 0,0 0,3 0,0 0,0 0,5 0,0 0,8 1,5 50,0 1 0,3 8 2,0 9 2,3 1 0,3 3 0,8 0 0,0 1 0,3 9 2,3 3 0,8 11 2,8 0,377 2,5 1,10 10,0 1,0
Summary spring D Jansson 9 0 11:23 0,2 0,2 100,0 0,1 0,6 20,0 0,0 0,1 0,0 0,1 0,7 16,7 0,6 1,6 35,7 1 0,1 9 1,0 10 1,1 6 0,7 5 0,6 0 0,0 5 0,6 12 1,3 5 0,6 19 2,1 0,205 2,9 0,73 19,2 1,2
Summary D Jansson 28 0 10:40 0,3 0,5 64,3 0,1 0,4 30,0 0,0 0,3 14,3 0,1 0,6 23,5 0,4 1,4 28,2 6 0,2 23 0,8 29 1,0 11 0,4 10 0,4 0 0,0 23 0,8 33 1,2 26 0,9 50 1,8 0,104 3,1 0,58 26,7 0,5
Summary / min D Jansson       0,030 0,047 64,3 0,010 0,033 30,0 0,003 0,023 14,3 0,013 0,057 23,5 0,037 0,131 28,2 0,020 0,020 2,157 0,077 0,097 0,097 0,037 0,037 0,033 0,033 0,000 0,000 0,077 0,077 0,111 0,111 0,087 0,087 0,167 0,167 0,104 0,288 0,581 26,7 0,478
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home R Bell 11 10 34:12 7,1 8,8 80,4 5,5 8,0 68,2 1,1 1,8 60,0 6,5 9,8 66,7 1,3 2,8 45,2 39 3,5 46 4,2 85 7,7 10 0,9 11 1,0 20 1,8 34 3,1 27 2,5 71 6,5 264 24,0 0,755 20,1 1,19 15,3 0,3
Fall away R Bell 11 9 33:04 4,1 6,5 63,4 5,9 9,5 62,5 1,3 3,5 36,8 7,2 12,9 55,6 0,7 2,5 28,6 30 2,7 62 5,6 92 8,4 4 0,4 16 1,5 14 1,3 36 3,3 20 1,8 55 5,0 227 20,6 0,572 22,0 0,94 14,9 0,1
Summary fall R Bell 22 19 33:38 5,6 7,6 73,2 5,7 8,7 65,1 1,2 2,6 44,8 6,9 11,4 60,4 1,0 2,7 37,3 69 3,1 108 4,9 177 8,0 14 0,6 27 1,2 34 1,5 70 3,2 47 2,1 126 5,7 491 22,3 0,665 21,0 1,06 15,1 0,2
Spring home R Bell 5 2 23:29 5,0 5,4 92,6 3,6 6,2 58,1 0,4 1,6 25,0 4,0 7,8 51,3 0,4 1,6 25,0 12 2,4 19 3,8 31 6,2 8 1,6 5 1,0 4 0,8 7 1,4 5 1,0 28 5,6 71 14,2 0,724 13,5 1,05 10,4 1,1
Spring away R Bell 3 2 35:32 6,7 8,3 80,0 4,0 7,0 57,1 2,7 5,3 50,0 6,7 12,3 54,1 2,3 4,3 53,8 8 2,7 16 5,3 24 8,0 1 0,3 0 0,0 2 0,7 9 3,0 7 2,3 19 6,3 81 27,0 0,666 23,8 1,13 12,6 0,1
Summary spring R Bell 8 4 28:00 5,6 6,5 86,5 3,8 6,5 57,7 1,3 3,0 41,7 5,0 9,5 52,6 1,1 2,6 42,9 20 2,5 35 4,4 55 6,9 9 1,1 5 0,6 6 0,8 16 2,0 12 1,5 47 5,9 152 19,0 0,696 17,4 1,09 11,5 0,6
Summary R Bell 30 23 32:08 5,6 7,3 76,4 5,2 8,1 63,5 1,2 2,7 43,9 6,4 10,9 58,6 1,0 2,7 38,8 89 3,0 143 4,8 232 7,7 23 0,8 32 1,1 40 1,3 86 2,9 59 2,0 173 5,8 643 21,4 0,672 20,1 1,07 14,3 0,3
Summary / min R Bell       0,174 0,228 76,4 0,161 0,253 63,5 0,037 0,085 43,9 0,198 0,338 58,6 0,032 0,083 38,8 0,092 0,092 4,451 0,148 0,241 0,241 0,024 0,024 0,033 0,033 0,041 0,041 0,089 0,089 0,061 0,061 0,179 0,179 0,667 0,667 0,672 0,625 1,068 14,3 0,267
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home R Leimu 10 10 32:38 2,5 3,5 71,4 2,6 4,2 61,9 0,5 1,2 41,7 3,1 5,4 57,4 1,6 4,1 39,0 5 0,5 27 2,7 32 3,2 15 1,5 11 1,1 2 0,2 22 2,2 19 1,9 30 3,0 135 13,5 0,352 13,5 1,00 16,4 0,7
Fall away R Leimu 12 12 32:03 1,6 3,0 52,8 2,9 4,2 70,0 0,3 2,3 10,7 3,2 6,5 48,7 1,0 4,8 21,1 9 0,8 30 2,5 39 3,3 11 0,9 15 1,3 1 0,1 31 2,6 33 2,8 42 3,5 131 10,9 0,166 15,3 0,71 16,8 0,4
Summary fall R Leimu 22 22 32:19 2,0 3,2 62,0 2,8 4,2 66,3 0,4 1,8 20,0 3,1 6,0 52,3 1,3 4,5 28,6 14 0,6 57 2,6 71 3,2 26 1,2 26 1,2 3 0,1 53 2,4 52 2,4 72 3,3 266 12,1 0,252 14,5 0,84 16,6 0,5
Spring home R Leimu 6 6 31:45 2,2 2,7 81,3 1,8 4,0 45,8 0,2 0,7 25,0 2,0 4,7 42,9 2,8 5,7 50,0 5 0,8 7 1,2 12 2,0 12 2,0 6 1,0 5 0,8 7 1,2 11 1,8 18 3,0 88 14,7 0,420 12,8 1,14 9,1 1,7
Spring away R Leimu 4 3 33:49 1,5 2,8 54,5 2,0 4,3 47,1 0,3 0,8 33,3 2,3 5,0 45,0 1,8 3,8 46,7 2 0,5 5 1,3 7 1,8 6 1,5 6 1,5 2 0,5 9 2,3 12 3,0 14 3,5 45 11,3 0,244 12,4 0,91 18,2 0,7
Summary spring R Leimu 10 9 32:34 1,9 2,7 70,4 1,9 4,1 46,3 0,2 0,7 28,6 2,1 4,8 43,8 2,4 4,9 49,0 7 0,7 12 1,2 19 1,9 18 1,8 12 1,2 7 0,7 16 1,6 23 2,3 32 3,2 133 13,3 0,347 12,7 1,05 12,6 1,1
Summary R Leimu 32 31 32:24 2,0 3,1 64,3 2,5 4,2 60,2 0,3 1,5 21,3 2,8 5,6 50,0 1,6 4,6 35,4 21 0,7 69 2,2 90 2,8 44 1,4 38 1,2 10 0,3 69 2,2 75 2,3 104 3,3 399 12,5 0,282 13,9 0,90 15,5 0,6
Summary / min R Leimu       0,061 0,095 64,3 0,077 0,128 60,2 0,010 0,045 21,3 0,087 0,174 50,0 0,050 0,142 35,4 0,020 0,020 2,130 0,067 0,087 0,087 0,042 0,042 0,037 0,037 0,010 0,010 0,067 0,067 0,072 0,072 0,100 0,100 0,385 0,385 0,282 0,429 0,897 15,5 0,638
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home V Lind 11 9 27:18 1,1 1,4 80,0 2,5 3,4 73,0 0,4 1,1 33,3 2,8 4,5 63,3 1,0 2,5 40,7 4 0,4 28 2,5 32 2,9 12 1,1 10 0,9 4 0,4 18 1,6 31 2,8 22 2,0 107 9,7 0,366 9,2 1,05 17,7 0,7
Fall away V Lind 10 5 21:18 1,0 1,2 83,3 1,4 2,6 53,8 0,9 1,9 47,4 2,3 4,5 51,1 0,5 2,7 18,5 10 1,0 30 3,0 40 4,0 7 0,7 6 0,6 2 0,2 14 1,4 30 3,0 12 1,2 71 7,1 0,310 9,2 0,77 15,2 0,5
Summary fall V Lind 21 14 24:26 1,0 1,3 81,5 2,0 3,0 65,1 0,6 1,5 41,9 2,6 4,5 57,4 0,8 2,6 29,6 14 0,7 58 2,8 72 3,4 19 0,9 16 0,8 6 0,3 32 1,5 61 2,9 34 1,6 178 8,5 0,343 9,2 0,92 16,5 0,6
Spring home V Lind 6 5 27:09 1,3 1,5 88,9 1,3 4,2 32,0 0,0 0,2 0,0 1,3 4,3 30,8 1,7 3,8 43,5 5 0,8 21 3,5 26 4,3 3 0,5 3 0,5 7 1,2 7 1,2 14 2,3 7 1,2 54 9,0 0,331 10,1 0,89 11,6 0,4
Spring away V Lind 5 4 26:20 1,0 1,4 71,4 1,4 3,2 43,8 0,4 2,0 20,0 1,8 5,2 34,6 2,2 4,8 45,8 8 1,6 21 4,2 29 5,8 2 0,4 4 0,8 3 0,6 8 1,6 15 3,0 6 1,2 56 11,2 0,410 12,3 0,91 13,0 0,3
Summary spring V Lind 11 9 26:47 1,2 1,5 81,3 1,4 3,7 36,6 0,2 1,0 18,2 1,5 4,7 32,7 1,9 4,3 44,7 13 1,2 42 3,8 55 5,0 5 0,5 7 0,6 10 0,9 15 1,4 29 2,6 13 1,2 110 10,0 0,367 11,1 0,90 12,3 0,3
Summary V Lind 32 23 25:15 1,1 1,3 81,4 1,8 3,3 53,8 0,5 1,3 35,7 2,2 4,6 48,6 1,2 3,2 36,6 27 0,8 100 3,1 127 4,0 24 0,8 23 0,7 16 0,5 47 1,5 90 2,8 47 1,5 288 9,0 0,352 9,9 0,91 14,9 0,5
Summary / min V Lind       0,043 0,053 81,4 0,069 0,129 53,8 0,019 0,052 35,7 0,088 0,181 48,6 0,046 0,125 36,6 0,033 0,033 3,961 0,124 0,157 0,157 0,030 0,030 0,028 0,028 0,020 0,020 0,058 0,058 0,111 0,111 0,058 0,058 0,357 0,357 0,352 0,391 0,913 14,9 0,511
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home S Niskanen 3 0 00:41 1,3 1,3 100,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 1 0,3 0 0,0 1 0,3 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 2 0,7 4 1,3 1,967 1,0 1,33 0,0 0,0
Fall away S Niskanen 4 0 02:10 0,3 0,5 50,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 2 0,5 1 0,3 3 0,8 0 0,0 0 0,0 0 0,0 1 0,3 2 0,5 1 0,3 1 0,3 0,115 0,8 0,33 33,3 0,0
Summary fall S Niskanen 7 0 01:32 0,7 0,9 83,3 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 3 0,4 1 0,1 4 0,6 0 0,0 0 0,0 0 0,0 1 0,1 2 0,3 3 0,4 5 0,7 0,467 0,9 0,83 16,7 0,0
Spring home S Niskanen 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away S Niskanen 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring S Niskanen 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary S Niskanen 7 0 01:32 0,7 0,9 83,3 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 3 0,4 1 0,1 4 0,6 0 0,0 0 0,0 0 0,0 1 0,1 2 0,3 3 0,4 5 0,7 0,467 0,9 0,83 16,7 0,0
Summary / min S Niskanen       0,467 0,561 83,3 0,000 0,187 0,0 0,000 0,000 0,0 0,000 0,187 0,0 0,000 0,000 0,0 0,280 0,280 0,654 0,093 0,374 0,374 0,000 0,000 0,000 0,000 0,000 0,000 0,093 0,093 0,187 0,187 0,280 0,280 0,467 0,467 0,467 0,561 0,833 16,7 0,000
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Wickholm 10 0 01:45 0,2 0,2 100,0 0,2 0,2 100,0 0,0 0,0 0,0 0,2 0,2 100,0 0,0 0,1 0,0 0 0,0 2 0,2 2 0,2 1 0,1 0 0,0 0 0,0 0 0,0 1 0,1 0 0,0 6 0,6 0,456 0,4 1,50 0,0 0,0
Fall away J Wickholm 10 0 02:05 0,1 0,2 50,0 0,2 0,2 100,0 0,1 0,4 25,0 0,3 0,6 50,0 0,0 0,0 0,0 1 0,1 6 0,6 7 0,7 0 0,0 0 0,0 1 0,1 0 0,0 1 0,1 1 0,1 7 0,7 0,528 0,7 1,00 0,0 0,0
Summary fall J Wickholm 20 0 01:55 0,2 0,2 75,0 0,2 0,2 100,0 0,1 0,2 25,0 0,3 0,4 62,5 0,0 0,1 0,0 1 0,1 8 0,4 9 0,5 1 0,1 0 0,0 1 0,1 0 0,0 2 0,1 1 0,1 13 0,7 0,495 0,6 1,18 0,0 0,0
Spring home J Wickholm 5 0 04:04 0,0 0,0 0,0 0,8 1,4 57,1 0,0 0,4 0,0 0,8 1,8 44,4 0,0 0,2 0,0 2 0,4 2 0,4 4 0,8 0 0,0 0 0,0 1 0,2 1 0,2 1 0,2 1 0,2 8 1,6 0,295 2,2 0,73 9,1 0,0
Spring away J Wickholm 3 0 01:57 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,3 0,0 0,0 0,7 0,0 0,0 0,0 0,0 1 0,3 1 0,3 2 0,7 0 0,0 0 0,0 1 0,3 1 0,3 0 0,0 0 0,0 0 0,0 0,000 1,0 0,00 33,3 0,0
Summary spring J Wickholm 8 0 03:16 0,0 0,0 0,0 0,5 1,0 50,0 0,0 0,4 0,0 0,5 1,4 36,4 0,0 0,1 0,0 3 0,4 3 0,4 6 0,8 0 0,0 0 0,0 2 0,3 2 0,3 1 0,1 1 0,1 8 1,0 0,229 1,8 0,57 14,3 0,0
Summary J Wickholm 28 0 02:18 0,1 0,1 75,0 0,3 0,4 66,7 0,0 0,3 14,3 0,3 0,7 47,4 0,0 0,1 0,0 4 0,1 11 0,4 15 0,5 1 0,0 0 0,0 3 0,1 2 0,1 3 0,1 2 0,1 21 0,8 0,387 0,9 0,84 8,0 0,5
Summary / min J Wickholm       0,046 0,062 75,0 0,124 0,186 66,7 0,015 0,108 14,3 0,139 0,294 47,4 0,000 0,031 0,0 0,062 0,062 4,774 0,170 0,232 0,232 0,015 0,015 0,000 0,000 0,046 0,046 0,031 0,031 0,046 0,046 0,031 0,031 0,325 0,325 0,387 0,387 0,840 8,0 0,500
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home T Loyd 8 3 25:12 1,3 1,3 100,0 1,3 2,3 55,6 0,4 1,0 37,5 1,6 3,3 50,0 2,4 5,3 45,2 3 0,4 6 0,8 9 1,1 9 1,1 13 1,6 0 0,0 16 2,0 16 2,0 11 1,4 93 11,6 0,357 11,1 1,04 18,0 0,6
Fall away T Loyd 7 2 21:58 0,7 1,7 41,7 1,1 2,1 53,3 0,0 0,3 0,0 1,1 2,4 47,1 1,4 4,6 31,3 1 0,1 9 1,3 10 1,4 14 2,0 9 1,3 1 0,1 12 1,7 9 1,3 10 1,4 51 7,3 0,228 9,6 0,76 17,9 1,2
Summary fall T Loyd 15 5 23:42 1,0 1,5 68,2 1,2 2,2 54,5 0,2 0,7 30,0 1,4 2,9 48,8 1,9 4,9 39,2 4 0,3 15 1,0 19 1,3 23 1,5 22 1,5 1 0,1 28 1,9 25 1,7 21 1,4 144 9,6 0,301 10,4 0,92 17,9 0,8
