Basketball Korisliiga 2005 - 2006
Pyrintö Players 10.2.2006
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home A Lehto 10 10 25:43 1,6 2,1 76,2 2,4 4,1 58,5 0,6 1,4 42,9 3,0 5,5 54,5 1,8 5,2 34,6 2 0,2 26 2,6 28 2,8 22 2,2 7 0,7 0 0,0 19 1,9 29 2,9 26 2,6 130 13,0 0,404 13,7 0,95 13,9 1,2
Fall away A Lehto 11 10 24:38 0,6 0,9 70,0 1,8 3,6 50,0 0,5 1,6 27,8 2,3 5,3 43,1 1,2 4,3 27,7 5 0,5 24 2,2 29 2,6 20 1,8 3 0,3 1 0,1 25 2,3 29 2,6 15 1,4 96 8,7 0,199 12,3 0,71 18,5 0,8
Summary fall A Lehto 21 20 25:09 1,1 1,5 74,2 2,1 3,9 54,3 0,5 1,5 34,4 2,6 5,4 48,7 1,5 4,7 31,3 7 0,3 50 2,4 57 2,7 42 2,0 10 0,5 1 0,0 44 2,1 58 2,8 41 2,0 226 10,8 0,299 12,9 0,83 16,2 1,0
Spring home A Lehto 6 6 32:15 2,0 2,5 80,0 2,8 4,2 68,0 0,3 1,0 33,3 3,2 5,2 61,3 2,0 5,2 38,7 1 0,2 14 2,3 15 2,5 27 4,5 4 0,7 0 0,0 14 2,3 17 2,8 27 4,5 86 14,3 0,434 13,9 1,03 16,8 1,9
Spring away A Lehto 5 5 28:32 1,4 2,2 63,6 2,4 3,8 63,2 0,6 1,8 33,3 3,0 5,6 53,6 1,4 5,2 26,9 3 0,6 7 1,4 10 2,0 10 2,0 3 0,6 0 0,0 15 3,0 17 3,4 13 2,6 58 11,6 0,210 14,9 0,78 20,1 0,7
Summary spring A Lehto 11 11 30:34 1,7 2,4 73,1 2,6 4,0 65,9 0,5 1,4 33,3 3,1 5,4 57,6 1,7 5,2 33,3 4 0,4 21 1,9 25 2,3 37 3,4 7 0,6 0 0,0 29 2,6 34 3,1 40 3,6 144 13,1 0,339 14,4 0,91 18,4 1,3
Summary A Lehto 32 31 27:01 1,3 1,8 73,7 2,3 3,9 58,4 0,5 1,5 34,0 2,8 5,4 51,7 1,6 4,9 32,1 11 0,3 71 2,2 82 2,6 79 2,5 17 0,5 1 0,0 73 2,3 92 2,9 81 2,5 370 11,6 0,315 13,4 0,86 17,0 1,1
Summary / min A Lehto       0,049 0,066 73,7 0,084 0,145 58,4 0,019 0,054 34,0 0,103 0,199 51,7 0,058 0,180 32,1 0,013 0,013 2,629 0,082 0,095 0,095 0,091 0,091 0,020 0,020 0,001 0,001 0,084 0,084 0,106 0,106 0,094 0,094 0,428 0,428 0,315 0,497 0,861 17,0 1,082
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home T Minetti 11 0 07:19 0,5 1,1 41,7 0,1 0,2 50,0 0,0 0,1 0,0 0,1 0,3 33,3 0,1 0,7 12,5 4 0,4 7 0,6 11 1,0 1 0,1 5 0,5 0 0,0 6 0,5 12 1,1 14 1,3 10 0,9 0,062 2,1 0,43 26,1 0,2
Fall away T Minetti 10 1 11:29 0,1 0,8 12,5 0,5 1,3 38,5 0,0 0,0 0,0 0,5 1,3 38,5 0,1 0,9 11,1 3 0,3 13 1,3 16 1,6 2 0,2 6 0,6 0 0,0 9 0,9 10 1,0 17 1,7 14 1,4 0,052 3,5 0,40 25,7 0,2
Summary fall T Minetti 21 1 09:18 0,3 1,0 30,0 0,3 0,7 40,0 0,0 0,0 0,0 0,3 0,8 37,5 0,1 0,8 11,8 7 0,3 20 1,0 27 1,3 3 0,1 11 0,5 0 0,0 15 0,7 22 1,0 31 1,5 24 1,1 0,056 2,8 0,41 25,9 0,2
Spring home T Minetti 6 0 00:42 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 1 0,2 0 0,0 0 0,0 1 0,2 0 0,0 0 0,0 0 0,0 0,000 0,2 0,00 100,0 1,0
Spring away T Minetti 4 0 05:47 0,3 1,0 25,0 0,0 0,5 0,0 0,0 0,0 0,0 0,0 0,5 0,0 0,0 0,5 0,0 3 0,8 0 0,0 3 0,8 2 0,5 2 0,5 0 0,0 1 0,3 4 1,0 2 0,5 1 0,3 0,000 1,8 0,14 14,3 2,0
Summary spring T Minetti 10 0 02:44 0,1 0,4 25,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,2 0,0 3 0,3 0 0,0 3 0,3 3 0,3 2 0,2 0 0,0 2 0,2 4 0,4 2 0,2 1 0,1 0,000 0,8 0,13 25,0 1,5
Summary T Minetti 31 1 07:11 0,2 0,8 29,2 0,2 0,5 35,3 0,0 0,0 0,0 0,2 0,6 33,3 0,1 0,6 10,5 10 0,3 20 0,6 30 1,0 6 0,2 13 0,4 0 0,0 17 0,5 26 0,8 33 1,1 25 0,8 0,049 2,1 0,38 25,8 0,4
Summary / min T Minetti       0,031 0,108 29,2 0,027 0,076 35,3 0,000 0,004 0,0 0,027 0,081 33,3 0,009 0,085 10,5 0,045 0,045 2,785 0,090 0,135 0,135 0,027 0,027 0,058 0,058 0,000 0,000 0,076 0,076 0,117 0,117 0,148 0,148 0,112 0,112 0,049 0,296 0,379 25,8 0,353
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home L Little 6 0 00:51 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 1 0,2 1 0,2 2 0,3 0 0,0 1 0,2 0 0,0 0 0,0 0 0,0 1 0,2 0 0,0 0,388 0,2 0,00 0,0 0,0
Fall away L Little 5 0 02:45 0,0 0,0 0,0 0,2 0,4 50,0 0,0 0,0 0,0 0,2 0,4 50,0 0,0 0,2 0,0 1 0,2 3 0,6 4 0,8 0 0,0 0 0,0 1 0,2 3 0,6 5 1,0 2 0,4 2 0,4 0,145 1,2 0,33 50,0 0,0
Summary fall L Little 11 0 01:43 0,0 0,0 0,0 0,1 0,3 33,3 0,0 0,0 0,0 0,1 0,3 33,3 0,0 0,1 0,0 2 0,2 4 0,4 6 0,5 0 0,0 1 0,1 1 0,1 3 0,3 5 0,5 3 0,3 2 0,2 0,211 0,6 0,29 42,9 0,0
Spring home L Little 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away L Little 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring L Little 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary L Little 11 0 01:43 0,0 0,0 0,0 0,1 0,3 33,3 0,0 0,0 0,0 0,1 0,3 33,3 0,0 0,1 0,0 2 0,2 4 0,4 6 0,5 0 0,0 1 0,1 1 0,1 3 0,3 5 0,5 3 0,3 2 0,2 0,211 0,6 0,29 42,9 0,0
Summary / min L Little       0,000 0,000 0,0 0,053 0,159 33,3 0,000 0,000 0,0 0,053 0,159 33,3 0,000 0,053 0,0 0,106 0,106 2,326 0,211 0,317 0,317 0,000 0,000 0,053 0,053 0,053 0,053 0,159 0,159 0,264 0,264 0,159 0,159 0,106 0,106 0,211 0,370 0,286 42,9 0,000
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home K Lowe 10 10 38:09 7,2 8,3 86,7 4,6 6,9 66,7 2,0 4,7 42,6 6,6 11,6 56,9 1,4 3,1 45,2 10 1,0 37 3,7 47 4,7 22 2,2 19 1,9 1 0,1 20 2,0 35 3,5 72 7,2 246 24,6 0,621 20,9 1,18 9,6 1,1
Fall away K Lowe 11 10 30:47 5,8 6,2 94,1 3,3 6,5 50,0 1,2 2,5 46,4 4,5 9,1 49,0 0,9 2,9 31,3 10 0,9 24 2,2 34 3,1 18 1,6 27 2,5 2 0,2 30 2,7 35 3,2 58 5,3 192 17,5 0,490 17,8 0,98 15,3 0,6
Summary fall K Lowe 21 20 34:17 6,5 7,2 90,1 3,9 6,7 58,2 1,6 3,6 44,0 5,5 10,3 53,2 1,1 3,0 38,1 20 1,0 61 2,9 81 3,9 40 1,9 46 2,2 3 0,1 50 2,4 70 3,3 130 6,2 438 20,9 0,560 19,3 1,08 12,4 0,8
Spring home K Lowe 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away K Lowe 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring K Lowe 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary K Lowe 21 20 34:17 6,5 7,2 90,1 3,9 6,7 58,2 1,6 3,6 44,0 5,5 10,3 53,2 1,1 3,0 38,1 20 1,0 61 2,9 81 3,9 40 1,9 46 2,2 3 0,1 50 2,4 70 3,3 130 6,2 438 20,9 0,560 19,3 1,08 12,4 0,8
Summary / min K Lowe       0,189 0,210 90,1 0,114 0,196 58,2 0,046 0,104 44,0 0,160 0,300 53,2 0,033 0,087 38,1 0,028 0,028 1,779 0,085 0,112 0,112 0,056 0,056 0,064 0,064 0,004 0,004 0,069 0,069 0,097 0,097 0,181 0,181 0,608 0,608 0,560 0,562 1,083 12,4 0,800
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home O Bynum 11 10 28:04 1,9 3,4 56,8 6,7 11,7 57,4 0,0 0,7 0,0 6,7 12,5 54,0 0,2 1,0 18,2 43 3,9 70 6,4 113 10,3 28 2,5 13 1,2 16 1,5 31 2,8 34 3,1 29 2,6 175 15,9 0,732 18,0 0,89 15,7 0,9
Fall away O Bynum 11 10 29:33 2,0 3,0 66,7 4,4 8,8 49,5 0,1 0,7 12,5 4,5 9,5 46,7 0,5 2,4 19,2 40 3,6 61 5,5 101 9,2 16 1,5 28 2,5 10 0,9 23 2,1 27 2,5 26 2,4 135 12,3 0,551 15,5 0,79 13,5 0,7
Summary fall O Bynum 22 20 28:48 2,0 3,2 61,4 5,5 10,3 54,0 0,0 0,7 6,3 5,6 11,0 50,8 0,3 1,7 18,9 83 3,8 131 6,0 214 9,7 44 2,0 41 1,9 26 1,2 54 2,5 61 2,8 55 2,5 310 14,1 0,639 16,7 0,84 14,7 0,8
Spring home O Bynum 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away O Bynum 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring O Bynum 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary O Bynum 22 20 28:48 2,0 3,2 61,4 5,5 10,3 54,0 0,0 0,7 6,3 5,6 11,0 50,8 0,3 1,7 18,9 83 3,8 131 6,0 214 9,7 44 2,0 41 1,9 26 1,2 54 2,5 61 2,8 55 2,5 310 14,1 0,639 16,7 0,84 14,7 0,8
Summary / min O Bynum       0,068 0,110 61,4 0,193 0,357 54,0 0,002 0,025 6,3 0,194 0,382 50,8 0,011 0,058 18,9 0,131 0,131 4,548 0,207 0,338 0,338 0,069 0,069 0,065 0,065 0,041 0,041 0,085 0,085 0,096 0,096 0,087 0,087 0,489 0,489 0,639 0,581 0,842 14,7 0,815
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Pulkkinen 10 0 11:46 0,4 1,0 40,0 1,3 2,6 50,0 0,3 0,4 75,0 1,6 3,0 53,3 0,2 0,9 22,2 17 1,7 16 1,6 33 3,3 5 0,5 7 0,7 6 0,6 8 0,8 14 1,4 9 0,9 42 4,2 0,493 5,2 0,81 15,4 0,6
Fall away J Pulkkinen 11 0 10:45 0,2 0,2 100,0 1,4 1,8 75,0 0,1 0,8 11,1 1,5 2,6 55,2 0,2 1,0 18,2 6 0,5 10 0,9 16 1,5 3 0,3 5 0,5 8 0,7 7 0,6 10 0,9 6 0,5 40 3,6 0,363 4,4 0,83 14,6 0,4
Summary fall J Pulkkinen 21 0 11:14 0,3 0,6 50,0 1,3 2,2 60,9 0,2 0,6 30,8 1,5 2,8 54,2 0,2 1,0 20,0 23 1,1 26 1,2 49 2,3 8 0,4 12 0,6 14 0,7 15 0,7 24 1,1 15 0,7 82 3,9 0,428 4,8 0,82 15,0 0,5
Spring home J Pulkkinen 6 0 12:17 0,5 1,3 37,5 1,5 2,8 52,9 0,2 0,8 20,0 1,7 3,7 45,5 0,0 0,0 0,0 6 1,0 8 1,3 14 2,3 4 0,7 6 1,0 3 0,5 4 0,7 12 2,0 7 1,2 23 3,8 0,393 5,0 0,77 13,3 1,0
Spring away J Pulkkinen 4 0 16:03 0,8 2,3 33,3 1,8 2,5 70,0 0,0 0,0 0,0 1,8 2,5 70,0 0,0 0,5 0,0 8 2,0 6 1,5 14 3,5 0 0,0 6 1,5 7 1,8 4 1,0 10 2,5 7 1,8 17 4,3 0,452 5,1 0,83 19,5 0,0
Summary spring J Pulkkinen 10 0 13:47 0,6 1,7 35,3 1,6 2,7 59,3 0,1 0,5 20,0 1,7 3,2 53,1 0,0 0,2 0,0 14 1,4 14 1,4 28 2,8 4 0,4 12 1,2 10 1,0 8 0,8 22 2,2 14 1,4 40 4,0 0,421 5,1 0,79 15,8 0,5
Summary J Pulkkinen 31 0 12:04 0,4 0,9 41,4 1,4 2,4 60,3 0,2 0,6 27,8 1,6 2,9 53,8 0,1 0,7 18,2 37 1,2 40 1,3 77 2,5 12 0,4 24 0,8 24 0,8 23 0,7 46 1,5 29 0,9 122 3,9 0,425 4,9 0,81 15,3 0,5
Summary / min J Pulkkinen       0,032 0,078 41,4 0,118 0,195 60,3 0,013 0,048 27,8 0,131 0,243 53,8 0,011 0,059 18,2 0,099 0,099 3,316 0,107 0,206 0,206 0,032 0,032 0,064 0,064 0,064 0,064 0,062 0,062 0,123 0,123 0,078 0,078 0,326 0,326 0,425 0,402 0,811 15,3 0,522
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Korhonen 9 2 11:39 0,1 0,2 50,0 0,6 0,9 62,5 0,0 0,0 0,0 0,6 0,9 62,5 0,2 1,4 15,4 3 0,3 4 0,4 7 0,8 6 0,7 4 0,4 0 0,0 4 0,4 17 1,9 4 0,4 17 1,9 0,143 2,9 0,65 15,4 1,5
Fall away J Korhonen 10 3 17:53 0,6 0,9 66,7 1,3 1,8 72,2 0,0 0,2 0,0 1,3 2,0 65,0 0,7 2,1 33,3 11 1,1 11 1,1 22 2,2 8 0,8 3 0,3 1 0,1 11 1,1 31 3,1 12 1,2 53 5,3 0,291 5,7 0,94 19,5 0,7
Summary fall J Korhonen 19 5 14:56 0,4 0,6 63,6 0,9 1,4 69,2 0,0 0,1 0,0 0,9 1,5 64,3 0,5 1,8 26,5 14 0,7 15 0,8 29 1,5 14 0,7 7 0,4 1 0,1 15 0,8 48 2,5 16 0,8 70 3,7 0,236 4,3 0,85 18,2 0,9
Spring home J Korhonen 6 5 23:04 0,8 1,0 83,3 1,0 1,5 66,7 0,2 0,3 50,0 1,2 1,8 63,6 1,0 4,0 25,0 10 1,7 6 1,0 16 2,7 9 1,5 4 0,7 1 0,2 10 1,7 18 3,0 8 1,3 37 6,2 0,246 8,0 0,77 20,8 0,9
Spring away J Korhonen 5 3 24:12 1,8 2,2 81,8 1,2 1,8 66,7 0,2 0,2 100,0 1,4 2,0 70,0 1,8 3,8 47,4 5 1,0 8 1,6 13 2,6 3 0,6 4 0,8 1 0,2 5 1,0 19 3,8 8 1,6 50 10,0 0,422 7,9 1,27 12,7 0,6
Summary spring J Korhonen 11 8 23:35 1,3 1,5 82,4 1,1 1,6 66,7 0,2 0,3 66,7 1,3 1,9 66,7 1,4 3,9 34,9 15 1,4 14 1,3 29 2,6 12 1,1 8 0,7 2 0,2 15 1,4 37 3,4 16 1,5 87 7,9 0,328 8,0 0,99 17,1 0,8
Summary J Korhonen 30 13 18:06 0,7 0,9 75,0 1,0 1,5 68,2 0,1 0,2 40,0 1,1 1,6 65,3 0,8 2,6 31,2 29 1,0 29 1,0 58 1,9 26 0,9 15 0,5 3 0,1 30 1,0 85 2,8 32 1,1 157 5,2 0,280 5,7 0,92 17,6 0,9
Summary / min J Korhonen       0,039 0,052 75,0 0,055 0,081 68,2 0,004 0,009 40,0 0,059 0,090 65,3 0,044 0,142 31,2 0,053 0,053 1,602 0,053 0,107 0,107 0,048 0,048 0,028 0,028 0,006 0,006 0,055 0,055 0,157 0,157 0,059 0,059 0,289 0,289 0,280 0,313 0,924 17,6 0,867
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home U Agbai 11 11 31:43 4,5 6,2 72,1 4,5 7,1 64,1 1,5 4,5 32,7 6,0 11,5 52,0 0,5 1,6 27,8 38 3,5 42 3,8 80 7,3 12 1,1 22 2,0 13 1,2 26 2,4 36 3,3 58 5,3 196 17,8 0,585 18,6 0,96 12,7 0,5
Fall away U Agbai 11 11 29:16 3,3 5,1 64,3 4,5 8,0 55,7 1,8 4,4 41,7 6,3 12,4 50,7 0,4 1,5 23,5 37 3,4 38 3,5 75 6,8 8 0,7 12 1,1 11 1,0 21 1,9 38 3,5 44 4,0 186 16,9 0,531 18,4 0,92 10,4 0,4
Summary fall U Agbai 22 22 30:30 3,9 5,6 68,5 4,5 7,5 59,6 1,6 4,4 37,1 6,1 12,0 51,3 0,4 1,6 25,7 75 3,4 80 3,6 155 7,0 20 0,9 34 1,5 24 1,1 47 2,1 74 3,4 102 4,6 382 17,4 0,559 18,5 0,94 11,5 0,4
Spring home U Agbai 3 2 27:49 3,0 4,7 64,3 3,0 5,3 56,3 2,3 6,3 36,8 5,3 11,7 45,7 0,0 1,3 0,0 4 1,3 15 5,0 19 6,3 5 1,7 3 1,0 3 1,0 7 2,3 13 4,3 12 4,0 41 13,7 0,431 17,7 0,77 13,2 0,7
Spring away U Agbai 2 2 34:13 3,0 4,0 75,0 5,0 9,0 55,6 4,0 6,0 66,7 9,0 15,0 60,0 1,5 4,0 37,5 6 3,0 11 5,5 17 8,5 2 1,0 1 0,5 0 0,0 4 2,0 8 4,0 10 5,0 51 25,5 0,701 23,0 1,11 8,7 0,5
Summary spring U Agbai 5 4 30:22 3,0 4,4 68,2 3,8 6,8 55,9 3,0 6,2 48,4 6,8 13,0 52,3 0,6 2,4 25,0 10 2,0 26 5,2 36 7,2 7 1,4 4 0,8 3 0,6 11 2,2 21 4,2 22 4,4 92 18,4 0,553 19,8 0,93 11,1 0,6
Summary U Agbai 27 26 30:28 3,7 5,4 68,5 4,4 7,4 59,0 1,9 4,7 39,8 6,3 12,1 51,5 0,4 1,7 25,5 85 3,1 106 3,9 191 7,1 27 1,0 38 1,4 27 1,0 58 2,1 95 3,5 124 4,6 474 17,6 0,558 18,7 0,94 11,5 0,5
Summary / min U Agbai       0,122 0,177 68,5 0,143 0,243 59,0 0,062 0,156 39,8 0,205 0,399 51,5 0,015 0,057 25,5 0,103 0,103 3,479 0,129 0,232 0,232 0,033 0,033 0,046 0,046 0,033 0,033 0,070 0,070 0,115 0,115 0,151 0,151 0,576 0,576 0,558 0,615 0,937 11,5 0,466
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Harjula 9 1 18:38 2,1 2,3 90,5 1,0 1,8 56,3 0,3 0,6 60,0 1,3 2,3 57,1 0,9 1,8 50,0 1 0,1 9 1,0 10 1,1 14 1,6 5 0,6 0 0,0 10 1,1 11 1,2 16 1,8 67 7,4 0,399 6,4 1,17 17,4 1,4
Fall away J Harjula 11 1 15:56 0,4 0,6 57,1 0,9 1,2 76,9 0,0 0,5 0,0 0,9 1,6 55,6 0,8 1,5 52,9 4 0,4 11 1,0 15 1,4 10 0,9 3 0,3 1 0,1 23 2,1 13 1,2 7 0,6 51 4,6 0,217 5,6 0,83 37,4 0,4
Summary fall J Harjula 20 2 17:09 1,2 1,4 82,1 1,0 1,5 65,5 0,2 0,5 30,0 1,1 2,0 56,4 0,9 1,7 51,5 5 0,3 20 1,0 25 1,3 24 1,2 8 0,4 1 0,1 33 1,7 24 1,2 23 1,2 118 5,9 0,306 6,0 0,99 27,7 0,7
Spring home J Harjula 6 0 09:50 0,0 0,0 0,0 0,5 1,0 50,0 0,2 0,3 50,0 0,7 1,3 50,0 0,3 0,7 50,0 1 0,2 1 0,2 2 0,3 2 0,3 1 0,2 0 0,0 3 0,5 1 0,2 1 0,2 14 2,3 0,169 2,5 0,93 20,0 0,7
Spring away J Harjula 5 0 08:31 0,0 0,0 0,0 0,2 0,2 100,0 0,0 0,4 0,0 0,2 0,6 33,3 0,2 0,8 25,0 0 0,0 2 0,4 2 0,4 1 0,2 0 0,0 0 0,0 3 0,6 5 1,0 0 0,0 5 1,0 0,000 2,0 0,50 30,0 0,3
Summary spring J Harjula 11 0 09:14 0,0 0,0 0,0 0,4 0,6 57,1 0,1 0,4 25,0 0,5 1,0 45,5 0,3 0,7 37,5 1 0,1 3 0,3 4 0,4 3 0,3 1 0,1 0 0,0 6 0,5 6 0,5 1 0,1 19 1,7 0,098 2,3 0,76 24,0 0,5
Summary J Harjula 31 2 14:21 0,7 0,9 82,1 0,7 1,2 63,9 0,1 0,5 28,6 0,9 1,6 54,0 0,6 1,3 48,8 6 0,2 23 0,7 29 0,9 27 0,9 9 0,3 1 0,0 39 1,3 30 1,0 24 0,8 137 4,4 0,259 4,6 0,95 27,1 0,7
Summary / min J Harjula       0,052 0,063 82,1 0,052 0,081 63,9 0,009 0,031 28,6 0,061 0,112 54,0 0,045 0,092 48,8 0,013 0,013 1,603 0,052 0,065 0,065 0,061 0,061 0,020 0,020 0,002 0,002 0,088 0,088 0,067 0,067 0,054 0,054 0,308 0,308 0,259 0,324 0,951 27,1 0,692
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home S Kajander 8 0 07:59 1,0 1,1 88,9 0,3 0,8 33,3 0,1 0,1 100,0 0,4 0,9 42,9 0,3 1,4 18,2 1 0,1 6 0,8 7 0,9 2 0,3 1 0,1 0 0,0 1 0,1 7 0,9 5 0,6 20 2,5 0,235 2,9 0,85 4,3 2,0
Fall away S Kajander 8 0 08:17 0,5 1,1 44,4 0,6 1,1 55,6 0,3 0,5 50,0 0,9 1,6 53,8 0,4 1,5 25,0 3 0,4 6 0,8 9 1,1 1 0,1 7 0,9 0 0,0 4 0,5 5 0,6 4 0,5 27 3,4 0,302 4,2 0,81 11,9 0,3
Summary fall S Kajander 16 0 08:08 0,8 1,1 66,7 0,4 0,9 46,7 0,2 0,3 60,0 0,6 1,3 50,0 0,3 1,4 21,7 4 0,3 12 0,8 16 1,0 3 0,2 8 0,5 0 0,0 5 0,3 12 0,8 9 0,6 47 2,9 0,269 3,6 0,82 8,8 0,6
