Basketball Korisliiga 2005 - 2006
PuHu Players 10.2.2006
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Axton 11 11 34:49 5,9 7,0 84,4 2,5 4,3 59,6 1,2 3,8 31,0 3,7 8,1 46,1 3,0 7,3 41,3 19 1,7 48 4,4 67 6,1 11 1,0 20 1,8 3 0,3 16 1,5 31 2,8 63 5,7 246 22,4 0,585 20,3 1,10 7,2 0,7
Fall away M Axton 11 11 34:31 3,7 4,5 82,0 3,2 5,7 55,6 1,0 3,4 29,7 4,2 9,1 46,0 3,3 8,3 39,6 20 1,8 54 4,9 74 6,7 9 0,8 19 1,7 6 0,5 19 1,7 28 2,5 40 3,6 241 21,9 0,558 21,4 1,03 8,1 0,5
Summary fall M Axton 22 22 34:40 4,8 5,8 83,5 2,9 5,0 57,3 1,1 3,6 30,4 4,0 8,6 46,0 3,1 7,8 40,4 39 1,8 102 4,6 141 6,4 20 0,9 39 1,8 9 0,4 35 1,6 59 2,7 103 4,7 487 22,1 0,572 20,8 1,06 7,6 0,6
Spring home M Axton 6 6 34:58 6,3 7,8 80,9 1,8 2,5 73,3 0,8 2,5 33,3 2,7 5,0 53,3 4,3 9,2 47,3 8 1,3 30 5,0 38 6,3 5 0,8 8 1,3 7 1,2 17 2,8 13 2,2 32 5,3 148 24,7 0,653 20,9 1,18 13,5 0,3
Spring away M Axton 5 5 35:14 7,0 8,0 87,5 1,8 3,4 52,9 1,4 2,8 50,0 3,2 6,2 51,6 3,2 8,0 40,0 6 1,2 27 5,4 33 6,6 5 1,0 2 0,4 0 0,0 7 1,4 7 1,4 30 6,0 115 23,0 0,590 19,6 1,17 7,1 0,7
Summary spring M Axton 11 11 35:05 6,6 7,9 83,9 1,8 2,9 62,5 1,1 2,6 41,4 2,9 5,5 52,5 3,8 8,6 44,2 14 1,3 57 5,2 71 6,5 10 0,9 10 0,9 7 0,6 24 2,2 20 1,8 62 5,6 263 23,9 0,624 20,3 1,18 10,7 0,4
Summary M Axton 33 33 34:48 5,4 6,5 83,6 2,5 4,3 58,5 1,1 3,3 33,3 3,6 7,6 47,6 3,4 8,1 41,7 53 1,6 159 4,8 212 6,4 30 0,9 49 1,5 16 0,5 59 1,8 79 2,4 165 5,0 750 22,7 0,589 20,7 1,10 8,7 0,5
Summary / min M Axton       0,156 0,186 83,6 0,072 0,124 58,5 0,031 0,094 33,3 0,104 0,218 47,6 0,097 0,232 41,7 0,046 0,046 4,568 0,138 0,185 0,185 0,026 0,026 0,043 0,043 0,014 0,014 0,051 0,051 0,069 0,069 0,144 0,144 0,653 0,653 0,589 0,594 1,100 8,7 0,508
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Haanpää 6 0 19:37 0,2 0,2 100,0 1,0 1,7 60,0 0,2 0,3 50,0 1,2 2,0 58,3 1,7 4,7 35,7 8 1,3 8 1,3 16 2,7 3 0,5 3 0,5 0 0,0 6 1,0 11 1,8 6 1,0 45 7,5 0,323 7,8 0,97 12,9 0,5
Fall away M Haanpää 9 0 09:57 0,2 0,2 100,0 0,2 0,3 66,7 0,0 0,6 0,0 0,2 0,9 25,0 0,8 2,2 35,0 0 0,0 5 0,6 5 0,6 1 0,1 1 0,1 0 0,0 6 0,7 6 0,7 5 0,6 27 3,0 0,100 3,9 0,77 17,1 0,2
Summary fall M Haanpää 15 0 13:49 0,2 0,2 100,0 0,5 0,9 61,5 0,1 0,5 14,3 0,6 1,3 45,0 1,1 3,2 35,4 8 0,5 13 0,9 21 1,4 4 0,3 4 0,3 0 0,0 12 0,8 17 1,1 11 0,7 72 4,8 0,227 5,4 0,88 14,7 0,3
Spring home M Haanpää 4 0 08:39 0,0 0,0 0,0 0,0 0,3 0,0 0,5 1,0 50,0 0,5 1,3 40,0 0,8 2,3 33,3 0 0,0 3 0,8 3 0,8 1 0,3 1 0,3 0 0,0 4 1,0 5 1,3 2 0,5 13 3,3 0,144 4,5 0,72 22,2 0,3
Spring away M Haanpää 3 0 10:25 0,7 0,7 100,0 0,7 1,3 50,0 0,0 0,0 0,0 0,7 1,3 50,0 2,0 3,0 66,7 3 1,0 0 0,0 3 1,0 0 0,0 0 0,0 0 0,0 1 0,3 4 1,3 5 1,7 24 8,0 0,672 5,0 1,60 6,7 0,0
Summary spring M Haanpää 7 0 09:25 0,3 0,3 100,0 0,3 0,7 40,0 0,3 0,6 50,0 0,6 1,3 44,4 1,3 2,6 50,0 3 0,4 3 0,4 6 0,9 1 0,1 1 0,1 0 0,0 5 0,7 9 1,3 7 1,0 37 5,3 0,395 4,7 1,12 15,2 0,2
Summary M Haanpää 22 0 12:25 0,2 0,2 100,0 0,5 0,8 55,6 0,1 0,5 27,3 0,6 1,3 44,8 1,2 3,0 39,4 11 0,5 16 0,7 27 1,2 5 0,2 5 0,2 0 0,0 17 0,8 26 1,2 18 0,8 109 5,0 0,267 5,2 0,95 14,8 0,3
Summary / min M Haanpää       0,018 0,018 100,0 0,037 0,066 55,6 0,011 0,040 27,3 0,048 0,106 44,8 0,095 0,242 39,4 0,040 0,040 1,289 0,059 0,099 0,099 0,018 0,018 0,018 0,018 0,000 0,000 0,062 0,062 0,095 0,095 0,066 0,066 0,399 0,399 0,267 0,419 0,952 14,8 0,294
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home K Klingberg 7 4 22:53 2,9 3,0 95,2 1,9 2,4 76,5 1,1 1,9 61,5 3,0 4,3 70,0 1,7 3,7 46,2 5 0,7 22 3,1 27 3,9 19 2,7 9 1,3 2 0,3 16 2,3 16 2,3 19 2,7 98 14,0 0,718 11,8 1,19 19,4 1,2
Fall away K Klingberg 7 5 27:18 1,6 2,0 78,6 1,4 2,6 55,6 0,4 1,4 30,0 1,9 4,0 46,4 0,4 3,4 12,5 4 0,6 18 2,6 22 3,1 18 2,6 4 0,6 2 0,3 16 2,3 20 2,9 18 2,6 46 6,6 0,194 10,7 0,61 21,3 1,1
Summary fall K Klingberg 14 9 25:06 2,2 2,5 88,6 1,6 2,5 65,7 0,8 1,6 47,8 2,4 4,1 58,6 1,1 3,6 30,0 9 0,6 40 2,9 49 3,5 37 2,6 13 0,9 4 0,3 32 2,3 36 2,6 37 2,6 144 10,3 0,433 11,3 0,91 20,3 1,2
Spring home K Klingberg 6 6 30:41 1,3 1,8 72,7 1,0 3,0 33,3 0,2 0,8 20,0 1,2 3,8 30,4 1,0 3,5 28,6 4 0,7 16 2,7 20 3,3 20 3,3 10 1,7 1 0,2 22 3,7 19 3,2 17 2,8 40 6,7 0,190 11,9 0,56 30,8 0,9
Spring away K Klingberg 5 5 32:10 2,0 3,0 66,7 1,4 2,2 63,6 0,6 1,2 50,0 2,0 3,4 58,8 1,8 4,4 40,9 4 0,8 16 3,2 20 4,0 17 3,4 4 0,8 0 0,0 16 3,2 12 2,4 15 3,0 57 11,4 0,354 12,5 0,91 25,6 1,1
Summary spring K Klingberg 11 11 31:21 1,6 2,4 69,2 1,2 2,6 44,8 0,4 1,0 36,4 1,5 3,6 42,5 1,4 3,9 34,9 8 0,7 32 2,9 40 3,6 37 3,4 14 1,3 1 0,1 38 3,5 31 2,8 32 2,9 97 8,8 0,267 12,2 0,72 28,4 1,0
Summary K Klingberg 25 20 27:51 2,0 2,4 80,3 1,4 2,6 56,3 0,6 1,4 44,1 2,0 3,9 52,0 1,2 3,7 32,3 17 0,7 72 2,9 89 3,6 74 3,0 27 1,1 5 0,2 70 2,8 67 2,7 69 2,8 241 9,6 0,350 11,7 0,83 24,0 1,1
Summary / min K Klingberg       0,070 0,088 80,3 0,052 0,092 56,3 0,022 0,049 44,1 0,073 0,141 52,0 0,043 0,134 32,3 0,024 0,024 2,585 0,103 0,128 0,128 0,106 0,106 0,039 0,039 0,007 0,007 0,101 0,101 0,096 0,096 0,099 0,099 0,346 0,346 0,350 0,419 0,827 24,0 1,057
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home T Heinonen 11 8 26:09 2,3 2,9 78,1 3,0 5,1 58,9 1,1 3,5 30,8 4,1 8,6 47,4 0,5 1,7 26,3 23 2,1 51 4,6 74 6,7 8 0,7 9 0,8 13 1,2 10 0,9 35 3,2 31 2,8 130 11,8 0,532 12,7 0,93 7,1 0,8
Fall away T Heinonen 11 9 25:53 1,3 2,1 60,9 1,9 3,2 60,0 0,5 2,4 19,2 2,4 5,5 42,6 0,7 1,8 40,0 17 1,5 42 3,8 59 5,4 9 0,8 13 1,2 2 0,2 16 1,5 27 2,5 24 2,2 90 8,2 0,355 9,9 0,83 14,7 0,6
Summary fall T Heinonen 22 17 26:01 1,8 2,5 70,9 2,5 4,1 59,3 0,8 3,0 26,2 3,2 7,1 45,5 0,6 1,8 33,3 40 1,8 93 4,2 133 6,0 17 0,8 22 1,0 15 0,7 26 1,2 62 2,8 55 2,5 220 10,0 0,444 11,3 0,89 10,5 0,7
Spring home T Heinonen 6 3 20:02 0,7 1,3 50,0 1,7 2,8 58,8 0,7 2,2 30,8 2,3 5,0 46,7 0,7 1,5 44,4 9 1,5 12 2,0 21 3,5 2 0,3 2 0,3 3 0,5 7 1,2 13 2,2 9 1,5 44 7,3 0,333 8,3 0,88 14,0 0,3
Spring away T Heinonen 5 4 21:10 0,8 1,8 44,4 1,4 3,2 43,8 0,0 0,4 0,0 1,4 3,6 38,9 1,2 2,4 50,0 2 0,4 21 4,2 23 4,6 4 0,8 5 1,0 5 1,0 2 0,4 10 2,0 7 1,4 36 7,2 0,463 7,3 0,99 5,5 2,0
Summary spring T Heinonen 11 7 20:33 0,7 1,5 47,1 1,5 3,0 51,5 0,4 1,4 26,7 1,9 4,4 43,8 0,9 1,9 47,6 11 1,0 33 3,0 44 4,0 6 0,5 7 0,6 8 0,7 9 0,8 23 2,1 16 1,5 80 7,3 0,394 7,9 0,92 10,4 0,7
Summary T Heinonen 33 24 24:12 1,4 2,2 65,3 2,2 3,8 57,3 0,6 2,4 26,3 2,8 6,2 45,1 0,7 1,8 38,3 51 1,5 126 3,8 177 5,4 23 0,7 29 0,9 23 0,7 35 1,1 85 2,6 71 2,2 300 9,1 0,430 10,2 0,90 10,4 0,7
Summary / min T Heinonen       0,059 0,090 65,3 0,089 0,155 57,3 0,026 0,100 26,3 0,115 0,255 45,1 0,029 0,075 38,3 0,064 0,064 5,208 0,158 0,222 0,222 0,029 0,029 0,036 0,036 0,029 0,029 0,044 0,044 0,106 0,106 0,089 0,089 0,376 0,376 0,430 0,420 0,896 10,4 0,657
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Räsänen 4 0 02:28 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,3 0,0 0,0 0,3 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 2 0,5 2 0,5 1 0,3 0 0,0 ##### 1,0 0,00 50,0 0,0
Fall away J Räsänen 3 0 08:37 0,0 0,7 0,0 0,3 0,7 50,0 0,3 0,3 100,0 0,7 1,0 66,7 0,3 1,0 33,3 0 0,0 1 0,3 1 0,3 0 0,0 0 0,0 0 0,0 3 1,0 1 0,3 1 0,3 7 2,3 0,000 3,3 0,70 30,0 0,0
Summary fall J Räsänen 7 0 05:06 0,0 0,3 0,0 0,1 0,3 50,0 0,1 0,3 50,0 0,3 0,6 50,0 0,1 0,6 25,0 0 0,0 1 0,1 1 0,1 0 0,0 0 0,0 0 0,0 5 0,7 3 0,4 2 0,3 7 1,0 -0,112 2,0 0,50 35,7 0,0
Spring home J Räsänen 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away J Räsänen 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring J Räsänen 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary J Räsänen 7 0 05:06 0,0 0,3 0,0 0,1 0,3 50,0 0,1 0,3 50,0 0,3 0,6 50,0 0,1 0,6 25,0 0 0,0 1 0,1 1 0,1 0 0,0 0 0,0 0 0,0 5 0,7 3 0,4 2 0,3 7 1,0 -0,112 2,0 0,50 35,7 0,0
Summary / min J Räsänen       0,000 0,056 0,0 0,028 0,056 50,0 0,028 0,056 50,0 0,056 0,112 50,0 0,028 0,112 25,0 0,000 0,000 0,196 0,028 0,028 0,028 0,000 0,000 0,000 0,000 0,000 0,000 0,140 0,140 0,084 0,084 0,056 0,056 0,196 0,196 -0,112 0,392 0,500 35,7 0,000
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home N Awuah Addae 10 8 29:10 1,6 2,0 80,0 1,7 3,2 53,1 0,7 1,7 41,2 2,4 4,9 49,0 1,5 3,8 39,5 6 0,6 24 2,4 30 3,0 31 3,1 10 1,0 2 0,2 20 2,0 13 1,3 33 3,3 109 10,9 0,377 11,7 0,93 17,1 1,6
Fall away N Awuah Addae 11 8 26:45 0,7 1,0 72,7 1,3 2,7 46,7 0,5 1,0 45,5 1,7 3,7 46,3 1,6 3,2 51,4 12 1,1 26 2,4 38 3,5 24 2,2 13 1,2 1 0,1 27 2,5 25 2,3 22 2,0 100 9,1 0,364 9,9 0,92 24,9 0,9
Summary fall N Awuah Addae 21 16 27:54 1,1 1,5 77,4 1,5 3,0 50,0 0,6 1,3 42,9 2,0 4,3 47,8 1,6 3,5 45,2 18 0,9 50 2,4 68 3,2 55 2,6 23 1,1 3 0,1 47 2,2 38 1,8 55 2,6 209 10,0 0,370 10,7 0,93 20,8 1,2
Spring home N Awuah Addae 5 1 14:39 0,4 0,6 66,7 0,8 2,0 40,0 0,2 0,8 25,0 1,0 2,8 35,7 1,2 2,6 46,2 3 0,6 6 1,2 9 1,8 6 1,2 3 0,6 0 0,0 10 2,0 5 1,0 5 1,0 30 6,0 0,287 7,7 0,78 26,0 0,6
Spring away N Awuah Addae 4 0 02:05 0,5 0,5 100,0 0,3 0,8 33,3 0,0 0,3 0,0 0,3 1,0 25,0 0,0 0,0 0,0 0 0,0 1 0,3 1 0,3 1 0,3 0 0,0 0 0,0 2 0,5 0 0,0 1 0,3 4 1,0 0,120 1,8 0,57 28,6 0,5
Summary spring N Awuah Addae 9 1 09:04 0,4 0,6 80,0 0,6 1,4 38,5 0,1 0,6 20,0 0,7 2,0 33,3 0,7 1,4 46,2 3 0,3 7 0,8 10 1,1 7 0,8 3 0,3 0 0,0 12 1,3 5 0,6 6 0,7 34 3,8 0,270 5,1 0,75 26,4 0,6
Summary N Awuah Addae 30 17 22:15 0,9 1,2 77,8 1,2 2,5 48,0 0,4 1,1 39,4 1,6 3,6 45,4 1,3 2,9 45,3 21 0,7 57 1,9 78 2,6 62 2,1 26 0,9 3 0,1 59 2,0 43 1,4 61 2,0 243 8,1 0,358 9,0 0,90 21,8 1,1
Summary / min N Awuah Addae       0,042 0,054 77,8 0,054 0,112 48,0 0,019 0,049 39,4 0,073 0,162 45,4 0,058 0,129 45,3 0,031 0,031 2,562 0,085 0,117 0,117 0,093 0,093 0,039 0,039 0,004 0,004 0,088 0,088 0,064 0,064 0,091 0,091 0,364 0,364 0,358 0,406 0,897 21,8 1,051
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home P Majala 9 4 12:43 0,7 0,9 75,0 1,7 2,6 65,2 0,1 0,3 33,3 1,8 2,9 61,5 0,0 0,0 0,0 11 1,2 21 2,3 32 3,6 0 0,0 4 0,4 0 0,0 8 0,9 28 3,1 10 1,1 38 4,2 0,472 4,2 1,00 21,1 0,0
Fall away P Majala 9 2 16:20 1,7 2,3 71,4 1,8 4,8 37,2 0,1 0,3 33,3 1,9 5,1 37,0 0,0 0,0 0,0 11 1,2 22 2,4 33 3,7 2 0,2 3 0,3 2 0,2 9 1,0 31 3,4 11 1,2 49 5,4 0,306 7,3 0,75 13,7 0,2
Summary fall P Majala 18 6 14:32 1,2 1,6 72,4 1,7 3,7 47,0 0,1 0,3 33,3 1,8 4,0 45,8 0,0 0,0 0,0 22 1,2 43 2,4 65 3,6 2 0,1 7 0,4 2 0,1 17 0,9 59 3,3 21 1,2 87 4,8 0,379 5,8 0,84 16,4 0,1
Spring home P Majala 6 5 20:23 1,2 1,5 77,8 3,8 5,5 69,7 0,3 1,2 28,6 4,2 6,7 62,5 0,0 0,0 0,0 9 1,5 15 2,5 24 4,0 3 0,5 6 1,0 2 0,3 9 1,5 17 2,8 11 1,8 57 9,5 0,540 8,9 1,07 16,8 0,3
Spring away P Majala 5 3 20:39 2,0 2,8 71,4 3,8 6,0 63,3 0,2 0,4 50,0 4,0 6,4 62,5 0,0 0,0 0,0 9 1,8 19 3,8 28 5,6 1 0,2 4 0,8 1 0,2 9 1,8 17 3,4 15 3,0 50 10,0 0,571 9,6 1,04 18,8 0,1
Summary spring P Majala 11 8 20:30 1,5 2,1 73,9 3,8 5,7 66,7 0,3 0,8 33,3 4,1 6,5 62,5 0,0 0,0 0,0 18 1,6 34 3,1 52 4,7 4 0,4 10 0,9 3 0,3 18 1,6 34 3,1 26 2,4 107 9,7 0,554 9,2 1,05 17,7 0,2
Summary P Majala 29 14 16:48 1,3 1,8 73,1 2,5 4,4 56,6 0,2 0,5 33,3 2,7 5,0 54,2 0,0 0,0 0,0 40 1,4 77 2,7 117 4,0 6 0,2 17 0,6 5 0,2 35 1,2 93 3,2 47 1,6 194 6,7 0,460 7,1 0,95 17,1 0,2
Summary / min P Majala       0,078 0,107 73,1 0,150 0,265 56,6 0,010 0,031 33,3 0,160 0,296 54,2 0,000 0,000 0,0 0,082 0,082 4,585 0,158 0,240 0,240 0,012 0,012 0,035 0,035 0,010 0,010 0,072 0,072 0,191 0,191 0,097 0,097 0,398 0,398 0,460 0,421 0,946 17,1 0,171
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Heinonen 8 0 02:23 0,0 0,0 0,0 0,1 0,4 33,3 0,1 0,5 25,0 0,3 0,9 28,6 0,0 0,1 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 5 0,6 0 0,0 4 0,5 ##### 1,0 0,50 0,0 0,0
Fall away J Heinonen 7 0 03:11 0,0 0,0 0,0 0,1 0,4 33,3 0,0 0,1 0,0 0,1 0,6 25,0 0,3 0,7 40,0 0 0,0 1 0,1 1 0,1 0 0,0 0 0,0 0 0,0 6 0,9 0 0,0 0 0,0 8 1,1 ##### 2,1 0,53 40,0 0,0
Summary fall J Heinonen 15 0 02:45 0,0 0,0 0,0 0,1 0,4 33,3 0,1 0,3 20,0 0,2 0,7 27,3 0,1 0,4 33,3 0 0,0 1 0,1 1 0,1 0 0,0 0 0,0 0 0,0 6 0,4 5 0,3 0 0,0 12 0,8 -0,121 1,5 0,52 26,1 0,0
Spring home J Heinonen 3 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away J Heinonen 1 0 01:03 2,0 2,0 100,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 1 1,0 1 1,0 2 2,0 1,905 1,0 2,00 0,0 0,0
Summary spring J Heinonen 4 0 00:16 0,5 0,5 100,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 1 0,3 1 0,3 2 0,5 1,905 0,3 2,00 0,0 0,0
Summary J Heinonen 19 0 02:14 0,1 0,1 100,0 0,1 0,3 33,3 0,1 0,3 20,0 0,2 0,6 27,3 0,1 0,3 33,3 0 0,0 1 0,1 1 0,1 0 0,0 0 0,0 0 0,0 6 0,3 6 0,3 1 0,1 14 0,7 -0,071 1,3 0,58 25,0 0,0
Summary / min J Heinonen       0,047 0,047 100,0 0,047 0,142 33,3 0,024 0,118 20,0 0,071 0,260 27,3 0,047 0,142 33,3 0,000 0,000 0,449 0,024 0,024 0,024 0,000 0,000 0,000 0,000 0,000 0,000 0,142 0,142 0,142 0,142 0,024 0,024 0,331 0,331 -0,071 0,567 0,583 25,0 0,000
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home E Kajander 11 11 30:37 2,5 3,1 82,4 4,5 6,8 65,3 2,0 5,0 40,0 6,5 11,8 54,6 0,5 1,5 31,3 12 1,1 39 3,5 51 4,6 16 1,5 21 1,9 6 0,5 24 2,2 25 2,3 34 3,1 185 16,8 0,531 17,0 0,99 12,8 0,7
Fall away E Kajander 11 11 32:21 1,4 2,7 50,0 4,7 8,4 56,5 1,6 5,1 32,1 6,4 13,5 47,3 0,7 1,9 38,1 23 2,1 43 3,9 66 6,0 12 1,1 20 1,8 2 0,2 18 1,6 29 2,6 22 2,0 179 16,3 0,436 18,4 0,89 8,9 0,7
Summary fall E Kajander 22 22 31:29 2,0 2,9 67,2 4,6 7,6 60,5 1,8 5,0 36,0 6,4 12,6 50,7 0,6 1,7 35,1 35 1,6 82 3,7 117 5,3 28 1,3 41 1,9 8 0,4 42 1,9 54 2,5 56 2,5 364 16,5 0,482 17,7 0,94 10,8 0,7
Spring home E Kajander 5 3 23:46 1,6 2,0 80,0 1,4 4,2 33,3 1,0 3,8 26,3 2,4 8,0 30,0 0,4 1,2 33,3 6 1,2 13 2,6 19 3,8 4 0,8 5 1,0 0 0,0 6 1,2 8 1,6 13 2,6 38 7,6 0,219 11,4 0,67 10,5 0,7
Spring away E Kajander 5 2 26:22 2,6 4,0 65,0 3,4 6,6 51,5 0,2 2,0 10,0 3,6 8,6 41,9 0,2 2,0 10,0 8 1,6 11 2,2 19 3,8 11 2,2 5 1,0 0 0,0 8 1,6 17 3,4 17 3,4 52 10,4 0,288 14,2 0,73 11,3 1,4
Summary spring E Kajander 10 5 25:04 2,1 3,0 70,0 2,4 5,4 44,4 0,6 2,9 20,7 3,0 8,3 36,1 0,3 1,6 18,8 14 1,4 24 2,4 38 3,8 15 1,5 10 1,0 0 0,0 14 1,4 25 2,5 30 3,0 90 9,0 0,255 12,8 0,70 10,9 1,1
Summary E Kajander 32 27 29:29 2,0 2,9 68,1 3,9 6,9 56,6 1,4 4,4 32,9 5,3 11,3 47,4 0,5 1,7 30,2 49 1,5 106 3,3 155 4,8 43 1,3 51 1,6 8 0,3 56 1,8 79 2,5 86 2,7 454 14,2 0,422 16,2 0,88 10,8 0,8
Summary / min E Kajander       0,068 0,100 68,1 0,133 0,234 56,6 0,049 0,148 32,9 0,181 0,383 47,4 0,017 0,056 30,2 0,052 0,052 3,596 0,112 0,164 0,164 0,046 0,046 0,054 0,054 0,008 0,008 0,059 0,059 0,084 0,084 0,091 0,091 0,481 0,481 0,422 0,548 0,878 10,8 0,768
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home H Timola 9 0 08:18 0,3 0,4 75,0 0,2 0,4 50,0 0,0 0,1 0,0 0,2 0,6 40,0 0,4 1,9 23,5 2 0,2 3 0,3 5 0,6 0 0,0 2 0,2 0 0,0 2 0,2 6 0,7 2 0,2 19 2,1 0,094 2,9 0,73 7,7 0,0
Fall away H Timola 11 1 06:11 0,0 0,0 0,0 0,1 0,2 50,0 0,0 0,1 0,0 0,1 0,3 33,3 0,3 1,4 20,0 1 0,1 5 0,5 6 0,5 1 0,1 0 0,0 1 0,1 5 0,5 7 0,6 1 0,1 11 1,0 0,000 2,1 0,48 21,7 0,2
Summary fall H Timola 20 1 07:08 0,2 0,2 75,0 0,2 0,3 50,0 0,0 0,1 0,0 0,2 0,4 37,5 0,4 1,6 21,9 3 0,2 8 0,4 11 0,6 1 0,1 2 0,1 1 0,1 7 0,4 13 0,7 3 0,2 30 1,5 0,049 2,5 0,61 14,3 0,1
