Basketball Korisliiga 2005 - 2006
LrNMKY Players 10.2.2006
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Williams 12 12 31:12 2,8 3,9 72,3 4,7 7,0 66,7 0,3 0,8 40,0 5,0 7,8 63,8 1,5 5,4 27,7 45 3,8 69 5,8 114 9,5 12 1,0 20 1,7 7 0,6 23 1,9 27 2,3 54 4,5 208 17,3 0,652 17,1 1,01 11,2 0,5
Fall away M Williams 10 9 33:49 2,8 3,2 87,5 4,1 6,1 67,2 0,2 1,3 15,4 4,3 7,4 58,1 2,6 6,5 40,0 30 3,0 42 4,2 72 7,2 8 0,8 14 1,4 6 0,6 24 2,4 24 2,4 30 3,0 192 19,2 0,574 17,9 1,07 13,4 0,3
Summary fall M Williams 22 21 32:23 2,8 3,6 78,5 4,4 6,6 66,9 0,3 1,0 26,1 4,7 7,6 61,3 2,0 5,9 33,8 75 3,4 111 5,0 186 8,5 20 0,9 34 1,5 13 0,6 47 2,1 51 2,3 84 3,8 400 18,2 0,615 17,5 1,04 12,2 0,4
Spring home M Williams 4 3 26:38 0,5 1,5 33,3 4,5 5,8 78,3 0,0 1,0 0,0 4,5 6,8 66,7 2,5 6,5 38,5 7 1,8 11 2,8 18 4,5 1 0,3 2 0,5 1 0,3 3 0,8 8 2,0 6 1,5 68 17,0 0,544 14,8 1,15 5,1 0,3
Spring away M Williams 6 6 34:22 5,0 6,2 81,1 4,5 6,7 67,5 0,7 1,3 50,0 5,2 8,0 64,6 1,5 5,0 30,0 12 2,0 18 3,0 30 5,0 5 0,8 11 1,8 2 0,3 17 2,8 13 2,2 31 5,2 119 19,8 0,509 18,9 1,05 15,0 0,3
Summary spring M Williams 10 9 31:17 3,2 4,3 74,4 4,5 6,3 71,4 0,4 1,2 33,3 4,9 7,5 65,3 1,9 5,6 33,9 19 1,9 29 2,9 48 4,8 6 0,6 13 1,3 3 0,3 20 2,0 21 2,1 37 3,7 187 18,7 0,521 17,3 1,08 11,6 0,3
Summary M Williams 32 30 32:02 2,9 3,8 77,0 4,4 6,5 68,3 0,3 1,1 28,6 4,8 7,6 62,6 2,0 5,8 33,9 94 2,9 140 4,4 234 7,3 26 0,8 47 1,5 16 0,5 67 2,1 72 2,3 121 3,8 587 18,3 0,586 17,4 1,05 12,0 0,4
Summary / min M Williams       0,092 0,119 77,0 0,139 0,203 68,3 0,010 0,034 28,6 0,148 0,237 62,6 0,061 0,181 33,9 0,092 0,092 4,370 0,137 0,228 0,228 0,025 0,025 0,046 0,046 0,016 0,016 0,065 0,065 0,070 0,070 0,118 0,118 0,573 0,573 0,586 0,543 1,054 12,0 0,388
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home L Hintsala 12 0 03:00 0,0 0,0 0,0 0,3 0,3 100,0 0,1 0,2 50,0 0,4 0,5 83,3 0,3 0,7 50,0 4 0,3 3 0,3 7 0,6 0 0,0 0 0,0 1 0,1 2 0,2 3 0,3 2 0,2 22 1,8 0,638 1,3 1,38 12,5 0,0
Fall away L Hintsala 10 0 01:04 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,1 0,0 0,0 0,2 0,0 0 0,0 1 0,1 1 0,1 0 0,0 1 0,1 0 0,0 0 0,0 1 0,1 0 0,0 0 0,0 ##### 0,3 0,00 0,0 0,0
Summary fall L Hintsala 22 0 02:08 0,0 0,0 0,0 0,2 0,2 100,0 0,0 0,1 33,3 0,2 0,3 71,4 0,2 0,5 40,0 4 0,2 4 0,2 8 0,4 0 0,0 1 0,0 1 0,0 2 0,1 4 0,2 2 0,1 22 1,0 0,470 0,9 1,16 10,5 0,0
Spring home L Hintsala 4 0 05:06 0,0 0,5 0,0 0,8 0,8 100,0 0,0 0,0 0,0 0,8 0,8 100,0 0,3 1,0 25,0 1 0,3 2 0,5 3 0,8 0 0,0 0 0,0 0 0,0 1 0,3 4 1,0 1 0,3 9 2,3 0,294 2,3 1,00 11,1 0,0
Spring away L Hintsala 6 0 03:46 0,2 0,3 50,0 0,0 0,2 0,0 0,2 0,3 50,0 0,2 0,5 33,3 0,3 0,7 50,0 1 0,2 1 0,2 2 0,3 1 0,2 1 0,2 0 0,0 0 0,0 1 0,2 1 0,2 9 1,5 0,354 1,3 1,13 0,0 0,0
Summary spring L Hintsala 10 0 04:18 0,1 0,4 25,0 0,3 0,4 75,0 0,1 0,2 50,0 0,4 0,6 66,7 0,3 0,8 37,5 2 0,2 3 0,3 5 0,5 1 0,1 1 0,1 0 0,0 1 0,1 5 0,5 2 0,2 18 1,8 0,325 1,7 1,06 5,9 1,0
Summary L Hintsala 32 0 02:48 0,0 0,1 25,0 0,2 0,3 87,5 0,1 0,2 40,0 0,3 0,4 69,2 0,2 0,6 38,9 6 0,2 7 0,2 13 0,4 1 0,0 2 0,1 1 0,0 3 0,1 9 0,3 4 0,1 40 1,3 0,401 1,1 1,11 8,3 0,3
Summary / min L Hintsala       0,011 0,045 25,0 0,078 0,089 87,5 0,022 0,056 40,0 0,100 0,145 69,2 0,078 0,200 38,9 0,067 0,067 2,495 0,078 0,145 0,145 0,011 0,011 0,022 0,022 0,011 0,011 0,033 0,033 0,100 0,100 0,045 0,045 0,446 0,446 0,401 0,401 1,111 8,3 0,333
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Kumpulainen 12 11 24:21 1,8 3,1 56,8 2,8 5,3 52,4 0,9 2,9 31,4 3,7 8,2 44,9 0,6 1,6 36,8 23 1,9 55 4,6 78 6,5 12 1,0 15 1,3 9 0,8 14 1,2 29 2,4 31 2,6 130 10,8 0,506 12,5 0,87 9,4 0,9
Fall away J Kumpulainen 10 6 24:37 2,7 3,8 71,1 2,7 4,6 58,7 0,9 3,3 27,3 3,6 7,9 45,6 0,6 2,2 27,3 18 1,8 37 3,7 55 5,5 5 0,5 6 0,6 2 0,2 12 1,2 27 2,7 28 2,8 117 11,7 0,419 13,2 0,89 9,1 0,4
Summary fall J Kumpulainen 22 17 24:28 2,2 3,4 64,0 2,7 5,0 55,0 0,9 3,1 29,4 3,6 8,0 45,2 0,6 1,9 31,7 41 1,9 92 4,2 133 6,0 17 0,8 21 1,0 11 0,5 26 1,2 56 2,5 59 2,7 247 11,2 0,466 12,8 0,88 9,2 0,7
Spring home J Kumpulainen 4 2 19:43 0,8 0,8 100,0 2,5 4,5 55,6 0,3 1,0 25,0 2,8 5,5 50,0 0,5 1,3 40,0 8 2,0 17 4,3 25 6,3 1 0,3 5 1,3 3 0,8 7 1,8 6 1,5 6 1,5 31 7,8 0,558 8,9 0,87 19,7 0,1
Spring away J Kumpulainen 5 5 29:32 1,2 2,6 46,2 2,4 3,0 80,0 1,4 3,6 38,9 3,8 6,6 57,6 1,4 3,6 38,9 4 0,8 19 3,8 23 4,6 4 0,8 2 0,4 1 0,2 12 2,4 12 2,4 13 2,6 65 13,0 0,345 13,9 0,94 17,3 0,3
Summary spring J Kumpulainen 9 7 25:10 1,0 1,8 56,3 2,4 3,7 66,7 0,9 2,4 36,4 3,3 6,1 54,5 1,0 2,6 39,1 12 1,3 36 4,0 48 5,3 5 0,6 7 0,8 4 0,4 19 2,1 18 2,0 19 2,1 96 10,7 0,419 11,7 0,91 18,1 0,3
Summary J Kumpulainen 31 24 24:40 1,8 2,9 62,6 2,6 4,6 57,7 0,9 2,9 31,1 3,5 7,5 47,4 0,7 2,1 34,4 53 1,7 128 4,1 181 5,8 22 0,7 28 0,9 15 0,5 45 1,5 74 2,4 78 2,5 343 11,1 0,452 12,5 0,89 11,6 0,5
Summary / min J Kumpulainen       0,075 0,119 62,6 0,107 0,186 57,7 0,037 0,118 31,1 0,144 0,303 47,4 0,029 0,084 34,4 0,069 0,069 5,188 0,167 0,237 0,237 0,029 0,029 0,037 0,037 0,020 0,020 0,059 0,059 0,097 0,097 0,102 0,102 0,448 0,448 0,452 0,505 0,887 11,6 0,489
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Hagman 12 0 09:01 0,4 0,7 62,5 0,4 0,7 62,5 0,3 0,8 44,4 0,8 1,4 52,9 0,2 1,2 14,3 5 0,4 14 1,2 19 1,6 3 0,3 3 0,3 1 0,1 4 0,3 13 1,1 6 0,5 29 2,4 0,259 3,3 0,74 10,3 0,8
Fall away J Hagman 10 1 06:47 0,0 0,0 0,0 0,2 0,2 100,0 0,0 0,3 0,0 0,2 0,5 40,0 0,2 1,1 18,2 2 0,2 7 0,7 9 0,9 3 0,3 2 0,2 0 0,0 6 0,6 9 0,9 3 0,3 10 1,0 0,089 2,2 0,45 27,3 0,5
Summary fall J Hagman 22 1 08:00 0,2 0,4 62,5 0,3 0,5 70,0 0,2 0,5 33,3 0,5 1,0 50,0 0,2 1,1 16,0 7 0,3 21 1,0 28 1,3 6 0,3 5 0,2 1 0,0 10 0,5 22 1,0 9 0,4 39 1,8 0,193 2,8 0,64 16,4 0,6
Spring home J Hagman 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away J Hagman 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring J Hagman 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary J Hagman 22 1 08:00 0,2 0,4 62,5 0,3 0,5 70,0 0,2 0,5 33,3 0,5 1,0 50,0 0,2 1,1 16,0 7 0,3 21 1,0 28 1,3 6 0,3 5 0,2 1 0,0 10 0,5 22 1,0 9 0,4 39 1,8 0,193 2,8 0,64 16,4 0,6
Summary / min J Hagman       0,028 0,045 62,5 0,040 0,057 70,0 0,023 0,068 33,3 0,063 0,125 50,0 0,023 0,142 16,0 0,040 0,040 2,626 0,119 0,159 0,159 0,034 0,034 0,028 0,028 0,006 0,006 0,057 0,057 0,125 0,125 0,051 0,051 0,222 0,222 0,193 0,347 0,639 16,4 0,600
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home P Riihelä 12 11 27:12 5,8 7,3 80,5 3,4 4,4 77,4 0,3 1,1 23,1 3,7 5,5 66,7 1,3 4,8 28,1 19 1,6 67 5,6 86 7,2 17 1,4 16 1,3 13 1,1 17 1,4 28 2,3 60 5,0 206 17,2 0,738 15,3 1,12 9,3 1,0
Fall away P Riihelä 10 10 32:47 3,7 5,0 74,0 2,2 4,4 50,0 0,8 2,0 40,0 3,0 6,4 46,9 1,6 5,4 29,6 19 1,9 55 5,5 74 7,4 9 0,9 19 1,9 3 0,3 21 2,1 25 2,5 53 5,3 145 14,5 0,439 16,4 0,88 12,8 0,4
Summary fall P Riihelä 22 21 29:44 4,9 6,2 78,1 2,9 4,4 64,9 0,5 1,5 33,3 3,4 5,9 56,9 1,5 5,0 28,8 38 1,7 122 5,5 160 7,3 26 1,2 35 1,6 16 0,7 38 1,7 53 2,4 113 5,1 351 16,0 0,588 15,8 1,01 10,9 0,7
Spring home P Riihelä 4 3 25:25 1,0 2,3 44,4 3,3 4,8 68,4 0,5 1,3 40,0 3,8 6,0 62,5 1,0 3,5 28,6 3 0,8 25 6,3 28 7,0 4 1,0 5 1,3 2 0,5 7 1,8 11 2,8 9 2,3 46 11,5 0,531 12,4 0,93 14,1 0,6
Spring away P Riihelä 4 2 25:33 3,5 5,0 70,0 1,8 3,0 58,3 0,8 1,0 75,0 2,5 4,0 62,5 1,5 4,3 35,3 5 1,3 18 4,5 23 5,8 3 0,8 3 0,8 8 2,0 12 3,0 18 4,5 20 5,0 52 13,0 0,528 13,8 0,95 21,8 0,3
Summary spring P Riihelä 8 5 25:29 2,3 3,6 62,1 2,5 3,9 64,5 0,6 1,1 55,6 3,1 5,0 62,5 1,3 3,9 32,3 8 1,0 43 5,4 51 6,4 7 0,9 8 1,0 10 1,3 19 2,4 29 3,6 29 3,6 98 12,3 0,530 13,1 0,94 18,2 0,4
Summary P Riihelä 30 26 28:36 4,2 5,5 75,3 2,8 4,3 64,8 0,5 1,4 38,1 3,3 5,7 58,2 1,4 4,7 29,6 46 1,5 165 5,5 211 7,0 33 1,1 43 1,4 26 0,9 57 1,9 82 2,7 142 4,7 449 15,0 0,575 15,1 0,99 12,6 0,6
Summary / min P Riihelä       0,146 0,193 75,3 0,097 0,149 64,8 0,019 0,049 38,1 0,115 0,198 58,2 0,049 0,165 29,6 0,054 0,054 5,769 0,192 0,246 0,246 0,038 0,038 0,050 0,050 0,030 0,030 0,066 0,066 0,096 0,096 0,165 0,165 0,523 0,523 0,575 0,527 0,993 12,6 0,579
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home Y Merzoug 12 7 26:48 0,2 0,3 66,7 0,8 1,4 52,9 0,2 0,4 40,0 0,9 1,8 50,0 1,7 5,0 33,3 4 0,3 19 1,6 23 1,9 30 2,5 14 1,2 1 0,1 35 2,9 24 2,0 6 0,5 84 7,0 0,202 9,9 0,71 29,5 0,9
Fall away Y Merzoug 9 4 23:06 0,6 0,8 71,4 0,6 1,2 45,5 0,0 0,7 0,0 0,6 1,9 29,4 0,9 3,4 25,8 2 0,2 6 0,7 8 0,9 18 2,0 5 0,6 0 0,0 15 1,7 14 1,6 12 1,3 39 4,3 0,087 7,4 0,59 22,6 1,2
Summary fall Y Merzoug 21 11 25:13 0,3 0,5 70,0 0,7 1,3 50,0 0,1 0,5 18,2 0,8 1,9 41,0 1,3 4,3 30,8 6 0,3 25 1,2 31 1,5 48 2,3 19 0,9 1 0,0 50 2,4 38 1,8 18 0,9 123 5,9 0,157 8,8 0,66 27,0 1,0
Spring home Y Merzoug 4 4 28:03 0,3 0,5 50,0 0,5 1,3 40,0 0,0 0,3 0,0 0,5 1,5 33,3 2,8 7,3 37,9 3 0,8 9 2,3 12 3,0 8 2,0 3 0,8 0 0,0 13 3,3 4 1,0 3 0,8 38 9,5 0,223 12,3 0,78 26,5 0,6
Spring away Y Merzoug 6 2 31:40 0,7 1,2 57,1 0,8 2,0 41,7 0,0 0,2 0,0 0,8 2,2 38,5 2,5 5,7 44,1 3 0,5 12 2,0 15 2,5 17 2,8 11 1,8 0 0,0 15 2,5 14 2,3 6 1,0 59 9,8 0,300 10,9 0,90 22,9 1,1
Summary spring Y Merzoug 10 6 30:13 0,5 0,9 55,6 0,7 1,7 41,2 0,0 0,2 0,0 0,7 1,9 36,8 2,6 6,3 41,3 6 0,6 21 2,1 27 2,7 25 2,5 14 1,4 0 0,0 28 2,8 18 1,8 9 0,9 97 9,7 0,271 11,5 0,85 24,5 0,9
Summary Y Merzoug 31 17 26:50 0,4 0,6 63,2 0,7 1,5 46,7 0,1 0,4 15,4 0,7 1,9 39,7 1,7 5,0 35,1 12 0,4 46 1,5 58 1,9 73 2,4 33 1,1 1 0,0 78 2,5 56 1,8 27 0,9 220 7,1 0,198 9,7 0,73 26,0 0,9
Summary / min Y Merzoug       0,014 0,023 63,2 0,025 0,054 46,7 0,002 0,016 15,4 0,028 0,070 39,7 0,065 0,185 35,1 0,014 0,014 1,714 0,055 0,070 0,070 0,088 0,088 0,040 0,040 0,001 0,001 0,094 0,094 0,067 0,067 0,032 0,032 0,265 0,265 0,198 0,360 0,735 26,0 0,936
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Laukkanen 12 0 07:20 0,2 0,2 100,0 0,1 0,6 14,3 0,0 0,2 0,0 0,1 0,8 11,1 0,3 0,8 30,0 2 0,2 4 0,3 6 0,5 2 0,2 2 0,2 0 0,0 2 0,2 9 0,8 2 0,2 13 1,1 0,068 1,8 0,59 9,1 1,0
Fall away J Laukkanen 9 0 06:23 0,0 0,2 0,0 0,2 0,3 66,7 0,1 0,2 50,0 0,3 0,6 60,0 0,1 0,2 50,0 3 0,3 4 0,4 7 0,8 0 0,0 0 0,0 0 0,0 1 0,1 6 0,7 1 0,1 9 1,0 0,174 1,0 1,00 11,1 0,0
Summary fall J Laukkanen 21 0 06:56 0,1 0,2 50,0 0,1 0,5 30,0 0,0 0,2 25,0 0,2 0,7 28,6 0,2 0,6 33,3 5 0,2 8 0,4 13 0,6 2 0,1 2 0,1 0 0,0 3 0,1 15 0,7 3 0,1 22 1,0 0,110 1,5 0,71 9,7 0,7
Spring home J Laukkanen 4 0 04:25 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,5 0,0 2 0,5 1 0,3 3 0,8 0 0,0 0 0,0 0 0,0 2 0,5 1 0,3 0 0,0 0 0,0 ##### 1,3 0,00 40,0 0,0
Spring away J Laukkanen 3 0 02:16 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 1 0,3 0 0,0 0 0,0 0 0,0 ##### 0,3 0,00 100,0 0,0
Summary spring J Laukkanen 7 0 03:30 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,3 0,0 2 0,3 1 0,1 3 0,4 0 0,0 0 0,0 0 0,0 3 0,4 1 0,1 0 0,0 0 0,0 -0,123 0,9 0,00 50,0 0,0
Summary J Laukkanen 28 0 06:04 0,1 0,1 50,0 0,1 0,4 27,3 0,0 0,1 25,0 0,1 0,5 26,7 0,1 0,5 28,6 7 0,3 9 0,3 16 0,6 2 0,1 2 0,1 0 0,0 6 0,2 16 0,6 3 0,1 22 0,8 0,076 1,3 0,59 16,2 0,3
Summary / min J Laukkanen       0,012 0,024 50,0 0,018 0,065 27,3 0,006 0,024 25,0 0,024 0,088 26,7 0,024 0,082 28,6 0,041 0,041 1,483 0,053 0,094 0,094 0,012 0,012 0,012 0,012 0,000 0,000 0,035 0,035 0,094 0,094 0,018 0,018 0,129 0,129 0,076 0,218 0,595 16,2 0,333
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home O Suninen 10 0 03:26 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,8 12,5 2 0,2 0 0,0 2 0,2 0 0,0 1 0,1 0 0,0 2 0,2 3 0,3 0 0,0 3 0,3 ##### 1,0 0,30 20,0 0,0
Fall away O Suninen 10 0 01:02 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1 0,1 0 0,0 1 0,1 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,097 0,0 0,00 0,0 0,0
Summary fall O Suninen 20 0 02:14 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,4 12,5 3 0,2 0 0,0 3 0,2 0 0,0 1 0,1 0 0,0 2 0,1 3 0,2 0 0,0 3 0,2 -0,045 0,5 0,30 20,0 0,0
Spring home O Suninen 4 0 04:27 0,3 0,5 50,0 0,0 0,0 0,0 0,5 0,5 100,0 0,5 0,5 100,0 0,0 0,8 0,0 1 0,3 3 0,8 4 1,0 1 0,3 1 0,3 0 0,0 0 0,0 4 1,0 1 0,3 5 1,3 0,394 1,5 0,83 0,0 0,0
Spring away O Suninen 5 0 02:06 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,6 33,3 0 0,0 0 0,0 0 0,0 0 0,0 1 0,2 0 0,0 0 0,0 0 0,0 1 0,2 3 0,6 0,191 0,6 1,00 0,0 0,0
Summary spring O Suninen 9 0 03:08 0,1 0,2 50,0 0,0 0,0 0,0 0,2 0,2 100,0 0,2 0,2 100,0 0,1 0,7 16,7 1 0,1 3 0,3 4 0,4 1 0,1 2 0,2 0 0,0 0 0,0 4 0,4 2 0,2 8 0,9 0,319 1,0 0,89 0,0 0,0
Summary O Suninen 29 0 02:31 0,0 0,1 50,0 0,0 0,0 0,0 0,1 0,1 100,0 0,1 0,1 100,0 0,1 0,5 14,3 4 0,1 3 0,1 7 0,2 1 0,0 3 0,1 0 0,0 2 0,1 7 0,2 2 0,1 11 0,4 0,096 0,7 0,58 10,5 0,5
Summary / min O Suninen       0,014 0,027 50,0 0,000 0,000 0,0 0,027 0,027 100,0 0,027 0,027 100,0 0,027 0,192 14,3 0,055 0,055 1,194 0,041 0,096 0,096 0,014 0,014 0,041 0,041 0,000 0,000 0,027 0,027 0,096 0,096 0,027 0,027 0,151 0,151 0,096 0,261 0,579 10,5 0,500
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Mockus 9 0 14:14 2,2 3,2 69,0 1,3 1,9 70,6 0,0 0,1 0,0 1,3 2,0 66,7 1,1 3,8 29,4 11 1,2 12 1,3 23 2,6 8 0,9 11 1,2 1 0,1 17 1,9 25 2,8 28 3,1 74 8,2 0,476 9,3 0,89 20,4 0,5
Fall away M Mockus 6 1 13:05 3,3 4,8 69,0 1,0 1,2 85,7 0,0 0,5 0,0 1,0 1,7 60,0 0,2 1,8 9,1 0 0,0 6 1,0 6 1,0 6 1,0 5 0,8 2 0,3 6 1,0 13 2,2 18 3,0 35 5,8 0,318 6,9 0,84 14,5 1,0
Summary fall M Mockus 15 1 13:46 2,7 3,9 69,0 1,2 1,6 75,0 0,0 0,3 0,0 1,2 1,9 64,3 0,7 3,0 24,4 11 0,7 18 1,2 29 1,9 14 0,9 16 1,1 3 0,2 23 1,5 38 2,5 46 3,1 109 7,3 0,416 8,3 0,87 18,4 0,6
Spring home M Mockus 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away M Mockus 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring M Mockus 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary M Mockus 15 1 13:46 2,7 3,9 69,0 1,2 1,6 75,0 0,0 0,3 0,0 1,2 1,9 64,3 0,7 3,0 24,4 11 0,7 18 1,2 29 1,9 14 0,9 16 1,1 3 0,2 23 1,5 38 2,5 46 3,1 109 7,3 0,416 8,3 0,87 18,4 0,6
Summary / min M Mockus       0,194 0,281 69,0 0,087 0,116 75,0 0,000 0,019 0,0 0,087 0,136 64,3 0,053 0,218 24,4 0,053 0,053 1,307 0,087 0,140 0,140 0,068 0,068 0,077 0,077 0,015 0,015 0,111 0,111 0,184 0,184 0,223 0,223 0,528 0,528 0,416 0,605 0,872 18,4 0,609
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home K Tolvanen 12 0 04:21 0,4 0,5 83,3 0,2 0,3 50,0 0,0 0,3 0,0 0,2 0,6 28,6 0,5 1,3 37,5 3 0,3 11 0,9 14 1,2 1 0,1 2 0,2 1 0,1 1 0,1 6 0,5 3 0,3 27 2,3 0,537 2,3 1,00 3,7 1,0
Fall away K Tolvanen 10 0 02:47 0,0 0,1 0,0 0,0 0,1 0,0 0,0 0,1 0,0 0,0 0,2 0,0 0,3 1,1 27,3 0 0,0 2 0,2 2 0,2 1 0,1 3 0,3 0 0,0 1 0,1 4 0,4 0 0,0 9 0,9 0,108 1,5 0,62 6,9 1,0
Summary fall K Tolvanen 22 0 03:38 0,2 0,3 71,4 0,1 0,2 40,0 0,0 0,2 0,0 0,1 0,4 22,2 0,4 1,2 33,3 3 0,1 13 0,6 16 0,7 2 0,1 5 0,2 1 0,0 2 0,1 10 0,5 3 0,1 36 1,6 0,388 1,9 0,87 4,8 1,0
