Basketball Korisliiga 2005 - 2006
KTP Players 10.2.2006
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Vekkilä 11 8 21:51 0,5 0,6 71,4 2,9 5,0 58,2 0,3 0,5 60,0 3,2 5,5 58,3 1,0 3,0 33,3 11 1,0 24 2,2 35 3,2 12 1,1 5 0,5 1 0,1 21 1,9 20 1,8 14 1,3 108 9,8 0,379 10,7 0,92 17,9 0,6
Fall away J Vekkilä 11 7 21:22 0,9 1,5 58,8 1,9 3,3 58,3 0,6 1,1 58,3 2,5 4,4 58,3 0,7 2,3 32,0 7 0,6 27 2,5 34 3,1 18 1,6 11 1,0 1 0,1 15 1,4 25 2,3 16 1,5 90 8,2 0,404 8,8 0,93 15,5 1,2
Summary fall J Vekkilä 22 15 21:37 0,7 1,1 62,5 2,4 4,1 58,2 0,5 0,8 58,8 2,9 4,9 58,3 0,9 2,6 32,8 18 0,8 51 2,3 69 3,1 30 1,4 16 0,7 2 0,1 36 1,6 45 2,0 30 1,4 198 9,0 0,391 9,7 0,93 16,8 0,8
Spring home J Vekkilä 6 5 20:03 1,2 1,7 70,0 1,8 4,0 45,8 0,0 0,3 0,0 1,8 4,3 42,3 0,2 1,2 14,3 12 2,0 14 2,3 26 4,3 5 0,8 4 0,7 1 0,2 15 2,5 13 2,2 9 1,5 32 5,3 0,241 8,8 0,60 28,3 0,3
Spring away J Vekkilä 3 2 16:17 0,0 0,0 0,0 1,7 3,3 50,0 0,0 0,0 0,0 1,7 3,3 50,0 0,7 2,0 33,3 2 0,7 6 2,0 8 2,7 2 0,7 2 0,7 0 0,0 10 3,3 5 1,7 2 0,7 16 5,3 0,184 8,7 0,62 38,5 0,2
Summary spring J Vekkilä 9 7 18:47 0,8 1,1 70,0 1,8 3,8 47,1 0,0 0,2 0,0 1,8 4,0 44,4 0,3 1,4 23,1 14 1,6 20 2,2 34 3,8 7 0,8 6 0,7 1 0,1 25 2,8 18 2,0 11 1,2 48 5,3 0,225 8,8 0,61 31,6 0,3
Summary J Vekkilä 31 22 20:48 0,7 1,1 64,7 2,2 4,0 55,2 0,3 0,6 52,6 2,5 4,6 54,9 0,7 2,3 31,0 32 1,0 71 2,3 103 3,3 37 1,2 22 0,7 3 0,1 61 2,0 63 2,0 41 1,3 246 7,9 0,347 9,5 0,84 20,8 0,6
Summary / min J Vekkilä       0,034 0,053 64,7 0,107 0,194 55,2 0,016 0,029 52,6 0,123 0,223 54,9 0,034 0,110 31,0 0,050 0,050 3,414 0,110 0,160 0,160 0,057 0,057 0,034 0,034 0,005 0,005 0,095 0,095 0,098 0,098 0,064 0,064 0,382 0,382 0,347 0,455 0,840 20,8 0,607
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home P Heinonen 10 4 21:28 1,1 1,2 91,7 0,5 1,7 29,4 0,7 2,3 30,4 1,2 4,0 30,0 1,0 2,4 41,7 5 0,5 22 2,2 27 2,7 8 0,8 9 0,9 1 0,1 13 1,3 17 1,7 17 1,7 65 6,5 0,252 8,3 0,78 15,7 0,6
Fall away P Heinonen 11 6 21:09 1,1 1,4 80,0 0,9 2,3 40,0 1,3 2,3 56,0 2,2 4,5 48,0 1,2 2,8 41,9 6 0,5 14 1,3 20 1,8 8 0,7 7 0,6 1 0,1 10 0,9 22 2,0 17 1,5 99 9,0 0,335 9,0 1,01 10,2 0,8
Summary fall P Heinonen 21 10 21:18 1,1 1,3 85,2 0,7 2,0 35,7 1,0 2,3 43,8 1,7 4,3 40,0 1,1 2,6 41,8 11 0,5 36 1,7 47 2,2 16 0,8 16 0,8 2 0,1 23 1,1 39 1,9 34 1,6 164 7,8 0,295 8,6 0,90 12,7 0,7
Spring home P Heinonen 6 1 20:00 0,7 0,7 100,0 1,0 2,2 46,2 1,0 2,0 50,0 2,0 4,2 48,0 1,0 3,3 30,0 1 0,2 8 1,3 9 1,5 0 0,0 5 0,8 0 0,0 7 1,2 9 1,5 6 1,0 46 7,7 0,217 9,0 0,85 13,0 0,0
Spring away P Heinonen 4 2 22:16 1,3 1,5 83,3 1,3 2,0 62,5 0,5 1,5 33,3 1,8 3,5 50,0 2,0 2,8 72,7 2 0,5 5 1,3 7 1,8 5 1,3 3 0,8 0 0,0 7 1,8 10 2,5 9 2,3 43 10,8 0,449 8,8 1,23 20,0 0,7
Summary spring P Heinonen 10 3 20:55 0,9 1,0 90,0 1,1 2,1 52,4 0,8 1,8 44,4 1,9 3,9 48,7 1,4 3,1 45,2 3 0,3 13 1,3 16 1,6 5 0,5 8 0,8 0 0,0 14 1,4 19 1,9 15 1,5 89 8,9 0,316 8,9 1,00 15,7 0,4
Summary P Heinonen 31 13 21:10 1,0 1,2 86,5 0,8 2,0 41,3 0,9 2,1 43,9 1,8 4,2 42,6 1,2 2,8 43,0 14 0,5 49 1,6 63 2,0 21 0,7 24 0,8 2 0,1 37 1,2 58 1,9 49 1,6 253 8,2 0,302 8,7 0,94 13,7 0,6
Summary / min P Heinonen       0,049 0,056 86,5 0,040 0,096 41,3 0,044 0,101 43,9 0,084 0,197 42,6 0,056 0,131 43,0 0,021 0,021 2,314 0,075 0,096 0,096 0,032 0,032 0,037 0,037 0,003 0,003 0,056 0,056 0,088 0,088 0,075 0,075 0,385 0,385 0,302 0,412 0,935 13,7 0,568
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home T Ilmonen 8 0 16:24 1,1 1,6 69,2 0,3 0,5 50,0 0,1 0,4 33,3 0,4 0,9 42,9 1,3 3,3 38,5 2 0,3 1 0,1 3 0,4 7 0,9 6 0,8 1 0,1 9 1,1 11 1,4 9 1,1 45 5,6 0,221 6,1 0,93 18,6 0,8
Fall away T Ilmonen 8 0 16:41 1,3 1,4 90,9 0,3 0,8 33,3 0,6 1,3 50,0 0,9 2,0 43,8 1,0 3,0 33,3 1 0,1 8 1,0 9 1,1 2 0,3 1 0,1 1 0,1 7 0,9 16 2,0 9 1,1 48 6,0 0,210 6,6 0,91 13,3 0,3
Summary fall T Ilmonen 16 0 16:32 1,2 1,5 79,2 0,3 0,6 40,0 0,4 0,8 46,2 0,6 1,4 43,5 1,1 3,1 36,0 3 0,2 9 0,6 12 0,8 9 0,6 7 0,4 2 0,1 16 1,0 27 1,7 18 1,1 93 5,8 0,215 6,3 0,92 15,8 0,6
Spring home T Ilmonen 6 0 18:30 2,0 2,3 85,7 1,3 1,7 80,0 0,3 0,5 66,7 1,7 2,2 76,9 1,5 3,2 47,4 1 0,2 5 0,8 6 1,0 1 0,2 3 0,5 1 0,2 5 0,8 14 2,3 7 1,2 59 9,8 0,451 7,3 1,34 11,4 0,2
Spring away T Ilmonen 4 0 19:23 0,0 0,0 0,0 0,0 0,8 0,0 0,5 0,5 100,0 0,5 1,3 40,0 1,3 3,8 33,3 0 0,0 5 1,3 5 1,3 1 0,3 2 0,5 0 0,0 6 1,5 5 1,3 4 1,0 19 4,8 0,103 6,5 0,73 23,1 0,2
Summary spring T Ilmonen 10 0 18:51 1,2 1,4 85,7 0,8 1,3 61,5 0,4 0,5 80,0 1,2 1,8 66,7 1,4 3,4 41,2 1 0,1 10 1,0 11 1,1 2 0,2 5 0,5 1 0,1 11 1,1 19 1,9 11 1,1 78 7,8 0,308 7,0 1,11 15,7 0,2
Summary T Ilmonen 26 0 17:26 1,2 1,5 81,6 0,5 0,9 52,2 0,4 0,7 55,6 0,8 1,6 53,7 1,2 3,2 38,1 4 0,2 19 0,7 23 0,9 11 0,4 12 0,5 3 0,1 27 1,0 46 1,8 29 1,1 171 6,6 0,254 6,6 1,00 15,8 0,4
Summary / min T Ilmonen       0,068 0,084 81,6 0,026 0,051 52,2 0,022 0,040 55,6 0,049 0,090 53,7 0,071 0,185 38,1 0,009 0,009 1,090 0,042 0,051 0,051 0,024 0,024 0,026 0,026 0,007 0,007 0,060 0,060 0,102 0,102 0,064 0,064 0,377 0,377 0,254 0,377 1,000 15,8 0,407
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Järvinen 11 0 02:23 0,0 0,0 0,0 0,2 0,3 66,7 0,0 0,0 0,0 0,2 0,3 66,7 0,5 1,0 54,5 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 1 0,1 11 1,0 1 0,1 22 2,0 0,573 1,4 1,47 6,7 0,0
Fall away M Järvinen 11 0 03:34 0,1 0,3 33,3 0,1 0,5 16,7 0,0 0,3 0,0 0,1 0,8 11,1 0,1 0,6 14,3 4 0,4 5 0,5 9 0,8 1 0,1 1 0,1 0 0,0 3 0,3 3 0,3 3 0,3 6 0,5 ##### 1,9 0,29 14,6 0,3
Summary fall M Järvinen 22 0 02:59 0,0 0,1 33,3 0,1 0,4 33,3 0,0 0,1 0,0 0,1 0,5 25,0 0,3 0,8 38,9 4 0,2 5 0,2 9 0,4 1 0,0 1 0,0 0 0,0 4 0,2 14 0,6 4 0,2 28 1,3 0,199 1,6 0,79 11,3 0,3
Spring home M Järvinen 6 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away M Järvinen 4 0 01:05 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,3 0,0 0 0,0 1 0,3 1 0,3 1 0,3 0 0,0 0 0,0 1 0,3 0 0,0 0 0,0 0 0,0 ##### 0,8 0,00 33,3 1,0
Summary spring M Järvinen 10 0 00:26 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,1 0,0 0 0,0 1 0,1 1 0,1 1 0,1 0 0,0 0 0,0 1 0,1 0 0,0 0 0,0 0 0,0 -0,230 0,3 0,00 33,3 1,0
Summary M Järvinen 32 0 02:11 0,0 0,1 33,3 0,1 0,3 30,0 0,0 0,1 0,0 0,1 0,4 23,1 0,2 0,6 36,8 4 0,1 6 0,2 10 0,3 2 0,1 1 0,0 0 0,0 5 0,2 14 0,4 4 0,1 28 0,9 0,172 1,2 0,73 13,0 0,4
Summary / min M Järvinen       0,014 0,043 33,3 0,043 0,143 30,0 0,000 0,043 0,0 0,043 0,186 23,1 0,100 0,272 36,8 0,057 0,057 2,751 0,086 0,143 0,143 0,029 0,029 0,014 0,014 0,000 0,000 0,072 0,072 0,201 0,201 0,057 0,057 0,401 0,401 0,172 0,552 0,727 13,0 0,400
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Eho 9 1 08:07 0,2 0,3 66,7 0,2 0,6 40,0 0,0 0,1 0,0 0,2 0,7 33,3 0,4 1,1 40,0 3 0,3 7 0,8 10 1,1 2 0,2 2 0,2 0 0,0 3 0,3 13 1,4 3 0,3 18 2,0 0,246 2,3 0,88 14,6 0,7
Fall away J Eho 11 1 13:47 0,6 1,0 63,6 0,8 1,8 45,0 0,6 1,2 53,8 1,5 3,0 48,5 0,4 1,3 28,6 6 0,5 20 1,8 26 2,4 6 0,5 3 0,3 4 0,4 7 0,6 16 1,5 9 0,8 51 4,6 0,343 5,4 0,86 11,8 0,9
Summary fall J Eho 20 2 11:14 0,5 0,7 64,3 0,6 1,3 44,0 0,4 0,7 50,0 0,9 2,0 46,2 0,4 1,2 33,3 9 0,5 27 1,4 36 1,8 8 0,4 5 0,3 4 0,2 10 0,5 29 1,5 12 0,6 69 3,5 0,311 4,0 0,86 12,5 0,8
Spring home J Eho 6 0 08:14 0,8 1,0 83,3 1,2 1,8 63,6 0,0 0,0 0,0 1,2 1,8 63,6 0,2 1,2 14,3 3 0,5 8 1,3 11 1,8 3 0,5 1 0,2 1 0,2 2 0,3 3 0,5 4 0,7 22 3,7 0,506 3,8 0,96 8,7 1,5
Spring away J Eho 4 0 05:17 0,5 1,3 40,0 1,0 1,0 100,0 0,0 0,3 0,0 1,0 1,3 80,0 0,3 0,5 50,0 1 0,3 6 1,5 7 1,8 0 0,0 1 0,3 0 0,0 3 0,8 2 0,5 3 0,8 13 3,3 0,615 3,1 1,04 24,0 0,0
Summary spring J Eho 10 0 07:03 0,7 1,1 63,6 1,1 1,5 73,3 0,0 0,1 0,0 1,1 1,6 68,8 0,2 0,9 22,2 4 0,4 14 1,4 18 1,8 3 0,3 2 0,2 1 0,1 5 0,5 5 0,5 7 0,7 35 3,5 0,538 3,6 0,99 14,1 0,6
Summary J Eho 30 2 09:51 0,5 0,8 64,0 0,7 1,3 55,0 0,2 0,5 46,7 1,0 1,8 52,7 0,3 1,1 30,3 13 0,4 41 1,4 54 1,8 11 0,4 7 0,2 5 0,2 15 0,5 34 1,1 19 0,6 104 3,5 0,366 3,9 0,90 13,0 0,7
Summary / min J Eho       0,054 0,085 64,0 0,074 0,135 55,0 0,024 0,051 46,7 0,098 0,186 52,7 0,034 0,112 30,3 0,044 0,044 4,164 0,139 0,183 0,183 0,037 0,037 0,024 0,024 0,017 0,017 0,051 0,051 0,115 0,115 0,064 0,064 0,352 0,352 0,366 0,391 0,900 13,0 0,733
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home A Kinnaslampi 11 11 32:15 3,1 4,2 73,9 3,2 4,5 71,4 1,2 2,6 44,8 4,4 7,1 61,5 1,0 3,1 32,4 6 0,5 16 1,5 22 2,0 15 1,4 18 1,6 0 0,0 22 2,0 30 2,7 38 3,5 163 14,8 0,369 14,3 1,04 14,0 0,7
Fall away A Kinnaslampi 11 11 32:49 2,6 2,9 90,6 2,8 4,7 59,6 1,1 3,6 30,0 3,9 8,4 46,7 1,0 3,1 32,4 12 1,1 15 1,4 27 2,5 13 1,2 11 1,0 0 0,0 25 2,3 20 1,8 32 2,9 148 13,5 0,274 15,2 0,89 15,0 0,5
Summary fall A Kinnaslampi 22 22 32:32 2,9 3,5 80,8 3,0 4,6 65,3 1,1 3,1 36,2 4,1 7,7 53,5 1,0 3,1 32,4 18 0,8 31 1,4 49 2,2 28 1,3 29 1,3 0 0,0 47 2,1 50 2,3 70 3,2 311 14,1 0,321 14,7 0,96 14,5 0,6
Spring home A Kinnaslampi 6 6 31:16 6,2 6,8 90,2 2,3 5,3 43,8 1,3 2,8 47,1 3,7 8,2 44,9 0,7 1,8 36,4 8 1,3 7 1,2 15 2,5 8 1,3 9 1,5 0 0,0 9 1,5 11 1,8 30 5,0 93 15,5 0,416 14,9 1,04 10,1 0,9
Spring away A Kinnaslampi 4 4 33:54 2,5 3,3 76,9 3,8 6,0 62,5 1,8 3,0 58,3 5,5 9,0 61,1 2,3 4,5 50,0 4 1,0 9 2,3 13 3,3 9 2,3 10 2,5 0 0,0 5 1,3 8 2,0 14 3,5 81 20,3 0,605 16,4 1,24 7,6 1,8
Summary spring A Kinnaslampi 10 10 32:20 4,7 5,4 87,0 2,9 5,6 51,8 1,5 2,9 51,7 4,4 8,5 51,8 1,3 2,9 44,8 12 1,2 16 1,6 28 2,8 17 1,7 19 1,9 0 0,0 14 1,4 19 1,9 44 4,4 174 17,4 0,495 15,5 1,12 9,0 1,2
Summary A Kinnaslampi 32 32 32:28 3,4 4,1 83,3 3,0 4,9 60,5 1,3 3,1 40,8 4,2 8,0 52,9 1,1 3,0 36,1 30 0,9 47 1,5 77 2,4 45 1,4 48 1,5 0 0,0 61 1,9 69 2,2 114 3,6 485 15,2 0,375 15,0 1,01 12,7 0,7
Summary / min A Kinnaslampi       0,106 0,127 83,3 0,091 0,151 60,5 0,038 0,094 40,8 0,130 0,245 52,9 0,034 0,093 36,1 0,029 0,029 1,448 0,045 0,074 0,074 0,043 0,043 0,046 0,046 0,000 0,000 0,059 0,059 0,066 0,066 0,110 0,110 0,467 0,467 0,375 0,461 1,013 12,7 0,738
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Dobras 8 0 00:22 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 1 0,1 1 0,1 2 0,3 0 0,0 0 0,0 0 0,0 1 0,1 0 0,0 1 0,1 0 0,0 0,000 0,3 0,00 50,0 0,0
Fall away M Dobras 5 0 02:58 0,0 0,0 0,0 0,4 0,6 66,7 0,2 0,2 100,0 0,6 0,8 75,0 0,2 0,4 50,0 1 0,2 0 0,0 1 0,2 0 0,0 0 0,0 0 0,0 0 0,0 1 0,2 0 0,0 9 1,8 0,539 1,2 1,50 0,0 0,0
Summary fall M Dobras 13 0 01:22 0,0 0,0 0,0 0,2 0,3 50,0 0,1 0,1 100,0 0,2 0,4 60,0 0,1 0,2 50,0 2 0,2 1 0,1 3 0,2 0 0,0 0 0,0 0 0,0 1 0,1 1 0,1 1 0,1 9 0,7 0,451 0,6 1,13 12,5 0,0
Spring home M Dobras 5 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away M Dobras 1 0 00:56 0,0 0,0 0,0 1,0 1,0 100,0 0,0 0,0 0,0 1,0 1,0 100,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 2 2,0 2,143 1,0 2,00 0,0 0,0
Summary spring M Dobras 6 0 00:09 0,0 0,0 0,0 0,2 0,2 100,0 0,0 0,0 0,0 0,2 0,2 100,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 2 0,3 2,143 0,2 2,00 0,0 0,0
Summary M Dobras 19 0 00:59 0,0 0,0 0,0 0,2 0,3 60,0 0,1 0,1 100,0 0,2 0,3 66,7 0,1 0,1 50,0 2 0,1 1 0,1 3 0,2 0 0,0 0 0,0 0 0,0 1 0,1 1 0,1 1 0,1 11 0,6 0,535 0,5 1,22 11,1 0,0
Summary / min M Dobras       0,000 0,000 0,0 0,161 0,268 60,0 0,054 0,054 100,0 0,214 0,321 66,7 0,054 0,107 50,0 0,107 0,107 1,017 0,054 0,161 0,161 0,000 0,000 0,000 0,000 0,000 0,000 0,054 0,054 0,054 0,054 0,054 0,054 0,589 0,589 0,535 0,482 1,222 11,1 0,000
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home S Skadas 11 11 29:32 1,7 2,7 63,3 5,9 8,7 67,7 0,0 0,2 0,0 5,9 8,9 66,3 0,0 0,2 0,0 23 2,1 52 4,7 75 6,8 7 0,6 11 1,0 16 1,5 25 2,3 21 1,9 27 2,5 149 13,5 0,576 12,7 1,06 17,9 0,3
Fall away S Skadas 11 11 25:05 0,9 1,8 50,0 4,2 6,4 65,7 0,4 1,0 36,4 4,5 7,4 61,7 0,0 0,1 0,0 19 1,7 46 4,2 65 5,9 12 1,1 5 0,5 10 0,9 31 2,8 34 3,1 21 1,9 110 10,0 0,467 11,2 0,89 25,2 0,4
Summary fall S Skadas 22 22 27:18 1,3 2,3 58,0 5,0 7,5 66,9 0,2 0,6 30,8 5,2 8,1 64,2 0,0 0,1 0,0 42 1,9 98 4,5 140 6,4 19 0,9 16 0,7 26 1,2 56 2,5 55 2,5 48 2,2 259 11,8 0,526 12,0 0,98 21,3 0,3
Spring home S Skadas 6 6 23:09 1,2 2,0 58,3 3,7 7,0 52,4 0,0 0,5 0,0 3,7 7,5 48,9 0,0 0,2 0,0 15 2,5 26 4,3 41 6,8 8 1,3 1 0,2 9 1,5 13 2,2 14 2,3 10 1,7 51 8,5 0,489 10,8 0,78 20,0 0,6
Spring away S Skadas 4 4 20:38 0,8 1,8 42,9 2,3 4,5 50,0 0,3 1,5 16,7 2,5 6,0 41,7 0,0 0,3 0,0 15 3,8 7 1,8 22 5,5 6 1,5 3 0,8 3 0,8 8 2,0 12 3,0 5 1,3 23 5,8 0,363 9,1 0,63 21,9 0,8
Summary spring S Skadas 10 10 22:09 1,0 1,9 52,6 3,1 6,0 51,7 0,1 0,9 11,1 3,2 6,9 46,4 0,0 0,2 0,0 30 3,0 33 3,3 63 6,3 14 1,4 4 0,4 12 1,2 21 2,1 26 2,6 15 1,5 74 7,4 0,443 10,2 0,73 20,7 0,7
Summary S Skadas 32 32 25:42 1,2 2,2 56,5 4,4 7,1 62,8 0,2 0,7 22,7 4,6 7,8 59,3 0,0 0,2 0,0 72 2,3 131 4,1 203 6,3 33 1,0 20 0,6 38 1,2 77 2,4 81 2,5 63 2,0 333 10,4 0,504 11,4 0,91 21,1 0,4
Summary / min S Skadas       0,047 0,084 56,5 0,173 0,275 62,8 0,006 0,027 22,7 0,179 0,302 59,3 0,000 0,006 0,0 0,088 0,088 5,098 0,159 0,247 0,247 0,040 0,040 0,024 0,024 0,046 0,046 0,094 0,094 0,099 0,099 0,077 0,077 0,405 0,405 0,504 0,443 0,914 21,1 0,429
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Myllylä 11 0 15:57 0,5 0,8 55,6 0,7 1,6 44,4 0,1 0,4 25,0 0,8 2,0 40,9 0,6 1,9 33,3 9 0,8 27 2,5 36 3,3 4 0,4 12 1,1 1 0,1 9 0,8 19 1,7 14 1,3 44 4,0 0,325 5,1 0,78 15,9 0,4
Fall away M Myllylä 11 2 19:19 0,8 1,4 60,0 0,5 1,9 28,6 0,0 0,4 0,0 0,5 2,3 24,0 0,9 2,2 41,7 14 1,3 41 3,7 55 5,0 4 0,4 4 0,4 3 0,3 15 1,4 21 1,9 17 1,5 51 4,6 0,297 6,5 0,71 21,0 0,3
Summary fall M Myllylä 22 2 17:38 0,6 1,1 58,3 0,6 1,8 35,9 0,0 0,4 12,5 0,7 2,1 31,9 0,8 2,0 37,8 23 1,0 68 3,1 91 4,1 8 0,4 16 0,7 4 0,2 24 1,1 40 1,8 31 1,4 95 4,3 0,309 5,8 0,74 18,8 0,3
Spring home M Myllylä 6 0 15:06 1,0 1,7 60,0 0,3 0,8 40,0 0,3 0,5 66,7 0,7 1,3 50,0 0,2 1,2 14,3 10 1,7 13 2,2 23 3,8 2 0,3 1 0,2 2 0,3 5 0,8 13 2,2 6 1,0 17 2,8 0,287 4,2 0,68 20,0 0,4
Spring away M Myllylä 4 0 19:26 0,3 0,5 50,0 1,0 2,0 50,0 0,3 0,5 50,0 1,3 2,5 50,0 0,8 2,0 37,5 5 1,3 11 2,8 16 4,0 1 0,3 2 0,5 1 0,3 5 1,3 7 1,8 4 1,0 20 5,0 0,309 6,0 0,83 20,8 0,2
Summary spring M Myllylä 10 0 16:50 0,7 1,2 58,3 0,6 1,3 46,2 0,3 0,5 60,0 0,9 1,8 50,0 0,4 1,5 26,7 15 1,5 24 2,4 39 3,9 3 0,3 3 0,3 3 0,3 10 1,0 20 2,0 10 1,0 37 3,7 0,297 4,9 0,76 20,4 0,3
Summary M Myllylä 32 2 17:23 0,7 1,1 58,3 0,6 1,6 38,5 0,1 0,4 30,8 0,8 2,0 36,9 0,7 1,9 35,0 38 1,2 92 2,9 130 4,1 11 0,3 19 0,6 7 0,2 34 1,1 60 1,9 41 1,3 132 4,1 0,306 5,5 0,75 19,2 0,3
Summary / min M Myllylä       0,038 0,065 58,3 0,036 0,093 38,5 0,007 0,023 30,8 0,043 0,117 36,9 0,038 0,108 35,0 0,068 0,068 5,292 0,165 0,234 0,234 0,020 0,020 0,034 0,034 0,013 0,013 0,061 0,061 0,108 0,108 0,074 0,074 0,237 0,237 0,306 0,318 0,746 19,2 0,324
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home D Stroud 3 3 31:42 4,7 6,3 73,7 3,7 5,7 64,7 0,3 2,3 14,3 4,0 8,0 50,0 0,0 1,0 0,0 10 3,3 19 6,3 29 9,7 8 2,7 10 3,3 0 0,0 11 3,7 9 3,0 17 5,7 38 12,7 0,568 15,8 0,80 23,2 0,7
Fall away D Stroud 4 3 25:54 4,5 6,3 72,0 2,3 6,0 37,5 0,8 2,0 37,5 3,0 8,0 37,5 0,5 2,5 20,0 11 2,8 31 7,8 42 10,5 3 0,8 6 1,5 2 0,5 19 4,8 12 3,0 21 5,3 48 12,0 0,454 18,4 0,65 25,9 0,2
Summary fall D Stroud 7 6 28:23 4,6 6,3 72,7 2,9 5,9 48,8 0,6 2,1 26,7 3,4 8,0 42,9 0,3 1,9 15,4 21 3,0 50 7,1 71 10,1 11 1,6 16 2,3 2 0,3 30 4,3 21 3,0 38 5,4 86 12,3 0,508 17,3 0,71 24,8 0,4
