Basketball Korisliiga 2005 - 2006
Korihait Players 10.2.2006
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Kuisma 11 11 33:03 1,3 1,4 93,3 2,2 3,3 66,7 0,8 1,7 47,4 3,0 5,0 60,0 1,5 4,2 34,8 12 1,1 45 4,1 57 5,2 10 0,9 9 0,8 3 0,3 14 1,3 28 2,5 14 1,3 128 11,6 0,385 11,1 1,04 11,4 0,7
Fall away M Kuisma 11 11 30:14 1,5 1,8 85,0 1,1 2,5 42,9 1,4 2,5 55,6 2,5 5,0 49,1 1,5 3,1 50,0 15 1,4 38 3,5 53 4,8 5 0,5 8 0,7 5 0,5 13 1,2 27 2,5 19 1,7 122 11,1 0,397 10,2 1,09 11,6 0,4
Summary fall M Kuisma 22 22 31:38 1,4 1,6 88,6 1,6 2,9 56,3 1,1 2,1 52,2 2,7 5,0 54,5 1,5 3,6 41,3 27 1,2 83 3,8 110 5,0 15 0,7 17 0,8 8 0,4 27 1,2 55 2,5 33 1,5 250 11,4 0,391 10,7 1,07 11,5 0,6
Spring home M Kuisma 6 6 27:02 0,8 0,8 100,0 1,3 2,3 57,1 0,3 0,7 50,0 1,7 3,0 55,6 1,5 3,5 42,9 3 0,5 21 3,5 24 4,0 5 0,8 4 0,7 2 0,3 4 0,7 10 1,7 6 1,0 52 8,7 0,388 7,6 1,14 8,8 1,3
Spring away M Kuisma 5 5 30:09 0,4 0,4 100,0 1,4 1,8 77,8 0,8 2,2 36,4 2,2 4,0 55,0 3,0 5,6 53,6 9 1,8 9 1,8 18 3,6 1 0,2 1 0,2 1 0,2 5 1,0 16 3,2 5 1,0 69 13,8 0,418 10,8 1,28 9,3 0,2
Summary spring M Kuisma 11 11 28:27 0,6 0,6 100,0 1,4 2,1 65,2 0,5 1,4 40,0 1,9 3,5 55,3 2,2 4,5 49,0 12 1,1 30 2,7 42 3,8 6 0,5 5 0,5 3 0,3 9 0,8 26 2,4 11 1,0 121 11,0 0,403 9,0 1,22 9,0 0,7
Summary M Kuisma 33 33 30:35 1,2 1,3 90,5 1,5 2,6 58,6 0,9 1,8 49,2 2,5 4,5 54,7 1,7 3,9 44,2 39 1,2 113 3,4 152 4,6 21 0,6 22 0,7 11 0,3 36 1,1 81 2,5 44 1,3 371 11,2 0,394 10,1 1,11 10,8 0,6
Summary / min M Kuisma       0,038 0,042 90,5 0,051 0,086 58,6 0,030 0,060 49,2 0,080 0,147 54,7 0,056 0,128 44,2 0,039 0,039 3,696 0,112 0,151 0,151 0,021 0,021 0,022 0,022 0,011 0,011 0,036 0,036 0,080 0,080 0,044 0,044 0,368 0,368 0,394 0,331 1,111 10,8 0,583
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Nikula 11 1 18:44 1,3 1,5 87,5 1,5 2,9 53,1 0,3 0,6 42,9 1,8 3,5 51,3 1,1 3,6 30,0 7 0,6 14 1,3 21 1,9 7 0,6 3 0,3 0 0,0 18 1,6 28 2,5 12 1,1 90 8,2 0,262 9,5 0,86 17,1 0,4
Fall away J Nikula 10 3 17:03 1,4 1,5 93,3 1,5 3,3 45,5 0,2 1,1 18,2 1,7 4,4 38,6 1,3 3,7 35,1 4 0,4 12 1,2 16 1,6 7 0,7 2 0,2 0 0,0 11 1,1 21 2,1 7 0,7 87 8,7 0,288 10,0 0,87 11,1 0,6
Summary fall J Nikula 21 4 17:56 1,3 1,5 90,3 1,5 3,1 49,2 0,2 0,9 27,8 1,8 4,0 44,6 1,2 3,7 32,5 11 0,5 26 1,2 37 1,8 14 0,7 5 0,2 0 0,0 29 1,4 49 2,3 19 0,9 177 8,4 0,274 9,7 0,87 14,2 0,5
Spring home J Nikula 6 0 16:23 1,0 1,2 85,7 0,8 1,3 62,5 0,5 0,7 75,0 1,3 2,0 66,7 1,5 4,7 32,1 4 0,7 4 0,7 8 1,3 3 0,5 4 0,7 0 0,0 4 0,7 14 2,3 3 0,5 49 8,2 0,366 7,9 1,03 8,4 0,8
Spring away J Nikula 3 0 19:33 1,0 1,0 100,0 0,7 1,0 66,7 1,0 2,3 42,9 1,7 3,3 50,0 1,3 3,3 40,0 2 0,7 2 0,7 4 1,3 1 0,3 0 0,0 0 0,0 0 0,0 7 2,3 4 1,3 25 8,3 0,324 7,2 1,16 0,0 0,0
Summary spring J Nikula 9 0 17:26 1,0 1,1 90,0 0,8 1,2 63,6 0,7 1,2 54,5 1,4 2,4 59,1 1,4 4,2 34,2 6 0,7 6 0,7 12 1,3 4 0,4 4 0,4 0 0,0 4 0,4 21 2,3 7 0,8 74 8,2 0,350 7,7 1,07 5,8 1,0
Summary J Nikula 30 4 17:47 1,2 1,4 90,2 1,3 2,5 51,3 0,4 1,0 37,9 1,7 3,5 47,6 1,3 3,8 33,0 17 0,6 32 1,1 49 1,6 18 0,6 9 0,3 0 0,0 33 1,1 70 2,3 26 0,9 251 8,4 0,296 9,1 0,92 12,1 0,5
Summary / min J Nikula       0,069 0,077 90,2 0,073 0,142 51,3 0,021 0,054 37,9 0,094 0,197 47,6 0,071 0,216 33,0 0,032 0,032 1,800 0,060 0,092 0,092 0,034 0,034 0,017 0,017 0,000 0,000 0,062 0,062 0,131 0,131 0,049 0,049 0,471 0,471 0,296 0,513 0,918 12,1 0,545
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home E Mäkelä 1 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Fall away E Mäkelä 2 0 00:39 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary fall E Mäkelä 3 0 00:26 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring home E Mäkelä 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away E Mäkelä 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring E Mäkelä 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary E Mäkelä 3 0 00:26 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary / min E Mäkelä       0,000 0,000 0,0 0,000 0,000 0,0 0,000 0,000 0,0 0,000 0,000 0,0 0,000 0,000 0,0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,0 0,000
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home V Vuorinen 7 2 16:51 0,7 1,3 55,6 0,1 0,7 20,0 0,0 0,1 0,0 0,1 0,9 16,7 0,0 0,4 0,0 4 0,6 7 1,0 11 1,6 9 1,3 6 0,9 0 0,0 10 1,4 16 2,3 13 1,9 7 1,0 0,093 3,4 0,30 42,6 0,9
Fall away V Vuorinen 8 2 13:09 0,3 0,5 50,0 0,1 0,4 33,3 0,0 0,0 0,0 0,1 0,4 33,3 0,1 0,5 25,0 2 0,3 4 0,5 6 0,8 2 0,3 3 0,4 1 0,1 12 1,5 8 1,0 6 0,8 7 0,9 0,000 2,6 0,33 57,1 0,2
Summary fall V Vuorinen 15 4 14:53 0,5 0,9 53,8 0,1 0,5 25,0 0,0 0,1 0,0 0,1 0,6 22,2 0,1 0,5 14,3 6 0,4 11 0,7 17 1,1 11 0,7 9 0,6 1 0,1 22 1,5 24 1,6 19 1,3 14 0,9 0,049 3,0 0,31 49,4 0,5
Spring home V Vuorinen 6 0 04:14 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 1 0,2 0 0,0 1 0,2 3 0,5 2 0,3 0 0,0 3 0,5 5 0,8 0 0,0 0 0,0 0,079 0,7 0,00 75,0 1,0
Spring away V Vuorinen 5 0 06:17 0,4 0,4 100,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,2 0,0 0,2 0,4 50,0 0 0,0 0 0,0 0 0,0 3 0,6 0 0,0 0 0,0 2 0,4 4 0,8 3 0,6 5 1,0 0,127 1,2 0,83 33,3 1,5
Summary spring V Vuorinen 11 0 05:10 0,2 0,2 100,0 0,0 0,1 0,0 0,0 0,1 0,0 0,0 0,2 0,0 0,1 0,2 50,0 1 0,1 0 0,0 1 0,1 6 0,5 2 0,2 0 0,0 5 0,5 9 0,8 3 0,3 5 0,5 0,106 0,9 0,50 50,0 1,2
Summary V Vuorinen 26 4 10:46 0,3 0,6 60,0 0,1 0,3 22,2 0,0 0,1 0,0 0,1 0,4 18,2 0,1 0,3 22,2 7 0,3 11 0,4 18 0,7 17 0,7 11 0,4 1 0,0 27 1,0 33 1,3 22 0,8 19 0,7 0,061 2,1 0,35 49,5 0,6
Summary / min V Vuorinen       0,032 0,054 60,0 0,007 0,032 22,2 0,000 0,007 0,0 0,007 0,039 18,2 0,007 0,032 22,2 0,025 0,025 1,021 0,039 0,064 0,064 0,061 0,061 0,039 0,039 0,004 0,004 0,096 0,096 0,118 0,118 0,079 0,079 0,068 0,068 0,061 0,195 0,349 49,5 0,630
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home V Haapasalo 6 0 02:17 0,2 0,3 50,0 0,0 1,0 0,0 0,0 0,0 0,0 0,0 1,0 0,0 0,0 0,3 0,0 1 0,2 0 0,0 1 0,2 0 0,0 0 0,0 1 0,2 0 0,0 3 0,5 1 0,2 1 0,2 ##### 1,5 0,11 0,0 0,0
Fall away V Haapasalo 8 0 01:37 0,0 0,0 0,0 0,1 0,4 33,3 0,0 0,1 0,0 0,1 0,5 25,0 0,1 0,1 100,0 2 0,3 4 0,5 6 0,8 0 0,0 2 0,3 0 0,0 2 0,3 1 0,1 1 0,1 5 0,6 0,620 0,9 0,71 28,6 0,0
Summary fall V Haapasalo 14 0 01:54 0,1 0,1 50,0 0,1 0,6 11,1 0,0 0,1 0,0 0,1 0,7 10,0 0,1 0,2 33,3 3 0,2 4 0,3 7 0,5 0 0,0 2 0,1 1 0,1 2 0,1 4 0,3 2 0,1 6 0,4 0,075 1,1 0,38 12,5 0,0
Spring home V Haapasalo 5 0 00:52 0,0 0,0 0,0 0,0 0,4 0,0 0,0 0,0 0,0 0,0 0,4 0,0 0,2 0,2 100,0 0 0,0 0 0,0 0 0,0 0 0,0 1 0,2 0 0,0 1 0,2 1 0,2 0 0,0 3 0,6 0,233 0,8 0,75 25,0 0,0
Spring away V Haapasalo 3 0 01:53 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,3 0,0 0,0 0,0 0,0 0 0,0 2 0,7 2 0,7 0 0,0 0 0,0 0 0,0 1 0,3 4 1,3 1 0,3 0 0,0 0,000 0,7 0,00 50,0 0,0
Summary spring V Haapasalo 8 0 01:15 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,1 0,0 0,0 0,4 0,0 0,1 0,1 100,0 0 0,0 2 0,3 2 0,3 0 0,0 1 0,1 0 0,0 2 0,3 5 0,6 1 0,1 3 0,4 0,101 0,8 0,50 33,3 0,0
Summary V Haapasalo 22 0 01:40 0,0 0,1 50,0 0,0 0,5 9,1 0,0 0,1 0,0 0,0 0,6 7,7 0,1 0,2 50,0 3 0,1 6 0,3 9 0,4 0 0,0 3 0,1 1 0,0 4 0,2 9 0,4 3 0,1 9 0,4 0,082 1,0 0,41 18,2 0,0
Summary / min V Haapasalo       0,027 0,055 50,0 0,027 0,301 9,1 0,000 0,055 0,0 0,027 0,356 7,7 0,055 0,109 50,0 0,082 0,082 3,613 0,164 0,246 0,246 0,000 0,000 0,082 0,082 0,027 0,027 0,109 0,109 0,246 0,246 0,082 0,082 0,246 0,246 0,082 0,602 0,409 18,2 0,000
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home P Kauha 5 5 22:28 2,2 2,6 84,6 3,0 3,6 83,3 0,8 1,0 80,0 3,8 4,6 82,6 1,4 4,4 31,8 2 0,4 6 1,2 8 1,6 2 0,4 5 1,0 0 0,0 6 1,2 6 1,2 8 1,6 70 14,0 0,516 11,5 1,22 10,4 0,3
Fall away P Kauha 9 6 30:18 1,1 1,2 90,9 2,1 3,0 70,4 0,8 2,1 36,8 2,9 5,1 56,5 2,7 6,4 41,4 4 0,4 17 1,9 21 2,3 5 0,6 12 1,3 1 0,1 15 1,7 24 2,7 17 1,9 134 14,9 0,378 13,8 1,08 12,0 0,3
Summary fall P Kauha 14 11 27:30 1,5 1,7 87,5 2,4 3,2 75,6 0,8 1,7 45,8 3,2 4,9 65,2 2,2 5,7 38,8 6 0,4 23 1,6 29 2,1 7 0,5 17 1,2 1 0,1 21 1,5 30 2,1 25 1,8 204 14,6 0,418 13,0 1,12 11,5 0,3
Spring home P Kauha 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Spring away P Kauha 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring P Kauha 0 0 00:00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary P Kauha 14 11 27:30 1,5 1,7 87,5 2,4 3,2 75,6 0,8 1,7 45,8 3,2 4,9 65,2 2,2 5,7 38,8 6 0,4 23 1,6 29 2,1 7 0,5 17 1,2 1 0,1 21 1,5 30 2,1 25 1,8 204 14,6 0,418 13,0 1,12 11,5 0,3
Summary / min P Kauha       0,055 0,062 87,5 0,088 0,117 75,6 0,029 0,062 45,8 0,117 0,179 65,2 0,080 0,208 38,8 0,016 0,016 0,836 0,060 0,075 0,075 0,018 0,018 0,044 0,044 0,003 0,003 0,055 0,055 0,078 0,078 0,065 0,065 0,530 0,530 0,418 0,473 1,121 11,5 0,333
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home G Lee Jr 11 9 27:31 1,9 2,0 95,5 3,2 4,8 66,0 0,7 2,2 33,3 3,9 7,0 55,8 0,1 0,8 11,1 21 1,9 33 3,0 54 4,9 17 1,5 10 0,9 6 0,5 25 2,3 31 2,8 22 2,0 110 10,0 0,426 11,1 0,90 20,5 0,7
Fall away G Lee Jr 10 7 25:53 2,0 3,0 66,7 2,8 4,5 62,2 0,8 1,7 47,1 3,6 6,2 58,1 0,2 0,4 50,0 16 1,6 30 3,0 46 4,6 19 1,9 7 0,7 10 1,0 15 1,5 21 2,1 25 2,5 98 9,8 0,491 9,6 1,02 15,6 1,3
Summary fall G Lee Jr 21 16 26:44 2,0 2,5 78,8 3,0 4,7 64,3 0,8 2,0 39,0 3,8 6,6 56,8 0,1 0,6 23,1 37 1,8 63 3,0 100 4,8 36 1,7 17 0,8 16 0,8 40 1,9 52 2,5 47 2,2 208 9,9 0,456 10,4 0,95 18,3 0,9
Spring home G Lee Jr 6 4 27:39 2,0 2,7 75,0 4,3 6,3 68,4 0,5 1,0 50,0 4,8 7,3 65,9 0,8 1,8 45,5 11 1,8 15 2,5 26 4,3 5 0,8 3 0,5 4 0,7 9 1,5 20 3,3 14 2,3 85 14,2 0,537 12,0 1,18 12,5 0,6
Spring away G Lee Jr 5 2 20:47 1,4 1,6 87,5 2,4 3,2 75,0 0,6 1,2 50,0 3,0 4,4 68,2 0,0 0,6 0,0 6 1,2 8 1,6 14 2,8 3 0,6 2 0,4 3 0,6 7 1,4 22 4,4 8 1,6 37 7,4 0,394 7,2 1,03 19,4 0,4
Summary spring G Lee Jr 11 6 24:32 1,7 2,2 79,2 3,5 4,9 70,4 0,5 1,1 50,0 4,0 6,0 66,7 0,5 1,3 35,7 17 1,5 23 2,1 40 3,6 8 0,7 5 0,5 7 0,6 16 1,5 42 3,8 22 2,0 122 11,1 0,482 9,8 1,13 14,8 0,5
Summary G Lee Jr 32 22 25:59 1,9 2,4 78,9 3,2 4,8 66,4 0,7 1,7 41,5 3,8 6,4 60,0 0,3 0,8 29,6 54 1,7 86 2,7 140 4,4 44 1,4 22 0,7 23 0,7 56 1,8 94 2,9 69 2,2 330 10,3 0,464 10,2 1,01 17,2 0,8
Summary / min G Lee Jr       0,072 0,091 78,9 0,122 0,183 66,4 0,026 0,064 41,5 0,148 0,247 60,0 0,010 0,032 29,6 0,065 0,065 3,311 0,103 0,168 0,168 0,053 0,053 0,026 0,026 0,028 0,028 0,067 0,067 0,113 0,113 0,083 0,083 0,397 0,397 0,464 0,392 1,012 17,2 0,786
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home M Blomqvist 4 0 05:35 0,0 0,0 0,0 0,3 0,5 50,0 0,0 0,5 0,0 0,3 1,0 25,0 0,0 1,0 0,0 1 0,3 0 0,0 1 0,3 0 0,0 0 0,0 0 0,0 0 0,0 2 0,5 1 0,3 2 0,5 ##### 2,0 0,25 0,0 0,0
Fall away M Blomqvist 4 0 05:27 0,0 0,0 0,0 0,0 0,0 0,0 0,8 1,0 75,0 0,8 1,0 75,0 0,0 0,8 0,0 0 0,0 1 0,3 1 0,3 0 0,0 2 0,5 0 0,0 1 0,3 3 0,8 0 0,0 6 1,5 0,183 2,0 0,75 12,5 0,0
Summary fall M Blomqvist 8 0 05:31 0,0 0,0 0,0 0,1 0,3 50,0 0,4 0,8 50,0 0,5 1,0 50,0 0,0 0,9 0,0 1 0,1 1 0,1 2 0,3 0 0,0 2 0,3 0 0,0 1 0,1 5 0,6 1 0,1 8 1,0 0,000 2,0 0,50 6,3 0,0
Spring home M Blomqvist 6 0 02:04 0,3 0,3 100,0 0,2 0,3 50,0 0,0 0,2 0,0 0,2 0,5 33,3 0,0 0,2 0,0 1 0,2 1 0,2 2 0,3 1 0,2 0 0,0 0 0,0 1 0,2 1 0,2 1 0,2 4 0,7 0,243 1,0 0,67 16,7 1,0
Spring away M Blomqvist 5 0 03:59 0,2 0,4 50,0 0,2 0,2 100,0 0,0 0,0 0,0 0,2 0,2 100,0 0,0 1,2 0,0 1 0,2 2 0,4 3 0,6 0 0,0 0 0,0 0 0,0 1 0,2 5 1,0 1 0,2 3 0,6 ##### 1,8 0,33 11,1 0,0
Summary spring M Blomqvist 11 0 02:56 0,3 0,4 75,0 0,2 0,3 66,7 0,0 0,1 0,0 0,2 0,4 50,0 0,0 0,6 0,0 2 0,2 3 0,3 5 0,5 1 0,1 0 0,0 0 0,0 2 0,2 6 0,5 2 0,2 7 0,6 0,031 1,4 0,47 13,3 0,5
Summary M Blomqvist 19 0 04:01 0,2 0,2 75,0 0,2 0,3 60,0 0,2 0,4 42,9 0,3 0,6 50,0 0,0 0,7 0,0 3 0,2 4 0,2 7 0,4 1 0,1 2 0,1 0 0,0 3 0,2 11 0,6 3 0,2 15 0,8 0,013 1,6 0,48 9,7 0,3
Summary / min M Blomqvist       0,039 0,052 75,0 0,039 0,065 60,0 0,039 0,092 42,9 0,079 0,157 50,0 0,000 0,183 0,0 0,039 0,039 0,995 0,052 0,092 0,092 0,013 0,013 0,026 0,026 0,000 0,000 0,039 0,039 0,144 0,144 0,039 0,039 0,196 0,196 0,013 0,406 0,484 9,7 0,333
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home B Lalugba 11 11 34:16 4,4 7,6 57,1 7,3 11,5 63,0 0,6 2,1 30,4 7,9 13,6 58,0 0,8 1,9 42,9 41 3,7 85 7,7 126 11,5 25 2,3 20 1,8 20 1,8 35 3,2 33 3,0 70 6,4 249 22,6 0,780 22,5 1,00 14,1 0,7
Fall away B Lalugba 11 11 36:34 3,0 6,2 48,5 8,0 10,5 75,9 0,5 2,7 20,0 8,5 13,3 64,4 0,7 1,5 47,1 39 3,5 77 7,0 116 10,5 22 2,0 26 2,4 10 0,9 45 4,1 37 3,4 63 5,7 245 22,3 0,691 22,0 1,01 18,6 0,5
Summary fall B Lalugba 22 22 35:25 3,7 6,9 53,3 7,6 11,0 69,1 0,6 2,4 24,5 8,2 13,5 61,1 0,8 1,7 44,7 80 3,6 162 7,4 242 11,0 47 2,1 46 2,1 30 1,4 80 3,6 70 3,2 133 6,0 494 22,5 0,734 22,3 1,01 16,3 0,6
Spring home B Lalugba 6 6 31:38 3,3 4,5 74,1 7,3 12,0 61,1 0,3 1,8 18,2 7,7 13,8 55,4 0,5 1,7 30,0 17 2,8 41 6,8 58 9,7 9 1,5 10 1,7 6 1,0 23 3,8 22 3,7 35 5,8 121 20,2 0,685 21,6 0,93 17,8 0,4
Spring away B Lalugba 5 5 34:26 3,2 6,6 48,5 8,0 11,4 70,2 0,6 2,6 23,1 8,6 14,0 61,4 0,2 1,0 20,0 11 2,2 35 7,0 46 9,2 3 0,6 10 2,0 6 1,2 21 4,2 15 3,0 30 6,0 105 21,0 0,587 22,5 0,93 18,7 0,1
Summary spring B Lalugba 11 11 32:55 3,3 5,5 60,0 7,6 11,7 65,1 0,5 2,2 20,8 8,1 13,9 58,2 0,4 1,4 26,7 28 2,5 76 6,9 104 9,5 12 1,1 20 1,8 12 1,1 44 4,0 37 3,4 65 5,9 226 20,5 0,638 22,0 0,93 18,2 0,3
Summary B Lalugba 33 33 34:35 3,5 6,4 55,2 7,6 11,3 67,7 0,5 2,3 23,4 8,2 13,6 60,1 0,6 1,6 39,6 108 3,3 238 7,2 346 10,5 59 1,8 66 2,0 42 1,3 124 3,8 107 3,2 198 6,0 720 21,8 0,704 22,2 0,98 16,9 0,5
Summary / min B Lalugba       0,103 0,186 55,2 0,221 0,326 67,7 0,016 0,067 23,4 0,237 0,393 60,1 0,018 0,046 39,6 0,095 0,095 6,882 0,209 0,303 0,303 0,052 0,052 0,058 0,058 0,037 0,037 0,109 0,109 0,094 0,094 0,173 0,173 0,631 0,631 0,704 0,641 0,984 16,9 0,476
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home L Evans 2 2 21:26 0,5 2,0 25,0 1,0 3,0 33,3 0,5 0,5 100,0 1,5 3,5 42,9 0,0 1,0 0,0 0 0,0 3 1,5 3 1,5 5 2,5 2 1,0 1 0,5 3 1,5 0 0,0 5 2,5 7 3,5 0,140 7,0 0,50 21,4 1,7
Fall away L Evans 3 3 36:15 1,0 1,3 75,0 3,7 5,3 68,8 0,0 1,0 0,0 3,7 6,3 57,9 0,3 2,0 16,7 3 1,0 11 3,7 14 4,7 13 4,3 5 1,7 1 0,3 13 4,3 8 2,7 5 1,7 28 9,3 0,313 13,3 0,70 32,5 1,0
