Basketball Korisliiga 2005 - 2006
Aura Basket Players 10.2.2006
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home E Kaaja 10 1 03:57 0,0 0,0 0,0 0,1 0,2 50,0 0,0 0,0 0,0 0,1 0,2 50,0 0,0 0,4 0,0 2 0,2 5 0,5 7 0,7 4 0,4 2 0,2 0 0,0 4 0,4 6 0,6 3 0,3 2 0,2 0,152 1,0 0,20 40,0 1,0
Fall away E Kaaja 10 0 05:04 0,3 0,3 100,0 0,2 0,5 40,0 0,0 0,1 0,0 0,2 0,6 33,3 0,0 0,3 0,0 1 0,1 4 0,4 5 0,5 1 0,1 1 0,1 0 0,0 8 0,8 5 0,5 4 0,4 7 0,7 -0,020 1,9 0,38 43,2 0,1
Summary fall E Kaaja 20 1 04:30 0,2 0,2 100,0 0,2 0,4 42,9 0,0 0,1 0,0 0,2 0,4 37,5 0,0 0,4 0,0 3 0,2 9 0,5 12 0,6 5 0,3 3 0,2 0 0,0 12 0,6 11 0,6 7 0,4 9 0,5 0,055 1,4 0,32 42,1 0,4
Spring home E Kaaja 4 0 03:47 0,0 0,0 0,0 0,3 0,3 100,0 0,0 0,5 0,0 0,3 0,8 33,3 0,3 0,3 100,0 0 0,0 1 0,3 1 0,3 0 0,0 0 0,0 0 0,0 1 0,3 2 0,5 0 0,0 5 1,3 0,198 1,3 1,00 20,0 0,0
Spring away E Kaaja 5 1 05:33 0,2 0,6 33,3 0,2 0,4 50,0 0,0 0,2 0,0 0,2 0,6 33,3 0,0 0,2 0,0 0 0,0 1 0,2 1 0,2 1 0,2 1 0,2 0 0,0 3 0,6 2 0,4 2 0,4 3 0,6 -0,072 1,7 0,35 35,3 0,3
Summary spring E Kaaja 9 1 04:46 0,1 0,3 33,3 0,2 0,3 66,7 0,0 0,3 0,0 0,2 0,7 33,3 0,1 0,2 50,0 0 0,0 2 0,2 2 0,2 1 0,1 1 0,1 0 0,0 4 0,4 4 0,4 2 0,2 8 0,9 0,023 1,5 0,59 29,6 0,3
Summary E Kaaja 29 2 04:35 0,1 0,2 66,7 0,2 0,3 50,0 0,0 0,1 0,0 0,2 0,5 35,7 0,0 0,3 11,1 3 0,1 11 0,4 14 0,5 6 0,2 4 0,1 0 0,0 16 0,6 15 0,5 9 0,3 17 0,6 0,045 1,4 0,40 38,1 0,4
Summary / min E Kaaja       0,030 0,045 66,7 0,038 0,075 50,0 0,000 0,030 0,0 0,038 0,105 35,7 0,008 0,068 11,1 0,023 0,023 2,400 0,083 0,105 0,105 0,045 0,045 0,030 0,030 0,000 0,000 0,120 0,120 0,113 0,113 0,068 0,068 0,128 0,128 0,045 0,316 0,405 38,1 0,375
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home A Lähteenoja 11 0 04:08 0,4 0,5 66,7 0,1 0,5 20,0 0,0 0,6 0,0 0,1 1,1 8,3 0,1 0,4 25,0 12 1,1 7 0,6 19 1,7 1 0,1 0 0,0 0 0,0 6 0,5 5 0,5 5 0,5 9 0,8 0,154 2,3 0,36 24,0 0,2
Fall away A Lähteenoja 9 0 05:38 0,1 0,4 25,0 0,0 0,1 0,0 0,1 0,1 100,0 0,1 0,2 50,0 0,0 0,0 0,0 3 0,3 7 0,8 10 1,1 1 0,1 0 0,0 0 0,0 3 0,3 12 1,3 4 0,4 3 0,3 0,138 0,8 0,43 42,9 0,3
Summary fall A Lähteenoja 20 0 04:48 0,3 0,5 50,0 0,1 0,3 16,7 0,1 0,4 12,5 0,1 0,7 14,3 0,1 0,2 25,0 15 0,8 14 0,7 29 1,5 2 0,1 0 0,0 0 0,0 9 0,5 17 0,9 9 0,5 12 0,6 0,146 1,6 0,38 28,1 0,2
Spring home A Lähteenoja 4 0 01:44 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 1 0,3 1 0,3 0 0,0 0 0,0 -0,144 0,3 0,00 100,0 0,0
Spring away A Lähteenoja 2 0 00:23 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0,000 0,0 0,00 0,0 0,0
Summary spring A Lähteenoja 6 0 01:17 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 1 0,2 1 0,2 0 0,0 0 0,0 -0,130 0,2 0,00 100,0 0,0
Summary A Lähteenoja 26 0 04:00 0,2 0,4 50,0 0,0 0,2 16,7 0,0 0,3 12,5 0,1 0,5 14,3 0,0 0,2 25,0 15 0,6 14 0,5 29 1,1 2 0,1 0 0,0 0 0,0 10 0,4 18 0,7 9 0,3 12 0,5 0,125 1,3 0,36 30,3 0,2
Summary / min A Lähteenoja       0,048 0,096 50,0 0,010 0,058 16,7 0,010 0,077 12,5 0,019 0,135 14,3 0,010 0,039 25,0 0,144 0,144 3,506 0,135 0,279 0,279 0,019 0,019 0,000 0,000 0,000 0,000 0,096 0,096 0,173 0,173 0,087 0,087 0,116 0,116 0,125 0,318 0,364 30,3 0,200
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home D Gathings 10 10 37:03 2,4 4,5 53,3 6,7 12,5 53,6 2,0 4,3 46,5 8,7 16,8 51,8 0,7 3,0 23,3 52 5,2 74 7,4 126 12,6 20 2,0 31 3,1 6 0,6 41 4,1 33 3,3 39 3,9 219 21,9 0,637 26,2 0,84 15,7 0,5
Fall away D Gathings 11 11 36:24 5,3 7,3 72,5 7,2 11,2 64,2 1,9 4,0 47,7 9,1 15,2 59,9 0,7 3,2 22,9 44 4,0 93 8,5 137 12,5 23 2,1 25 2,3 5 0,5 46 4,2 37 3,4 70 6,4 282 25,6 0,774 26,2 0,98 16,0 0,5
Summary fall D Gathings 21 21 36:43 3,9 6,0 65,6 7,0 11,8 58,9 2,0 4,1 47,1 8,9 16,0 55,8 0,7 3,1 23,1 96 4,6 167 8,0 263 12,5 43 2,0 56 2,7 11 0,5 87 4,1 70 3,3 109 5,2 501 23,9 0,708 26,2 0,91 15,8 0,5
Spring home D Gathings 6 6 34:16 2,8 6,0 47,2 7,2 10,3 69,4 0,8 4,3 19,2 8,0 14,7 54,5 0,5 2,5 20,0 21 3,5 36 6,0 57 9,5 11 1,8 6 1,0 2 0,3 28 4,7 18 3,0 35 5,8 122 20,3 0,482 24,8 0,82 18,8 0,4
Spring away D Gathings 5 5 36:42 5,2 7,4 70,3 6,4 10,8 59,3 2,0 4,0 50,0 8,4 14,8 56,8 0,6 3,2 18,8 11 2,2 40 8,0 51 10,2 11 2,2 15 3,0 7 1,4 20 4,0 18 3,6 35 7,0 119 23,8 0,692 25,7 0,93 15,6 0,6
Summary spring D Gathings 11 11 35:22 3,9 6,6 58,9 6,8 10,5 64,7 1,4 4,2 32,6 8,2 14,7 55,6 0,5 2,8 19,4 32 2,9 76 6,9 108 9,8 22 2,0 21 1,9 9 0,8 48 4,4 36 3,3 70 6,4 241 21,9 0,581 25,2 0,87 17,3 0,5
Summary D Gathings 32 32 36:15 3,9 6,2 63,1 6,9 11,4 60,7 1,8 4,2 42,1 8,7 15,5 55,7 0,7 3,0 21,9 128 4,0 243 7,6 371 11,6 65 2,0 77 2,4 20 0,6 135 4,2 106 3,3 179 5,6 742 23,2 0,665 25,8 0,90 16,3 0,5
Summary / min D Gathings       0,108 0,171 63,1 0,191 0,314 60,7 0,048 0,115 42,1 0,239 0,428 55,7 0,018 0,083 21,9 0,110 0,110 6,703 0,209 0,320 0,320 0,056 0,056 0,066 0,066 0,017 0,017 0,116 0,116 0,091 0,091 0,154 0,154 0,640 0,640 0,665 0,713 0,897 16,3 0,481
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home A Talvitie 11 9 27:45 1,2 1,6 72,2 2,0 3,5 57,9 0,4 1,1 33,3 2,4 4,5 52,0 1,8 5,4 33,9 8 0,7 23 2,1 31 2,8 13 1,2 6 0,5 0 0,0 20 1,8 38 3,5 22 2,0 125 11,4 0,285 12,5 0,91 14,5 0,7
Fall away A Talvitie 11 10 29:57 1,0 1,6 61,1 1,4 2,6 51,7 0,6 1,6 38,9 2,0 4,3 46,8 1,9 5,5 34,4 7 0,6 15 1,4 22 2,0 15 1,4 9 0,8 0 0,0 32 2,9 37 3,4 27 2,5 118 10,7 0,182 13,5 0,79 21,5 0,5
Summary fall A Talvitie 22 19 28:51 1,1 1,6 66,7 1,7 3,0 55,2 0,5 1,4 36,7 2,2 4,4 49,5 1,9 5,5 34,2 15 0,7 38 1,7 53 2,4 28 1,3 15 0,7 0 0,0 52 2,4 75 3,4 49 2,2 243 11,0 0,232 13,0 0,85 18,1 0,5
Spring home A Talvitie 6 5 25:02 1,8 2,3 78,6 2,3 3,8 60,9 0,5 0,5 100,0 2,8 4,3 65,4 2,5 6,2 40,5 3 0,5 10 1,7 13 2,2 8 1,3 3 0,5 0 0,0 16 2,7 15 2,5 15 2,5 90 15,0 0,426 14,3 1,05 18,6 0,5
Spring away A Talvitie 4 4 25:08 0,8 1,0 75,0 0,5 1,0 50,0 0,0 0,8 0,0 0,5 1,8 28,6 1,5 4,5 33,3 4 1,0 4 1,0 8 2,0 3 0,8 1 0,3 1 0,3 9 2,3 13 3,3 7 1,8 25 6,3 0,109 9,0 0,69 25,0 0,3
Summary spring A Talvitie 10 9 25:04 1,4 1,8 77,8 1,6 2,7 59,3 0,3 0,6 50,0 1,9 3,3 57,6 2,1 5,5 38,2 7 0,7 14 1,4 21 2,1 11 1,1 4 0,4 1 0,1 25 2,5 28 2,8 22 2,2 115 11,5 0,299 12,2 0,94 20,5 0,4
Summary A Talvitie 32 28 27:40 1,2 1,7 70,4 1,7 2,9 56,4 0,4 1,1 38,9 2,1 4,1 51,5 1,9 5,5 35,4 22 0,7 52 1,6 74 2,3 39 1,2 19 0,6 1 0,0 77 2,4 103 3,2 71 2,2 358 11,2 0,251 12,8 0,88 18,8 0,5
Summary / min A Talvitie       0,043 0,061 70,4 0,060 0,106 56,4 0,016 0,041 38,9 0,076 0,147 51,5 0,070 0,198 35,4 0,025 0,025 1,879 0,059 0,084 0,084 0,044 0,044 0,021 0,021 0,001 0,001 0,087 0,087 0,116 0,116 0,080 0,080 0,404 0,404 0,251 0,462 0,875 18,8 0,506
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home S Salminen 11 0 05:27 0,2 0,5 33,3 0,2 0,4 50,0 0,0 0,5 0,0 0,2 0,8 22,2 0,2 0,5 33,3 3 0,3 2 0,2 5 0,5 1 0,1 2 0,2 2 0,2 3 0,3 8 0,7 7 0,6 12 1,1 0,067 1,9 0,57 14,3 0,3
Fall away S Salminen 5 0 04:46 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,4 0,0 0,0 0,6 0,0 0,2 0,4 50,0 0 0,0 1 0,2 1 0,2 0 0,0 0 0,0 0 0,0 1 0,2 2 0,4 0 0,0 3 0,6 -0,042 1,2 0,50 16,7 0,0
Summary fall S Salminen 16 0 05:14 0,1 0,4 33,3 0,1 0,3 40,0 0,0 0,4 0,0 0,1 0,8 16,7 0,2 0,5 37,5 3 0,2 3 0,2 6 0,4 1 0,1 2 0,1 2 0,1 4 0,3 10 0,6 7 0,4 15 0,9 0,036 1,7 0,56 14,8 0,3
Spring home S Salminen 6 1 11:40 0,3 0,7 50,0 0,8 1,7 50,0 0,3 1,2 28,6 1,2 2,8 41,2 0,2 1,8 9,1 6 1,0 3 0,5 9 1,5 3 0,5 5 0,8 0 0,0 5 0,8 3 0,5 3 0,5 19 3,2 0,129 5,8 0,54 14,3 0,6
Spring away S Salminen 3 0 15:18 0,0 0,0 0,0 0,7 0,7 100,0 0,0 0,3 0,0 0,7 1,0 66,7 0,7 2,3 28,6 2 0,7 5 1,7 7 2,3 1 0,3 0 0,0 1 0,3 6 2,0 2 0,7 1 0,3 10 3,3 0,153 5,3 0,63 37,5 0,2
Summary spring S Salminen 9 1 12:52 0,2 0,4 50,0 0,8 1,3 58,3 0,2 0,9 25,0 1,0 2,2 45,0 0,3 2,0 16,7 8 0,9 8 0,9 16 1,8 4 0,4 5 0,6 1 0,1 11 1,2 5 0,6 4 0,4 29 3,2 0,138 5,7 0,57 21,6 0,4
Summary S Salminen 25 1 07:59 0,2 0,4 40,0 0,4 0,7 52,9 0,1 0,6 13,3 0,4 1,3 34,4 0,2 1,0 23,1 11 0,4 11 0,4 22 0,9 5 0,2 7 0,3 3 0,1 15 0,6 15 0,6 11 0,4 44 1,8 0,095 3,1 0,56 19,2 0,3
Summary / min S Salminen       0,020 0,050 40,0 0,045 0,085 52,9 0,010 0,075 13,3 0,055 0,160 34,4 0,030 0,130 23,1 0,055 0,055 1,378 0,055 0,110 0,110 0,025 0,025 0,035 0,035 0,015 0,015 0,075 0,075 0,075 0,075 0,055 0,055 0,220 0,220 0,095 0,391 0,564 19,2 0,333
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home S Silvonen 10 9 31:17 1,8 2,0 90,0 1,3 2,3 56,5 0,4 1,8 22,2 1,7 4,1 41,5 1,3 5,3 24,5 9 0,9 16 1,6 25 2,5 14 1,4 14 1,4 2 0,2 29 2,9 25 2,5 18 1,8 91 9,1 0,163 13,3 0,68 21,8 0,5
Fall away S Silvonen 11 11 29:57 1,0 1,0 100,0 1,7 3,1 55,9 0,3 1,7 15,8 2,0 4,8 41,5 1,8 4,6 39,2 4 0,4 21 1,9 25 2,3 22 2,0 11 1,0 1 0,1 31 2,8 18 1,6 11 1,0 115 10,5 0,246 12,8 0,82 22,1 0,7
Summary fall S Silvonen 21 20 30:35 1,4 1,5 93,5 1,5 2,7 56,1 0,3 1,8 18,9 1,9 4,5 41,5 1,6 5,0 31,7 13 0,6 37 1,8 50 2,4 36 1,7 25 1,2 3 0,1 60 2,9 43 2,0 29 1,4 206 9,8 0,206 13,0 0,75 21,9 0,6
Spring home S Silvonen 6 1 19:14 0,8 1,0 83,3 1,0 1,5 66,7 0,3 1,0 33,3 1,3 2,5 53,3 0,8 3,5 23,8 1 0,2 7 1,2 8 1,3 10 1,7 9 1,5 0 0,0 13 2,2 7 1,2 5 0,8 36 6,0 0,225 8,7 0,69 25,0 0,8
Spring away S Silvonen 4 0 19:03 2,5 2,5 100,0 1,3 1,8 71,4 0,0 0,5 0,0 1,3 2,3 55,6 0,5 2,5 20,0 0 0,0 2 0,5 2 0,5 12 3,0 5 1,3 1 0,3 9 2,3 11 2,8 11 2,8 26 6,5 0,328 8,3 0,79 27,3 1,3
Summary spring S Silvonen 10 1 19:09 1,5 1,6 93,8 1,1 1,6 68,8 0,2 0,8 25,0 1,3 2,4 54,2 0,7 3,1 22,6 1 0,1 9 0,9 10 1,0 22 2,2 14 1,4 1 0,1 22 2,2 18 1,8 16 1,6 62 6,2 0,266 8,5 0,73 25,9 1,0
Summary S Silvonen 31 21 26:54 1,4 1,5 93,6 1,4 2,4 58,9 0,3 1,5 20,0 1,7 3,8 44,1 1,3 4,4 29,6 14 0,5 46 1,5 60 1,9 58 1,9 39 1,3 4 0,1 82 2,6 61 2,0 45 1,5 268 8,6 0,219 11,6 0,75 22,9 0,7
Summary / min S Silvonen       0,053 0,056 93,6 0,052 0,088 58,9 0,011 0,054 20,0 0,062 0,142 44,1 0,048 0,162 29,6 0,017 0,017 1,710 0,055 0,072 0,072 0,070 0,070 0,047 0,047 0,005 0,005 0,098 0,098 0,073 0,073 0,054 0,054 0,321 0,321 0,219 0,430 0,748 22,9 0,707
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home N Lehtilä 11 10 33:37 1,5 1,8 85,0 0,8 1,9 42,9 1,5 3,7 39,0 2,3 5,6 40,3 1,9 6,1 31,3 9 0,8 19 1,7 28 2,5 11 1,0 6 0,5 0 0,0 25 2,3 22 2,0 29 2,6 130 11,8 0,173 14,9 0,79 15,2 0,4
Fall away N Lehtilä 10 10 27:07 1,1 1,3 84,6 0,7 1,1 63,6 1,6 3,5 45,7 2,3 4,6 50,0 1,8 5,6 32,1 3 0,3 12 1,2 15 1,5 15 1,5 4 0,4 0 0,0 18 1,8 22 2,2 14 1,4 111 11,1 0,236 12,7 0,88 14,2 0,8
Summary fall N Lehtilä 21 20 30:31 1,3 1,6 84,8 0,8 1,5 50,0 1,5 3,6 42,1 2,3 5,1 44,4 1,9 5,9 31,7 12 0,6 31 1,5 43 2,0 26 1,2 10 0,5 0 0,0 43 2,0 44 2,1 43 2,0 241 11,5 0,200 13,8 0,83 14,8 0,6
Spring home N Lehtilä 5 4 25:08 1,0 1,2 83,3 0,4 1,0 40,0 0,6 1,6 37,5 1,0 2,6 38,5 0,6 3,0 20,0 0 0,0 8 1,6 8 1,6 2 0,4 3 0,6 0 0,0 10 2,0 14 2,8 8 1,6 24 4,8 0,048 8,2 0,59 24,4 0,2
Spring away N Lehtilä 5 5 27:57 0,6 0,8 75,0 0,4 2,4 16,7 0,6 2,2 27,3 1,0 4,6 21,7 1,6 5,0 32,0 2 0,4 7 1,4 9 1,8 10 2,0 3 0,6 0 0,0 11 2,2 10 2,0 4 0,8 37 7,4 0,086 12,2 0,61 18,0 0,9
Summary spring N Lehtilä 10 9 26:32 0,8 1,0 80,0 0,4 1,7 23,5 0,6 1,9 31,6 1,0 3,6 27,8 1,1 4,0 27,5 2 0,2 15 1,5 17 1,7 12 1,2 6 0,6 0 0,0 21 2,1 24 2,4 12 1,2 61 6,1 0,068 10,2 0,60 20,6 0,6
Summary N Lehtilä 31 29 29:14 1,2 1,4 83,7 0,6 1,6 40,8 1,2 3,1 40,0 1,9 4,6 40,3 1,6 5,3 30,7 14 0,5 46 1,5 60 1,9 38 1,2 16 0,5 0 0,0 64 2,1 68 2,2 55 1,8 302 9,7 0,161 12,7 0,77 16,3 0,6
Summary / min N Lehtilä       0,040 0,047 83,7 0,022 0,054 40,8 0,042 0,105 40,0 0,064 0,159 40,3 0,055 0,180 30,7 0,015 0,015 1,574 0,051 0,066 0,066 0,042 0,042 0,018 0,018 0,000 0,000 0,071 0,071 0,075 0,075 0,061 0,061 0,333 0,333 0,161 0,433 0,769 16,3 0,594
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Mattila 11 0 09:41 0,0 0,2 0,0 0,2 0,4 50,0 0,0 0,6 0,0 0,2 1,0 18,2 0,6 2,3 28,0 4 0,4 5 0,5 9 0,8 0 0,0 3 0,3 0 0,0 6 0,5 3 0,3 2 0,2 25 2,3 0,019 3,9 0,58 14,0 0,0
Fall away J Mattila 11 0 12:26 0,2 0,2 100,0 0,3 0,5 60,0 0,3 0,8 33,3 0,5 1,3 42,9 1,3 3,1 41,2 4 0,4 7 0,6 11 1,0 2 0,2 2 0,2 3 0,3 6 0,5 6 0,5 4 0,4 56 5,1 0,293 5,0 1,02 10,9 0,3
Summary fall J Mattila 22 0 11:03 0,1 0,2 50,0 0,2 0,4 55,6 0,1 0,7 18,8 0,4 1,1 32,0 1,0 2,7 35,6 8 0,4 12 0,5 20 0,9 2 0,1 5 0,2 3 0,1 12 0,5 9 0,4 6 0,3 81 3,7 0,173 4,5 0,83 12,2 0,2
Spring home J Mattila 6 1 10:26 0,3 0,3 100,0 0,5 0,7 75,0 0,0 0,5 0,0 0,5 1,2 42,9 1,0 3,3 30,0 3 0,5 4 0,7 7 1,2 3 0,5 0 0,0 1 0,2 6 1,0 6 1,0 2 0,3 26 4,3 0,208 5,7 0,76 17,6 0,5
Spring away J Mattila 5 0 10:40 0,2 0,4 50,0 0,2 0,6 33,3 0,0 0,2 0,0 0,2 0,8 25,0 1,0 2,4 41,7 2 0,4 4 0,8 6 1,2 1 0,2 0 0,0 0 0,0 4 0,8 2 0,4 1 0,2 18 3,6 0,187 4,2 0,86 19,0 0,3
Summary spring J Mattila 11 1 10:32 0,3 0,4 75,0 0,4 0,6 57,1 0,0 0,4 0,0 0,4 1,0 36,4 1,0 2,9 34,4 5 0,5 8 0,7 13 1,2 4 0,4 0 0,0 1 0,1 10 0,9 8 0,7 3 0,3 44 4,0 0,198 5,0 0,80 18,2 0,4
Summary J Mattila 33 1 10:53 0,2 0,2 62,5 0,3 0,5 56,3 0,1 0,6 15,0 0,4 1,1 33,3 1,0 2,8 35,2 13 0,4 20 0,6 33 1,0 6 0,2 5 0,2 4 0,1 22 0,7 17 0,5 9 0,3 125 3,8 0,181 4,6 0,82 14,4 0,3
Summary / min J Mattila       0,014 0,022 62,5 0,025 0,045 56,3 0,008 0,056 15,0 0,033 0,100 33,3 0,089 0,253 35,2 0,036 0,036 1,838 0,056 0,092 0,092 0,017 0,017 0,014 0,014 0,011 0,011 0,061 0,061 0,047 0,047 0,025 0,025 0,348 0,348 0,181 0,426 0,817 14,4 0,273
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Alanko 11 7 23:00 1,4 1,8 75,0 0,9 2,7 33,3 0,7 2,1 34,8 1,6 4,8 34,0 0,6 1,9 33,3 22 2,0 28 2,5 50 4,5 6 0,5 6 0,5 5 0,5 15 1,4 32 2,9 14 1,3 72 6,5 0,277 9,0 0,73 15,2 0,4
Fall away J Alanko 11 3 22:54 0,5 0,9 60,0 0,8 2,1 39,1 0,5 1,5 35,3 1,4 3,6 37,5 0,5 1,9 28,6 13 1,2 23 2,1 36 3,3 4 0,4 6 0,5 4 0,4 19 1,7 39 3,5 13 1,2 54 4,9 0,163 7,7 0,64 22,4 0,2
Summary fall J Alanko 22 10 22:57 1,0 1,4 70,0 0,9 2,4 35,8 0,6 1,8 35,0 1,5 4,2 35,5 0,6 1,9 31,0 35 1,6 51 2,3 86 3,9 10 0,5 12 0,5 9 0,4 34 1,5 71 3,2 27 1,2 126 5,7 0,220 8,4 0,68 18,5 0,3
Spring home J Alanko 6 5 26:36 2,0 3,2 63,2 1,5 2,7 56,3 0,5 1,7 30,0 2,0 4,3 46,2 0,2 1,7 10,0 9 1,5 14 2,3 23 3,8 2 0,3 10 1,7 2 0,3 15 2,5 19 3,2 13 2,2 39 6,5 0,194 10,1 0,64 24,8 0,1
Spring away J Alanko 5 5 26:15 0,0 0,8 0,0 1,0 1,6 62,5 0,6 1,2 50,0 1,6 2,8 57,1 0,8 2,8 28,6 4 0,8 6 1,2 10 2,0 1 0,2 2 0,4 1 0,2 9 1,8 18 3,6 3 0,6 28 5,6 0,099 7,8 0,72 23,1 0,1
Summary spring J Alanko 11 10 26:26 1,1 2,1 52,2 1,3 2,2 58,3 0,5 1,5 37,5 1,8 3,6 50,0 0,5 2,2 20,8 13 1,2 20 1,8 33 3,0 3 0,3 12 1,1 3 0,3 24 2,2 37 3,4 16 1,5 67 6,1 0,151 9,0 0,67 24,1 0,1
Summary J Alanko 33 20 24:07 1,0 1,6 62,3 1,0 2,3 42,9 0,6 1,7 35,7 1,6 4,0 39,8 0,5 2,0 27,3 48 1,5 71 2,2 119 3,6 13 0,4 24 0,7 12 0,4 58 1,8 108 3,3 43 1,3 193 5,8 0,195 8,6 0,68 20,5 0,2
Summary / min J Alanko       0,041 0,067 62,3 0,041 0,097 42,9 0,025 0,070 35,7 0,067 0,167 39,8 0,023 0,083 27,3 0,060 0,060 2,944 0,089 0,150 0,150 0,016 0,016 0,030 0,030 0,015 0,015 0,073 0,073 0,136 0,136 0,054 0,054 0,243 0,243 0,195 0,356 0,681 20,5 0,224
Season Player G GS Min  /G 1M  /G 1A  /G % 2NM  /G 2NA  /G % 2FM  /G 2FA  /G % 2TM  /G 2TA  /G % 3M  /G 3A  /G % RO RO  Av RD RD  Av RT RT  Av Ass Ass  Av Ste Ste  Av Blo Blo  Av TO TO  Av PF PF  Av FLD FLD  Av TP TP  Av Index Ball poss PPP Lost  % Ass  /TO
Fall home J Lehtinen 3 0 11:46 0,0 0,7 0,0 0,0 0,3 0,0 0,3 0,7 50,0 0,3 1,0 33,3 0,0 0,0 0,0 3 1,0 1 0,3 4 1,3 2 0,7 1 0,3 1 0,3 1 0,3 0 0,0 2 0,7 2 0,7 0,142 1,7 0,40 20,0 2,0
Fall away J Lehtinen 2 0 09:43 0,0 0,0 0,0 0,0 1,0 0,0 0,5 0,5 100,0 0,5 1,5 33,3 0,0 0,0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 0 0,0 2 1,0 0 0,0 2 1,0 0,000 1,5 0,67 0,0 0,0
Summary fall J Lehtinen 5 0 10:56 0,0 0,4 0,0 0,0 0,6 0,0 0,4 0,6 66,7 0,4 1,2 33,3 0,0 0,0 0,0 3 0,6 1 0,2 4 0,8 2 0,4 1 0,2 1 0,2 1 0,2 2 0,4 2 0,4 4 0,8 0,091 1,6 0,50 12,5 2,0
