Basketball men´s First Division 2005-2006
Vilpas Players 26.1.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Turner 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Turner 2 2 20,5 -6,0 26,5 35:15 0,7520
Summary fall J Turner 2 2 20,5 -6,0 26,5 35:15 0,7520
Spring home J Turner 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Turner 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Turner 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Turner 2 2 20,5 -6,0 26,5 35:15 0,7520
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home C Parker 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away C Parker 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall C Parker 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home C Parker 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away C Parker 1 1 -2,0 -21,0 19,0 27:32 0,6901
Summary spring C Parker 1 1 -2,0 -21,0 19,0 27:32 0,6901
Summary C Parker 1 1 -2,0 -21,0 19,0 27:32 0,6901
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home E Oksanen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away E Oksanen 3 1 5,0 -5,3 10,3 20:10 0,5124
Summary fall E Oksanen 3 1 5,0 -5,3 10,3 20:10 0,5124
Spring home E Oksanen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away E Oksanen 2 1 2,0 -9,0 11,0 26:37 0,4133
Summary spring E Oksanen 2 1 2,0 -9,0 11,0 26:37 0,4133
Summary E Oksanen 5 2 3,8 -6,8 10,6 22:45 0,4660
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home B Puckett 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away B Puckett 4 4 -1,8 -4,5 2,8 24:04 0,1142
Summary fall B Puckett 4 4 -1,8 -4,5 2,8 24:04 0,1142
Spring home B Puckett 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away B Puckett 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring B Puckett 0 0 0,0 0,0 0,0 00:00 0,0000
Summary B Puckett 4 4 -1,8 -4,5 2,8 24:04 0,1142
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Järvinen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away L Järvinen 5 3 -1,4 -4,2 2,8 19:32 0,1434
Summary fall L Järvinen 5 3 -1,4 -4,2 2,8 19:32 0,1434
Spring home L Järvinen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away L Järvinen 2 0 -3,0 -4,0 1,0 18:56 0,0528
Summary spring L Järvinen 2 0 -3,0 -4,0 1,0 18:56 0,0528
Summary L Järvinen 7 3 -1,9 -4,1 2,3 19:22 0,1181
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home I Jalonen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away I Jalonen 6 2 2,2 -1,5 3,7 22:13 0,1650
Summary fall I Jalonen 6 2 2,2 -1,5 3,7 22:13 0,1650
Spring home I Jalonen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away I Jalonen 2 0 -4,5 -2,5 -2,0 18:30 -0,1081
Summary spring I Jalonen 2 0 -4,5 -2,5 -2,0 18:30 -0,1081
Summary I Jalonen 8 2 0,5 -1,8 2,3 21:17 0,1057
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Sendar 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away R Sendar 6 6 0,7 0,0 0,7 29:26 0,0226
Summary fall R Sendar 6 6 0,7 0,0 0,7 29:26 0,0226
Spring home R Sendar 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away R Sendar 2 2 -2,5 -4,5 2,0 30:23 0,0658
Summary spring R Sendar 2 2 -2,5 -4,5 2,0 30:23 0,0658
Summary R Sendar 8 8 -0,1 -1,1 1,0 29:41 0,0337
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home O Tång 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away O Tång 1 0 0,0 0,0 0,0 00:00 0,0000
Summary fall O Tång 1 0 0,0 0,0 0,0 00:00 0,0000
Spring home O Tång 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away O Tång 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring O Tång 0 0 0,0 0,0 0,0 00:00 0,0000
Summary O Tång 1 0 0,0 0,0 0,0 00:00 0,0000
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D TenBroek 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away D TenBroek 6 6 1,7 -1,0 2,7 36:22 0,0733
Summary fall D TenBroek 6 6 1,7 -1,0 2,7 36:22 0,0733
Spring home D TenBroek 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away D TenBroek 2 2 -8,0 1,0 -9,0 37:37 -0,2393
Summary spring D TenBroek 2 2 -8,0 1,0 -9,0 37:37 -0,2393
Summary D TenBroek 8 8 -0,8 -0,5 -0,3 36:41 -0,0068
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Humalamäki 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Humalamäki 5 5 -1,0 2,4 -3,4 21:56 -0,1550
Summary fall T Humalamäki 5 5 -1,0 2,4 -3,4 21:56 -0,1550
Spring home T Humalamäki 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Humalamäki 2 2 -4,0 -3,0 -1,0 18:51 -0,0531
Summary spring T Humalamäki 2 2 -4,0 -3,0 -1,0 18:51 -0,0531
Summary T Humalamäki 7 7 -1,9 0,9 -2,7 21:03 -0,1289
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home N Merilä 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away N Merilä 2 0 -1,5 0,0 -1,5 02:49 -0,5325
Summary fall N Merilä 2 0 -1,5 0,0 -1,5 02:49 -0,5325
Spring home N Merilä 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away N Merilä 2 1 -9,0 2,0 -11,0 16:56 -0,6496
Summary spring N Merilä 2 1 -9,0 2,0 -11,0 16:56 -0,6496
Summary N Merilä 4 1 -5,3 1,0 -6,3 09:53 -0,6329
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Savolainen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Savolainen 6 1 -4,3 5,0 -9,3 07:13 -1,2923
Summary fall J Savolainen 6 1 -4,3 5,0 -9,3 07:13 -1,2923
Spring home J Savolainen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Savolainen 2 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Savolainen 2 0 0,0 0,0 0,0 00:00 0,0000
Summary J Savolainen 8 1 -3,3 3,8 -7,0 05:25 -1,2923
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Tuomi 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away K Tuomi 6 0 -4,2 4,8 -9,0 22:49 -0,3945
Summary fall K Tuomi 6 0 -4,2 4,8 -9,0 22:49 -0,3945
Spring home K Tuomi 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away K Tuomi 2 1 -5,0 -2,0 -3,0 18:24 -0,1630
Summary spring K Tuomi 2 1 -5,0 -2,0 -3,0 18:24 -0,1630
Summary K Tuomi 8 1 -4,4 3,1 -7,5 21:43 -0,3455
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Tenkanen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Tenkanen 4 0 1,0 8,5 -7,5 04:26 -1,6933
Summary fall T Tenkanen 4 0 1,0 8,5 -7,5 04:26 -1,6933
Spring home T Tenkanen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Tenkanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Tenkanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary T Tenkanen 4 0 1,0 8,5 -7,5 04:26 -1,6933
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Järvinen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Järvinen 2 0 3,0 11,5 -8,5 16:49 -0,5055
Summary fall J Järvinen 2 0 3,0 11,5 -8,5 16:49 -0,5055
Spring home J Järvinen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Järvinen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Järvinen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Järvinen 2 0 3,0 11,5 -8,5 16:49 -0,5055