Basketball men´s First Division 2005-2006
Wartti Basket Players 26.1.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Innanen 1 0 2,0 -25,0 27,0 02:04 13,0645
Fall away L Innanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall L Innanen 1 0 2,0 -25,0 27,0 02:04 13,0645
Spring home L Innanen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away L Innanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring L Innanen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary L Innanen 1 0 2,0 -25,0 27,0 02:04 13,0645
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Palmu 3 0 5,7 -14,7 20,3 09:12 2,2101
Fall away A Palmu 2 0 1,0 -19,0 20,0 05:22 3,7267
Summary fall A Palmu 5 0 3,8 -16,4 20,2 07:40 2,6348
Spring home A Palmu 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away A Palmu 2 0 -4,0 -16,5 12,5 10:33 1,1848
Summary spring A Palmu 2 0 -4,0 -16,5 12,5 10:33 1,1848
Summary A Palmu 7 0 1,6 -16,4 18,0 08:29 2,1200
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Torro 8 0 2,3 -9,5 11,8 07:32 1,5610
Fall away T Torro 4 0 -2,8 -16,5 13,8 05:20 2,5801
Summary fall T Torro 12 0 0,6 -11,8 12,4 06:48 1,8275
Spring home T Torro 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Torro 2 1 3,5 -24,0 27,5 15:07 1,8182
Summary spring T Torro 2 1 3,5 -24,0 27,5 15:07 1,8182
Summary T Torro 14 1 1,0 -13,6 14,6 07:59 1,8250
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Linnonlahti 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Linnonlahti 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall J Linnonlahti 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home J Linnonlahti 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Linnonlahti 1 0 -7,0 -21,0 14,0 10:47 1,2983
Summary spring J Linnonlahti 1 0 -7,0 -21,0 14,0 10:47 1,2983
Summary J Linnonlahti 1 0 -7,0 -21,0 14,0 10:47 1,2983
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Rousku 3 0 1,0 -10,0 11,0 01:16 8,6842
Fall away R Rousku 1 0 -10,0 -26,0 16,0 05:25 2,9538
Summary fall R Rousku 4 0 -1,8 -14,0 12,3 02:18 5,3165
Spring home R Rousku 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away R Rousku 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring R Rousku 0 0 0,0 0,0 0,0 00:00 0,0000
Summary R Rousku 4 0 -1,8 -14,0 12,3 02:18 5,3165
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home H Eloranta 4 0 3,3 -10,5 13,8 04:54 2,8037
Fall away H Eloranta 1 0 0,0 0,0 0,0 00:00 0,0000
Summary fall H Eloranta 5 0 2,6 -8,4 11,0 03:55 2,8037
Spring home H Eloranta 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away H Eloranta 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring H Eloranta 0 0 0,0 0,0 0,0 00:00 0,0000
Summary H Eloranta 5 0 2,6 -8,4 11,0 03:55 2,8037
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home E Huitti 4 1 -3,8 -11,0 7,3 09:37 0,7546
Fall away E Huitti 3 0 0,3 -12,3 12,7 03:29 3,6306
Summary fall E Huitti 7 1 -2,0 -11,6 9,6 06:59 1,3701
Spring home E Huitti 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away E Huitti 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring E Huitti 0 0 0,0 0,0 0,0 00:00 0,0000
Summary E Huitti 7 1 -2,0 -11,6 9,6 06:59 1,3701
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Forsström 8 6 -6,0 -1,3 -4,8 20:10 -0,2355
Fall away K Forsström 4 2 -2,5 -17,3 14,8 20:24 0,7232
Summary fall K Forsström 12 8 -4,8 -6,6 1,8 20:15 0,0864
Spring home K Forsström 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away K Forsström 2 2 -2,5 -18,0 15,5 16:52 0,9190
Summary spring K Forsström 2 2 -2,5 -18,0 15,5 16:52 0,9190
Summary K Forsström 14 10 -4,5 -8,2 3,7 19:46 0,1880
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Paramo 6 0 -4,0 -3,8 -0,2 12:48 -0,0130
Fall away R Paramo 2 0 -4,5 -21,0 16,5 07:47 2,1222
Summary fall R Paramo 8 0 -4,1 -8,1 4,0 11:33 0,3464
Spring home R Paramo 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away R Paramo 1 0 -7,0 -6,0 -1,0 05:27 -0,1835
Summary spring R Paramo 1 0 -7,0 -6,0 -1,0 05:27 -0,1835
Summary R Paramo 9 0 -4,4 -7,9 3,4 10:52 0,3169
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Forsman 4 0 -5,3 -6,8 1,5 13:31 0,1110
Fall away K Forsman 3 1 -9,7 -13,3 3,7 24:35 0,1491
Summary fall K Forsman 7 1 -7,1 -9,6 2,4 18:16 0,1330
Spring home K Forsman 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away K Forsman 2 0 -7,5 -13,0 5,5 07:56 0,6933
Summary spring K Forsman 2 0 -7,5 -13,0 5,5 07:56 0,6933
Summary K Forsman 9 1 -7,2 -10,3 3,1 15:58 0,1949
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Forsström 7 4 -2,0 -2,4 0,4 23:53 0,0179
Fall away J Forsström 4 3 -8,8 -11,0 2,3 24:52 0,0905
Summary fall J Forsström 11 7 -4,5 -5,5 1,1 24:15 0,0450
Spring home J Forsström 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Forsström 2 0 -9,5 -11,0 1,5 11:30 0,1304
Summary spring J Forsström 2 0 -9,5 -11,0 1,5 11:30 0,1304
Summary J Forsström 13 7 -5,2 -6,4 1,2 22:17 0,0518
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Honka 8 7 -3,3 -4,0 0,8 23:17 0,0322
Fall away T Honka 4 2 -13,0 -6,8 -6,3 20:52 -0,2995
Summary fall T Honka 12 9 -6,5 -4,9 -1,6 22:29 -0,0704
Spring home T Honka 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Honka 2 2 -7,5 -13,0 5,5 23:58 0,2294
Summary spring T Honka 2 2 -7,5 -13,0 5,5 23:58 0,2294
Summary T Honka 14 11 -6,6 -6,1 -0,6 22:42 -0,0252
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Linnolahti 8 0 -3,5 -3,8 0,3 11:19 0,0221
Fall away J Linnolahti 4 1 -11,5 -5,8 -5,8 07:31 -0,7645
Summary fall J Linnolahti 12 1 -6,2 -4,4 -1,8 10:03 -0,1740
Spring home J Linnolahti 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Linnolahti 1 0 -14,0 1,0 -15,0 14:41 -1,0216
Summary spring J Linnolahti 1 0 -14,0 1,0 -15,0 14:41 -1,0216
Summary J Linnolahti 13 1 -6,8 -4,0 -2,8 10:25 -0,2660
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Hänninen 8 7 -4,8 -2,5 -2,3 33:26 -0,0673
Fall away J Hänninen 4 4 -13,3 -6,5 -6,8 26:18 -0,2567
Summary fall J Hänninen 12 11 -7,6 -3,8 -3,8 31:03 -0,1208
Spring home J Hänninen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Hänninen 2 2 -12,5 -8,0 -4,5 30:37 -0,1470
Summary spring J Hänninen 2 2 -12,5 -8,0 -4,5 30:37 -0,1470
Summary J Hänninen 14 13 -8,3 -4,4 -3,9 30:59 -0,1245
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Romppainen 6 6 -2,3 -0,5 -1,8 31:40 -0,0579
Fall away T Romppainen 2 2 -16,5 -9,0 -7,5 31:20 -0,2394
Summary fall T Romppainen 8 8 -5,9 -2,6 -3,3 31:35 -0,1029
Spring home T Romppainen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Romppainen 2 2 -14,5 -6,0 -8,5 28:26 -0,2989
Summary spring T Romppainen 2 2 -14,5 -6,0 -8,5 28:26 -0,2989
Summary T Romppainen 10 10 -7,6 -3,3 -4,3 30:57 -0,1389
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Finell 5 0 -2,6 -1,4 -1,2 07:37 -0,1577
Fall away T Finell 1 0 -17,0 7,0 -24,0 12:46 -1,8799
Summary fall T Finell 6 0 -5,0 0,0 -5,0 08:28 -0,5904
Spring home T Finell 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Finell 2 0 -11,5 -9,0 -2,5 13:55 -0,1796
Summary spring T Finell 2 0 -11,5 -9,0 -2,5 13:55 -0,1796
Summary T Finell 8 0 -6,6 -2,3 -4,4 09:50 -0,4450
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Okoth 4 1 -10,8 4,8 -15,5 11:36 -1,3357
Fall away L Okoth 4 1 -10,3 -9,5 -0,8 18:46 -0,0400
Summary fall L Okoth 8 2 -10,5 -2,4 -8,1 15:11 -0,5351
Spring home L Okoth 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away L Okoth 1 0 -5,0 -23,0 18,0 12:06 1,4876
Summary spring L Okoth 1 0 -5,0 -23,0 18,0 12:06 1,4876
Summary L Okoth 9 2 -9,9 -4,7 -5,2 14:51 -0,3518
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Heinonen 8 8 -7,4 0,1 -7,5 21:15 -0,3528
Fall away L Heinonen 4 4 -13,0 -6,8 -6,3 28:07 -0,2223
Summary fall L Heinonen 12 12 -9,3 -2,2 -7,1 23:33 -0,3008
Spring home L Heinonen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away L Heinonen 1 1 -20,0 -8,0 -12,0 16:51 -0,7122
Summary spring L Heinonen 1 1 -20,0 -8,0 -12,0 16:51 -0,7122
Summary L Heinonen 13 13 -10,1 -2,6 -7,5 23:02 -0,3240
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Räsänen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Räsänen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall J Räsänen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home J Räsänen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Räsänen 1 0 -20,0 7,0 -27,0 22:19 -1,2099
Summary spring J Räsänen 1 0 -20,0 7,0 -27,0 22:19 -1,2099
Summary J Räsänen 1 0 -20,0 7,0 -27,0 22:19 -1,2099