Basketball men´s First Division 2005-2006
Pantterit Players 26.1.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Taussi 6 0 -4,3 -2,3 -2,0 02:12 -0,9057
Fall away J Taussi 5 0 -3,2 -18,6 15,4 03:35 4,3017
Summary fall J Taussi 11 0 -3,8 -9,7 5,9 02:50 2,0867
Spring home J Taussi 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Taussi 2 0 -3,5 -6,0 2,5 02:00 1,2500
Summary spring J Taussi 2 0 -3,5 -6,0 2,5 02:00 1,2500
Summary J Taussi 13 0 -3,8 -9,2 5,4 02:42 1,9915
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Keskisaari 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away V Keskisaari 1 0 -17,0 -22,0 5,0 19:33 0,2558
Summary fall V Keskisaari 1 0 -17,0 -22,0 5,0 19:33 0,2558
Spring home V Keskisaari 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away V Keskisaari 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring V Keskisaari 0 0 0,0 0,0 0,0 00:00 0,0000
Summary V Keskisaari 1 0 -17,0 -22,0 5,0 19:33 0,2558
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Tahvanainen 6 4 6,3 -5,7 12,0 26:12 0,4580
Fall away J Tahvanainen 5 5 -9,6 -14,0 4,4 25:36 0,1719
Summary fall J Tahvanainen 11 9 -0,9 -9,5 8,5 25:56 0,3296
Spring home J Tahvanainen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Tahvanainen 2 1 -11,0 4,0 -15,0 30:23 -0,4937
Summary spring J Tahvanainen 2 1 -11,0 4,0 -15,0 30:23 -0,4937
Summary J Tahvanainen 13 10 -2,5 -7,4 4,9 26:37 0,1850
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Liimo 4 2 1,5 -6,0 7,5 30:19 0,2474
Fall away V Liimo 2 1 -25,5 -10,0 -15,5 23:04 -0,6720
Summary fall V Liimo 6 3 -7,5 -7,3 -0,2 27:54 -0,0060
Spring home V Liimo 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away V Liimo 1 1 8,0 -3,0 11,0 36:42 0,2997
Summary spring V Liimo 1 1 8,0 -3,0 11,0 36:42 0,2997
Summary V Liimo 7 4 -5,3 -6,7 1,4 29:09 0,0490
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home F Velardi 4 3 2,0 -5,3 7,3 22:33 0,3214
Fall away F Velardi 4 2 -7,3 0,5 -7,8 16:04 -0,4821
Summary fall F Velardi 8 5 -2,6 -2,4 -0,3 19:19 -0,0129
Spring home F Velardi 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away F Velardi 1 0 0,0 0,0 0,0 00:00 0,0000
Summary spring F Velardi 1 0 0,0 0,0 0,0 00:00 0,0000
Summary F Velardi 9 5 -2,3 -2,1 -0,2 17:10 -0,0129
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Hanley 6 6 4,3 -3,7 8,0 36:29 0,2193
Fall away A Hanley 5 5 -16,8 -6,8 -10,0 32:07 -0,3114
Summary fall A Hanley 11 11 -5,3 -5,1 -0,2 34:29 -0,0053
Spring home A Hanley 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away A Hanley 2 2 -5,5 -1,5 -4,0 38:42 -0,1034
Summary spring A Hanley 2 2 -5,5 -1,5 -4,0 38:42 -0,1034
Summary A Hanley 13 13 -5,3 -4,5 -0,8 35:08 -0,0219
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Hassinen 6 6 4,2 -3,5 7,7 31:43 0,2417
Fall away T Hassinen 5 5 -17,6 -6,0 -11,6 35:52 -0,3235
Summary fall T Hassinen 11 11 -5,7 -4,6 -1,1 33:36 -0,0325
Spring home T Hassinen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Hassinen 2 2 -3,5 -3,5 0,0 35:56 0,0000
Summary spring T Hassinen 2 2 -3,5 -3,5 0,0 35:56 0,0000
Summary T Hassinen 13 13 -5,4 -4,5 -0,9 33:58 -0,0272
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Silvennoinen 5 0 -3,0 0,0 -3,0 03:01 -0,9923
Fall away J Silvennoinen 4 0 -10,0 -17,3 7,3 14:30 0,5001
Summary fall J Silvennoinen 9 0 -6,1 -7,7 1,6 08:07 0,1915
Spring home J Silvennoinen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Silvennoinen 2 0 -10,0 3,0 -13,0 18:08 -0,7172
Summary spring J Silvennoinen 2 0 -10,0 3,0 -13,0 18:08 -0,7172
Summary J Silvennoinen 11 0 -6,8 -5,7 -1,1 09:56 -0,1097
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Ringmets 6 6 4,3 -3,7 8,0 34:57 0,2289
Fall away R Ringmets 5 5 -20,8 -2,8 -18,0 29:30 -0,6100
Summary fall R Ringmets 11 11 -7,1 -3,3 -3,8 32:28 -0,1176
Spring home R Ringmets 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away R Ringmets 2 2 3,0 -10,0 13,0 27:11 0,4781
Summary spring R Ringmets 2 2 3,0 -10,0 13,0 27:11 0,4781
Summary R Ringmets 13 13 -5,5 -4,3 -1,2 31:40 -0,0389
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Kraznotzhon 5 0 -4,6 3,0 -7,6 17:53 -0,4251
Fall away D Kraznotzhon 4 1 -11,3 -13,3 2,0 18:03 0,1108
Summary fall D Kraznotzhon 9 1 -7,6 -4,2 -3,3 17:57 -0,1857
Spring home D Kraznotzhon 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away D Kraznotzhon 2 0 -2,0 -5,0 3,0 17:36 0,1705
Summary spring D Kraznotzhon 2 0 -2,0 -5,0 3,0 17:36 0,1705
Summary D Kraznotzhon 11 1 -6,5 -4,4 -2,2 17:53 -0,1220
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Lipka 4 0 -5,0 -1,3 -3,8 03:15 -1,1553
Fall away V Lipka 3 0 -8,3 -7,3 -1,0 10:37 -0,0941
Summary fall V Lipka 7 0 -6,4 -3,9 -2,6 06:24 -0,4013
Spring home V Lipka 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away V Lipka 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring V Lipka 0 0 0,0 0,0 0,0 00:00 0,0000
Summary V Lipka 7 0 -6,4 -3,9 -2,6 06:24 -0,4013
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Salo 6 3 -4,2 4,8 -9,0 13:37 -0,6610
Fall away T Salo 5 1 -8,6 -8,6 0,0 14:57 0,0000
Summary fall T Salo 11 4 -6,2 -1,3 -4,9 14:13 -0,3452
Spring home T Salo 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Salo 2 2 -6,5 -0,5 -6,0 11:44 -0,5117
Summary spring T Salo 2 2 -6,5 -0,5 -6,0 11:44 -0,5117
Summary T Salo 13 6 -6,2 -1,2 -5,1 13:50 -0,3669