Basketball men´s First Division 2005-2006
Lapua Players 26.1.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home E Pitkänen 2 1 -9,0 -11,5 2,5 18:18 0,1365
Fall away E Pitkänen 2 0 5,0 -20,5 25,5 20:51 1,2225
Summary fall E Pitkänen 4 1 -2,0 -16,0 14,0 19:35 0,7149
Spring home E Pitkänen 1 0 -5,0 0,0 -5,0 10:40 -0,4688
Spring away E Pitkänen 1 0 6,0 -26,0 32,0 03:40 8,7273
Summary spring E Pitkänen 2 0 0,5 -13,0 13,5 07:10 1,8837
Summary E Pitkänen 6 1 -1,2 -15,0 13,8 15:27 0,8957
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Mäenpää 7 0 -0,4 -6,4 6,0 01:17 4,6840
Fall away T Mäenpää 2 0 0,5 -16,5 17,0 00:54 18,8889
Summary fall T Mäenpää 9 0 -0,2 -8,7 8,4 01:12 7,0588
Spring home T Mäenpää 1 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Mäenpää 1 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Mäenpää 2 0 0,0 0,0 0,0 00:00 0,0000
Summary T Mäenpää 11 0 -0,2 -7,1 6,9 00:59 7,0588
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Syväoja 7 0 -1,1 -6,6 5,4 02:56 1,8522
Fall away J Syväoja 5 0 0,4 -8,8 9,2 02:24 3,8333
Summary fall J Syväoja 12 0 -0,5 -7,5 7,0 02:43 2,5833
Spring home J Syväoja 1 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Syväoja 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Syväoja 1 0 0,0 0,0 0,0 00:00 0,0000
Summary J Syväoja 13 0 -0,5 -6,9 6,5 02:30 2,5833
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Turja 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Turja 3 0 -5,3 -8,0 2,7 05:20 0,4995
Summary fall J Turja 3 0 -5,3 -8,0 2,7 05:20 0,4995
Spring home J Turja 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Turja 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Turja 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Turja 3 0 -5,3 -8,0 2,7 05:20 0,4995
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Takala 5 0 -7,4 -0,2 -7,2 10:11 -0,7066
Fall away T Takala 6 0 -3,0 -8,3 5,3 05:24 0,9861
Summary fall T Takala 11 0 -5,0 -4,6 -0,4 07:35 -0,0480
Spring home T Takala 1 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Takala 1 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Takala 2 0 0,0 0,0 0,0 00:00 0,0000
Summary T Takala 13 0 -4,2 -3,9 -0,3 06:25 -0,0480
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Barry 5 0 -2,2 5,6 -7,8 05:38 -1,3863
Fall away L Barry 4 0 -2,8 -8,5 5,8 05:29 1,0494
Summary fall L Barry 9 0 -2,4 -0,7 -1,8 05:34 -0,3197
Spring home L Barry 1 0 1,0 -6,0 7,0 09:18 0,7527
Spring away L Barry 1 0 0,0 0,0 0,0 00:00 0,0000
Summary spring L Barry 2 0 0,5 -3,0 3,5 04:39 0,7527
Summary L Barry 11 0 -1,9 -1,1 -0,8 05:24 -0,1516
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Raiski 5 5 10,0 -7,8 17,8 31:01 0,5739
Fall away T Raiski 4 4 -19,5 0,3 -19,8 36:47 -0,5368
Summary fall T Raiski 9 9 -3,1 -4,2 1,1 33:35 0,0331
Spring home T Raiski 1 1 -1,0 -4,0 3,0 35:35 0,0843
Spring away T Raiski 1 1 -30,0 10,0 -40,0 34:41 -1,1533
Summary spring T Raiski 2 2 -15,5 3,0 -18,5 35:08 -0,5266
Summary T Raiski 11 11 -5,4 -2,9 -2,5 33:52 -0,0725
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Sledge 7 7 -1,0 -4,9 3,9 30:24 0,1269
Fall away T Sledge 6 6 -13,5 -4,5 -9,0 29:41 -0,3032
Summary fall T Sledge 13 13 -6,8 -4,7 -2,1 30:04 -0,0691
Spring home T Sledge 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Sledge 1 1 -17,0 -3,0 -14,0 38:31 -0,3635
Summary spring T Sledge 1 1 -17,0 -3,0 -14,0 38:31 -0,3635
Summary T Sledge 14 14 -7,5 -4,6 -2,9 30:40 -0,0955
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Kätkä 6 4 1,8 -3,5 5,3 31:19 0,1703
Fall away P Kätkä 6 6 -17,3 -0,7 -16,7 38:37 -0,4317
Summary fall P Kätkä 12 10 -7,8 -2,1 -5,7 34:58 -0,1621
Spring home P Kätkä 1 1 -7,0 2,0 -9,0 33:01 -0,2726
Spring away P Kätkä 1 1 -13,0 -7,0 -6,0 32:18 -0,1858
Summary spring P Kätkä 2 2 -10,0 -2,5 -7,5 32:39 -0,2297
Summary P Kätkä 14 12 -8,1 -2,1 -5,9 34:38 -0,1712
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Little 2 2 -9,0 -6,5 -2,5 31:15 -0,0800
Fall away L Little 1 0 -13,0 -8,0 -5,0 31:21 -0,1595
Summary fall L Little 3 2 -10,3 -7,0 -3,3 31:17 -0,1066
Spring home L Little 1 1 -5,0 0,0 -5,0 35:05 -0,1425
Spring away L Little 1 1 -18,0 -2,0 -16,0 24:14 -0,6602
Summary spring L Little 2 2 -11,5 -1,0 -10,5 29:40 -0,3540
Summary L Little 5 4 -10,8 -4,6 -6,2 30:38 -0,2024
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home V Vihla 7 1 -8,9 4,4 -13,3 13:51 -0,9593
Fall away V Vihla 5 2 -7,6 -9,8 2,2 14:47 0,1489
Summary fall V Vihla 12 3 -8,3 -1,5 -6,8 14:14 -0,4800
Spring home V Vihla 1 0 0,0 0,0 0,0 00:00 0,0000
Spring away V Vihla 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring V Vihla 1 0 0,0 0,0 0,0 00:00 0,0000
Summary V Vihla 13 3 -7,7 -1,4 -6,3 13:08 -0,4800
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Setälä 2 0 -3,0 10,5 -13,5 01:47 -7,5701
Fall away M Setälä 1 0 0,0 0,0 0,0 00:00 0,0000
Summary fall M Setälä 3 0 -2,0 7,0 -9,0 01:11 -7,5701
Spring home M Setälä 1 0 0,0 0,0 0,0 00:00 0,0000
Spring away M Setälä 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring M Setälä 1 0 0,0 0,0 0,0 00:00 0,0000
Summary M Setälä 4 0 -1,5 5,3 -6,8 00:53 -7,5701
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Smith 7 7 -4,3 -1,6 -2,7 32:46 -0,0828
Fall away J Smith 6 6 -15,0 -3,0 -12,0 35:08 -0,3416
Summary fall J Smith 13 13 -9,2 -2,2 -7,0 33:51 -0,2067
Spring home J Smith 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Smith 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Smith 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Smith 13 13 -9,2 -2,2 -7,0 33:51 -0,2067
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Sears 6 6 -9,7 -2,3 -7,3 33:29 -0,2190
Fall away P Sears 4 4 -11,3 -4,3 -7,0 31:19 -0,2235
Summary fall P Sears 10 10 -10,3 -3,1 -7,2 32:37 -0,2207
Spring home P Sears 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Sears 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring P Sears 0 0 0,0 0,0 0,0 00:00 0,0000
Summary P Sears 10 10 -10,3 -3,1 -7,2 32:37 -0,2207
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home D Crayton 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away D Crayton 0 0 0,0 0,0 0,0 00:00 0,0000
Summary fall D Crayton 0 0 0,0 0,0 0,0 00:00 0,0000
Spring home D Crayton 1 1 -3,0 -2,0 -1,0 36:21 -0,0275
Spring away D Crayton 1 1 -18,0 -2,0 -16,0 37:12 -0,4301
Summary spring D Crayton 2 2 -10,5 -2,0 -8,5 36:46 -0,2311
Summary D Crayton 2 2 -10,5 -2,0 -8,5 36:46 -0,2311
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Liljeberg 3 2 -2,7 2,7 -5,3 35:17 -0,1512
Fall away R Liljeberg 2 2 -29,5 3,0 -32,5 37:56 -0,8568
Summary fall R Liljeberg 5 4 -13,4 2,8 -16,2 36:20 -0,4458
Spring home R Liljeberg 1 1 -5,0 0,0 -5,0 40:00 -0,1250
Spring away R Liljeberg 1 0 -10,0 -10,0 0,0 29:24 0,0000
Summary spring R Liljeberg 2 1 -7,5 -5,0 -2,5 34:42 -0,0720
Summary R Liljeberg 7 5 -11,7 0,6 -12,3 35:52 -0,3425