Basketball men´s First Division 2005-2006
Kauhajoki Players 26.1.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Dorsey 7 6 9,0 0,1 8,9 32:15 0,2747
Fall away R Dorsey 6 6 12,8 0,2 12,7 31:31 0,4019
Summary fall R Dorsey 13 12 10,8 0,2 10,6 31:54 0,3327
Spring home R Dorsey 2 2 24,0 -0,5 24,5 34:32 0,7095
Spring away R Dorsey 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring R Dorsey 2 2 24,0 -0,5 24,5 34:32 0,7095
Summary R Dorsey 15 14 12,5 0,1 12,5 32:15 0,3865
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Green 7 6 8,9 0,3 8,6 31:45 0,2699
Fall away J Green 6 6 14,7 -1,7 16,3 30:03 0,5435
Summary fall J Green 13 12 11,5 -0,6 12,2 30:58 0,3924
Spring home J Green 1 1 12,0 7,0 5,0 24:04 0,2078
Spring away J Green 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Green 1 1 12,0 7,0 5,0 24:04 0,2078
Summary J Green 14 13 11,6 -0,1 11,6 30:29 0,3820
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home B Bojang 2 1 5,5 4,0 1,5 22:51 0,0656
Fall away B Bojang 3 1 6,0 -0,3 6,3 20:34 0,3079
Summary fall B Bojang 5 2 5,8 1,4 4,4 21:29 0,2048
Spring home B Bojang 2 1 19,5 4,0 15,5 23:40 0,6549
Spring away B Bojang 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring B Bojang 2 1 19,5 4,0 15,5 23:40 0,6549
Summary B Bojang 7 3 9,7 2,1 7,6 22:07 0,3425
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Lyons 7 7 4,1 5,0 -0,9 32:24 -0,0265
Fall away A Lyons 6 6 13,2 -0,2 13,3 31:02 0,4295
Summary fall A Lyons 13 13 8,3 2,6 5,7 31:46 0,1792
Spring home A Lyons 2 2 19,5 4,0 15,5 32:56 0,4706
Spring away A Lyons 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring A Lyons 2 2 19,5 4,0 15,5 32:56 0,4706
Summary A Lyons 15 15 9,8 2,8 7,0 31:56 0,2192
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home H Saaristo 7 2 8,3 0,9 7,4 25:08 0,2955
Fall away H Saaristo 6 2 4,5 8,5 -4,0 22:44 -0,1759
Summary fall H Saaristo 13 4 6,5 4,4 2,2 24:02 0,0896
Spring home H Saaristo 2 2 28,5 -5,0 33,5 28:40 1,1686
Spring away H Saaristo 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring H Saaristo 2 2 28,5 -5,0 33,5 28:40 1,1686
Summary H Saaristo 15 6 9,5 3,1 6,3 24:39 0,2569
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Teppo 7 6 4,6 4,6 0,0 22:26 0,0000
Fall away J Teppo 6 5 4,5 8,5 -4,0 17:43 -0,2258
Summary fall J Teppo 13 11 4,5 6,4 -1,8 20:16 -0,0911
Spring home J Teppo 2 2 12,0 11,5 0,5 24:56 0,0201
Spring away J Teppo 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Teppo 2 2 12,0 11,5 0,5 24:56 0,0201
Summary J Teppo 15 13 5,5 7,1 -1,5 20:53 -0,0734
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home S Räikkönen 7 0 5,6 3,6 2,0 14:36 0,1370
Fall away S Räikkönen 6 0 6,0 7,0 -1,0 17:44 -0,0564
Summary fall S Räikkönen 13 0 5,8 5,2 0,6 16:03 0,0384
Spring home S Räikkönen 2 0 3,0 20,5 -17,5 17:34 -0,9957
Spring away S Räikkönen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring S Räikkönen 2 0 3,0 20,5 -17,5 17:34 -0,9957
Summary S Räikkönen 15 0 5,4 7,2 -1,8 16:15 -0,1108
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home L Similä 7 6 -0,3 9,4 -9,7 20:40 -0,4702
Fall away L Similä 6 4 8,7 4,3 4,3 26:46 0,1619
Summary fall L Similä 13 10 3,8 7,1 -3,2 23:29 -0,1376
Spring home L Similä 2 0 4,5 19,0 -14,5 16:08 -0,8983
Spring away L Similä 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring L Similä 2 0 4,5 19,0 -14,5 16:08 -0,8983
Summary L Similä 15 10 3,9 8,7 -4,7 22:30 -0,2104
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Loukko 7 1 5,0 4,1 0,9 11:35 0,0740
Fall away M Loukko 6 0 -0,2 13,3 -13,5 08:10 -1,6519
Summary fall M Loukko 13 1 2,6 8,4 -5,8 10:00 -0,5765
Spring home M Loukko 1 0 10,0 9,0 1,0 03:21 0,2985
Spring away M Loukko 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring M Loukko 1 0 10,0 9,0 1,0 03:21 0,2985
Summary M Loukko 14 1 3,1 8,4 -5,3 09:32 -0,5545
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Tuomiaho 7 0 -0,6 8,6 -9,1 01:19 -6,9314
Fall away A Tuomiaho 6 0 -0,5 8,8 -9,3 01:25 -6,5753
Summary fall A Tuomiaho 13 0 -0,5 8,7 -9,2 01:22 -6,7606
Spring home A Tuomiaho 1 0 -3,0 31,0 -34,0 06:21 -5,3543
Spring away A Tuomiaho 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring A Tuomiaho 1 0 -3,0 31,0 -34,0 06:21 -5,3543
Summary A Tuomiaho 14 0 -0,7 10,3 -11,0 01:43 -6,3900
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home I Ketola 7 0 -0,3 8,3 -8,6 00:25 -20,5714
Fall away I Ketola 6 0 -0,3 8,7 -9,0 00:51 -10,5195
Summary fall I Ketola 13 0 -0,3 8,5 -8,8 00:37 -14,1615
Spring home I Ketola 2 0 -1,0 24,5 -25,5 01:06 -23,0075
Spring away I Ketola 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring I Ketola 2 0 -1,0 24,5 -25,5 01:06 -23,0075
Summary I Ketola 15 0 -0,4 10,6 -11,0 00:41 -16,0714
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Sihto 6 0 -0,2 6,2 -6,3 01:04 -5,9375
Fall away T Sihto 6 0 -1,3 9,7 -11,0 01:42 -6,4390
Summary fall T Sihto 12 0 -0,8 7,9 -8,7 01:23 -6,2462
Spring home T Sihto 2 0 -2,0 25,5 -27,5 03:34 -7,7103
Spring away T Sihto 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Sihto 2 0 -2,0 25,5 -27,5 03:34 -7,7103
Summary T Sihto 14 0 -0,9 10,4 -11,4 01:42 -6,6854