Basketball men´s First Division 2005-2006
FoKoPo Players 26.1.2006
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home R Clark 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away R Clark 3 3 27,0 -1,3 28,3 36:05 0,7853
Summary fall R Clark 3 3 27,0 -1,3 28,3 36:05 0,7853
Spring home R Clark 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away R Clark 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring R Clark 0 0 0,0 0,0 0,0 00:00 0,0000
Summary R Clark 3 3 27,0 -1,3 28,3 36:05 0,7853
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home H Jokinen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away H Jokinen 3 3 22,3 -4,7 27,0 29:25 0,9177
Summary fall H Jokinen 3 3 22,3 -4,7 27,0 29:25 0,9177
Spring home H Jokinen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away H Jokinen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring H Jokinen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary H Jokinen 3 3 22,3 -4,7 27,0 29:25 0,9177
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home P Kallio 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away P Kallio 5 5 19,0 -4,0 23,0 29:04 0,7914
Summary fall P Kallio 5 5 19,0 -4,0 23,0 29:04 0,7914
Spring home P Kallio 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away P Kallio 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring P Kallio 0 0 0,0 0,0 0,0 00:00 0,0000
Summary P Kallio 5 5 19,0 -4,0 23,0 29:04 0,7914
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Smallwood 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away M Smallwood 5 5 16,0 -1,0 17,0 30:10 0,5634
Summary fall M Smallwood 5 5 16,0 -1,0 17,0 30:10 0,5634
Spring home M Smallwood 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away M Smallwood 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring M Smallwood 0 0 0,0 0,0 0,0 00:00 0,0000
Summary M Smallwood 5 5 16,0 -1,0 17,0 30:10 0,5634
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Valkama 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Valkama 5 3 12,8 2,2 10,6 24:18 0,4363
Summary fall T Valkama 5 3 12,8 2,2 10,6 24:18 0,4363
Spring home T Valkama 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Valkama 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Valkama 0 0 0,0 0,0 0,0 00:00 0,0000
Summary T Valkama 5 3 12,8 2,2 10,6 24:18 0,4363
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Rikkonen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Rikkonen 2 0 4,5 -6,0 10,5 05:15 2,0000
Summary fall T Rikkonen 2 0 4,5 -6,0 10,5 05:15 2,0000
Spring home T Rikkonen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Rikkonen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Rikkonen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary T Rikkonen 2 0 4,5 -6,0 10,5 05:15 2,0000
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Mikkola 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away A Mikkola 5 2 9,0 6,0 3,0 23:29 0,1278
Summary fall A Mikkola 5 2 9,0 6,0 3,0 23:29 0,1278
Spring home A Mikkola 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away A Mikkola 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring A Mikkola 0 0 0,0 0,0 0,0 00:00 0,0000
Summary A Mikkola 5 2 9,0 6,0 3,0 23:29 0,1278
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home K Kesküla 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away K Kesküla 2 2 -0,5 -0,5 0,0 20:38 0,0000
Summary fall K Kesküla 2 2 -0,5 -0,5 0,0 20:38 0,0000
Spring home K Kesküla 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away K Kesküla 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring K Kesküla 0 0 0,0 0,0 0,0 00:00 0,0000
Summary K Kesküla 2 2 -0,5 -0,5 0,0 20:38 0,0000
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home T Viitamäki 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away T Viitamäki 1 0 -11,0 -8,0 -3,0 12:09 -0,2469
Summary fall T Viitamäki 1 0 -11,0 -8,0 -3,0 12:09 -0,2469
Spring home T Viitamäki 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away T Viitamäki 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring T Viitamäki 0 0 0,0 0,0 0,0 00:00 0,0000
Summary T Viitamäki 1 0 -11,0 -8,0 -3,0 12:09 -0,2469
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home A Haynes 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away A Haynes 2 1 -5,5 4,5 -10,0 30:06 -0,3322
Summary fall A Haynes 2 1 -5,5 4,5 -10,0 30:06 -0,3322
Spring home A Haynes 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away A Haynes 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring A Haynes 0 0 0,0 0,0 0,0 00:00 0,0000
Summary A Haynes 2 1 -5,5 4,5 -10,0 30:06 -0,3322
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home G Robinson 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away G Robinson 1 1 2,0 18,0 -16,0 06:47 -2,3587
Summary fall G Robinson 1 1 2,0 18,0 -16,0 06:47 -2,3587
Spring home G Robinson 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away G Robinson 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring G Robinson 0 0 0,0 0,0 0,0 00:00 0,0000
Summary G Robinson 1 1 2,0 18,0 -16,0 06:47 -2,3587
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home S Pylkkönen 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away S Pylkkönen 4 0 0,0 18,5 -18,5 09:13 -2,0063
Summary fall S Pylkkönen 4 0 0,0 18,5 -18,5 09:13 -2,0063
Spring home S Pylkkönen 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away S Pylkkönen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring S Pylkkönen 0 0 0,0 0,0 0,0 00:00 0,0000
Summary S Pylkkönen 4 0 0,0 18,5 -18,5 09:13 -2,0063
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home N Lindfors 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away N Lindfors 1 0 -2,0 22,0 -24,0 01:09 -20,8696
Summary fall N Lindfors 1 0 -2,0 22,0 -24,0 01:09 -20,8696
Spring home N Lindfors 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away N Lindfors 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring N Lindfors 0 0 0,0 0,0 0,0 00:00 0,0000
Summary N Lindfors 1 0 -2,0 22,0 -24,0 01:09 -20,8696
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home M Suokas 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away M Suokas 3 0 -3,7 21,3 -25,0 11:14 -2,2266
Summary fall M Suokas 3 0 -3,7 21,3 -25,0 11:14 -2,2266
Spring home M Suokas 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away M Suokas 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring M Suokas 0 0 0,0 0,0 0,0 00:00 0,0000
Summary M Suokas 3 0 -3,7 21,3 -25,0 11:14 -2,2266
Season Player G GS On Court ± Off Court ± Net ± Min Net± / Min
Fall home J Perälä 0 0 0,0 0,0 0,0 00:00 0,0000
Fall away J Perälä 5 0 -6,4 21,4 -27,8 13:10 -2,1125
Summary fall J Perälä 5 0 -6,4 21,4 -27,8 13:10 -2,1125
Spring home J Perälä 0 0 0,0 0,0 0,0 00:00 0,0000
Spring away J Perälä 0 0 0,0 0,0 0,0 00:00 0,0000
Summary spring J Perälä 0 0 0,0 0,0 0,0 00:00 0,0000
Summary J Perälä 5 0 -6,4 21,4 -27,8 13:10 -2,1125